Port Jefferson LI NY (PORT JEFFERSON LI NY)
03/10/00
3 Divisions / 56 Players / 15 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Joe Weinike 12 2 1   +846 1870 2037 1915   $300E  
  2 1 Matt Laufer 12 3     +830 1870 1997 1906   $125E  
  3 3 Marjorie Schoneboom 10 5     +763 1827 1892 1848   $60E  
  4 6 Frank Tangredi 9 6     +556 1818 1840 1826      
  5 14 Judy Horn 9 6     +207 1708 1826 1757      
  6 4 Joel Horn 8 7     +113 1820 1785 1809      
  7 8 Mark Berg 8 7     +98 1773 1782 1777      
  8 11 Sal Piro 8 7     +36 1736 1779 1754      
  9 12 Dee Jackson 8 7     -10 1722 1777 1745      
  10 4 Gordon Shapiro 7 8     -160 1820 1729 1788      
  11 15 Noel Livermore 7 8     -308 1703 1745 1720      
  12 16 David Abolafia 6 9     +46 1692 1696 1693      
  13 17 Sally Ricketts 6 9     -578 1674 1683 1677      
  14 13 Sheree Bykofsky 6 9     -607 1716 1692 1706      
  15 10 Jeremy Frank 5 9 1   -184 1744 1674 1715      
  16 18 Tom Kelly 5 10     -444 1648 1638 1643      
  17 7 Larry Sherman 4 11     -590 1810 1580 1721      
  18 9 George Warnock 4 11     -620 1749 1586 1685      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Howard Greenspan 11 4     +810 1605 1597 1608   $250E  
  2 9 Judy Steward 10 5     +241 1450 1558 1496   $100E  
  3 16 Lois Kahan 9 6     +42 1288 1481 1366   $50E  
  4 4 Mary Capalbi 8 6 1   +419 1545 1485 1524      
  5 3 Alan Weber 8 7     +176 1571 1442 1525      
  6 12 Muriel Sparrow Reedy 8 7     +127 1338 1436 1376      
  7 11 Lynne Mitchnick 8 7     +90 1408 1427 1417      
  8 2 Stefan Fatsis 8 7     -87 1574 1460 1532      
  9 10 Glenn Filzer 7 8     +230 1432 1418 1427      
  10 8 Steve Sikorski 7 8     +129 1471 1377 1435      
  11 6 Marie Puma 7 8     +99 1540 1388 1483      
  12 17 Mitchell Peck 7 8     +4 1241 1405 1299      
  13 7 John Babina 7 8     -388 1493 1412 1462      
  14 13 David Lipschutz 7 8     -417 1333 1386 1353      
  15 5 Ann Mirabito 6 8 1   +23 1541 1378 1479      
  16 15 Robin Schlauch 6 9     +13 1290 1357 1312      
  17 18 Lisa Thomas 6 9     -420 1155 1350 1218      
  18 14 Ember Nelson 4 11     -717 1325 1245 1292      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Phyllis Clare 13 2     +797 1157 1174 1177   $200E  
  2 1 Stephen Haraske 11 4     +1355 1286 1100 1244   $100E  
  3 4 Ed Ugarte 11 4     +885 1068 1080 1082   $50E  
  4 5 Carl Naples 11 3     +551 1029 1145 1073      
  5 2 Teri Peppe 10 2 1   +1040 1183 1129 1183      
  6 6 Donna Lent 10 4     +224 1009 979 1008      
  7 11 Colleen Shea 9 5     +227 813 984 871      
  8 9 Jim Fonti 8 7     +557 905 932 920      
  9 7 Jerry White 8 7     -380 926 932 928      
  10 14 Deborah Avins 7 7     +325 763 886 803      
  11 8 Brian Caffrey 7 7     +71 920 874 894      
  12 13 Barbara Epstein 7 7     -323 789 933 856      
  13 10 Victoria Moreines 6 8     -9 879 825 855      
  14 15 Kay Welch 4 6     -157 719 787 738      
  15 17 Vi Ditommaso 4 10     -354 706 751 710      
  16 19 Alex Grier 2 11 1   -915 601 628 596      
  17 12 Dorothy Siegel 2 12     -498 794 612 730      
  18 16 Sharon Fitzpatrick 2 9     -1061 714 654 682      
  19 18 Sandy Kirshenbaum 1 14     -985 678 439 575      
  20 20 Herb Laub 0 4     -1106 500 500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-25 13:08:23 Server IP: 162.144.19.21