Avalon NJ (AVALON NJ)
09/23/94
3 Divisions / 122 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Rose Kreiswirth 10 2     +1005 1901 2115 1952   $300E  
  2 11 Larry Sherman 9 3     +614 1865 1991 1902   $200E  
  3 3 Matt Laufer 8 4     +502 1946 1936 1947   $150E  
  4 1 Edward Halper 7 3 2   +450 2037 1900 2022      
  5 19 Ed Neugroschl 8 4     +309 1781 1892 1818     $50E
  6 6 Linda Gruber 8 4     +268 1882 1810 1872      
  7 2 Rita Provost 8 4     -22 1953 1927 1951      
  8 18 Marlon Hill 7 4 1   +402 1793 1861 1814      
  9 8 Carol Clarke Halper 7 4 1   +282 1874 1892 1879      
  10 15 Gordon Shapiro 7 5     +243 1815 1855 1826      
  11 32 Stan Scott 7 5     +170 1642 1938 1760      
  12 20 Tim Davis 7 5     +75 1770 1826 1791      
  13 30 Joan Orvis 7 5     -73 1671 1846 1727      
  14 40 Adrian Smith 7 5     -75 1551 1864 1677      
  15 29 Audrey Tumbarello 7 5     -96 1674 1811 1718      
  16 25 Shirley Fliesser 6 5 1   -49 1715 1857 1760      
  17 14 Jack Eichenbaum 6 6     +192 1827 1765 1812      
  18 23 Dee Jackson 6 6     +64 1723 1802 1749      
  19 13 Susi Tiekert 6 6     +18 1832 1699 1800      
  20 28 George Spanfelner 6 6     +5 1676 1722 1692      
  21 39 Pam Grazette 6 6     -65 1561 1782 1633      
  22 7 Diana Grosman 6 6     -99 1880 1764 1854      
  23 9 Marjorie Schoneboom 6 6     -143 1872 1728 1841      
  24 4 Joe Weinike 5 7     +279 1936 1659 1873      
  25 10 Frank Tangredi 5 7     +70 1870 1732 1835      
  26 22 Sheree Bykofsky 5 7     +28 1731 1689 1718      
  27 16 Lynn Cushman 5 7     -68 1805 1688 1769      
  28 12 Joanne Cohen 5 7     -189 1839 1679 1799      
  29 27 Vicki Kahn 5 7     -407 1677 1673 1677      
  30 38 Sarah Rosenblum 4 1   7 +215 1572 1969 1647      
  31 17 Howard Pistol 4 8     +29 1803 1606 1741      
  32 24 Bob Detmer 4 7   1 -170 1716 1704 1711      
  33 35 Sal Piro 4 8     -295 1604 1638 1612      
  34 34 Maurice Decanio 4 7   1 -354 1614 1623 1614      
  35 25 Wendy Littman 4 8     -477 1715 1560 1666      
  36 33 Florence Spanfelner 4 7   1 -534 1622 1626 1621      
  37 21 John E Meyers 3 7 1 1 -234 1741 1550 1685      
  38 37 Jeanne Beatty 3 8   1 -155 1582 1603 1585      
  39 36 Joan Kelly 3 8   1 -404 1583 1538 1569      
  40 31 Edward Coker 1 10   1 -828 1646 1330 1574      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-19 02:00:47 Server IP: 162.144.19.21