Career Tourneys
| | 1 | Holtsville LI NY | 05/15/93 | 5 | 1 | | | +597 | 1 of 19 (3) | - | | | 1324 | | $80E |
|
| | 2 | Holtsville LI NY | 07/30/93 | 3 | 9 | | | -640 | 12 of 12 (2) | 12 | 1324 | | 1295 | | E |
|
| | 3 | Smithtown LI NY | 10/08/93 | 6 | 8 | | | -283 | 12 of 16 (3) | 10 | 1295 | 1277 | 1283 | | E |
|
| | 4 | Hackensack NJ | 10/22/93 | 3 | 3 | | | -89 | ? of 9 (2) | 5 | 1295 | | | | E |
|
| | 5 | Atlantic City NJ | 01/21/94 | 3 | 9 | | | -348 | 67 of 74 (2) | 71 | 1251 | 1226 | 1238 | | E |
|
| | 6 | Port Jefferson LI NY | 03/11/94 | 8 | 4 | | | +429 | 4 of 26 (2) | 6 | 1238 | 1254 | 1247 | | E |
|
| | 7 | Berlin NJ | 04/23/94 | 5 | 1 | | | +235 | 2 of 26 (2) | 4 | 1247 | | 1287 | | $100E |
|
| | 8 | Hackensack NJ #3 | 05/14/94 | 1 | 4 | | | -185 | 15 of 16 (1) | 13 | 1287 | 1292 | 1287 | | E |
|
| | 9 | Hackensack NJ #4 | 05/15/94 | 3 | 3 | | | +137 | 6 of 19 (1) | - | 1287 | 1131 | 1265 | | E |
|
| | 10 | Hackensack NJ #4 | 05/15/94 | 3 | 3 | | | +137 | 6 of 13 (2) | - | 1247 | | | | E |
|
| | 11 | Baltimore MD | 06/24/94 | 8 | 4 | | | +214 | 15 of 74 (2) | 37 | 1265 | | 1311 | | E |
|
| | 12 | Hackensack NJ Pm | 07/16/94 | 3 | 3 | | | -26 | 3 of 4 (2) | 1 | 1311 | | 1293 | | E |
|
| | 13 | Avalon NJ | 09/23/94 | 6 | 6 | | | -36 | 20 of 38 (2) | 29 | 1293 | 1425 | 1331 | | E |
|
| | 14 | Smithtown LI NY | 10/07/94 | 11 | 4 | | | +565 | 1 of 16 (3) | 7 | 1331 | 1504 | 1402 | | $250E |
|
| | 15 | Smithtown LI NY | 12/03/94 | 1 | 6 | | | -439 | 7 of 8 (3) | 8 | 1402 | | 1366 | | E |
|
| | 16 | Atlantic City NJ | 01/20/95 | 4 | 8 | | | -390 | 58 of 64 (2) | 58 | 1366 | 1380 | 1369 | | E |
|
| | 17 | Port Jefferson LI NY | 03/10/95 | 8 | 4 | | | +152 | 3 of 16 (3) | 7 | 1369 | 1494 | 1412 | | $35E |
|
| | 18 | Berlin NJ | 05/13/95 | 4 | 3 | | | +39 | 6 of 16 (2) | 8 | 1412 | 1460 | 1422 | | E |
|
| | 19 | Stamford CT (Worlds Qualifier) | 06/09/95 | 8 | 6 | | | +414 | 8 of 24 (3) | 7 | 1422 | 1407 | 1421 | | E |
|
| | 20 | Baltimore MD | 08/04/95 | 6 | 5 | 1 | | +503 | 14 of 36 (2) | 9 | 1421 | 1372 | 1407 | | E |
|
| | 21 | Ocean City NJ | 09/29/95 | 6 | 6 | | | -129 | 25 of 44 (2) | 36 | 1407 | 1460 | 1424 | | E |
|
| | 22 | Smithtown LI NY | 10/06/95 | 9 | 5 | 1 | | +276 | 4 of 16 (2) | 6 | 1424 | 1466 | 1444 | | $30E |
|
| | 23 | Hackensack NJ B | 12/17/95 | 3 | 3 | | | +207 | 4 of 8 (2) | 2 | 1444 | | 1423 | | E |
|
| | 24 | Atlantic City NJ | 01/19/96 | 5 | 6 | 1 | | -650 | 36 of 56 (2) | 42 | 1423 | 1429 | 1425 | | E |
|
| | 25 | Stamford CT | 02/17/96 | 10 | 7 | | | +279 | 7 of 32 (2) | 27 | 1425 | 1653 | 1529 | | E |
|
| | 26 | Port Jefferson LI NY | 03/09/96 | 7 | 5 | | | +314 | 4 of 16 (2) | 7 | 1529 | 1638 | 1565 | | E |
|
| | 27 | Berlin NJ | 04/20/96 | 5 | 2 | | | +478 | 1 of 20 (2) | 1 | 1565 | 1590 | 1569 | | $125E |
|
| | 28 | Poconos PA | 05/03/96 | 4 | 8 | | | +44 | 21 of 26 (2) | 2 | 1569 | 1212 | 1465 | | E |
|
| | 29 | Plainview LI NY B | 06/09/96 | 4 | 5 | | | - | 7 of 12 (2) | 3 | | | | | E |
|
| | 30 | Albany NY | 07/05/96 | 3 | 9 | | | -497 | 25 of 26 (2) | 16 | 1473 | 1317 | 1424 | | E |
|
| | 31 | Hackensack NJ B | 07/14/96 | 4 | 2 | | | +117 | 2 of 6 (2) | 1 | 1424 | | 1413 | | $30E |
|
| | 32 | Hackensack NJ C | 07/15/96 | 4 | 2 | | | - | 3 of 8 (2) | 3 | | | | | E |
|
| | 33 | Somerset NJ | 09/06/96 | 7 | 10 | | | -209 | 13 of 20 (3) | 18 | 1415 | | 1436 | | E |
|
| | 34 | Plainview LI NY | 10/11/96 | 10 | 5 | | | +409 | 5 of 16 (2) | 2 | 1436 | 1480 | 1457 | | E |
|
| | 35 | Plainview LI NY | 11/03/96 | 5 | 2 | | | +424 | 2 of 10 (2) | 1 | 1457 | 1410 | 1453 | | $30E |
|
| | 36 | Atlantic City NJ | 01/24/97 | 7 | 5 | | | +226 | 18 of 64 (2) | 30 | 1453 | 1507 | 1472 | | E |
|
| | 37 | Stamford CT | 02/15/97 | 11 | 7 | | | +732 | 3 of 12 (3) | 1 | 1472 | | 1441 | | $130E |
|
| | 38 | Port Jefferson LI NY | 03/14/97 | 6 | 6 | | | +169 | 8 of 20 (2) | - | 1441 | 1409 | 1431 | | E |
|
| | 39 | Berlin NJ | 04/19/97 | 3 | 4 | | | -42 | 20 of 29 (2) | 16 | 1431 | 1383 | 1422 | | E |
|
| | 40 | Montreal QUE CAN | 05/24/97 | 9 | 3 | | | +336 | 1 of 12 (3) | 6 | 1422 | 1648 | 1505 | | $76E |
|
| | 41 | New York NY (BBC) | 06/01/97 | 3 | 3 | | | - | 21 of 38 (2) | 7 | 1505 | 1412 | 1492 | 209 | E |
|
| | 42 | New York NY (BBC) | 08/24/97 | 3 | 3 | | | - | 12 of 28 (2) | 11 | 1492 | 1468 | 1488 | 213 | E |
|
| | 43 | Ocean City NJ | 09/19/97 | 10 | 2 | | | +656 | 1 of 36 (2) | 16 | 1488 | 1777 | 1601 | | $325E |
|
| | 44 | Atlantic City NJ | 01/23/98 | 6 | 6 | | | -12 | 35 of 72 (2) | 12 | 1583 | 1402 | 1532 | | E |
|
| | 45 | Danbury CT | 02/13/98 | 9 | 11 | | | -227 | 25 of 36 (2) | 25 | 1532 | 1528 | 1525 | | E |
|
| | 46 | Port Jefferson LI NY | 03/13/98 | 10 | 5 | | | +119 | 4 of 16 (2) | 6 | 1525 | 1636 | 1570 | | E |
|
| | 47 | Plainview LI NY | 04/25/98 | 3 | 6 | | | -428 | 9 of 10 (2) | 7 | 1570 | 1465 | 1545 | | E |
|
| | 48 | Albany NY | 07/02/98 | 9 | 9 | | | -46 | 13 of 24 (2) | 6 | 1545 | 1450 | 1513 | | E |
|
| | 49 | Atlantic City NJ | 08/30/98 | 10 | 8 | | | -279 | 10 of 24 (2) | - | 1513 | | 1527 | | E |
|
| | 50 | Plainview LI NY | 09/13/98 | 3 | 4 | | | -43 | 6 of 10 (3) | 3 | 1527 | 1402 | 1505 | | E |
|
| | 51 | Berlin NJ | 10/02/98 | 7 | 3 | | | +500 | 1 of 18 (2) | 3 | 1505 | 1524 | 1521 | | $125E |
|
| | 52 | Atlantic City NJ | 01/22/99 | 5 | 7 | | | +155 | 41 of 64 (2) | - | 1521 | 1384 | 1478 | | E |
|
| | 53 | Long Island NY | 03/12/99 | 7 | 8 | | | +306 | 9 of 16 (2) | 8 | 1478 | 1393 | 1450 | | E |
|
| | 54 | Berlin NJ | 04/17/99 | 6 | 1 | | | +319 | 1 of 20 (2) | 8 | 1450 | 1760 | 1518 | | $125E |
|
| | 55 | Plainview LI NY | 04/17/99 | 6 | 3 | | | -195 | 4 of 10 (2) | 5 | 1518 | 1667 | 1554 | | E |
|
| | 56 | Poconos PA | 05/14/99 | 7 | 4 | 1 | | +97 | 6 of 20 (2) | 2 | 1554 | 1489 | 1538 | | E |
|
| | 57 | Allentown PA | 06/12/99 | 4 | 3 | | | +360 | 6 of 16 (1) | 7 | 1538 | 1649 | 1559 | | E |
|
| | 58 | Albany NY | 07/02/99 | 11 | 9 | | | +54 | 12 of 34 (2) | 7 | 1559 | 1531 | 1547 | | E |
|
| | 59 | Atlantic City NJ | 08/29/99 | 2 | 16 | | | -1131 | 24 of 24 (2) | 16 | 1547 | 1242 | 1442 | | E |
|
| | 60 | Plainview LI NY | 09/12/99 | 3 | 4 | | | -182 | 7 of 10 (2) | 7 | 1442 | 1433 | 1440 | | E |
|
| | 61 | Plainview LI NY | 10/08/99 | 5 | 10 | | | -793 | 13 of 14 (2) | 11 | 1440 | 1385 | 1419 | | E |
|
| | 62 | Philadelphia PA | 11/21/99 | 3 | 4 | | | -82 | 11 of 16 (2) | - | 1419 | 1225 | 1382 | | E |
|
| | 63 | Bird-In-Hand PA | 12/03/99 | 7 | 5 | | | -46 | 9 of 26 (2) | 17 | 1382 | 1489 | 1419 | | E |
|
| | 64 | Atlantic City NJ | 01/21/00 | 6 | 6 | | | +25 | 30 of 60 (2) | 39 | 1419 | 1454 | 1432 | | E |
|
| | 65 | Port Jefferson LI NY | 03/10/00 | 7 | 8 | | | +230 | 9 of 18 (2) | 10 | 1432 | 1418 | 1427 | | E |
|
| | 66 | Berlin NJ | 04/08/00 | 4 | 3 | | | +287 | 7 of 24 (1) | 18 | 1427 | 1618 | 1462 | | E |
|
| | 67 | Atlantic City NJ | 05/06/00 | 11 | 7 | | | +429 | 6 of 26 (2) | 11 | 1462 | 1501 | 1487 | | E |
|
| | 68 | Milford CT | 06/16/00 | 5 | 10 | | | -197 | 13 of 16 (2) | 3 | 1487 | 1302 | 1413 | | E |
|
| | 69 | Albany NY | 07/02/00 | 10 | 10 | | | -114 | 13 of 26 (2) | 11 | 1413 | 1419 | 1418 | | E |
|
| | 70 | Plainview LI NY | 07/29/00 | 4 | 3 | | | +40 | 5 of 10 (2) | 9 | 1418 | 1550 | 1443 | | E |
|
| | 71 | National Scrabble Championship | 08/06/00 | 14 | 17 | | | -123 | 83 of 122 (3) | 81 | 1443 | 1396 | 1432 | | E |
|
| | 72 | Plainview LI NY | 09/10/00 | 3 | 4 | | | +23 | 6 of 8 (3) | 2 | 1432 | 1243 | 1400 | | E |
|
| | 73 | Berlin NJ | 09/23/00 | 6 | 6 | | | +42 | 10 of 18 (2) | 5 | 1400 | 1386 | 1396 | | E |
|
| | 74 | Shelton CT | 10/06/00 | 7 | 8 | | | +377 | 10 of 18 (2) | 9 | 1396 | 1327 | 1373 | | E |
|
| | 75 | Baltimore MD | 11/17/00 | 7 | 5 | | | +209 | 9 of 36 (2) | 18 | 1373 | 1492 | 1413 | | E |
|
| | 76 | Plainview LI NY | 01/06/01 | 4 | 3 | | | -141 | 4 of 8 (3) | 1 | 1413 | 1288 | 1391 | | E |
|
| | 77 | Atlantic City NJ | 01/19/01 | 5 | 7 | | | +117 | 42 of 66 (2) | 44 | 1391 | 1400 | 1392 | | E |
|
| | 78 | Western Caribbean Cruise | 03/18/01 | 8 | 4 | | | +324 | 3 of 10 (2) | 4 | 1392 | 1422 | 1406 | | $100E |
|
| | 79 | Philadelphia PA | 04/01/01 | 2 | 4 | | | +2 | 16 of 18 (2) | 1 | 1406 | 1184 | 1370 | | E |
|
| | 80 | Canadian Cruise Tournament | 06/12/01 | 5 | 6 | 1 | | +78 | 9 of 14 (1) | 13 | 1370 | 1557 | 1421 | | E |
|
| | 81 | Atlantic City NJ | 08/26/01 | 8 | 10 | | | -134 | 15 of 24 (2) | 24 | 1421 | 1486 | 1445 | | E |
|
| | 82 | Philadelphia PA | 10/28/01 | 3 | 4 | | | -205 | 15 of 20 (2) | 15 | 1445 | 1429 | 1441 | | E |
|
| | 83 | Rye Brook NY | 12/28/01 | 9 | 8 | | | +107 | 7 of 16 (3) | 1 | 1441 | 1238 | 1371 | | E |
|
| | 84 | Atlantic City NJ | 01/25/02 | 6 | 6 | | | -45 | 33 of 64 (2) | 56 | 1371 | 1503 | 1412 | | E |
|
| | 85 | Shelton CT | 03/08/02 | 7 | 8 | | | +80 | 7 of 16 (3) | 1 | 1412 | 1215 | 1335 | | E |
|
| | 86 | Plainview LI NY | 04/07/02 | 1 | 6 | | | -460 | 10 of 10 (2) | 9 | 1335 | 1124 | 1303 | | E |
|
| | 87 | Stamford CT | 05/03/02 | 10 | 4 | | | +617 | 2 of 30 (3) | 12 | 1303 | 1452 | 1360 | | $225E |
|
| | 88 | Hawaiian Cruise Tournament | 06/23/02 | 12 | 3 | | | +754 | 1 of 14 (1) | 5 | 1360 | 1500 | 1420 | | $300E |
|
| | 89 | Philadelphia PA | 07/20/02 | 4 | 3 | | | +22 | 6 of 18 (3) | 2 | 1420 | 1412 | 1419 | | E |
|
| | 90 | Berlin NJ | 09/21/02 | 4 | 1 | 2 | | +97 | 5 of 20 (2) | 16 | 1419 | 1596 | 1453 | | E |
|
| | 91 | Stamford CT | 10/25/02 | 9 | 5 | | | +14 | 7 of 32 (3) | 3 | 1453 | 1401 | 1442 | | E |
|
| | 92 | Baltimore MD | 11/15/02 | 6 | 8 | | | +12 | 19 of 32 (2) | 14 | 1442 | 1343 | 1406 | | E |
|
| | 93 | Parsippany NJ | 12/27/02 | 9 | 8 | | | +128 | 17 of 36 (3) | 16 | 1406 | 1329 | 1384 | | E |
|
| | 94 | Atlantic City NJ | 01/24/03 | 6 | 6 | | | -153 | 36 of 67 (2) | 50 | 1384 | 1474 | 1411 | | E |
|
| | 95 | Philadelphia PA | 03/23/03 | 4 | 3 | | | +442 | 5 of 20 (2) | 19 | 1411 | 1526 | 1433 | | E |
|
| | 96 | Berlin NJ | 04/26/03 | 4 | 3 | | | +252 | 5 of 18 (2) | 10 | 1433 | 1500 | 1446 | | E |
|
| | 97 | Bayside NY | 06/01/03 | 4 | 2 | 1 | | +195 | 3 of 10 (2) | 5 | 1446 | 1547 | 1466 | | E |
|
| | 98 | Atlantic City NJ | 06/06/03 | 6 | 12 | | | -730 | 25 of 26 (2) | 20 | 1466 | 1375 | 1432 | | E |
|
| | 99 | Philadelphia PA | 06/22/03 | 3 | 4 | | | +33 | 5 of 10 (2) | 3 | 1432 | 1266 | 1403 | | E |
|
| | 100 | Albany NY | 07/04/03 | 10 | 10 | | | +176 | 28 of 54 (2) | 29 | 1403 | 1345 | 1385 | | E |
|
| | 101 | Philadelphia PA | 07/20/03 | 2 | 5 | | | -104 | 11 of 14 (3) | 4 | 1385 | 1188 | 1348 | | E |
|
| | 102 | Parsippany NJ | 08/23/03 | 10 | 7 | | | +743 | 7 of 30 (3) | 9 | 1348 | 1371 | 1363 | | E |
|
| | 103 | Jersey City NJ | 09/06/03 | 3 | 5 | | | -15 | 26 of 36 (2) | 28 | 1363 | 1385 | 1366 | | E |
|
| | 104 | Philadelphia PA | 09/21/03 | 3 | 4 | | | -172 | 10 of 14 (2) | 11 | 1366 | 1346 | 1362 | | E |
|
| | 105 | Stamford CT | 10/24/03 | 9 | 5 | | | +652 | 3 of 28 (3) | 1 | 1362 | 1274 | 1336 | | $150E |
|
| | 106 | Philadelphia PA | 11/16/03 | 4 | 3 | | | -103 | 7 of 12 (3) | 2 | 1336 | 1260 | 1324 | | E |
|
| | 107 | Parsippany NJ | 12/26/03 | 10 | 7 | | | +139 | 8 of 22 (3) | 18 | 1324 | 1500 | 1405 | | E |
|
| | 108 | Atlantic City NJ | 01/24/04 | 7 | 5 | | | +6 | 22 of 59 (2) | 40 | 1405 | 1574 | 1457 | | E |
|
| | 109 | Corona NY | 03/20/04 | 3 | 4 | | | +71 | 6 of 12 (1) | 9 | 1457 | 1432 | 1452 | | E |
|
| | 110 | Stamford CT | 04/30/04 | 5 | 9 | | | -518 | 32 of 36 (2) | 27 | 1452 | 1399 | 1431 | | E |
|
| | 111 | Piscataway NJ | 05/21/04 | 7 | 8 | | | +180 | 19 of 32 (2) | 10 | 1431 | 1292 | 1376 | | E |
|
| | 112 | Philadelphia PA | 06/20/04 | 4 | 3 | | | +8 | 5 of 12 (3) | 1 | 1376 | 1240 | 1352 | | E |
|
| | 113 | Albany NY | 07/02/04 | 9 | 11 | | | -400 | 28 of 40 (2) | 31 | 1352 | 1369 | 1365 | | E |
|
| | 114 | Parsippany NJ | 09/04/04 | 16 | 9 | | | +633 | 4 of 16 (4) | 1 | 1365 | 1269 | 1331 | | $100E |
|
| | 115 | Stamford CT | 11/19/04 | 10 | 4 | | | +227 | 4 of 30 (3) | 7 | 1331 | 1380 | 1370 | | $60E |
|
| | 116 | Atlantic City NJ | 01/29/05 | 6 | 6 | | | -36 | 29 of 54 (2) | 49 | 1370 | 1485 | 1407 | | E |
|
| | 117 | Stony Brook NY | 03/04/05 | 7 | 8 | | | +74 | 4 of 8 (2) | 3 | 1407 | 1305 | 1368 | | E |
|
| | 118 | Philadelphia PA | 04/03/05 | 2 | 4 | | | -113 | 12 of 16 (2) | 15 | 1368 | 1381 | 1369 | | E |
|
| | 119 | Parsippany NJ | 05/28/05 | 11 | 13 | | 1 | +211 | 13 of 19 (4) | 1 | 1369 | 1156 | 1260 | | E |
|
| | 120 | Stamford CT | 06/17/05 | 10 | 4 | | | +954 | 1 of 26 (3) | 6 | 1260 | 1364 | 1299 | | $475E |
|
| | 121 | Albany NY | 07/02/05 | 15 | 5 | | | +283 | 1 of 36 (2) | 28 | 1299 | 1676 | 1509 | | $450E |
|
| | 122 | Philadelphia PA | 08/14/05 | 5 | 2 | | | +22 | 4 of 14 (2) | 3 | 1509 | 1576 | 1522 | | E |
|
| | 123 | Parsippany NJ | 09/02/05 | 10 | 15 | | | -174 | 14 of 18 (2) | 11 | 1522 | 1509 | 1520 | | E |
|
| | 124 | Philadephia PA | 10/16/05 | 4 | 3 | | | +76 | 6 of 14 (2) | 7 | 1520 | 1547 | 1526 | | E |
|
| | 125 | Atlantic City NJ | 01/14/06 | 10 | 10 | | | -169 | 24 of 46 (2) | 15 | 1526 | 1495 | 1515 | | E |
|
| | 126 | Bayside NY | 02/25/06 | 4 | 3 | | | -22 | 5 of 10 (2) | 1 | 1515 | 1465 | 1509 | | E |
|
| | 127 | Philadelphia PA | 05/21/06 | 3 | 4 | | | -11 | 8 of 12 (2) | 2 | 1509 | 1387 | 1485 | | E |
|
| | 128 | Stamford CT | 06/09/06 | 8 | 6 | | | +130 | 14 of 44 (2) | 26 | 1485 | 1600 | 1531 | | E |
|
| | 129 | Albany NY | 07/01/06 | 12 | 10 | | | -46 | 14 of 37 (2) | 6 | 1531 | 1458 | 1494 | | E |
|
| | 130 | Shelton CT | 08/18/06 | 8 | 8 | | | +155 | 5 of 12 (2) | 4 | 1494 | 1315 | 1435 | | E |
|
| | 131 | Bayside NY | 09/16/06 | 5 | 2 | | | +245 | 2 of 10 (2) | 3 | 1435 | 1523 | 1451 | | $30E |
|
| | 132 | Lake George NY | 10/21/06 | 4 | 11 | | | -395 | 27 of 28 (2) | 28 | 1451 | 1388 | 1427 | | E |
|
| | 133 | Bayside NY | 11/11/06 | 3 | 4 | | | -40 | 3 of 6 (1) | 3 | 1427 | 1396 | 1420 | | E |
|
| | 134 | Bayside NY | 01/06/07 | 4 | 3 | | | +102 | 6 of 12 (2) | 2 | 1420 | 1369 | 1412 | | E |
|
| | 135 | Atlantic City NJ | 01/27/07 | 7 | 9 | | | +187 | 79 of 130 (1) | 56 | 1412 | 1209 | 1353 | | E |
|
| | 136 | Princeton NJ | 03/31/07 | 6 | 8 | | | -67 | 6 of 12 (2) | 12 | 1353 | 1431 | 1384 | | E |
|
| | 137 | Bayside NY | 04/14/07 | 5 | 2 | | | +141 | 3 of 8 (1) | 5 | 1384 | 1575 | 1421 | | $20E |
|
| | 138 | Port Jefferson LI NY | 06/03/07 | 4 | 3 | | | +161 | 4 of 8 (1) | 3 | 1421 | 1481 | 1432 | | E |
|
| | 139 | Stamford CT | 06/15/07 | 9 | 5 | | | +320 | 5 of 30 (3) | 1 | 1432 | 1291 | 1395 | | E |
|
| | 140 | Albany NY | 06/30/07 | 11 | 9 | | | +242 | 14 of 42 (2) | 21 | 1395 | 1442 | 1421 | | E |
|
| | 141 | Philadelphia PA | 07/08/07 | 3 | 4 | | | -60 | 8 of 12 (2) | 4 | 1421 | 1321 | 1402 | | E |
|
| | 142 | Bayside NY | 08/11/07 | 6 | 1 | | | +452 | 1 of 10 (2) | 3 | 1402 | 1605 | 1434 | | $80E |
|
| | 143 | Shelton CT | 09/02/07 | 10 | 6 | | | +226 | 4 of 16 (2) | 2 | 1434 | 1309 | 1391 | | $100E |
|
| | 144 | Baltimore MD | 09/28/07 | 8 | 6 | | | -149 | 16 of 40 (2) | 30 | 1391 | 1542 | 1447 | | E |
|
| | 145 | Bayside NY | 10/06/07 | 3 | 4 | | | +88 | 7 of 10 (2) | 1 | 1447 | 1229 | 1408 | | E |
|
| | 146 | Bayside NY | 01/05/08 | 3 | 4 | | | -731 | 8 of 10 (2) | 4 | 1408 | 1322 | 1391 | | E |
|
| | 147 | Atlantic City NJ | 01/25/08 | 10 | 5 | | | +471 | 5 of 36 (3) | 1 | 1391 | 1234 | 1347 | | $40E |
|
| | 148 | Philadelphia PA | 02/17/08 | 5 | 2 | | | +185 | 3 of 16 (2) | 10 | 1347 | 1546 | 1387 | | $60E |
|
| | 149 | Princeton NJ | 03/29/08 | 8 | 5 | | | -40 | 4 of 13 (2) | 12 | 1387 | 1584 | 1460 | | E |
|
| | 150 | Bayside NY | 05/03/08 | 3 | 5 | | | -316 | 8 of 10 (2) | 1 | 1460 | 1165 | 1401 | | E |
|
| | 151 | Bayside NY | 06/21/08 | 3 | 5 | | | -331 | 7 of 8 (1) | 7 | 1401 | 1344 | 1388 | | E |
|
| | 152 | Albany NY Early Bird A | 07/03/08 | 1 | 4 | | | -362 | 8 of 8 (3) | 4 | 1388 | 1147 | 1358 | | E |
|
| | 153 | Albany NY | 07/04/08 | 8 | 12 | | | -80 | 30 of 38 (2) | 22 | 1358 | 1266 | 1316 | | E |
|
| | 154 | Philadelphia PA | 08/10/08 | 5 | 2 | | | +301 | 2 of 16 (3) | 1 | 1316 | 1345 | 1323 | | $90E |
|
| | 155 | Shelton CT | 08/30/08 | 11 | 6 | | | +527 | 3 of 18 (2) | 1 | 1323 | 1153 | 1275 | | $80E |
|
| | 156 | Port Jefferson LI NY | 10/12/08 | 4 | 3 | | | +196 | 3 of 8 (1) | 4 | 1275 | 1393 | 1296 | | $20E |
|
| | 157 | Bayside NY | 11/01/08 | 5 | 3 | | | -33 | 5 of 10 (2) | 6 | 1296 | 1431 | 1327 | | E |
|
| | 158 | Bayside NY | 12/06/08 | 2 | 5 | | | -555 | 6 of 6 (1) | 5 | 1327 | 1304 | 1319 | | E |
|
| | 159 | Atlantic City NJ | 01/10/09 | 9 | 9 | | | +117 | 18 of 36 (3) | 8 | 1319 | 1248 | 1303 | | E |
|
| | 160 | Teaneck NJ | 01/24/09 | 6 | 1 | | | +395 | 1 of 12 (3) | 2 | 1303 | 1827 | 1359 | | $125E |
|
| | 161 | Philadelphia PA | 02/08/09 | 4 | 3 | | | +123 | 4 of 12 (2) | 9 | 1359 | 1513 | 1376 | | E |
|
| | 162 | Princeton NJ | 03/27/09 | 7 | 7 | | | -55 | 6 of 12 (2) | 3 | 1376 | 1281 | 1357 | | E |
|
| | 163 | Lebanon NJ Club Tourney | 05/24/09 | 5 | 3 | | | +441 | 4 of 12 (1) | - | 1357 | 1446 | 1361 | | E |
|
| | 164 | Baltic Cruise | 06/14/09 | 13 | 8 | | 1 | -83 | 4 of 8 (1) | 6 | 1361 | 1731 | 1478 | | E |
|
| | 165 | Albany NY | 07/03/09 | 10 | 10 | | | -90 | 29 of 53 (2) | 22 | 1478 | 1448 | 1467 | | E |
|
| | 166 | Bayside, NY | 11/07/09 | 3 | 5 | | | -291 | 8 of 8 (1) | 7 | 1467 | 1466 | 1467 | | E |
|
| | 167 | Bayside, NY | 01/16/10 | 5 | 2 | 1 | | +53 | 1 of 6 (1) | 4 | 1467 | 1750 | 1501 | | E |
|
| | 168 | Atlantic City, NJ | 01/29/10 | 5 | 14 | | | -1244 | 28 of 28 (1) | 27 | 1501 | 1263 | 1444 | | E |
|
| | 169 | Princeton, NJ Main Event | 03/26/10 | 6 | 10 | | | -668 | 10 of 12 (1) | 12 | 1444 | 1577 | 1472 | | E |
|
| | 170 | Bayside, NY | 05/15/10 | 4 | 4 | | | -295 | 5 of 8 (1) | 6 | 1472 | 1527 | 1480 | | E |
|
| | 171 | Albany, NY Main Event | 07/02/10 | 10 | 9 | 1 | | -412 | 25 of 54 (2) | 26 | 1480 | 1477 | 1481 | | E |
|
| | 172 | Lebanon, NJ (LCT) | 07/11/10 | 6 | 4 | | | +142 | 2 of 10 (1) | 3 | 1481 | 1449 | 1479 | | E |
|
| | 173 | Bayside Queens, NY | 08/14/10 | 5 | 3 | 1 | | +389 | 2 of 10 (1) | 7 | 1479 | 1629 | 1500 | | E |
|
| | 174 | Berlin, NJ | 10/02/10 | 4 | 3 | | | -608 | 7 of 14 (1) | 9 | 1500 | 1712 | 1523 | | E |
|
| | 175 | Port Jefferson, NY | 10/23/10 | 6 | 2 | | | +85 | 2 of 8 (1) | 2 | 1523 | 1832 | 1554 | | E |
|
| | 176 | Ardsley, NY Main Event | 11/21/10 | 2 | 6 | | | -615 | 12 of 12 (1) | 4 | 1554 | 1146 | 1511 | | E |
|
| | 177 | Atlantic City, NJ | 01/29/11 | 9 | 10 | | | +234 | 21 of 40 (2) | 8 | 1511 | 1366 | 1474 | | E |
|
| | 178 | Berlin, NJ | 04/30/11 | 5 | 2 | | | +68 | 4 of 10 (1) | 9 | 1474 | 1856 | 1519 | | E |
|
| | 179 | Philadelphia, PA | 07/17/11 | 1 | 6 | | | -513 | 16 of 16 (1) | 13 | 1519 | 1032 | 1480 | | E |
|
| | 180 | Bayside Queens, NY | 09/17/11 | 5 | 3 | | | +404 | 1 of 8 (1) | 8 | 1480 | 1768 | 1516 | | E |
|
| | 181 | Millburn, NJ | 11/19/11 | 6 | 1 | | | +388 | 1 of 10 (1) | 2 | 1516 | 1977 | 1557 | | E |
|
| | 182 | Philadelphia, PA | 02/12/12 | 3 | 4 | | | -260 | 11 of 16 (1) | 7 | 1557 | 1490 | 1550 | | E |
|
| | 183 | Princeton, NJ Main Event | 03/30/12 | 5 | 10 | 1 | | -511 | 10 of 12 (1) | 9 | 1550 | 1409 | 1519 | | E |
|
| | 184 | Millburn, NJ | 04/21/12 | 6 | 1 | | | +467 | 1 of 10 (1) | 1 | 1519 | 1849 | 1527 | | E |
|
| | 185 | Old Greenwich, CT Main Event | 07/27/12 | 8 | 8 | | | -223 | 18 of 32 (2) | 11 | 1527 | 1349 | 1484 | | E |
|
| | 186 | Millburn, NJ | 09/15/12 | 3 | 4 | | | +36 | 6 of 8 (1) | 4 | 1484 | 1390 | 1474 | | E |
|
| | 187 | Asbury Park, NJ | 09/29/12 | 5 | 2 | | | +173 | 5 of 30 (1) | 9 | 1474 | 1659 | 1498 | | E |
|
| | 188 | Lebanon, NJ | 12/01/12 | 1 | 6 | | | -375 | 14 of 14 (1) | 3 | 1498 | 791 | 1435 | | E |
|
| | 189 | Atlantic City, NJ | 01/26/13 | 8 | 11 | | | -505 | 21 of 26 (2) | 11 | 1435 | 1244 | 1384 | | E |
|
