Career Tourneys
| | 1 | Philadelphia PA | 11/07/98 | 4 | 3 | | | +238 | 4 of 10 (6) | 8 | | 788 | 788 | | E |
|
| | 2 | Berlin NJ | 04/17/99 | 3 | 4 | | | +12 | 22 of 37 (4) | 12 | 788 | 658 | 754 | | E |
|
| | 3 | Philadelphia PA | 05/22/99 | 4 | 3 | | | +183 | 5 of 16 (4) | 5 | 754 | 756 | 756 | | E |
|
| | 4 | Allentown PA | 06/12/99 | 6 | 1 | | | +840 | 1 of 14 (3) | 5 | 756 | 1060 | 872 | | $150E |
|
| | 5 | Baltimore MD | 10/09/99 | 4 | 7 | | | +162 | 15 of 23 (3) | 12 | 872 | 811 | 844 | | E |
|
| | 6 | Philadelphia PA | 11/21/99 | 4 | 3 | | | -51 | 8 of 16 (3) | - | 844 | 1035 | 915 | | E |
|
| | 7 | Atlantic City NJ | 01/21/00 | 8 | 4 | | | +905 | 6 of 55 (4) | 11 | 915 | 939 | 937 | | E |
|
| | 8 | Berlin NJ | 04/08/00 | 3 | 4 | | | -410 | 18 of 24 (2) | 23 | 937 | 1192 | 1018 | | E |
|
| | 9 | Annapolis MD | 05/13/00 | 3 | 3 | | | +113 | 11 of 20 (3) | 11 | 1018 | 1040 | 1022 | | E |
|
| | 10 | Philadelphia PA | 07/15/00 | 2 | 4 | | | -249 | 9 of 11 (2) | 10 | 1022 | 1056 | 1026 | | E |
|
| | 11 | Berlin NJ | 09/23/00 | 10 | 2 | | | +415 | 1 of 27 (3) | 9 | 1026 | 1339 | 1151 | | $200E |
|
| | 12 | Atlantic City NJ | 01/19/01 | 7 | 5 | | | +16 | 14 of 42 (3) | 22 | 1151 | 1270 | 1192 | | E |
|
| | 13 | Philadelphia PA | 04/01/01 | 4 | 3 | | | -39 | 7 of 18 (2) | 13 | 1192 | 1257 | 1206 | | E |
|
| | 14 | Berlin NJ | 04/21/01 | 4 | 3 | | | +96 | 7 of 15 (3) | 3 | 1206 | 1129 | 1196 | | E |
|
| | 15 | Atlantic City NJ | 08/26/01 | 13 | 5 | | | +437 | 5 of 26 (4) | 16 | 1196 | 1324 | 1248 | | E |
|
| | 16 | Philadelphia PA | 10/28/01 | 3 | 4 | | | +92 | 14 of 22 (3) | 12 | 1248 | 1223 | 1243 | | E |
|
| | 17 | Flat Rock NC | 04/19/02 | 7 | 8 | | | -111 | 11 of 15 (3) | 1 | 1243 | 1100 | 1186 | | E |
|
| | 18 | Berlin NJ | 09/21/02 | 3 | 3 | 1 | | -197 | 8 of 16 (3) | 7 | 1186 | 1168 | 1183 | | E |
|
| | 19 | Philadelphia PA | 10/06/02 | 5 | 2 | | | +274 | 3 of 16 (3) | 11 | 1183 | 1440 | 1244 | | $30E |
|
| | 20 | Baltimore MD | 11/15/02 | 6 | 8 | | | -68 | 21 of 32 (2) | 29 | 1244 | 1373 | 1290 | | E |
|
| | 21 | Atlantic City NJ | 01/24/03 | 7 | 5 | | | +248 | 13 of 52 (3) | 2 | 1290 | 1248 | 1278 | | E |
|
| | 22 | Philadelphia PA | 03/23/03 | 4 | 3 | | | +267 | 5 of 20 (3) | 6 | 1278 | 1324 | 1287 | | E |
|
| | 23 | Berlin NJ | 04/26/03 | 3 | 4 | | | +129 | 13 of 22 (3) | 3 | 1287 | 1085 | 1252 | | E |
|
| | 24 | Philadelphia PA | 07/20/03 | 4 | 3 | | | -30 | 7 of 14 (4) | 1 | 1252 | 1139 | 1232 | | E |
|
| | 25 | Berlin NJ | 09/06/03 | 5 | 2 | | | +67 | 3 of 16 (3) | 4 | 1237 | 1279 | 1248 | | $60E |
|
| | 26 | Philadelphia PA | 09/21/03 | 4 | 3 | | | +70 | 4 of 12 (3) | 4 | 1232 | 1259 | 1237 | | E |
|
| | 27 | Baltimore MD | 10/17/03 | 5 | 9 | | | -393 | 22 of 26 (2) | 24 | 1248 | 1255 | 1256 | | E |
|
| | 28 | Philadelphia PA | 11/16/03 | 6 | 1 | | | +427 | 1 of 12 (3) | 5 | 1256 | 1508 | 1304 | | $125E |
|
| | 29 | Philadelphia PA | 12/14/03 | 4 | 3 | | | -83 | 5 of 10 (3) | 5 | 1304 | 1359 | 1315 | | E |
|
| | 30 | Atlantic City NJ | 01/24/04 | 8 | 4 | | | +139 | 10 of 59 (2) | 58 | 1315 | 1586 | 1427 | | E |
|
| | 31 | Philadelphia PA | 02/22/04 | 3 | 4 | | | -248 | 11 of 14 (2) | 7 | 1427 | 1298 | 1403 | | E |
|
| | 32 | Philadelphia PA | 03/14/04 | 2 | 5 | | | -410 | 12 of 14 (2) | 10 | 1403 | 1289 | 1383 | | E |
|
| | 33 | Berlin NJ | 04/24/04 | 6 | 1 | | | +449 | 1 of 14 (2) | 7 | 1383 | 1716 | 1460 | | $120E |
|
| | 34 | Philadelphia PA | 06/20/04 | 5 | 2 | | | +158 | 3 of 12 (2) | 8 | 1460 | 1592 | 1485 | | E |
|
| | 35 | Philadelphia PA | 07/18/04 | 2 | 5 | | | -393 | 9 of 10 (2) | 5 | 1485 | 1335 | 1457 | | E |
|
| | 36 | Philadelphia PA | 09/26/04 | 2 | 5 | | | -237 | 12 of 14 (2) | 7 | 1457 | 1312 | 1430 | | E |
|
| | 37 | Baltimore MD | 10/15/04 | 7 | 7 | | | -10 | 19 of 38 (2) | 10 | 1430 | 1329 | 1396 | | E |
|
| | 38 | Philadelphia PA | 11/07/04 | 4 | 3 | | | -130 | 9 of 16 (2) | 14 | 1396 | 1597 | 1437 | | E |
|
| | 39 | Atlantic City NJ | 01/29/05 | 6 | 6 | | | +126 | 25 of 54 (2) | 37 | 1437 | 1540 | 1469 | | E |
|
| | 40 | Wilmington DE | 03/06/05 | 2 | 5 | | | -315 | 15 of 16 (2) | 6 | 1469 | 1260 | 1430 | | E |
|
| | 41 | Philadelphia PA | 03/20/05 | 2 | 5 | | | -200 | 14 of 16 (2) | 11 | 1430 | 1305 | 1407 | | E |
|
| | 42 | Philadelphia PA | 07/17/05 | 1 | 6 | | | -451 | 20 of 20 (2) | 19 | 1407 | 1196 | 1374 | | E |
|
| | 43 | Philadelphia PA | 08/14/05 | 3 | 4 | | | -79 | 9 of 14 (2) | 12 | 1374 | 1401 | 1380 | | E |
|
| | 44 | Philadelphia PA | 09/25/05 | 2 | 5 | | | -431 | 14 of 14 (2) | 10 | 1380 | 1214 | 1349 | | E |
|
| | 45 | Philadephia PA | 10/16/05 | 4 | 3 | | | +46 | 6 of 14 (3) | 1 | 1349 | 1207 | 1327 | | E |
|
| | 46 | Philadelphia PA | 11/20/05 | 4 | 3 | | | +14 | 7 of 16 (2) | 13 | 1327 | 1417 | 1345 | | E |
|
| | 47 | Philadelphia PA | 12/11/05 | 3 | 4 | | | -58 | 6 of 10 (2) | 9 | 1345 | 1344 | 1345 | | E |
|
| | 48 | Atlantic City NJ | 01/14/06 | 10 | 10 | | | +455 | 18 of 42 (3) | 4 | 1345 | 1130 | 1267 | | E |
|
| | 49 | Philadelphia PA | 01/29/06 | 5 | 2 | | | +43 | 3 of 10 (3) | 1 | 1267 | 1320 | 1278 | | E |
|
| | 50 | Princeton NJ | 04/01/06 | 8 | 5 | | | +292 | 2 of 11 (2) | 10 | 1278 | 1503 | 1370 | | $170E |
|
| | 51 | Philadelphia PA | 06/18/06 | 3 | 4 | | | -8 | 9 of 14 (3) | 2 | 1370 | 1131 | 1330 | | E |
|
| | 52 | Philadelphia PA | 07/16/06 | 4 | 3 | | | -309 | 8 of 14 (2) | 14 | 1330 | 1509 | 1365 | | E |
|
| | 53 | Philadelphia PA Liberty Bell | 09/01/06 | 9 | 12 | | | -369 | 10 of 12 (3) | 2 | 1365 | 1198 | 1283 | | E |
|
| | 54 | Philadelphia PA | 09/17/06 | 2 | 5 | | | -277 | 11 of 12 (2) | 11 | 1283 | 1269 | 1280 | | E |
|
| | 55 | Philadelphia PA | 12/10/06 | 3 | 4 | | | -239 | 9 of 14 (2) | 12 | 1280 | 1273 | 1280 | | E |
|
| | 56 | Atlantic City NJ | 01/27/07 | 9 | 7 | | | +479 | 37 of 130 (1) | 71 | 1280 | 1322 | 1316 | | $65E |
|
| | 57 | Philadelphia PA Club Tourney | 03/18/07 | 3 | 4 | | | -120 | 9 of 12 (2) | 12 | 1316 | 1404 | 1332 | | E |
|
| | 58 | Princeton NJ | 03/31/07 | 7 | 7 | | | +86 | 4 of 12 (3) | 1 | 1332 | 1260 | 1305 | | E |
|
| | 59 | Philadelphia PA | 04/15/07 | 2 | 5 | | | -326 | 9 of 10 (1) | 10 | 1305 | 1323 | 1308 | | E |
|
| | 60 | Wilmington DE | 09/07/07 | 9 | 5 | | | +488 | 4 of 18 (3) | 3 | 1308 | 1353 | 1326 | | E |
|
| | 61 | Philadelphia PA | 09/16/07 | 4 | 3 | | | +19 | 6 of 12 (2) | 4 | 1326 | 1339 | 1329 | | E |
|
| | 62 | Berlin NJ | 10/06/07 | 2 | 5 | | | -178 | 10 of 12 (2) | 8 | 1329 | 1175 | 1301 | | E |
|
| | 63 | Philadelphia PA | 10/28/07 | 0 | 7 | | | -443 | 12 of 12 (2) | 10 | 1301 | 610 | 1233 | | E |
|
| | 64 | Philadelphia PA | 11/18/07 | 2 | 4 | | | +16 | 10 of 16 (2) | 8 | 1233 | 1199 | 1226 | | E |
|
| | 65 | Berlin NJ | 04/04/08 | 3 | 4 | | | -297 | 9 of 12 (2) | 8 | 1226 | 1269 | 1234 | | E |
|
| | 66 | Atlantic City NJ | 01/10/09 | 11 | 7 | | | +219 | 10 of 36 (3) | 17 | 1234 | 1410 | 1280 | | E |
|
| | 67 | Philadelphia PA Club Tourney | 05/31/09 | 3 | 4 | | | -108 | 7 of 12 (2) | 10 | 1280 | 1292 | 1280 | | E |
|
| | 68 | Wilmington, DE | 11/08/09 | 5 | 2 | | | +131 | 1 of 8 (5) | 2 | 1280 | 1533 | 1306 | | E |
|
| | 69 | Atlantic City, NJ | 01/29/11 | 8 | 11 | | | -240 | 31 of 40 (2) | 26 | 1306 | 1292 | 1303 | | E |
|
| | 70 | Wilmington, DE | 06/12/11 | 4 | 3 | | | -151 | 4 of 8 (3) | 8 | 1303 | 1483 | 1323 | | E |
|
| | 71 | Cambridge, MD Main Event | 10/28/11 | 7 | 9 | | | -401 | 13 of 18 (2) | 7 | 1334 | 1222 | 1306 | | E |
|
| | 72 | Cambridge, MD Late Bird | 10/28/11 | 4 | 1 | | | +475 | 1 of 8 (2) | 1 | 1323 | 1522 | 1334 | | E |
|
| | 73 | Philadelphia, PA | 11/06/11 | 1 | 5 | 1 | | -228 | 16 of 16 (2) | 11 | 1306 | 844 | 1262 | | E |
|
| | 74 | Atlantic City, NJ | 01/21/12 | 8 | 10 | 1 | | -587 | 13 of 22 (2) | 16 | 1262 | 1261 | 1262 | | E |
|
| | 75 | Philadelphia, PA | 07/15/12 | 5 | 2 | | | +133 | 4 of 16 (2) | 8 | 1262 | 1565 | 1292 | | E |
|
| | 76 | Newark, DE | 09/09/12 | 6 | 2 | | | +334 | 1 of 8 (4) | 1 | 1292 | 1392 | 1302 | | $150E |
|
| | 77 | Philadelphia, PA | 09/23/12 | 4 | 3 | | | +52 | 6 of 14 (2) | 8 | 1302 | 1410 | 1314 | | E |
|
| | 78 | Philadelphia, PA | 10/13/12 | 3 | 4 | | | +13 | 10 of 14 (2) | 4 | 1314 | 1149 | 1297 | | E |
|
| | 79 | Cambridge, MD Early Bird | 11/02/12 | 3 | 2 | | | -169 | 3 of 6 (1) | 6 | 1297 | 1777 | 1339 | | E |
|
| | 80 | Cambridge, MD Main Event | 11/02/12 | 6 | 10 | | | -705 | 12 of 14 (2) | 7 | 1339 | 1161 | 1295 | | E |
|
| | 81 | Philadelphia, PA | 12/09/12 | 4 | 3 | | | -14 | 7 of 12 (2) | 7 | 1295 | 1387 | 1305 | | E |
|
| | 82 | Wilmington, DE Early Bird #1 | 12/22/12 | 3 | 5 | | | -63 | 7 of 8 (3) | 4 | 1305 | 1088 | 1279 | | E |
|
| | 83 | Levittown, PA | 01/05/13 | 4 | 3 | | | -45 | 4 of 8 (2) | 4 | 1279 | 1368 | 1282 | | E |
|
| | 84 | Wilmington, DE | 05/19/13 | 4 | 4 | | | +159 | 3 of 8 (5) | 1 | 1282 | 1211 | 1275 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.