Career Tourneys
| | 1 | Berlin NJ | 04/20/96 | 6 | 1 | | | +727 | 2 of 30 (4) | 18 | | 1030 | 1030 | | $100E |
|
| | 2 | Baltimore MD | 11/01/96 | 9 | 2 | | | +825 | 2 of 35 (3) | 11 | 1030 | 1260 | 1168 | | $150E |
|
| | 3 | Berlin NJ | 04/19/97 | 2 | 5 | | | -219 | 19 of 23 (3) | 5 | 1168 | 1023 | 1128 | | E |
|
| | 4 | Lancaster PA | 10/17/97 | 9 | 5 | | | +568 | 4 of 24 (3) | 10 | 1128 | 1175 | 1170 | | $60E |
|
| | 5 | Baltimore MD | 11/14/97 | 10 | 2 | | | +335 | 1 of 32 (2) | 29 | 1170 | 1647 | 1540 | | $250E |
|
| | 6 | Berlin NJ | 04/04/98 | 2 | 5 | | | -169 | 16 of 18 (2) | 1 | 1540 | 1302 | 1495 | | E |
|
| | 7 | Pittsburgh PA | 10/24/98 | 6 | 7 | | | -48 | 7 of 12 (2) | 5 | 1495 | 1374 | 1457 | | E |
|
| | 8 | Bird-In-Hand PA | 11/20/98 | 6 | 6 | | | -122 | 16 of 30 (2) | 16 | 1457 | 1427 | 1448 | | E |
|
| | 9 | Annapolis MD | 03/12/99 | 9 | 4 | | | +502 | 3 of 21 (2) | 4 | 1448 | 1519 | 1476 | | $75E |
|
| | 10 | Berlin NJ | 04/17/99 | 4 | 3 | | | +292 | 7 of 20 (2) | 5 | 1476 | 1501 | 1482 | | E |
|
| | 11 | Bird-In-Hand PA | 12/03/99 | 8 | 4 | | | +407 | 2 of 26 (2) | 10 | 1482 | 1589 | 1518 | | $125E |
|
| | 12 | Berlin NJ | 04/08/00 | 5 | 2 | | | +252 | 3 of 24 (1) | 9 | 1518 | 1699 | 1558 | | $25E |
|
| | 13 | Annapolis MD | 05/13/00 | 4 | 3 | | | +101 | 5 of 12 (1) | 12 | 1558 | 1696 | 1585 | | E |
|
| | 14 | Bird-In-Hand PA | 08/02/00 | 5 | 7 | | | -75 | 25 of 36 (2) | 2 | 1585 | 1271 | 1499 | | E |
|
| | 15 | Pittsburgh PA | 10/28/00 | 8 | 5 | | | +462 | 4 of 14 (2) | 5 | 1499 | 1532 | 1511 | | $40E |
|
| | 16 | Baltimore MD | 11/17/00 | 12 | 0 | | | +1203 | 1 of 36 (2) | 5 | 1511 | 2073 | 1611 | | $220E |
|
| | 17 | Kent OH | 03/17/01 | 2 | 12 | | | -902 | 13 of 14 (1) | 11 | 1611 | 1393 | 1543 | | E |
|
| | 18 | Berlin NJ | 04/21/01 | 4 | 3 | | | +160 | 4 of 12 (1) | 8 | 1543 | 1643 | 1561 | | E |
|
| | 19 | Annapolis MD | 05/20/01 | 5 | 2 | | | +281 | 2 of 10 (1) | 9 | 1561 | 1863 | 1635 | | $125E |
|
| | 20 | Berlin NJ | 10/20/01 | 5 | 2 | | | +294 | 1 of 10 (1) | 3 | 1635 | 1689 | 1645 | | $150E |
|
| | 21 | Baltimore MD | 12/01/01 | 6 | 6 | | | -192 | 11 of 20 (1) | 16 | 1645 | 1724 | 1671 | | E |
|
| | 22 | Berlin NJ | 04/20/02 | 3 | 4 | | | +49 | 6 of 10 (1) | 4 | 1671 | 1593 | 1656 | | E |
|
| | 23 | Berlin NJ | 09/21/02 | 3 | 4 | | | -110 | 7 of 8 (1) | 4 | 1656 | 1580 | 1641 | | E |
|
| | 24 | Bird-In-Hand PA | 09/26/02 | 6 | 6 | | | +270 | 11 of 26 (1) | 25 | 1641 | 1785 | 1685 | | E |
|
| | 25 | Baltimore MD | 11/15/02 | 8 | 6 | | | +356 | 5 of 18 (1) | 12 | 1685 | 1788 | 1723 | | E |
|
| | 26 | Berlin NJ | 04/26/03 | 3 | 4 | | | +66 | 7 of 14 (1) | 7 | 1723 | 1612 | 1703 | | E |
|
| | 27 | Bird-In-Hand PA | 08/08/03 | 6 | 6 | | | -181 | 14 of 26 (1) | 19 | 1703 | 1744 | 1716 | | E |
|
| | 28 | Berlin NJ | 09/06/03 | 1 | 5 | | | -161 | 8 of 9 (1) | 2 | 1750 | 1308 | 1684 | | E |
|
| | 29 | Philadelphia PA | 09/21/03 | 5 | 2 | | | +330 | 2 of 10 (1) | 3 | 1716 | 1897 | 1750 | | $70E |
|
| | 30 | Baltimore MD | 10/17/03 | 7 | 7 | | | -267 | 11 of 18 (1) | 8 | 1684 | 1711 | 1695 | | E |
|
| | 31 | Philadelphia PA | 02/22/04 | 5 | 2 | | | +27 | 4 of 14 (1) | 6 | 1695 | 1785 | 1712 | | E |
|
| | 32 | Berlin NJ | 04/24/04 | 4 | 3 | | | -2 | 8 of 16 (1) | 2 | 1712 | 1601 | 1693 | | E |
|
| | 33 | Odenton MD | 05/15/04 | 5 | 2 | | | +187 | 2 of 10 (1) | 7 | 1693 | 1900 | 1736 | | $125E |
|
| | 34 | Columbus OH | 09/18/04 | 5 | 2 | | | +186 | 2 of 8 (1) | 1 | 1736 | 1556 | 1717 | | $60E |
|
| | 35 | Baltimore MD | 10/15/04 | 7 | 7 | | | -447 | 10 of 16 (1) | 8 | 1717 | 1758 | 1732 | | E |
|
| | 36 | Philadelphia PA | 11/07/04 | 3 | 4 | | | -55 | 9 of 14 (1) | 8 | 1732 | 1682 | 1722 | | E |
|
| | 37 | Atlantic City NJ | 01/29/05 | 4 | 8 | | | -619 | 33 of 36 (1) | 35 | 1722 | 1709 | 1718 | | E |
|
| | 38 | Philadephia PA | 10/16/05 | 3 | 4 | | | -114 | 10 of 14 (1) | 5 | 1718 | 1649 | 1706 | | E |
|
| | 39 | Philadelphia PA | 11/20/05 | 3 | 4 | | | -238 | 11 of 16 (1) | 9 | 1706 | 1593 | 1685 | | E |
|
| | 40 | Atlantic City NJ | 01/14/06 | 10 | 10 | | | +244 | 21 of 46 (2) | 5 | 1685 | 1506 | 1599 | | E |
|
| | 41 | Charleston WV | 07/07/06 | 7 | 7 | | 1 | +186 | 5 of 9 (1) | 3 | 1599 | 1491 | 1560 | | E |
|
| | 42 | Philadelphia PA | 09/17/06 | 5 | 2 | | | +5 | 3 of 12 (1) | 9 | 1560 | 1839 | 1626 | | E |
|
| | 43 | York PA | 10/14/06 | 4 | 3 | | | -198 | 5 of 8 (1) | 3 | 1626 | 1603 | 1622 | | E |
|
| | 44 | York PA | 03/09/07 | 8 | 6 | | | +396 | 2 of 10 (1) | 4 | 1622 | 1702 | 1652 | | $65E |
|
| | 45 | Charleston WV Early Bird | 04/20/07 | 1 | 3 | | | +24 | 3 of 4 (1) | 1 | 1652 | 1290 | 1617 | | E |
|
| | 46 | Charleston WV | 04/21/07 | 7 | 5 | | | +227 | 2 of 4 (1) | 1 | 1617 | 1585 | 1607 | | $150E |
|
| | 47 | The Players Championship | 08/04/07 | 19 | 12 | | | +235 | 14 of 108 (2) | 40 | 1607 | 1650 | 1685 | | E |
|
| | 48 | Baltimore MD | 09/28/07 | 6 | 8 | | | -98 | 26 of 40 (1) | 39 | 1685 | 1765 | 1713 | | E |
|
| | 49 | Berlin NJ | 10/06/07 | 3 | 4 | | | -266 | 5 of 6 (1) | 1 | 1713 | 1522 | 1677 | | E |
|
| | 50 | York PA | 10/20/07 | 3 | 4 | | | +70 | 5 of 8 (1) | 3 | 1677 | 1539 | 1651 | | E |
|
| | 51 | Rocky River OH | 02/09/08 | 5 | 1 | | | +332 | 2 of 14 (1) | 4 | 1651 | 1661 | 1671 | | $80E |
|
| | 52 | Charleston WV Early Bird | 04/04/08 | 2 | 2 | | | -33 | 3 of 4 (1) | 2 | 1671 | 1604 | 1664 | | E |
|
| | 53 | Charleston WV | 04/05/08 | 3 | 9 | | | -176 | 16 of 16 (1) | 6 | 1664 | 1396 | 1580 | | E |
|
| | 54 | Annapolis MD | 06/06/08 | 3 | 4 | | | -111 | 10 of 14 (1) | 5 | 1580 | 1519 | 1567 | | E |
|
| | 55 | Berlin NJ | 09/20/08 | 2 | 5 | | | -42 | 9 of 12 (1) | 4 | 1567 | 1319 | 1520 | | E |
|
| | 56 | York PA | 10/11/08 | 1 | 6 | | | -391 | 12 of 12 (1) | 6 | 1520 | 1222 | 1471 | | E |
|
| | 57 | Rocky River OH | 02/07/09 | 2 | 5 | | | -217 | 7 of 8 (1) | 8 | 1471 | 1333 | 1458 | | E |
|
| | 58 | Philadelphia PA | 02/08/09 | 4 | 3 | | | +48 | 6 of 12 (1) | 12 | 1458 | 1699 | 1485 | | E |
|
| | 59 | Rockville MD | 03/21/09 | 9 | 5 | | | +670 | 3 of 22 (2) | 3 | 1485 | 1596 | 1510 | | $200E |
|
| | 60 | Berlin NJ | 04/18/09 | 5 | 2 | | | +396 | 2 of 11 (1) | 7 | 1510 | 1859 | 1548 | | $100E |
|
| | 61 | Charleston WV Early Bird | 05/01/09 | 1 | 3 | | | -193 | 4 of 4 (2) | 2 | 1548 | 1144 | 1524 | | E |
|
| | 62 | Charleston WV | 05/02/09 | 6 | 5 | 1 | | +4 | 5 of 12 (1) | 12 | 1524 | 1744 | 1568 | | $10E |
|
| | 63 | Annapolis MD | 05/09/09 | 2 | 5 | | | -202 | 12 of 14 (1) | 8 | 1568 | 1308 | 1543 | | E |
|
| | 64 | National Scrabble Championship | 08/01/09 | 17 | 14 | | | -276 | 31 of 92 (2) | 34 | 1543 | 1628 | 1572 | | E |
|
| | 65 | York, PA | 09/12/09 | 3 | 4 | | | -142 | 7 of 8 (1) | 6 | 1572 | 1539 | 1569 | | E |
|
| | 66 | Berlin, NJ | 10/03/09 | 3 | 4 | | | -11 | 8 of 14 (1) | 5 | 1569 | 1410 | 1552 | | E |
|
| | 67 | Annapolis, MD | 10/24/09 | 6 | 1 | | | +712 | 1 of 12 (1) | 4 | 1552 | 2116 | 1616 | | E |
|
| | 68 | Rockville, MD | 04/10/10 | 9 | 5 | | | +264 | 5 of 18 (1) | 13 | 1616 | 1911 | 1678 | | E |
|
| | 69 | Berlin, NJ | 04/17/10 | 3 | 4 | | | +86 | 6 of 10 (1) | 1 | 1678 | 1474 | 1656 | | E |
|
| | 70 | York, PA | 09/25/10 | 4 | 3 | | | +133 | 4 of 8 (1) | 4 | 1656 | 1702 | 1662 | | E |
|
| | 71 | Catonsville, MD | 02/05/11 | 4 | 3 | | | +320 | 4 of 12 (1) | 4 | 1662 | 1592 | 1655 | | E |
|
| | 72 | Berlin, NJ | 04/30/11 | 5 | 2 | | | +393 | 2 of 10 (1) | 2 | 1655 | 1850 | 1675 | | E |
|
| | 73 | York, PA | 05/07/11 | 1 | 7 | | | -508 | 8 of 8 (1) | 5 | 1675 | 1017 | 1612 | | E |
|
| | 74 | Pittsburgh, PA | 06/04/11 | 9 | 4 | | | +225 | 2 of 12 (1) | 8 | 1612 | 1910 | 1668 | | E |
|
| | 75 | Baltimore (Catonsville), MD | 09/10/11 | 4 | 3 | | | +54 | 6 of 16 (1) | 5 | 1668 | 1661 | 1667 | | E |
|
| | 76 | Charleston, WV Main Event | 09/17/11 | 8 | 5 | | | -8 | 2 of 6 (1) | 3 | 1667 | 1809 | 1698 | | $180E |
|
| | 77 | Berlin, NJ | 04/28/12 | 5 | 2 | | | +359 | 2 of 10 (1) | 3 | 1698 | 1859 | 1715 | | E |
|
| | 78 | Coraopolis (Pittsburgh), PA | 06/02/12 | 7 | 6 | | | +163 | 4 of 8 (1) | 5 | 1715 | 1715 | 1715 | | E |
|
| | 79 | Clarksburg, WV | 07/21/12 | 5 | 1 | | | +890 | 1 of 10 (1) | 1 | 1715 | 1668 | 1713 | | $100E |
|
| | 80 | Asheville, NC | 10/20/12 | 3 | 11 | | | -183 | 8 of 8 (1) | 6 | 1713 | 1345 | 1645 | | E |
|
| | 81 | Saratoga Springs, NY Main Event | 02/22/13 | 6 | 10 | | | -113 | 21 of 26 (1) | 17 | 1645 | 1492 | 1608 | | E |
|
| | 82 | Princeton, NJ Main Event | 03/22/13 | 10 | 6 | | | +212 | 3 of 10 (1) | 8 | 1608 | 1917 | 1680 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.