Career Tourneys
| | 1 | Newport Beach CA | 03/04/01 | 2 | 4 | | | -414 | 8 of 9 (2) | 9 | | 1028 | 1028 | | E |
|
| | 2 | Irvine CA | 04/21/01 | 10 | 3 | | | +897 | 2 of 14 (4) | 14 | | 1090 | 1090 | | $150E |
|
| | 3 | Newport Beach CA | 05/06/01 | 5 | 2 | | | +433 | 2 of 10 (2) | 8 | 1071 | 1397 | 1205 | | $29E |
|
| | 4 | Newport Beach CA | 06/03/01 | 5 | 1 | | | +735 | 1 of 7 (3) | 1 | 1205 | 1166 | 1208 | | $59E |
|
| | 5 | Laguna Woods CA | 07/21/01 | 12 | 1 | | | +1555 | 1 of 8 (3) | 3 | 1208 | 1470 | 1363 | | $150E |
|
| | 6 | Newport Beach CA | 08/05/01 | 5 | 2 | | | +535 | 2 of 8 (2) | 3 | 1363 | 1310 | 1362 | | $29E |
|
| | 7 | Newport Beach CA | 09/02/01 | 7 | 0 | | | +633 | 1 of 11 (2) | 1 | 1362 | 1878 | 1400 | | $59E |
|
| | 8 | Northridge CA | 09/15/01 | 8 | 5 | | | +343 | 4 of 14 (2) | 6 | 1400 | 1433 | 1416 | | E |
|
| | 9 | Newport Beach CA | 01/06/02 | 5 | 2 | | | +596 | 1 of 8 (2) | 7 | 1416 | 1694 | 1483 | | $59E |
|
| | 10 | Pasadena CA | 01/20/02 | 6 | 1 | | | +336 | 1 of 20 (2) | 11 | 1483 | 1800 | 1554 | | $100E |
|
| | 11 | Newport Beach CA | 03/03/02 | 3 | 4 | | | -59 | 5 of 8 (1) | 8 | 1554 | 1660 | 1572 | | E |
|
| | 12 | Irvine CA | 04/13/02 | 5 | 8 | | | -239 | 16 of 20 (1) | 19 | 1572 | 1642 | 1595 | | E |
|
| | 13 | Newport Beach CA | 05/05/02 | 4 | 3 | | | -113 | 2 of 6 (1) | 6 | 1595 | 1756 | 1626 | | $29E |
|
| | 14 | Newport Beach CA | 06/02/02 | 4 | 3 | | | -151 | 4 of 6 (1) | 5 | 1626 | 1828 | 1664 | | E |
|
| | 15 | National Scrabble Championship | 08/18/02 | 23 | 8 | | | +2315 | 1 of 136 (3) | 8 | 1664 | 1740 | 1710 | | $2,500E |
|
| | 16 | Newport Beach CA | 12/01/02 | 2 | 5 | | | -102 | 6 of 8 (1) | 8 | 1710 | 1633 | 1697 | | E |
|
| | 17 | Newport Beach CA | 01/05/03 | 4 | 3 | | | +530 | 2 of 8 (2) | 2 | 1697 | 1557 | 1675 | | $29E |
|
| | 18 | Pasadena CA | 02/09/03 | 3 | 4 | | | +271 | 6 of 12 (1) | 11 | 1675 | 1651 | 1672 | | E |
|
| | 19 | Newport Beach CA | 03/02/03 | 6 | 1 | | | +833 | 1 of 8 (1) | 5 | 1672 | 1988 | 1742 | | $59E |
|
| | 20 | Santa Ana CA | 04/12/03 | 7 | 6 | | | +420 | 6 of 14 (1) | 12 | 1742 | 1820 | 1770 | | E |
|
| | 21 | Newport Beach CA | 06/01/03 | 6 | 0 | | | +570 | 1 of 7 (1) | 3 | 1770 | 2481 | 1851 | | $59E |
|
| | 22 | Newport Beach CA | 11/07/04 | 4 | 3 | | | +287 | 4 of 8 (1) | 1 | 1851 | 1692 | 1832 | | E |
|
| | 23 | Pasadena CA | 01/02/05 | 3 | 4 | | | +45 | 6 of 10 (1) | 2 | 1832 | 1730 | 1818 | | E |
|
| | 24 | Laguna Woods CA | 06/05/05 | 2 | 5 | | | -304 | 6 of 8 (1) | 2 | 1818 | 1477 | 1762 | | E |
|
| | 25 | National Scrabble Championship | 08/19/05 | 20 | 8 | | | +1096 | 2 of 108 (2) | 11 | 1762 | 1887 | 1847 | | $2,000E |
|
| | 26 | Laguna Woods CA | 10/02/05 | 5 | 2 | | | +479 | 4 of 11 (1) | 1 | 1847 | 1723 | 1837 | | E |
|
| | 27 | West Los Angeles CA | 10/16/05 | 4 | 3 | | | +146 | 4 of 8 (1) | 2 | 1837 | 1811 | 1833 | | E |
|
| | 28 | Laguna Woods CA | 07/01/06 | 2 | 5 | | | -205 | 6 of 7 (1) | 1 | 1833 | 1425 | 1774 | | E |
|
| | 29 | National Scrabble Championship | 08/04/06 | 19 | 9 | | | +995 | 4 of 102 (2) | 5 | 1774 | 1867 | 1817 | | $800E |
|
| | 30 | Pasadena CA | 01/20/07 | 5 | 2 | | | +458 | 2 of 12 (1) | 2 | 1817 | 1837 | 1822 | | $100E |
|
| | 31 | Orange County CA | 04/21/07 | 7 | 6 | | | +748 | 4 of 14 (1) | 3 | 1822 | 1730 | 1797 | | $80E |
|
| | 32 | Laguna Woods CA | 05/06/07 | 6 | 1 | | | +990 | 1 of 9 (1) | 1 | 1797 | 1593 | 1792 | | $70E |
|
| | 33 | Laguna Woods CA | 05/19/07 | 10 | 3 | 1 | | +1531 | 2 of 8 (1) | 2 | 1792 | 1864 | 1797 | | $45E |
|
| | 34 | Reno NV Late Bird 1 | 06/30/07 | 4 | 2 | | | +26 | 7 of 22 (1) | 3 | 1797 | 1709 | 1790 | | E |
|
| | 35 | Reno NV | 07/02/07 | 27 | 9 | | | +2072 | 3 of 62 (1) | 12 | 1790 | 1959 | 1861 | | $1,000E |
|
| | 36 | Berkeley CA | 07/08/07 | 3 | 3 | | | +274 | 4 of 7 (1) | 2 | 1861 | 1778 | 1850 | | $20E |
|
| | 37 | The Players Championship | 08/04/07 | 19 | 12 | | | +277 | 11 of 89 (1) | 20 | 1850 | 1883 | 1873 | | E |
|
| | 38 | Albany NY | 12/29/07 | 13 | 11 | | | +617 | 18 of 46 (1) | 4 | 1873 | 1763 | 1828 | | E |
|
| | 39 | Dallas Open | 03/07/08 | 16 | 5 | | | +1081 | 3 of 121 (1) | 12 | 1828 | 1906 | 1868 | | $700E |
|
| | 40 | Orange County CA | 04/19/08 | 11 | 2 | | | +454 | 1 of 14 (1) | 1 | 1868 | 1912 | 1884 | | $400E |
|
| | 41 | Chicago IL | 05/24/08 | 11 | 9 | | | +112 | 15 of 38 (1) | 3 | 1884 | 1814 | 1859 | | E |
|
| | 42 | Reno NV | 07/04/08 | 18 | 9 | | | +313 | 6 of 56 (1) | 5 | 1859 | 1769 | 1836 | | $220E |
|
| | 43 | Laguna Woods CA | 08/02/08 | 7 | 0 | | | +838 | 1 of 8 (1) | 1 | 1836 | 2263 | 1859 | | $70E |
|
| | 44 | Maine Event | 08/30/08 | 10 | 8 | | | +367 | 9 of 24 (1) | 3 | 1859 | 1749 | 1825 | | E |
|
| | 45 | California Open | 10/24/08 | 15 | 4 | | | +1725 | 2 of 92 (1) | 6 | 1825 | 1848 | 1851 | | $1,100E |
|
| | 46 | Reno NV | 01/17/09 | 10 | 9 | | | +473 | 20 of 50 (1) | 7 | 1851 | 1656 | 1810 | | E |
|
| | 47 | Stanton CA | 01/25/09 | 3 | 4 | | | -145 | 6 of 8 (1) | 1 | 1810 | 1561 | 1786 | | E |
|
| | 48 | Laguna Woods FL | 03/01/09 | 6 | 1 | | | +606 | 1 of 8 (1) | 1 | 1786 | 1960 | 1797 | | $50E |
|
| | 49 | BAT Early Bird | 04/17/09 | 4 | 1 | | | +310 | 5 of 40 (1) | 5 | 1797 | 1879 | 1801 | | $75E |
|
| | 50 | Boston Area Tournament | 04/17/09 | 6 | 9 | | | -212 | 13 of 16 (1) | 16 | 1801 | 1753 | 1791 | | E |
|
| | 51 | Hartford Open | 06/19/09 | 15 | 5 | | | +1039 | 1 of 84 (1) | 15 | 1791 | 2076 | 1848 | | $4,000E |
|
| | 52 | Lake George, NY | 10/16/09 | 12 | 3 | | | +993 | 2 of 28 (1) | 4 | 1848 | 2187 | 1902 | | E |
|
| | 53 | Berkeley, CA Main Event | 02/06/10 | 3 | 3 | | | -32 | 13 of 24 (1) | 4 | 1902 | 1721 | 1889 | | E |
|
| | 54 | Nashua, NH Main Event | 06/19/10 | 8 | 5 | 1 | | +592 | 7 of 36 (1) | 4 | 1889 | 1939 | 1898 | | E |
|
| | 55 | San Francisco, CA | 10/29/10 | 12 | 7 | | | +1248 | 22 of 120 (1) | 11 | 1898 | 1769 | 1879 | | E |
|
| | 56 | Laguna Woods, CA | 11/07/10 | 5 | 2 | | | +444 | 1 of 6 (1) | 1 | 1879 | 2002 | 1888 | | $90E |
|
| | 57 | Laguna Woods, CA | 12/05/10 | 5 | 1 | | 1 | +510 | 2 of 7 (1) | 1 | 1888 | 1865 | 1887 | | $50E |
|
| | 58 | Laguna Woods, CA | 12/18/10 | 10 | 2 | | 1 | +1357 | 2 of 13 (1) | 1 | 1887 | 1853 | 1885 | | E |
|
| | 59 | Laguna Woods, CA | 01/02/11 | 4 | 3 | | | +364 | 4 of 10 (1) | 1 | 1885 | 1583 | 1864 | | E |
|
| | 60 | San Diego, CA | 04/08/11 | 15 | 5 | | | +814 | 3 of 106 (1) | 14 | 1864 | 2089 | 1909 | | $1,200E |
|
| | 61 | Laguna Woods, CA | 05/21/11 | 10 | 3 | | | +1692 | 2 of 16 (1) | 1 | 1909 | 1580 | 1884 | | E |
|
| | 62 | Atlanta, GA | 05/28/11 | 15 | 5 | | | +972 | 2 of 8 (1) | 2 | 1884 | 2113 | 1928 | | E |
|
| | 63 | Oldsmar, FL | 06/11/11 | 12 | 2 | | | +1846 | 1 of 12 (1) | 1 | 1928 | 1840 | 1921 | | E |
|
| | 64 | Albany, NY Early Bird #1 | 06/30/11 | 5 | 3 | | | +152 | 5 of 12 (1) | 1 | 1921 | 1873 | 1917 | | E |
|
| | 65 | Albany, NY Early Bird #2 | 07/01/11 | 5 | 1 | | | +416 | 1 of 8 (1) | 1 | 1917 | 2324 | 1941 | | E |
|
| | 66 | Albany, NY Main Event | 07/01/11 | 13 | 8 | | | +810 | 6 of 22 (1) | 3 | 1941 | 1980 | 1945 | | E |
|
| | 67 | Albany, NY Late Bird | 07/04/11 | 5 | 1 | | | +908 | 1 of 28 (1) | 1 | 1945 | 1969 | 1946 | | E |
|
| | 68 | Pinellas Park, FL | 07/23/11 | 6 | 2 | | | +711 | 1 of 12 (1) | 1 | 1946 | 1874 | 1941 | | E |
|
| | 69 | Elmhurst, IL | 07/30/11 | 10 | 1 | | 1 | +1564 | 1 of 8 (1) | 1 | 1941 | 2400 | 1977 | | E |
|
| | 70 | Berkeley, CA | 12/04/11 | 5 | 1 | | 1 | +278 | 2 of 7 (1) | 1 | 1977 | 2338 | 1998 | | E |
|
| | 71 | Berkeley, CA | 03/11/12 | 4 | 2 | | | +206 | 3 of 8 (1) | 1 | 1998 | 2099 | 2004 | | E |
|
| | 72 | San Diego, CA | 04/27/12 | 13 | 7 | | | +1149 | 8 of 69 (1) | 3 | 2004 | 1942 | 1998 | | $125E |
|
| | 73 | Berkeley, CA | 09/09/12 | 3 | 2 | 1 | | +56 | 3 of 6 (1) | 2 | 1998 | 2065 | 2002 | | E |
|
| | 74 | Berkeley, CA | 10/07/12 | 4 | 2 | | | +149 | 3 of 6 (1) | 1 | 2002 | 2087 | 2007 | | E |
|
| | 75 | San Francisco, CA | 11/02/12 | 12 | 7 | 1 | | +410 | 11 of 68 (1) | 3 | 2007 | 1841 | 1985 | | E |
|
| | 76 | Berkeley, CA | 11/11/12 | 3 | 3 | | | -104 | 5 of 6 (1) | 2 | 1985 | 1957 | 1983 | | E |
|
| | 77 | Berkeley, CA | 12/02/12 | 4 | 2 | | | -45 | 2 of 6 (1) | 2 | 1983 | 2181 | 1998 | | E |
|
| | 78 | Berkeley, CA | 01/06/13 | 5 | 1 | | 1 | +403 | 1 of 7 (1) | 2 | 1998 | 2386 | 2013 | | E |
|
| | 79 | Berkeley, CA | 02/10/13 | 1 | 5 | | | -292 | 8 of 8 (1) | 1 | 2013 | 1410 | 1982 | | E |
|
| | 80 | Berkeley, CA Early Bird | 04/27/13 | 2 | 3 | | 1 | +87 | 4 of 5 (1) | 1 | 1982 | 1615 | 1975 | | E |
|
| | 81 | Berkeley, CA Main Event | 04/28/13 | 3 | 3 | | 2 | +258 | 5 of 11 (1) | 2 | 1975 | 1824 | 1971 | | E |
|
| | 82 | Berkeley, CA | 05/05/13 | 2 | 4 | | | -141 | 5 of 6 (1) | 1 | 1971 | 1597 | 1944 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.