Career Tourneys
| | 1 | Poconos PA | 05/03/96 | 5 | 7 | | | -155 | 17 of 26 (3) | 20 | | 766 | 766 | | E |
|
| | 2 | Poconos PA | 05/03/96 | 5 | 7 | | | -155 | 17 (2) | 20 | | 766 | 766 | | E |
|
| | 3 | Lancaster PA | 06/02/00 | 4 | 7 | 1 | | -36 | 27 of 32 (3) | 18 | 766 | 593 | 684 | | E |
|
| | 4 | Bird-In-Hand PA | 08/02/00 | 4 | 4 | | | -102 | 22 of 26 (3) | 22 | 684 | 695 | 688 | | E |
|
| | 5 | Pittsburgh PA | 10/28/00 | 2 | 11 | | | -752 | 12 of 12 (4) | 10 | 688 | 471 | 595 | | E |
|
| | 6 | Bird-In-Hand PA | 06/01/01 | 1 | 11 | | | -586 | 18 of 18 (3) | 17 | 595 | 412 | 536 | | E |
|
| | 7 | Bird-In-Hand PA | 09/26/02 | 4 | 8 | | | -444 | 28 of 30 (3) | 25 | 536 | 606 | 549 | | E |
|
| | 8 | Bird-In-Hand PA | 08/08/03 | 5 | 7 | | | -111 | 23 of 32 (3) | 31 | 549 | 806 | 617 | | E |
|
| | 9 | York PA | 03/12/05 | 5 | 7 | | | -126 | 9 of 14 (4) | 10 | 617 | 689 | 637 | | E |
|
| | 10 | York PA | 03/10/06 | 6 | 8 | | | -388 | 10 of 14 (4) | - | 637 | 647 | 638 | | E |
|
| | 11 | York PA | 10/20/07 | 3 | 4 | | | +44 | 7 of 10 (4) | 8 | 638 | 642 | 640 | | E |
|
| | 12 | Pittsburgh PA | 06/07/08 | 7 | 5 | | | +313 | 5 of 16 (3) | 10 | 640 | 845 | 715 | | $90E |
|
| | 13 | Pittsburgh PA Club Tourney | 09/14/08 | 3 | 3 | | | -55 | 4 of 6 (2) | 5 | 715 | 777 | 718 | | $10E |
|
| | 14 | Elyria OH | 10/18/08 | 6 | 9 | | | -128 | 13 of 18 (3) | 15 | 718 | 847 | 756 | | E |
|
| | 15 | Pittsburgh PA Club Tourney | 02/28/09 | 4 | 2 | | | -93 | 4 of 12 (2) | 3 | 756 | 961 | 762 | | E |
|
| | 16 | Pittsburgh PA | 06/13/09 | 4 | 8 | | 1 | -400 | 13 of 15 (3) | 10 | 762 | 496 | 714 | | E |
|
| | 17 | Pittsburgh, PA | 11/14/09 | 3 | 3 | | | +216 | 5 of 10 (2) | 7 | 714 | 745 | 717 | | E |
|
| | 18 | Pittsburgh, PA | 02/20/10 | 3 | 3 | | | +93 | 5 of 8 (3) | 6 | 717 | 917 | 736 | | E |
|
| | 19 | Buffalo, NY Early Bird | 05/07/10 | 0 | 7 | | | -542 | 8 of 8 (4) | 8 | 736 | 135 | 700 | | E |
|
| | 20 | Buffalo, NY Main Event | 05/08/10 | 6 | 8 | | | -219 | 13 of 20 (3) | 15 | 700 | 788 | 717 | | E |
|
| | 21 | Pittsburgh, PA | 06/12/10 | 4 | 9 | | | -699 | 17 of 18 (3) | 15 | 717 | 578 | 694 | | E |
|
| | 22 | Pittsburgh, PA | 11/20/10 | 5 | 1 | | | +232 | 1 of 8 (4) | 3 | 694 | 1143 | 731 | | E |
|
| | 23 | Cleveland, OH | 12/04/10 | 7 | 6 | | | -25 | 7 of 10 (4) | 5 | 731 | 730 | 732 | | E |
|
| | 24 | Pittsburgh, PA | 03/05/11 | 2 | 4 | | | -318 | 6 of 6 (3) | 6 | 732 | 721 | 731 | | E |
|
| | 25 | York, PA | 05/07/11 | 6 | 2 | | | +238 | 2 of 12 (4) | 3 | 731 | 1046 | 767 | | E |
|
| | 26 | Pittsburgh, PA | 06/04/11 | 7 | 6 | | | +196 | 5 of 16 (3) | 4 | 767 | 806 | 778 | | E |
|
| | 27 | Charleston, WV Early Bird | 09/16/11 | 1 | 3 | | | -291 | 4 of 4 (5) | 2 | 778 | 439 | 759 | | E |
|
| | 28 | Charleston, WV Main Event | 09/17/11 | 5 | 7 | | 1 | +6 | 13 of 19 (4) | 9 | 759 | 649 | 741 | | E |
|
| | 29 | Pittsburgh, PA | 03/03/12 | 3 | 3 | | | -40 | 4 of 6 (3) | 5 | 741 | 906 | 757 | | E |
|
| | 30 | Coraopolis (Pittsburgh), PA | 06/02/12 | 5 | 7 | | 1 | -241 | 15 of 21 (3) | 13 | 757 | 596 | 729 | | E |
|
| | 31 | Charleston, WV Early Bird | 09/28/12 | 3 | 1 | | | +107 | 1 of 4 (6) | 1 | 729 | 923 | 739 | | $70E |
|
| | 32 | Charleston, WV Main Event | 09/29/12 | 6 | 7 | | | +160 | 7 of 14 (3) | 8 | 739 | 669 | 725 | | $30E |
|
| | 33 | Pittsburgh, PA | 11/03/12 | 2 | 4 | | | -17 | 5 of 6 (3) | 4 | 725 | 498 | 704 | | E |
|
| | 34 | Elyria, OH | 03/16/13 | 4 | 9 | | | -775 | 19 of 20 (2) | 19 | 704 | 824 | 722 | | E |
|
| | 35 | Pittsburgh, PA | 04/13/13 | 4 | 2 | | | +204 | 2 of 8 (3) | 1 | 722 | 830 | 733 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.