Career Tourneys
| | 1 | Victoria BC CAN | 11/01/97 | 7 | 6 | | | +366 | 6 of 12 (5) | 5 | | | | | E |
|
| | 2 | Portland OR | 11/22/97 | 8 | 5 | | | +706 | 1 of 8 (4) | 7 | 804 | 1097 | 1028 | | $200E |
|
| | 3 | Seaside OR | 02/21/98 | 11 | 1 | | | +722 | 1 of 10 (4) | 2 | 1028 | 1383 | 1238 | | $100E |
|
| | 4 | Victoria BC CAN | 11/14/98 | 7 | 5 | | | -21 | 4 of 10 (3) | 5 | 1238 | 1270 | 1255 | | E |
|
| | 5 | Seaside OR | 03/17/00 | 9 | 2 | 1 | | +298 | 1 of 18 (3) | 7 | 1223 | 1434 | 1292 | | $200E |
|
| | 6 | Victoria BC CAN | 10/28/00 | 8 | 4 | | | +190 | 4 of 12 (2) | 7 | 1292 | 1455 | 1346 | | $34E |
|
| | 7 | Seattle WA | 05/26/01 | 8 | 7 | | | +306 | 5 of 8 (2) | 8 | 1346 | 1495 | 1408 | | E |
|
| | 8 | Seattle WA | 05/25/02 | 7 | 15 | | | -648 | 19 of 20 (2) | 14 | 1408 | 1322 | 1365 | | E |
|
| | 9 | Vancouver BC CAN | 12/07/02 | 3 | 5 | | | +2 | 9 of 14 (2) | 4 | 1365 | 1227 | 1335 | | E |
|
| | 10 | Vancouver BC CAN | 02/22/03 | 6 | 8 | | | -325 | 12 of 16 (2) | 12 | 1335 | 1336 | 1335 | | E |
|
| | 11 | Portland OR | 03/22/03 | 5 | 8 | | | +26 | 16 of 20 (3) | 2 | 1335 | 1107 | 1256 | | E |
|
| | 12 | Seattle WA | 05/24/03 | 14 | 6 | | | +818 | 2 of 14 (3) | 3 | 1256 | 1322 | 1294 | | $200E |
|
| | 13 | Victoria BC CAN | 06/14/03 | 4 | 10 | | | -233 | 8 of 10 (1) | 5 | 1294 | 1154 | 1248 | | E |
|
| | 14 | Oakland CA | 08/10/03 | 3 | 3 | | | +133 | 2 of 6 (3) | 4 | 1248 | 1235 | 1247 | | $30E |
|
| | 15 | Portland OR | 08/30/03 | 12 | 8 | | | +303 | 8 of 26 (3) | 13 | 1247 | 1314 | 1276 | | E |
|
| | 16 | Victoria BC CAN | 10/25/03 | 7 | 7 | | | -153 | 7 of 12 (2) | 11 | 1276 | 1350 | 1306 | | E |
|
| | 17 | Reno NV | 01/17/04 | 11 | 7 | 1 | | -161 | 9 of 36 (3) | 12 | 1306 | 1361 | 1320 | | E |
|
| | 18 | Seattle WA | 05/29/04 | 10 | 10 | | | +291 | 10 of 20 (2) | 11 | 1320 | 1297 | 1309 | | E |
|
| | 19 | Portland OR | 09/04/04 | 11 | 9 | | | -153 | 10 of 22 (3) | 6 | 1309 | 1235 | 1276 | | E |
|
| | 20 | Vancouver BC CAN | 03/05/05 | 9 | 5 | | | +476 | 6 of 20 (2) | 18 | 1276 | 1541 | 1403 | | E |
|
| | 21 | Seattle WA | 05/28/05 | 8 | 12 | | | -342 | 16 of 20 (2) | 19 | 1403 | 1450 | 1426 | | E |
|
| | 22 | Vancouver BC CAN | 03/04/06 | 3 | 11 | | | -447 | 24 of 24 (2) | 14 | 1426 | 1186 | 1340 | | E |
|
| | 23 | Oregon Tile | 05/05/06 | 6 | 10 | | | -437 | 39 of 46 (1) | 36 | 1340 | 1323 | 1326 | | E |
|
| | 24 | Seattle WA | 05/27/06 | 6 | 14 | | | -287 | 18 of 20 (2) | 17 | 1326 | 1241 | 1283 | | E |
|
| | 25 | Reno NV | 07/01/06 | 13 | 15 | | | -278 | 22 of 32 (2) | 32 | 1283 | 1480 | 1419 | | E |
|
| | 26 | National Scrabble Championship | 08/04/06 | 10 | 17 | | | -733 | 119 of 129 (3) | 87 | 1419 | 1327 | 1357 | | E |
|
| | 27 | Portland OR | 09/02/06 | 10 | 10 | | | -345 | 17 of 28 (2) | 26 | 1357 | 1468 | 1412 | | E |
|
| | 28 | Portland Vs Seattle | 09/30/06 | 1 | 6 | | | -446 | 11 of 12 (2) | 9 | 1412 | 1308 | 1397 | | E |
|
| | 29 | Western Canadian Championship | 10/14/06 | 9 | 8 | | | +138 | 11 of 26 (2) | 6 | 1397 | 1348 | 1380 | | E |
|
| | 30 | Grand Canyon AZ | 11/03/06 | 10 | 7 | | | +70 | 9 of 26 (2) | 13 | 1380 | 1451 | 1409 | | E |
|
| | 31 | Reno NV | 01/17/07 | 9 | 10 | | | -23 | 17 of 30 (2) | 16 | 1409 | 1430 | 1418 | | E |
|
| | 32 | Phoenix AZ Early Bird | 02/16/07 | 4 | 4 | | | +347 | 6 of 12 (4) | 5 | 1418 | 1397 | 1415 | | E |
|
| | 33 | Phoenix AZ | 02/17/07 | 14 | 6 | | | +441 | 4 of 20 (4) | 3 | 1415 | 1453 | 1435 | | $150E |
|
| | 34 | Dallas Open | 03/09/07 | 12 | 10 | | | +41 | 47 of 128 (1) | 64 | 1435 | 1580 | 1517 | | E |
|
| | 35 | Oregon Tile | 05/05/07 | 8 | 8 | | | -167 | 37 of 67 (1) | 37 | 1517 | 1539 | 1526 | | E |
|
| | 36 | Seattle WA | 05/26/07 | 11 | 9 | | | +119 | 9 of 20 (2) | 3 | 1526 | 1470 | 1508 | | E |
|
| | 37 | Reno NV | 07/02/07 | 14 | 22 | | | -1180 | 52 of 62 (1) | 49 | 1508 | 1475 | 1501 | | E |
|
| | 38 | Berkeley CA | 07/08/07 | 3 | 3 | | | +22 | 4 of 6 (3) | 1 | 1501 | 1463 | 1495 | | E |
|
| | 39 | The Players Championship | 08/04/07 | 11 | 18 | 2 | | -998 | 99 of 108 (2) | 86 | 1495 | 1473 | 1466 | | E |
|
| | 40 | Portland OR | 09/01/07 | 11 | 9 | | | +545 | 11 of 32 (2) | 18 | 1466 | 1526 | 1488 | | E |
|
| | 41 | Portland vs Seattle | 09/29/07 | 0 | 7 | | | -1093 | 12 of 12 (1) | 12 | 1488 | 1106 | 1469 | | E |
|
| | 42 | Western Canadian Championship | 10/12/07 | 6 | 11 | | | +284 | 24 of 30 (2) | 3 | 1469 | 1166 | 1355 | | E |
|
| | 43 | Reno NV | 01/19/08 | 4 | 15 | | | -1185 | 86 of 86 (1) | 72 | 1355 | 1209 | 1284 | | E |
|
| | 44 | Seattle WA | 01/26/08 | 1 | 5 | | | -220 | 13 of 14 (1) | 9 | 1284 | 1044 | 1247 | | $10E |
|
| | 45 | Phoenix AZ Early Bird | 02/15/08 | 5 | 3 | | | +381 | 3 of 12 (4) | 4 | 1247 | 1299 | 1259 | | $75E |
|
| | 46 | Phoenix AZ | 02/16/08 | 11 | 7 | 1 | | +770 | 2 of 19 (4) | 5 | 1259 | 1280 | 1285 | | $350E |
|
| | 47 | Vancouver BC CAN | 03/01/08 | 6 | 8 | | | +55 | 11 of 18 (2) | 15 | 1285 | 1313 | 1295 | | E |
|
| | 48 | Seattle WA | 03/29/08 | 6 | 1 | | | +444 | 1 of 8 (3) | 1 | 1295 | 1497 | 1326 | | $75E |
|
| | 49 | Oregon Tile | 05/03/08 | 4 | 11 | | | -208 | 64 of 69 (1) | 46 | 1326 | 1206 | 1274 | | E |
|
| | 50 | Seattle WA | 05/24/08 | 14 | 6 | | | +291 | 2 of 18 (3) | 8 | 1274 | 1391 | 1335 | | $200E |
|
| | 51 | Seattle WA | 06/28/08 | 5 | 2 | | | +332 | 1 of 8 (3) | 1 | 1335 | 1409 | 1348 | | $75E |
|
| | 52 | Vancouver BC CAN | 08/16/08 | 6 | 2 | | | +57 | 2 of 8 (2) | 7 | 1348 | 1613 | 1424 | | $60E |
|
| | 53 | Portland OR | 08/30/08 | 12 | 8 | | | +219 | 8 of 27 (2) | 21 | 1424 | 1574 | 1503 | | E |
|
| | 54 | Reno NV | 01/17/09 | 9 | 10 | | | -517 | 32 of 50 (1) | 37 | 1503 | 1543 | 1516 | | E |
|
| | 55 | Seattle WA | 01/24/09 | 3 | 4 | | | +238 | 5 of 8 (2) | 2 | 1516 | 1334 | 1498 | | E |
|
| | 56 | Phoenix AZ Early Bird | 02/13/09 | 1 | 5 | | 2 | -348 | 10 of 11 (2) | 9 | 1498 | 1071 | 1466 | | E |
|
| | 57 | Phoenix AZ | 02/14/09 | 8 | 12 | | | -209 | 18 of 20 (2) | 16 | 1466 | 1420 | 1452 | | E |
|
| | 58 | Vancouver BC CAN | 03/07/09 | 5 | 9 | | | -112 | 17 of 20 (2) | 11 | 1452 | 1272 | 1413 | | E |
|
| | 59 | Seattle WA | 03/28/09 | 4 | 3 | | | +120 | 4 of 8 (2) | 6 | 1413 | 1589 | 1433 | | E |
|
| | 60 | Seattle WA | 07/11/09 | 5 | 2 | | | +182 | 3 of 8 (2) | 5 | 1433 | 1797 | 1473 | | $30E |
|
| | 61 | Victoria, BC, Can | 11/14/09 | 1 | 6 | | | -376 | 10 of 10 (1) | 6 | 1473 | 868 | 1424 | | E |
|
| | 62 | Reno, NV | 01/16/10 | 13 | 6 | | | +541 | 4 of 38 (2) | 11 | 1424 | 1648 | 1476 | | E |
|
| | 63 | Seattle, WA | 01/23/10 | 6 | 2 | | | +482 | 1 of 8 (2) | 2 | 1476 | 1721 | 1503 | | E |
|
| | 64 | Vancouver, BC, Can | 03/06/10 | 11 | 3 | | | +220 | 1 of 18 (2) | 7 | 1503 | 1888 | 1581 | | E |
|
| | 65 | Seattle, WA | 04/17/10 | 3 | 5 | | | -428 | 7 of 8 (1) | 6 | 1581 | 1589 | 1582 | | E |
|
| | 66 | Campbell, CA | 05/29/10 | 14 | 5 | | | +766 | 2 of 16 (2) | 9 | 1582 | 1991 | 1699 | | E |
|
| | 67 | Victoria, BC, Can | 06/19/10 | 3 | 10 | 1 | | -798 | 13 of 14 (1) | 6 | 1699 | 1295 | 1619 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.