Career Tourneys
| | 1 | Melbourne FL | 01/14/05 | 12 | 3 | | | +582 | 2 of 16 (4) | 14 | | 950 | 950 | | $120E |
|
| | 2 | Atlantic City NJ | 01/29/05 | 6 | 6 | | | +1 | 34 of 67 (4) | 8 | 950 | 809 | 890 | | E |
|
| | 3 | Port Richey FL | 02/12/05 | 5 | 11 | | | -30 | 18 of 22 (4) | 9 | 890 | 708 | 777 | | E |
|
| | 4 | Philadelphia PA | 03/20/05 | 6 | 1 | | | +327 | 1 of 13 (4) | 8 | 777 | 1139 | 925 | | $80E |
|
| | 5 | Philadelphia PA | 04/03/05 | 4 | 3 | | | +54 | 5 of 12 (4) | 4 | 925 | 819 | 917 | | E |
|
| | 6 | Philadelphia PA | 06/26/05 | 4 | 2 | | | -12 | 5 of 15 (4) | 2 | 917 | 941 | 923 | | E |
|
| | 7 | Philadelphia PA | 07/17/05 | 5 | 1 | | | +183 | 3 of 18 (4) | 7 | 923 | 1166 | 966 | | $25E |
|
| | 8 | Atlantic City NJ | 07/31/05 | 5 | 13 | | | -1097 | 16 of 18 (4) | 13 | 966 | 775 | 907 | | E |
|
| | 9 | National Scrabble Championship | 08/19/05 | 18 | 10 | | | +348 | 14 of 134 (6) | 39 | 907 | 1010 | 981 | | E |
|
| | 10 | Philadephia PA | 10/16/05 | 2 | 5 | | | -221 | 10 of 13 (4) | 1 | 981 | 621 | 916 | | E |
|
| | 11 | Atlantic City NJ | 07/23/06 | 8 | 7 | | | +465 | 9 of 16 (5) | 1 | 916 | 763 | 875 | | E |
|
| | 12 | Philadelphia PA | 12/10/06 | 5 | 2 | | | +294 | 3 of 17 (4) | 3 | 875 | 966 | 893 | | $40E |
|
| | 13 | Philadelphia PA | 01/17/07 | 3 | 4 | | | -275 | 8 of 10 (3) | 10 | 898 | 1033 | 921 | | E |
|
| | 14 | Atlantic City NJ Early Bird | 01/26/07 | 4 | 1 | | | +393 | 2 of 6 (5) | 3 | 921 | 1102 | 944 | | $20E |
|
| | 15 | Atlantic City NJ | 01/27/07 | 6 | 10 | | | -43 | 101 of 130 (1) | 106 | 944 | 931 | 917 | | E |
|
| | 16 | Philadelphia PA | 02/18/07 | 2 | 5 | | | -138 | 9 of 10 (4) | 5 | 917 | 692 | 877 | | E |
|
| | 17 | Philadelphia PA Club Tourney | 03/18/07 | 4 | 3 | | | +17 | 3 of 10 (4) | 5 | 877 | 890 | 880 | | E |
|
| | 18 | Seattle WA | 05/26/07 | 9 | 11 | | | -193 | 12 of 18 (4) | 15 | 880 | 937 | 907 | | E |
|
| | 19 | Atlantic City NJ | 07/15/07 | 12 | 5 | | 1 | +598 | 5 of 19 (3) | 5 | 907 | 945 | 929 | | E |
|
| | 20 | The Players Championship | 08/04/07 | 16 | 14 | 1 | | +1006 | 27 of 81 (5) | 40 | 929 | 896 | 917 | | E |
|
| | 21 | Philadelphia PA | 09/16/07 | 6 | 1 | | | +254 | 2 of 10 (3) | 4 | 917 | 1172 | 965 | | $70E |
|
| | 22 | Philadelphia PA | 10/28/07 | 4 | 3 | | | +255 | 4 of 12 (4) | 1 | 965 | 891 | 954 | | E |
|
| | 23 | Philadelphia PA | 12/09/07 | 3 | 2 | 1 | | +22 | 3 of 9 (3) | 9 | 954 | 1167 | 992 | | E |
|
| | 24 | Albany NY | 12/29/07 | 13 | 11 | | | +25 | 16 of 38 (3) | 19 | 992 | 1038 | 1027 | | E |
|
| | 25 | Philadelphia PA | 01/13/08 | 4 | 3 | | | +170 | 4 of 11 (3) | 11 | 1027 | 1189 | 1058 | | E |
|
| | 26 | Atlantic City NJ | 01/25/08 | 4 | 10 | | | -329 | 33 of 36 (3) | 24 | 1058 | 903 | 1000 | | E |
|
| | 27 | Philadelphia PA | 02/17/08 | 3 | 4 | | | +18 | 8 of 12 (4) | 2 | 1000 | 797 | 964 | | E |
|
| | 28 | Philadelphia PA | 05/24/08 | 9 | 10 | | | -288 | 9 of 12 (4) | 6 | 964 | 955 | 960 | | E |
|
| | 29 | Philadelphia PA | 09/15/08 | 5 | 2 | | | +213 | 3 of 14 (4) | 2 | 960 | 1001 | 969 | | $50E |
|
| | 30 | Philadelphia PA | 10/19/08 | 4 | 2 | | | +136 | 3 of 11 (4) | 2 | 969 | 936 | 967 | | E |
|
| | 31 | Lake George NY | 10/25/08 | 7 | 8 | | | +10 | 14 of 28 (4) | 27 | 967 | 1047 | 999 | | E |
|
| | 32 | Atlantic City NJ | 01/10/09 | 10 | 8 | | | +448 | 11 of 31 (4) | 9 | 999 | 994 | 999 | | E |
|
| | 33 | Philadelphia PA Club Tourney | 05/31/09 | 3 | 3 | 1 | | +129 | 6 of 10 (4) | 2 | 999 | 763 | 991 | | E |
|
| | 34 | Wilmington DE | 06/14/09 | 1 | 6 | | | -181 | 10 of 10 (6) | 2 | 991 | 276 | 927 | | E |
|
| | 35 | Albany NY | 07/03/09 | 11 | 9 | | | -346 | 19 of 46 (3) | 36 | 927 | 1213 | 1022 | | E |
|
| | 36 | Philadelphia PA | 07/12/09 | 5 | 2 | | | +62 | 3 of 12 (4) | 1 | 1022 | 1227 | 1042 | | $50E |
|
| | 37 | Philadelphia, PA | 09/13/09 | 4 | 3 | | | +323 | 6 of 16 (4) | 2 | 1042 | 853 | 1026 | | E |
|
| | 38 | Berlin, NJ | 10/03/09 | 4 | 3 | | | -102 | 6 of 14 (4) | 1 | 1026 | 792 | 1004 | | E |
|
| | 39 | Lake George, NY | 10/16/09 | 8 | 7 | | | +1 | 17 of 38 (5) | 8 | 1004 | 952 | 993 | | E |
|
| | 40 | Albany, NY | 01/03/10 | 9 | 13 | | 2 | -59 | 23 of 27 (3) | 14 | 993 | 808 | 941 | | E |
|
| | 41 | Atlantic City, NJ | 01/29/10 | 12 | 6 | | 1 | +1175 | 4 of 27 (4) | 2 | 941 | 1015 | 963 | | $150E |
|
| | 42 | Philadelphia, PA | 02/21/10 | 3 | 4 | | | -117 | 9 of 14 (3) | 14 | 963 | 961 | 964 | | E |
|
| | 43 | Philadelphia, PA | 03/21/10 | 1 | 5 | 1 | | -170 | 13 of 14 (3) | 14 | 964 | 730 | 943 | | E |
|
| | 44 | Philadelphia, PA | 04/25/10 | 4 | 3 | | | +182 | 4 of 12 (4) | 4 | 943 | 911 | 941 | | E |
|
| | 45 | Philadelphia, PA | 09/19/10 | 5 | 2 | | | +184 | 6 of 17 (4) | 7 | 941 | 1186 | 964 | | E |
|
| | 46 | Albany, NY Main Event | 01/02/11 | 13 | 8 | 1 | | -13 | 6 of 28 (3) | 18 | 964 | 1157 | 1021 | | E |
|
| | 47 | Atlantic City, NJ | 01/29/11 | 7 | 12 | | | -534 | 26 of 28 (3) | 23 | 1021 | 868 | 983 | | E |
|
| | 48 | Philadelphia, PA | 03/06/11 | 4 | 3 | | | +316 | 5 of 13 (3) | 5 | 983 | 956 | 982 | | E |
|
| | 49 | Saratoga Springs, NY Main Event | 03/11/11 | 11 | 5 | | | +555 | 2 of 16 (4) | 8 | 982 | 1163 | 1023 | | $325E |
|
| | 50 | Philadelphia, PA | 04/03/11 | 2 | 5 | | | -99 | 11 of 14 (3) | 8 | 1023 | 731 | 995 | | E |
|
| | 51 | Albany, NY Main Event | 07/01/11 | 8 | 12 | 1 | | +7 | 37 of 44 (3) | 28 | 995 | 773 | 935 | | E |
|
| | 52 | Berlin, NJ | 10/01/11 | 3 | 3 | | 1 | +162 | 6 of 10 (3) | 9 | 935 | 1032 | 944 | | E |
|
| | 53 | Philadelphia, PA | 10/02/11 | 4 | 3 | | | +312 | 4 of 12 (3) | 6 | 944 | 990 | 949 | | E |
|
| | 54 | Philadelphia, PA | 11/06/11 | 4 | 3 | | | +241 | 4 of 16 (3) | 7 | 949 | 914 | 946 | | E |
|
| | 55 | Philadelphia, PA | 12/04/11 | 6 | 1 | | | +361 | 1 of 10 (3) | 5 | 946 | 1499 | 1003 | | E |
|
| | 56 | Atlantic City, NJ | 01/21/12 | 8 | 11 | | | -539 | 21 of 26 (3) | 22 | 1003 | 996 | 1008 | | E |
|
| | 57 | Philadelphia, PA | 02/12/12 | 4 | 3 | | | +33 | 5 of 14 (3) | 12 | 1008 | 1193 | 1028 | | E |
|
| | 58 | Saratoga Springs, NY Main Event | 02/24/12 | 7 | 8 | | 1 | +203 | 13 of 21 (4) | 12 | 1028 | 865 | 994 | | E |
|
| | 59 | Philadelphia, PA | 03/18/12 | 3 | 4 | | | -72 | 11 of 14 (3) | 12 | 994 | 1021 | 997 | | E |
|
| | 60 | Philadelphia, PA | 04/22/12 | 4 | 3 | | | +180 | 4 of 16 (2) | 16 | 997 | 1337 | 1035 | | E |
|
| | 61 | Berlin, NJ | 04/28/12 | 6 | 1 | | | +200 | 1 of 12 (3) | 1 | 1035 | 1390 | 1060 | | E |
|
| | 62 | Tarrytown, NY Main Event | 05/25/12 | 7 | 13 | | | -398 | 22 of 26 (2) | 22 | 1060 | 991 | 1041 | | E |
|
| | 63 | Atlantic City, NJ | 01/26/13 | 5 | 12 | | 2 | -307 | 25 of 27 (3) | 16 | 1041 | 748 | 978 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.