Career Tourneys
| | 1 | Philadelphia PA | 10/19/08 | 2 | 5 | | | -267 | 9 of 11 (4) | 11 | | 657 | 657 | | E |
|
| | 2 | Philadelphia PA | 12/07/08 | 2 | 4 | | | -204 | 8 of 9 (3) | 7 | 657 | 646 | 652 | | E |
|
| | 3 | Philadelphia PA Club Tourney | 05/31/09 | 5 | 2 | | | +73 | 3 of 10 (4) | 6 | 652 | 1047 | 671 | | E |
|
| | 4 | Atlantic City, NJ | 01/29/10 | 7 | 11 | | 1 | +38 | 17 of 27 (4) | 20 | 671 | 545 | 626 | | E |
|
| | 5 | Lebanon, NJ (LCT) | 07/11/10 | 4 | 5 | | 1 | +312 | 5 of 9 (2) | 6 | 626 | 733 | 632 | | E |
|
| | 6 | Dover, DE | 08/28/10 | 12 | 6 | | | +434 | 5 of 20 (4) | 16 | 632 | 1084 | 861 | | E |
|
| | 7 | Berlin, NJ | 10/02/10 | 1 | 6 | | | -33 | 11 of 12 (3) | 4 | 861 | 153 | 801 | | E |
|
| | 8 | Atlantic City, NJ | 01/29/11 | 12 | 7 | | | +288 | 5 of 20 (4) | 8 | 801 | 923 | 834 | | E |
|
| | 9 | Philadelphia, PA | 04/03/11 | 6 | 1 | | | +592 | 2 of 16 (4) | 1 | 834 | 1340 | 875 | | E |
|
| | 10 | Berlin, NJ | 04/30/11 | 6 | 1 | | | +409 | 1 of 12 (4) | 9 | 875 | 1425 | 930 | | E |
|
| | 11 | Wilmington, DE | 06/12/11 | 3 | 4 | | | +47 | 7 of 12 (5) | 4 | 930 | 665 | 904 | | E |
|
| | 12 | Philadelphia, PA Main Event | 09/18/11 | 4 | 2 | 1 | | +141 | 4 of 13 (4) | 3 | 904 | 965 | 910 | | E |
|
| | 13 | Newark, DE | 09/25/11 | 8 | 0 | | | +427 | 1 of 8 (6) | 2 | 910 | 1761 | 1012 | | $200E |
|
| | 14 | York, PA | 10/22/11 | 1 | 7 | | | -811 | 8 of 8 (2) | 8 | 1012 | 634 | 981 | | E |
|
| | 15 | Philadelphia, PA | 11/06/11 | 3 | 4 | | | -43 | 10 of 16 (3) | 6 | 981 | 715 | 955 | | E |
|
| | 16 | Mount Laurel, NJ | 11/23/11 | 0 | 4 | | | -468 | 8 of 8 (1) | 8 | 955 | 401 | 949 | | E |
|
| | 17 | Philadelphia, PA | 12/04/11 | 3 | 4 | | | -213 | 7 of 10 (3) | 4 | 949 | 865 | 941 | | E |
|
| | 18 | Wilmington, DE Early Bird #2 | 12/23/11 | 3 | 4 | | | +126 | 4 of 8 (4) | 3 | 941 | 733 | 919 | | E |
|
| | 19 | Atlantic City, NJ | 01/21/12 | 12 | 6 | 1 | | +784 | 3 of 16 (4) | 4 | 919 | 979 | 936 | | E |
|
| | 20 | Wilmington, DE | 05/20/12 | 2 | 6 | | | -228 | 9 of 10 (5) | 4 | 936 | 467 | 883 | | E |
|
| | 21 | Wilmington, DE Late Bird #1 | 07/06/12 | 9 | 12 | | | -205 | 15 of 18 (2) | 11 | 883 | 708 | 846 | | E |
|
| | 22 | National Scrabble Championship | 08/11/12 | 15 | 16 | | | -34 | 40 of 60 (4) | 38 | 846 | 819 | 836 | | E |
|
| | 23 | Newark, DE | 09/09/12 | 3 | 5 | | | -99 | 11 of 14 (5) | 5 | 836 | 646 | 814 | | E |
|
| | 24 | Lebanon, NJ | 12/01/12 | 3 | 4 | | | -126 | 9 of 14 (2) | 9 | 814 | 608 | 796 | | E |
|
| | 25 | Philadelphia, PA | 12/09/12 | 4 | 3 | | | +101 | 5 of 10 (3) | 8 | 796 | 1037 | 822 | | E |
|
| | 26 | Atlantic City, NJ | 01/26/13 | 14 | 4 | | 1 | +1250 | 2 of 16 (4) | 4 | 822 | 1145 | 894 | | $220E |
|
| | 27 | Philadelphia, PA | 04/21/13 | 2 | 5 | | | -245 | 10 of 14 (3) | 9 | 894 | 557 | 865 | | E |
|
| | 28 | Wilmington, DE | 05/19/13 | 6 | 2 | | | +342 | 2 of 11 (7) | 3 | 865 | 1088 | 888 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.