Career Tourneys
| | 1 | Hudson OH | 09/02/06 | 10 | 7 | | | +178 | 5 of 20 (1) | 20 | | 1321 | 1342 | | $81E |
|
| | 2 | Lexington KY | 11/04/06 | 8 | 7 | | | +185 | 6 of 14 (2) | 9 | 1342 | 1405 | 1381 | | E |
|
| | 3 | Fenton MI | 01/07/07 | 4 | 3 | | | +210 | 4 of 8 (3) | 3 | 1381 | 1399 | 1386 | | E |
|
| | 4 | Fenton MI Late Bird | 01/08/07 | 3 | 3 | 1 | | -28 | 14 of 29 (1) | 16 | 1386 | 1295 | 1381 | | E |
|
| | 5 | Independence OH | 01/10/07 | 8 | 3 | | | +234 | 2 of 23 (1) | 10 | 1381 | 1618 | 1532 | | $150E |
|
| | 6 | Chicago IL | 05/26/07 | 9 | 10 | 1 | | -284 | 21 of 36 (2) | 21 | 1532 | 1544 | 1545 | | E |
|
| | 7 | The Players Championship | 08/04/07 | 18 | 13 | | | +455 | 19 of 108 (2) | 64 | 1545 | 1705 | 1651 | | E |
|
| | 8 | Independence OH | 08/18/07 | 4 | 2 | | | +422 | 3 of 22 (1) | 3 | 1651 | 1616 | 1655 | | $68E |
|
| | 9 | Hudson OH | 09/01/07 | 12 | 6 | | | +700 | 4 of 20 (1) | 4 | 1655 | 1617 | 1645 | | $72E |
|
| | 10 | Elyria OH | 10/13/07 | 9 | 6 | | | +699 | 2 of 8 (1) | 3 | 1645 | 1661 | 1652 | | $150E |
|
| | 11 | Lexington KY | 11/03/07 | 9 | 6 | | | +560 | 1 of 6 (1) | 4 | 1652 | 1744 | 1690 | | $300E |
|
| | 12 | Charleston WV | 04/05/08 | 7 | 5 | | | +166 | 5 of 16 (1) | 4 | 1690 | 1677 | 1690 | | E |
|
| | 13 | Boston Area Tournament | 04/26/08 | 5 | 10 | | | -7 | 46 of 52 (2) | 37 | 1690 | 1595 | 1654 | | E |
|
| | 14 | Buffalo NY | 05/17/08 | 9 | 5 | | | +184 | 6 of 20 (1) | 10 | 1654 | 1769 | 1699 | | E |
|
| | 15 | Hazel Park MI | 06/28/08 | 9 | 5 | | | +488 | 2 of 16 (1) | 5 | 1699 | 1758 | 1722 | | $165E |
|
| | 16 | Ohio vs Michigan | 08/09/08 | 12 | 3 | | | +851 | 1 of 14 (1) | 4 | 1722 | 1887 | 1785 | | $210E |
|
| | 17 | Pontiac MI | 08/30/08 | 14 | 6 | | | +288 | 1 of 20 (1) | 4 | 1785 | 1858 | 1821 | | $450E |
|
| | 18 | New York NY | 10/03/08 | 8 | 7 | | | +367 | 16 of 42 (1) | 7 | 1821 | 1775 | 1807 | | E |
|
| | 19 | Elyria OH | 10/18/08 | 10 | 4 | 1 | | +861 | 1 of 10 (1) | 1 | 1807 | 1797 | 1806 | | $500E |
|
| | 20 | Lexington KY Iron Man | 11/01/08 | 7 | 8 | | | -123 | 7 of 10 (1) | 1 | 1806 | 1638 | 1740 | | E |
|
| | 21 | Cleveland OH | 12/07/08 | 10 | 5 | | | +917 | 3 of 20 (1) | 2 | 1740 | 1732 | 1740 | | $160E |
|
| | 22 | Hudson OH | 01/17/09 | 8 | 4 | | | +276 | 1 of 24 (1) | 2 | 1740 | 1732 | 1739 | | $198E |
|
| | 23 | Eastern Championship | 02/14/09 | 13 | 7 | 1 | | +438 | 6 of 46 (1) | 20 | 1739 | 1960 | 1804 | | $200E |
|
| | 24 | Warren MI | 02/21/09 | 10 | 5 | | | +596 | 4 of 32 (1) | 4 | 1804 | 1791 | 1802 | | $200E |
|
| | 25 | Plainfield IN | 03/07/09 | 4 | 2 | | | +432 | 1 of 6 (1) | 3 | 1802 | 1942 | 1812 | | $100E |
|
| | 26 | Elyria OH | 03/14/09 | 9 | 4 | | | +243 | 2 of 21 (1) | 2 | 1812 | 1920 | 1829 | | $300E |
|
| | 27 | Cleveland OH | 04/18/09 | 4 | 3 | | | +334 | 6 of 16 (1) | 2 | 1829 | 1758 | 1823 | | $20E |
|
| | 28 | Pine Forest OH Club Tourney | 04/19/09 | 4 | 3 | | | +289 | 4 of 8 (1) | 2 | 1823 | 1596 | 1818 | | E |
|
| | 29 | Charleston WV | 05/02/09 | 8 | 3 | 1 | | +515 | 2 of 12 (1) | 2 | 1818 | 1952 | 1839 | | $195E |
|
| | 30 | WSCQT | 05/23/09 | 10 | 10 | | | +48 | 5 of 8 (1) | - | | | | | E |
|
| | 31 | Pittsburgh PA | 06/13/09 | 10 | 3 | | | +845 | 1 of 26 (1) | 3 | 1844 | 2033 | 1870 | | $625E |
|
| | 32 | Hazel Park MI | 06/27/09 | 9 | 5 | | | +508 | 5 of 26 (1) | 1 | 1870 | 1834 | 1865 | | $40E |
|
| | 33 | Rocky River OH | 07/11/09 | 6 | 1 | | | +348 | 1 of 12 (1) | 1 | 1865 | 2199 | 1885 | | $150E |
|
| | 34 | Strongsville OH Club Tourney | 07/12/09 | 3 | 3 | | | +125 | 3 of 7 (1) | 1 | 1885 | 1541 | 1878 | | E |
|
| | 35 | Michigan Vs Ohio | 07/18/09 | 8 | 7 | | | +128 | 5 of 14 (1) | 1 | 1878 | 1759 | 1856 | | E |
|
| | 36 | National Scrabble Championship | 08/01/09 | 15 | 16 | | | +354 | 65 of 127 (1) | 22 | 1856 | 1730 | 1810 | | E |
|
| | 37 | Strongsville OH Club Tourney | 08/16/09 | 3 | 3 | | 1 | +123 | 4 of 7 (1) | 1 | 1810 | 1305 | 1799 | | E |
|
| | 38 | Akron, OH | 11/08/09 | 2 | 4 | | 1 | -40 | 5 of 7 (1) | 2 | 1799 | 1322 | 1786 | | E |
|
| | 39 | Cleveland, OH | 12/05/09 | 11 | 4 | | | +329 | 2 of 12 (1) | 3 | 1786 | 2001 | 1824 | | E |
|
| | 40 | Albany, NY | 01/03/10 | 13 | 11 | | | +400 | 10 of 26 (1) | 11 | 1824 | 1877 | 1838 | | E |
|
| | 41 | Hudson, OH | 01/23/10 | 9 | 1 | | 1 | +943 | 1 of 15 (1) | 1 | 1838 | 2309 | 1871 | | E |
|
| | 42 | Warren, MI | 02/27/10 | 12 | 3 | | | +1266 | 1 of 32 (1) | 3 | 1871 | 2074 | 1899 | | $250E |
|
| | 43 | Elyria, OH | 03/13/10 | 11 | 2 | | | +765 | 1 of 18 (1) | 2 | 1899 | 2246 | 1939 | | E |
|
| | 44 | Boston Area Tournament, MA | 04/16/10 | 10 | 5 | | | +149 | 3 of 16 (1) | 5 | 1939 | 2110 | 1970 | | E |
|
| | 45 | South Lyon, MI | 05/01/10 | 6 | 2 | | | +744 | 2 of 8 (1) | 1 | 1970 | 2022 | 1974 | | E |
|
| | 46 | Ypsilanti, MI (LCT) | 05/02/10 | 3 | 3 | | 1 | +20 | 4 of 7 (1) | 1 | 1974 | 1547 | 1965 | | E |
|
| | 47 | Skokie, IL | 05/29/10 | 7 | 13 | | | -381 | 19 of 24 (1) | 3 | 1965 | 1624 | 1889 | | E |
|
| | 48 | Pittsburgh, PA | 06/12/10 | 7 | 6 | | | +130 | 6 of 16 (1) | 1 | 1889 | 1703 | 1861 | | E |
|
| | 49 | Findlay, OH | 07/24/10 | 8 | 7 | | | +373 | 5 of 14 (1) | 1 | 1861 | 1712 | 1835 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.