Career Tourneys
| | 1 | Oregon Tile | 05/05/06 | 7 | 9 | | | +239 | 13 of 20 (2) | 18 | | 806 | 806 | | E |
|
| | 2 | Portland OR Early Bird | 09/01/06 | 4 | 3 | | | +457 | 5 of 10 (5) | 2 | 806 | 749 | 793 | | E |
|
| | 3 | Portland OR | 09/02/06 | 12 | 8 | | | +342 | 9 of 38 (4) | 23 | 793 | 964 | 986 | | E |
|
| | 4 | Portland OR Late Bird | 09/04/06 | 2 | 2 | | | -195 | 14 of 20 (2) | 13 | 986 | 1185 | 1011 | | E |
|
| | 5 | Lake Oswego OR | 11/26/06 | 3 | 3 | | | +87 | 4 of 6 (3) | 5 | 1011 | 1118 | 1038 | | E |
|
| | 6 | Portland OR Early Bird | 08/31/07 | 6 | 2 | | | +176 | 3 of 8 (3) | 6 | 1038 | 1288 | 1105 | | E |
|
| | 7 | Portland OR | 09/01/07 | 14 | 6 | | | +850 | 6 of 46 (4) | 3 | 1105 | 1106 | 1113 | | E |
|
| | 8 | Portland OR Late Bird | 09/03/07 | 2 | 2 | | | +204 | 6 of 14 (2) | 9 | 1113 | 1110 | 1113 | | E |
|
| | 9 | Lake Oswego OR | 02/24/08 | 3 | 2 | | | +49 | 3 of 6 (3) | 3 | 1113 | 1136 | 1116 | | E |
|
| | 10 | Portland OR Club Tourney | 03/22/08 | 4 | 4 | | | +405 | 4 of 6 (2) | 1 | 1116 | 860 | 1100 | | E |
|
| | 11 | Oregon Tile Early Bird | 05/02/08 | 5 | 0 | | | +365 | 2 of 45 (1) | 26 | 1100 | 1806 | 1175 | | $140E |
|
| | 12 | Oregon Tile | 05/03/08 | 5 | 10 | | | -384 | 61 of 69 (1) | 59 | 1175 | 1283 | 1208 | | E |
|
| | 13 | Portland OR Club Tourney | 08/10/08 | 3 | 3 | | | +40 | 5 of 7 (2) | 2 | 1208 | 1020 | 1199 | | E |
|
| | 14 | Portland OR | 08/30/08 | 12 | 8 | | | +266 | 8 of 28 (3) | 18 | 1199 | 1331 | 1294 | | E |
|
| | 15 | Portland OR | 11/01/08 | 4 | 3 | | | +353 | 6 of 12 (3) | 4 | 1294 | 1227 | 1287 | | E |
|
| | 16 | Portland OR Club Tourney | 12/14/08 | 2 | 1 | | | +88 | 3 of 7 (1) | 6 | 1287 | 1692 | 1296 | | E |
|
| | 17 | Lake Oswego OR | 02/08/09 | 2 | 4 | | | -238 | 5 of 6 (3) | 3 | 1296 | 1065 | 1275 | | E |
|
| | 18 | Lake Oswego OR Club Tourney | 03/14/09 | 4 | 2 | | | +488 | 2 of 6 (2) | 5 | 1275 | 1530 | 1283 | | E |
|
| | 19 | Oregon Tile Early Bird | 05/01/09 | 2 | 3 | | | -259 | 27 of 40 (1) | 30 | 1283 | 1366 | 1289 | | E |
|
| | 20 | Portland, OR Early Bird | 09/04/09 | 7 | 1 | | | +718 | 1 of 8 (4) | 5 | 1289 | 1871 | 1361 | | $50E |
|
| | 21 | Portland, OR Nite Bird Main Event | 09/04/09 | 2 | 2 | | | +1 | 15 of 30 (1) | 13 | 1361 | 1331 | 1360 | | E |
|
| | 22 | Portland, OR | 10/18/09 | 5 | 2 | | | +374 | 3 of 22 (1) | 9 | 1360 | 1646 | 1386 | | E |
|
| | 23 | Sherwood, OR | 11/15/09 | 5 | 1 | | | +687 | 1 of 6 (2) | 1 | 1386 | 1826 | 1423 | | E |
|
| | 24 | Oswego, OR | 12/27/09 | 1 | 5 | | | -317 | 6 of 6 (2) | 3 | 1423 | 891 | 1409 | | E |
|
| | 25 | Portland, OR Early Bird | 09/03/10 | 5 | 3 | | | +493 | 2 of 8 (3) | 6 | 1409 | 1609 | 1434 | | $40E |
|
| | 26 | Portland, OR Main Event | 09/04/10 | 13 | 7 | | | +1066 | 3 of 20 (3) | 1 | 1434 | 1516 | 1445 | | $140E |
|
| | 27 | Portland, OR Early Bird | 05/13/11 | 2 | 3 | | | -220 | 19 of 26 (1) | 16 | 1445 | 1281 | 1434 | | E |
|
| | 28 | Portland, OR Main Event | 05/13/11 | 6 | 9 | | 1 | -226 | 35 of 47 (1) | 31 | 1434 | 1553 | 1461 | | E |
|
| | 29 | Portland, OR | 07/15/12 | 2 | 4 | | | -440 | 6 of 6 (1) | 6 | 1461 | 1469 | 1462 | | E |
|
| | 30 | Portland, OR Main Event | 09/01/12 | 15 | 4 | 1 | | +850 | 1 of 20 (2) | 2 | 1462 | 1798 | 1551 | | $720E |
|
| | 31 | Portland, OR | 12/16/12 | 4 | 2 | | | +4 | 3 of 6 (1) | 6 | 1551 | 2121 | 1567 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.