Career Tourneys
| | 1 | Seattle WA | 05/24/03 | 0 | 20 | | | -2256 | 14 of 14 (3) | 14 | | 576 | 682 | | E |
|
| | 2 | Portland OR | 08/30/03 | 4 | 15 | | 1 | -1409 | 23 of 24 (4) | 22 | 682 | 630 | 647 | | E |
|
| | 3 | Western Canadian Championship Early... | 10/01/03 | 3 | 5 | | | -224 | 12 of 15 (4) | 14 | 647 | 708 | 664 | | E |
|
| | 4 | Western Canadian Championship Early... | 10/02/03 | 3 | 9 | | | -730 | 13 of 14 (4) | 10 | 664 | 588 | 626 | | E |
|
| | 5 | Western Canadian Championship | 10/03/03 | 7 | 9 | | 1 | -428 | 25 of 39 (4) | 30 | 626 | 679 | 640 | | E |
|
| | 6 | Portland OR | 03/27/04 | 8 | 5 | | | +56 | 9 of 27 (4) | 19 | 640 | 952 | 773 | | E |
|
| | 7 | Seattle WA | 05/29/04 | 4 | 16 | | | -1012 | 17 of 20 (3) | 12 | 773 | 575 | 688 | | E |
|
| | 8 | National Scrabble Championship | 08/01/04 | 18 | 12 | | | +253 | 10 of 40 (7) | 21 | 688 | 779 | 776 | | E |
|
| | 9 | Las Vegas NV | 11/12/04 | 8 | 8 | | | +36 | 43 of 90 (3) | 71 | 776 | 844 | 802 | | E |
|
| | 10 | Portland Vs Calgary | 04/––/05 | 6 | 7 | | | +45 | 7 of 13 (3) | 6 | 802 | 841 | 812 | | E |
|
| | 11 | Seattle WA | 05/28/05 | 10 | 10 | | | -223 | 10 of 15 (5) | 7 | 812 | 806 | 821 | | E |
|
| | 12 | Portland OR | 09/03/05 | 10 | 9 | 1 | | -673 | 16 of 30 (4) | 19 | 821 | 888 | 857 | | E |
|
| | 13 | Las Vegas NV Early Bird | 11/10/05 | 7 | 1 | | | +526 | 1 of 14 (13) | 1 | 857 | 1053 | 890 | | $125E |
|
| | 14 | Las Vegas NV | 11/11/05 | 11 | 7 | | | -116 | 12 of 52 (4) | 17 | 890 | 980 | 932 | | E |
|
| | 15 | Reno NV | 01/14/06 | 10 | 9 | | | -329 | 12 of 18 (4) | 8 | 932 | 872 | 912 | | E |
|
| | 16 | Seattle WA | 05/27/06 | 7 | 13 | | | -772 | 18 of 20 (4) | 9 | 912 | 802 | 856 | | E |
|
| | 17 | Portland OR | 09/02/06 | 11 | 9 | | | -17 | 15 of 38 (4) | 16 | 856 | 906 | 872 | | E |
|
| | 18 | Reno NV Early Bird | 01/16/07 | 5 | 3 | | | +525 | 3 of 8 (8) | 2 | 872 | 904 | 882 | | $60E |
|
| | 19 | Reno NV | 01/17/07 | 9 | 9 | | 1 | -218 | 12 of 21 (4) | 10 | 882 | 822 | 861 | | E |
|
| | 20 | Seattle WA Club Tourney | 02/03/07 | 4 | 3 | | | +471 | 3 of 8 (4) | 2 | 861 | 380 | 855 | | $20E |
|
| | 21 | Seattle WA | 05/26/07 | 12 | 8 | | | -332 | 6 of 18 (4) | 16 | 855 | 1043 | 948 | | $40E |
|
| | 22 | Seattle WA | 08/04/07 | 6 | 1 | | | +173 | 2 of 8 (4) | 1 | 948 | 1125 | 979 | | $40E |
|
| | 23 | Portland OR | 09/01/07 | 14 | 6 | | | +893 | 5 of 46 (4) | 16 | 979 | 992 | 993 | | E |
|
| | 24 | Portland vs Seattle | 09/29/07 | 3 | 4 | | | -290 | 7 of 12 (3) | 11 | 993 | 1161 | 1019 | | E |
|
| | 25 | Lake Oswego OR | 11/25/07 | 3 | 3 | | | -409 | 5 of 6 (2) | 2 | 1019 | 956 | 1009 | | E |
|
| | 26 | Reno NV Early Bird | 01/18/08 | 5 | 3 | | | +17 | 4 of 10 (8) | 2 | 1009 | 1014 | 1011 | | $60E |
|
| | 27 | Reno NV | 01/19/08 | 9 | 10 | | | -465 | 21 of 30 (3) | 7 | 1011 | 876 | 959 | | E |
|
| | 28 | Reno NV Night Bird | 01/20/08 | 3 | 3 | | | -330 | 11 of 16 (1) | 16 | 959 | 1508 | 1038 | | E |
|
| | 29 | Seattle WA | 01/26/08 | 2 | 4 | | | -473 | 12 of 14 (1) | 13 | 1038 | 1198 | 1051 | | E |
|
| | 30 | Vancouver BC CAN | 03/01/08 | 6 | 8 | | | -423 | 16 of 22 (3) | 15 | 1051 | 1026 | 1041 | | E |
|
| | 31 | Seattle WA | 03/29/08 | 4 | 3 | | | +56 | 5 of 8 (4) | 3 | 1041 | 1043 | 1042 | | E |
|
| | 32 | Oregon Tile Early Bird | 05/02/08 | 2 | 3 | | | -116 | 31 of 45 (1) | 28 | 1042 | 997 | 1037 | | E |
|
| | 33 | Oregon Tile | 05/03/08 | 3 | 12 | | | -1113 | 69 of 69 (1) | 64 | 1037 | 979 | 1000 | | E |
|
| | 34 | Seattle WA | 05/24/08 | 10 | 10 | | | -169 | 9 of 16 (4) | 5 | 1000 | 969 | 981 | | E |
|
| | 35 | Seattle WA | 06/28/08 | 3 | 4 | | | +42 | 5 of 8 (5) | 1 | 981 | 681 | 931 | | E |
|
| | 36 | Portland vs. Seattle | 09/27/08 | 5 | 1 | | | +275 | 3 of 15 (4) | 6 | 931 | 1215 | 984 | | E |
|
| | 37 | Portland OR | 11/01/08 | 4 | 3 | | | +257 | 4 of 8 (4) | 3 | 984 | 918 | 976 | | E |
|
| | 38 | Vancouver vs Seattle | 11/15/08 | 2 | 6 | | | -47 | 18 of 22 (3) | 9 | 976 | 751 | 932 | | E |
|
| | 39 | Seattle WA | 07/11/09 | 4 | 2 | | 1 | +409 | 3 of 7 (5) | 1 | 932 | 991 | 938 | | $40E |
|
| | 40 | Portland, OR Early Bird | 09/04/09 | 7 | 1 | | | +261 | 1 of 10 (6) | 3 | 938 | 1462 | 991 | | E |
|
| | 41 | Portland, OR Nite Bird | 09/04/09 | 0 | 4 | | | -265 | 28 of 30 (1) | 21 | 991 | 285 | 968 | | E |
|
| | 42 | Portland, OR | 09/05/09 | 6 | 14 | | | -1353 | 38 of 38 (3) | 38 | 968 | 809 | 939 | | E |
|
| | 43 | Portland VS. Seattle | 09/26/09 | 3 | 4 | | | -369 | 9 of 14 (3) | 8 | 939 | 923 | 939 | | E |
|
| | 44 | Calgary, AB, Can Early Bird #1 | 10/21/09 | 4 | 4 | | | -19 | 6 of 12 (3) | 4 | 939 | 899 | 934 | | E |
|
| | 45 | Calgary, AB, Can Early Bird #2 | 10/22/09 | 5 | 3 | | | -7 | 5 of 16 (3) | 8 | 934 | 1088 | 953 | | E |
|
| | 46 | Calgary, AB, Can | 10/23/09 | 4 | 17 | | | -942 | 27 of 28 (3) | 28 | 953 | 637 | 879 | | E |
|
| | 47 | Vancouver VS. Seattle | 11/21/09 | 2 | 6 | | | -382 | 10 of 12 (4) | 6 | 879 | 527 | 839 | | E |
|
| | 48 | Seattle, WA | 01/23/10 | 5 | 3 | | | +311 | 3 of 8 (5) | 1 | 839 | 811 | 839 | | E |
|
| | 49 | Seattle, WA | 06/26/10 | 3 | 4 | 1 | | -49 | 6 of 10 (3) | 5 | 839 | 728 | 826 | | E |
|
| | 50 | Vancouver, BC, Can | 08/21/10 | 6 | 2 | | 1 | +428 | 1 of 12 (3) | 5 | 826 | 1108 | 856 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.