Recent Tourneys
| | 1 | Coraopolis (Pittsburgh), PA | 06/02/12 | 4 | 9 | | | -542 | 17 of 18 (2) | 6 | 1132 | 839 | 1075 | | E |
|
| | 2 | Bayside Queens, NY | 06/23/12 | 4 | 5 | | | -152 | 7 of 12 (2) | 7 | 1075 | 829 | 1046 | | E |
|
| | 3 | Albany, NY Main Event | 06/29/12 | 8 | 13 | | | -632 | 27 of 30 (3) | 30 | 1046 | 1034 | 1045 | | E |
|
| | 4 | Albany, NY Late Bird #1 | 07/02/12 | 1 | 5 | | | -643 | 26 of 26 (1) | 25 | 1045 | 795 | 1031 | | E |
|
| | 5 | Philadelphia, PA | 07/15/12 | 3 | 4 | | | -128 | 11 of 16 (2) | 15 | 1031 | 1154 | 1043 | | E |
|
| | 6 | Old Greenwich, CT Early Bird | 07/27/12 | 3 | 2 | | | +3 | 3 of 6 (3) | 3 | 1043 | 1115 | 1048 | | E |
|
| | 7 | Bayside Queens, NY | 08/25/12 | 3 | 5 | | 1 | -303 | 8 of 7 (2) | 7 | 1048 | 977 | 1039 | | E |
|
| | 8 | New York, NY | 09/01/12 | 3 | 18 | | | -949 | 24 of 24 (2) | 24 | 1039 | 748 | 985 | | E |
|
| | 9 | Millburn, NJ | 09/15/12 | 7 | 0 | | | +463 | 1 of 11 (4) | 4 | 985 | 1829 | 1068 | | E |
|
| | 10 | Toronto, ON, Can Early Bird #1 | 09/21/12 | 4 | 4 | | | +114 | 12 of 20 (1) | 12 | 1068 | 1100 | 1073 | | E |
|
| | 11 | Toronto, ON, Can Main Event | 09/22/12 | 6 | 7 | | | -111 | 12 of 18 (2) | 15 | 1073 | 1193 | 1098 | | E |
|
| | 12 | Asbury Park, NJ | 09/29/12 | 2 | 5 | | | -89 | 24 of 30 (1) | 21 | 1098 | 643 | 1061 | | E |
|
| | 13 | Norwalk, CT | 10/06/12 | 5 | 3 | | | +69 | 2 of 8 (3) | 5 | 1061 | 1183 | 1076 | | E |
|
| | 14 | Philadelphia, PA | 10/13/12 | 3 | 4 | | | -192 | 11 of 14 (2) | 13 | 1076 | 1170 | 1086 | | E |
|
| | 15 | New York, NY | 10/28/12 | 4 | 3 | | | +146 | 3 of 8 (5) | 3 | 1086 | 1131 | 1091 | | E |
|
| | 16 | Bayside Queens, NY | 11/17/12 | 3 | 4 | 1 | | -32 | 8 of 12 (2) | 8 | 1091 | 1041 | 1085 | | E |
|
| | 17 | Tarrytown, NY Early Bird | 11/23/12 | 3 | 2 | | | +185 | 3 of 10 (1) | 7 | 1085 | 1296 | 1098 | | $50E |
|
| | 18 | Tarrytown, NY Main Event | 11/23/12 | 12 | 4 | | | +321 | 1 of 12 (3) | 6 | 1098 | 1424 | 1170 | | $400E |
|
| | 19 | Philadelphia, PA | 12/09/12 | 2 | 5 | | | -503 | 11 of 12 (2) | 12 | 1170 | 1008 | 1155 | | E |
|
| | 20 | Wilmington, DE Early Bird #1 | 12/22/12 | 5 | 3 | | | +96 | 2 of 8 (3) | 8 | 1155 | 1449 | 1192 | | $100E |
|
| | 21 | Wilmington, DE Early Bird #2 | 12/23/12 | 2 | 3 | | | -317 | 5 of 6 (3) | 3 | 1192 | 1008 | 1178 | | E |
|
| | 22 | Fort Lauderdale, FL | 01/12/13 | 5 | 3 | | | +44 | 4 of 10 (2) | 5 | 1178 | 1343 | 1199 | | E |
|
| | 23 | New York, NY | 01/19/13 | 3 | 4 | | 1 | -225 | 7 of 9 (4) | 3 | 1199 | 1018 | 1180 | | E |
|
| | 24 | Fort Lauderdale, FL | 02/09/13 | 7 | 9 | | | -171 | 9 of 12 (2) | 5 | 1180 | 1040 | 1146 | | E |
|
| | 25 | New York, NY | 02/16/13 | 4 | 4 | | | -198 | 7 of 10 (3) | 5 | 1146 | 1103 | 1141 | | E |
|
| | 26 | New York, NY | 03/02/13 | 5 | 3 | | | +14 | 4 of 8 (3) | 6 | 1141 | 1365 | 1168 | | E |
|
| | 27 | Philadelphia, PA | 03/10/13 | 2 | 5 | | | -277 | 12 of 14 (2) | 12 | 1168 | 1005 | 1153 | | E |
|
| | 28 | St. Augustine, FL | 03/22/13 | 3 | 11 | | 1 | -1534 | 15 of 15 (1) | 14 | 1153 | 987 | 1126 | | E |
|
| | 29 | New York, NY | 04/06/13 | 5 | 3 | | | +157 | 3 of 8 (3) | 3 | 1126 | 1202 | 1137 | | E |
|
| | 30 | Webster, NY | 04/27/13 | 5 | 9 | | | -400 | 14 of 16 (2) | 11 | 1137 | 1006 | 1110 | | E |
|
| | 31 | New York, NY | 05/04/13 | 5 | 2 | | 1 | +3 | 2 of 7 (3) | 3 | 1110 | 1349 | 1135 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.