Career Tourneys
| | 1 | Atlantic City NJ | 01/22/93 | 9 | 3 | | | +335 | 5 of 88 (3) | 71 | | | 1245 | | $50E |
|
| | 2 | Pittsburgh PA | 03/06/93 | 4 | 5 | | | -180 | 5 of 9 (2) | 9 | 1245 | 1348 | 1281 | | E |
|
| | 3 | Baltimore MD | 08/06/93 | 6 | 6 | | -6 | - | 40 of 78 (2) | - | | | | | E |
|
| | 4 | Wildwood NJ | 09/10/93 | 6 | 6 | | | +140 | 14 of 35 (3) | 3 | 1202 | 954 | 1105 | | E |
|
| | 5 | Pittsburgh PA | 10/26/96 | 1 | 12 | | | -1055 | 12 of 12 (2) | 11 | 1105 | 845 | 1013 | | E |
|
| | 6 | Baltimore MD | 11/15/02 | 4 | 10 | | | -448 | 27 of 30 (3) | 10 | 1013 | 684 | 909 | | E |
|
| | 7 | Atlantic City NJ | 01/24/03 | 8 | 4 | | | +381 | 7 of 64 (4) | 11 | 909 | 939 | 926 | | E |
|
| | 8 | Philadelphia PA | 03/23/03 | 6 | 1 | | | +231 | 2 of 18 (4) | 8 | 926 | 1263 | 1005 | | $40E |
|
| | 9 | Odenton MD | 05/17/03 | 5 | 2 | | | +310 | 4 of 22 (3) | 19 | 1005 | 1225 | 1058 | | E |
|
| | 10 | Atlantic City NJ | 06/06/03 | 9 | 9 | | | -228 | 12 of 24 (4) | 12 | 1058 | 1055 | 1050 | | E |
|
| | 11 | Bird-In-Hand PA | 08/08/03 | 4 | 8 | | | +105 | 27 of 32 (3) | 5 | 1050 | 736 | 957 | | E |
|
| | 12 | Baltimore MD | 10/17/03 | 6 | 8 | | | -152 | 14 of 24 (3) | 12 | 957 | 932 | 952 | | E |
|
| | 13 | Philadelphia PA | 11/16/03 | 3 | 4 | | | -162 | 8 of 12 (4) | 11 | 952 | 979 | 962 | | E |
|
| | 14 | Philadelphia PA | 12/14/03 | 4 | 3 | | | +402 | 2 of 8 (5) | 2 | 962 | 863 | 949 | | $50E |
|
| | 15 | Melbourne FL | 01/16/04 | 10 | 5 | | | +563 | 4 of 22 (3) | 16 | 949 | 1156 | 1048 | | $50E |
|
| | 16 | York PA | 03/14/04 | 3 | 4 | | | -232 | 11 of 16 (2) | 12 | 1048 | 1069 | 1051 | | E |
|
| | 17 | Pigeon Forge TN | 03/20/04 | 13 | 11 | | | +153 | 24 of 64 (3) | 61 | 1051 | 1240 | 1157 | | E |
|
| | 18 | Odenton MD | 05/15/04 | 3 | 4 | | | -95 | 11 of 18 (3) | 15 | 1157 | 1157 | 1159 | | E |
|
| | 19 | Piscataway NJ | 05/21/04 | 8 | 7 | | | +83 | 13 of 32 (3) | 6 | 1159 | 1022 | 1117 | | E |
|
| | 20 | Atlantic City NJ | 08/29/04 | 6 | 12 | | | -52 | 17 of 22 (3) | 13 | 1117 | 994 | 1068 | | E |
|
| | 21 | Baltimore MD | 10/15/04 | 9 | 5 | | | +933 | 6 of 24 (3) | 1 | 1068 | 975 | 1041 | | E |
|
| | 22 | Philadelphia PA | 12/12/04 | 5 | 2 | | | +281 | 2 of 12 (4) | 6 | 1041 | 1150 | 1061 | | $50E |
|
| | 23 | Atlantic City NJ | 01/29/05 | 6 | 6 | | | +213 | 22 of 48 (3) | 39 | 1061 | 1223 | 1111 | | E |
|
| | 24 | Danbury CT | 02/18/05 | 11 | 8 | 1 | | +561 | 8 of 30 (3) | 26 | 1111 | 1254 | 1199 | | $140E |
|
| | 25 | York PA | 03/12/05 | 6 | 6 | | | -295 | 7 of 12 (2) | 8 | 1199 | 1263 | 1222 | | E |
|
| | 26 | Gambrills MD | 05/14/05 | 3 | 4 | | | -38 | 17 of 26 (3) | 8 | 1222 | 1054 | 1192 | | E |
|
| | 27 | Parsippany NJ | 05/28/05 | 15 | 9 | | 1 | +822 | 3 of 19 (4) | 8 | 1192 | 1259 | 1229 | | $70E |
|
| | 28 | Atlantic City NJ | 07/31/05 | 10 | 8 | | | +118 | 7 of 22 (3) | 13 | 1229 | 1270 | 1252 | | E |
|
| | 29 | Parsippany NJ | 09/02/05 | 14 | 11 | | | +280 | 5 of 12 (4) | 2 | 1252 | 1210 | 1231 | | E |
|
| | 30 | Raleigh-Durham NC | 10/28/05 | 6 | 9 | | | -178 | 18 of 24 (1) | 23 | 1231 | 1275 | 1243 | | E |
|
| | 31 | Atlantic City NJ | 01/14/06 | 10 | 10 | | | +302 | 19 of 42 (3) | 19 | 1243 | 1192 | 1220 | | E |
|
| | 32 | York PA | 03/10/06 | 7 | 7 | | | +136 | 5 of 12 (3) | - | 1220 | 1272 | 1239 | | E |
|
| | 33 | Boston Area Tournament | 04/29/06 | 9 | 6 | | | +318 | 6 of 32 (4) | 5 | 1239 | 1239 | 1243 | | $50E |
|
| | 34 | Philadelphia PA | 06/18/06 | 5 | 2 | | | +305 | 2 of 14 (3) | 4 | 1243 | 1341 | 1262 | | $70E |
|
| | 35 | Philadelphia PA | 08/20/06 | 0 | 7 | | | -648 | 12 of 12 (2) | 12 | 1262 | 693 | 1219 | | E |
|
| | 36 | York PA | 09/09/06 | 5 | 2 | | | +246 | 2 of 8 (2) | 7 | 1219 | 1428 | 1263 | | $50E |
|
| | 37 | York PA | 10/14/06 | 5 | 2 | | | +237 | 2 of 8 (2) | 2 | 1263 | 1297 | 1272 | | $50E |
|
| | 38 | Lake George NY | 10/21/06 | 8 | 7 | | | -374 | 14 of 28 (3) | 18 | 1272 | 1356 | 1306 | | E |
|
| | 39 | Charlotte NC | 01/26/07 | 7 | 6 | 1 | | +146 | 10 of 20 (2) | 12 | 1306 | 1386 | 1337 | | E |
|
| | 40 | York PA | 03/09/07 | 7 | 6 | | | +3 | 7 of 11 (2) | 4 | 1337 | 1325 | 1334 | | E |
|
| | 41 | Pigeon Forge TN | 03/30/07 | 10 | 8 | | | +382 | 11 of 38 (3) | 2 | 1334 | 1294 | 1320 | | E |
|
| | 42 | Annapolis MD | 05/13/07 | 2 | 5 | | | -231 | 16 of 20 (2) | 10 | 1320 | 1144 | 1288 | | E |
|
| | 43 | Dover NH | 06/09/07 | 2 | 6 | | | -358 | 13 of 14 (2) | 11 | 1288 | 1261 | 1282 | | E |
|
| | 44 | The Players Championship | 08/04/07 | 14 | 17 | | | -351 | 76 of 106 (3) | 86 | 1282 | 1296 | 1297 | | E |
|
| | 45 | Wilmington DE | 09/07/07 | 7 | 7 | | | -194 | 10 of 18 (3) | 4 | 1297 | 1221 | 1278 | | E |
|
| | 46 | Baltimore MD | 09/28/07 | 7 | 7 | | | -63 | 24 of 44 (3) | 1 | 1278 | 1088 | 1218 | | E |
|
| | 47 | York PA | 10/20/07 | 3 | 4 | | | +100 | 5 of 8 (2) | 1 | 1218 | 1056 | 1188 | | E |
|
| | 48 | Philadelphia PA | 12/09/07 | 1 | 4 | 1 | | -140 | 9 of 9 (3) | 1 | 1188 | 878 | 1139 | | E |
|
| | 49 | Atlantic City NJ | 01/25/08 | 8 | 7 | | | +197 | 13 of 36 (3) | 15 | 1139 | 1140 | 1146 | | E |
|
| | 50 | Charlotte NC | 02/15/08 | 8 | 6 | | | +185 | 7 of 32 (3) | 8 | 1146 | 1073 | 1121 | | E |
|
| | 51 | Charleston WV Early Bird | 04/04/08 | 3 | 1 | | | +360 | 1 of 4 (4) | 2 | 1121 | 1309 | 1141 | | $55E |
|
| | 52 | Charleston WV | 04/05/08 | 4 | 8 | | | -84 | 8 of 10 (2) | 7 | 1141 | 1110 | 1131 | | $10E |
|
| | 53 | Boston Area Tournament | 04/26/08 | 9 | 6 | | | +313 | 6 of 34 (4) | 17 | 1131 | 1229 | 1172 | | E |
|
| | 54 | Annapolis MD | 06/06/08 | 1 | 6 | | | -616 | 22 of 22 (2) | 20 | 1172 | 938 | 1135 | | E |
|
| | 55 | National Scrabble Championship | 07/26/08 | 18 | 10 | | | +604 | 9 of 116 (4) | 80 | 1135 | 1348 | 1280 | | $275E |
|
| | 56 | York PA | 10/11/08 | 3 | 4 | | | -168 | 10 of 12 (2) | 6 | 1280 | 1186 | 1262 | | E |
|
| | 57 | Lake George NY | 10/25/08 | 9 | 6 | | | +244 | 7 of 28 (3) | 14 | 1262 | 1339 | 1296 | | E |
|
| | 58 | Atlantic City NJ | 01/10/09 | 7 | 11 | | | -562 | 29 of 36 (3) | 11 | 1296 | 1077 | 1241 | | E |
|
| | 59 | Rockville MD | 03/21/09 | 8 | 6 | | | +326 | 5 of 18 (3) | 2 | 1241 | 1201 | 1237 | | E |
|
| | 60 | Charleston WV Early Bird | 05/01/09 | 2 | 2 | | | +68 | 2 of 4 (4) | 2 | 1237 | 1205 | 1235 | | E |
|
| | 61 | Charleston WV | 05/02/09 | 4 | 7 | | 1 | -455 | 11 of 14 (2) | 13 | 1235 | 1172 | 1225 | | E |
|
| | 62 | Atlanta GA | 05/23/09 | 11 | 9 | | | +241 | 6 of 20 (3) | 3 | 1225 | 1201 | 1213 | | E |
|
| | 63 | Wilmington DE | 06/14/09 | 4 | 3 | | | +346 | 1 of 8 (4) | 6 | 1213 | 1308 | 1224 | | $150E |
|
| | 64 | Philadelphia PA | 07/12/09 | 4 | 3 | | | +241 | 4 of 14 (3) | 5 | 1224 | 1287 | 1231 | | E |
|
| | 65 | Washington DC | 07/18/09 | 7 | 1 | | | +466 | 1 of 14 (2) | 10 | 1231 | 1882 | 1321 | | $285E |
|
| | 66 | National Scrabble Championship | 08/01/09 | 15 | 16 | | | -2 | 72 of 128 (3) | 55 | 1321 | 1240 | 1293 | | E |
|
| | 67 | York, PA | 09/12/09 | 2 | 4 | 1 | | +54 | 8 of 10 (2) | 8 | 1293 | 1183 | 1282 | | E |
|
| | 68 | Lake George, NY Early Bird #1 | 10/15/09 | 5 | 3 | | | +310 | 2 of 16 (2) | 4 | 1282 | 1237 | 1277 | | E |
|
| | 69 | Lake George, NY Early Bird #2 | 10/16/09 | 2 | 3 | | | +90 | 5 of 8 (4) | 3 | 1277 | 1085 | 1262 | | E |
|
| | 70 | Lake George, NY | 10/16/09 | 8 | 7 | | | +71 | 12 of 28 (3) | 22 | 1262 | 1378 | 1290 | | E |
|
| | 71 | Wilmington, DE | 11/08/09 | 4 | 3 | | | +134 | 3 of 8 (5) | 1 | 1290 | 1334 | 1295 | | E |
|
| | 72 | Atlantic City, NJ | 01/29/10 | 8 | 11 | | | +92 | 21 of 28 (2) | 23 | 1295 | 1292 | 1295 | | E |
|
| | 73 | Charlotte, NC | 02/13/10 | 10 | 12 | | | +304 | 22 of 34 (2) | 17 | 1295 | 1174 | 1258 | | E |
|
| | 74 | Philadelphia, PA | 03/21/10 | 4 | 3 | | | +240 | 6 of 14 (2) | 14 | 1258 | 1466 | 1282 | | E |
|
| | 75 | Charleston, WV | 04/30/10 | 3 | 1 | | | +159 | 2 of 4 (2) | 2 | 1282 | 1576 | 1299 | | E |
|
| | 76 | Charleston, WV | 05/01/10 | 6 | 6 | | | +315 | 3 of 6 (2) | 3 | 1299 | 1237 | 1287 | | E |
|
| | 77 | Philadelphia, PA | 05/23/10 | 2 | 5 | | | -14 | 10 of 12 (3) | 4 | 1287 | 950 | 1252 | | E |
|
| | 78 | Wilmington, DE | 06/13/10 | 4 | 3 | | | +20 | 4 of 8 (5) | 1 | 1252 | 1290 | 1257 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.