First-Place Finishes
| | 1 | Stamford CT | 06/17/05 | 12 | 2 | | | +1384 | 1 of 24 (4) | 2 | 978 | 1200 | 1125 | | $375E |
|
| | 2 | Cape Cod MA Pairs | 10/28/05 | 2 | 1 | | | +22 | 1 of 8 (5) | - | | | | | $33E |
|
| | 3 | Cape Cod MA | 10/29/05 | 10 | 2 | | | +1129 | 1 of 26 (3) | 3 | 1250 | 1384 | 1289 | | $325E |
|
| | 4 | Lexington MA Club Tourney | 02/18/06 | 5 | 1 | | | +500 | 1 of 6 (3) | 4 | 1350 | | | | $50E |
|
| | 5 | New York NY | 10/03/08 | 11 | 4 | | | +856 | 1 of 42 (1) | 11 | 1792 | 1941 | 1841 | | $700E |
|
| | 6 | Albany NY Early Bird | 12/30/08 | 6 | 1 | | | +544 | 1 of 8 (1) | 1 | 1832 | 1957 | 1848 | | $125E |
|
| | 7 | Berkeley, CA | 09/12/10 | 5 | 1 | | | +231 | 1 of 8 (1) | 3 | 1785 | 2282 | 1823 | | E |
|
| | 8 | Berkeley, CA | 10/03/10 | 6 | 0 | | | +550 | 1 of 6 (1) | 2 | 1823 | 2686 | 1879 | | E |
|
| | 9 | Berkeley, CA Late Bird | 12/05/10 | 5 | 1 | | | +225 | 1 of 6 (1) | 1 | 1889 | 2292 | 1913 | | E |
|
| | 10 | Arcata, CA | 03/19/11 | 11 | 3 | | | +687 | 1 of 18 (1) | 2 | 1900 | 2127 | 1931 | | $350E |
|
| | 11 | Berkeley, CA | 05/01/11 | 5 | 1 | | | +553 | 1 of 6 (1) | 1 | 1884 | 2282 | 1908 | | E |
|
| | 12 | Berkeley, CA | 07/10/11 | 5 | 1 | | | +404 | 1 of 6 (1) | 1 | 1907 | 2283 | 1929 | | E |
|
| | 13 | Nocal V. Socal (San Luis Obispo), C... | 07/22/11 | 10 | 5 | 1 | | +798 | 1 of 14 (1) | 2 | 1929 | 1990 | 1940 | | E |
|
| | 14 | New Orleans, LA | 01/14/12 | 14 | 6 | | | +1222 | 1 of 52 (1) | 3 | 1983 | 1914 | 1975 | | $1,400E |
|
| | 15 | Portland, OR Main Event | 05/04/12 | 11 | 4 | | | +623 | 1 of 25 (1) | 3 | 1975 | 2087 | 1991 | | E |
|
| | 16 | Portland, OR Late Bird | 05/06/12 | 2 | 2 | | | +20 | 1 of 2 (1) | 2 | 1991 | 1996 | 1991 | | $1,100E |
|
| | 17 | Berkeley, CA | 05/13/12 | 5 | 1 | | 1 | +532 | 1 of 7 (1) | 1 | 1991 | 2314 | 2006 | | E |
|
| | 18 | Oakland, CA | 07/07/12 | 12 | 4 | | | +984 | 1 of 16 (1) | 2 | 2006 | 2243 | 2032 | | $450E |
|
| | 19 | Berkeley, CA | 11/11/12 | 4 | 2 | | | +265 | 1 of 6 (1) | 1 | 2014 | 2163 | 2021 | | E |
|
| | 20 | New Orleans, LA | 01/19/13 | 15 | 4 | 1 | | +1878 | 1 of 56 (1) | 3 | 2016 | 2210 | 2040 | | $1,500E |
|
| | 21 | Berkeley, CA | 01/26/13 | 5 | 3 | | | +477 | 1 of 12 (1) | 1 | 2040 | 2014 | 2039 | | E |
|
| | 22 | Las Vegas, NV Main Event | 02/16/13 | 16 | 5 | | | +1266 | 1 of 20 (1) | 1 | 2039 | 2168 | 2056 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.