Recent Tourneys
| | 1 | Berkeley, CA (CSW) | 07/21/12 | 5 | 3 | | 1 | +385 | 3 of 9 (1) | 1 | 2032 | 2014 | 2031 | | $10E |
|
| | 2 | Berkeley, CA | 08/05/12 | 4 | 2 | | | +170 | 2 of 8 (1) | 1 | 2032 | 2140 | 2038 | | E |
|
| | 3 | Berkeley, CA | 09/09/12 | 2 | 4 | | | -95 | 5 of 6 (1) | 1 | 2028 | 1726 | 2014 | | E |
|
| | 4 | Berkeley, CA | 11/11/12 | 4 | 2 | | | +265 | 1 of 6 (1) | 1 | 2014 | 2163 | 2021 | | E |
|
| | 5 | Berkeley, CA | 12/02/12 | 2 | 3 | 1 | | +17 | 4 of 6 (1) | 1 | 2021 | 1844 | 2013 | | E |
|
| | 6 | Berkeley, CA | 01/06/13 | 4 | 2 | | 1 | +288 | 3 of 7 (1) | 1 | 2013 | 2092 | 2016 | | E |
|
| | 7 | Berkeley, CA | 01/26/13 | 5 | 3 | | | +477 | 1 of 12 (1) | 1 | 2040 | 2014 | 2039 | | E |
|
| | 8 | Berkeley, CA Main Event | 04/28/13 | 4 | 2 | | 2 | +383 | 3 of 11 (1) | 1 | 2018 | 1902 | 2017 | | E |
|
| | 9 | Boston, MA Main Event | 04/12/13 | 6 | 9 | | | -195 | 14 of 16 (1) | 2 | 2043 | 1832 | 2018 | | E |
|
| | 10 | Las Vegas, NV Main Event | 02/16/13 | 16 | 5 | | | +1266 | 1 of 20 (1) | 1 | 2039 | 2168 | 2056 | | E |
|
| | 11 | National Scrabble Championship | 08/11/12 | 21 | 10 | | | +1789 | 3 of 76 (1) | 5 | 2038 | 2129 | 2058 | | $1,025E |
|
| | 12 | New Orleans, LA | 01/19/13 | 15 | 4 | 1 | | +1878 | 1 of 56 (1) | 3 | 2016 | 2210 | 2040 | | $1,500E |
|
| | 13 | Oakland, CA | 07/07/12 | 12 | 4 | | | +984 | 1 of 16 (1) | 2 | 2006 | 2243 | 2032 | | $450E |
|
| | 14 | Portland, OR Early Bird | 08/31/12 | 4 | 4 | | | -2 | 5 of 8 (1) | 1 | 2058 | 1794 | 2042 | | E |
|
| | 15 | Portland, OR Main Event | 09/01/12 | 12 | 7 | 1 | | +411 | 7 of 20 (1) | 1 | 2042 | 1923 | 2028 | | $100E |
|
| | 16 | Vancouver, BC Main Event | 03/09/13 | 8 | 6 | | | +608 | 8 of 24 (1) | 1 | 2056 | 1919 | 2043 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.