TWL rating
Bruce Shuman
Bruce Shuman | Wilmington, NC (USA)
Rating
944
(Peak: 1468)
 
Ranking
573rd
 
 
Lifetime record
1895-2092-27 (0.475)
 
Career earnings: $4,450
Avg. score
362-369
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (4008 of 4014)
Percentage of those games that have scores known to cross-tables.com: 76% (3032 of 4008)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
4/2024 996 537 24 TWL
3/2024 996 535 24 TWL
2/2024 996 535 24 TWL
1/2024 971 546 22 TWL
12/2023 971 527 23 TWL
11/2023 968 520 21 TWL
10/2023 968 515 21 TWL
9/2023 968 507 21 TWL
8/2023 968 493 22 TWL
7/2023 968 475 22 TWL
6/2023 991 457 24 TWL
5/2023 991 458 23 TWL
4/2023 991 440 23 TWL
3/2023 991 430 23 TWL
2/2023 991 417 22 TWL
1/2023 1055 394 28 TWL
11/2022 1055 371 28 TWL
10/2022 1055 349 29 TWL
9/2022 1055 340 27 TWL
8/2022 1055 335 27 TWL
7/2022 1091 253 29 TWL
6/2022 1102 234 30 TWL
5/2022 1109 206 30 TWL
4/2022 1109 189 28 TWL
3/2022 1109 150 30 TWL
2/2022 1109 130 31 TWL
1/2021 1163 250 32 TWL
12/2020 1163 487 42 TWL
11/2020 1163 487 42 TWL
10/2020 1163 487 42 TWL
9/2020 1163 487 42 TWL
8/2020 1163 487 42 TWL
7/2020 1163 541 42 TWL
6/2020 1163 571 43 TWL
5/2020 1163 571 43 TWL
4/2020 1163 612 45 TWL
3/2020 1163 617 47 TWL
2/2020 1163 606 47 TWL
1/2020 1018 779 32 TWL
12/2019 1011 790 30 TWL
11/2019 1018 785 31 TWL
10/2019 1033 766 33 TWL
9/2019 1037 756 34 TWL
8/2019 1050 774 35 TWL
7/2019 1021 790 33 TWL
6/2019 1021 812 32 TWL
5/2019 1072 755 37 TWL
4/2019 1072 750 37 TWL
3/2019 1047 776 34 TWL
2/2019 1047 783 34 TWL
1/2019 1008 820 31 TWL
12/2018 1055 777 35 TWL
11/2018 1055 769 36 TWL
10/2018 1042 785 34 TWL
9/2018 1055 763 36 TWL
8/2018 1035 740 34 TWL
7/2018 1035 784 33 TWL
6/2018 1035 764 34 TWL
5/2018 1051 756 35 TWL
4/2018 1037 760 35 TWL
3/2018 1120 683 42 TWL
2/2018 1120 675 42 TWL
1/2018 1068 744 38 TWL
12/2017 1068 735 38 TWL
11/2017 1077 732 38 TWL
10/2017 1077 733 37 TWL
9/2017 1077 740 38 TWL
8/2017 1113 723 41 TWL
7/2017 1125 674 44 TWL
6/2017 1213 560 54 TWL
5/2017 1194 602 51 TWL
4/2017 1194 599 50 TWL
3/2017 1207 584 51 TWL
2/2017 1207 583 51 TWL
1/2017 1170 641 47 TWL
12/2016 1154 671 45 TWL
11/2016 1163 671 46 TWL
10/2016 1163 671 46 TWL
9/2016 1181 665 46 TWL
8/2016 1152 693 45 TWL
7/2016 1235 600 52 TWL
6/2016 1215 626 50 TWL
5/2016 1186 654 48 TWL
4/2016 1217 615 51 TWL
3/2016 1217 629 52 TWL
2/2016 1217 636 52 TWL
1/2016 1263 588 55 TWL
12/2015 1190 682 48 TWL
11/2015 1208 648 51 TWL
10/2015 1257 596 56 TWL
9/2015 1307 540 61 TWL
8/2015 1260 603 57 TWL
7/2015 1259 618 57 TWL
6/2015 1240 651 55 TWL
5/2015 1152 812 46 TWL
4/2015 1152 815 46 TWL
3/2015 1152 834 46 TWL
2/2015 1221 715 53 TWL
1/2015 1177 792 49 TWL
12/2014 1216 730 53 TWL
11/2014 1178 788 49 TWL
10/2014 1179 786 49 TWL
9/2014 1161 812 47 TWL
8/2014 1226 701 54 TWL
7/2014 1247 731 55 TWL
6/2014 1256 737 55 TWL
5/2014 1320 630 61 TWL
4/2014 1320 647 61 TWL
3/2014 1223 781 54 TWL
2/2014 1223 781 54 TWL
1/2014 1298 670 61 TWL
12/2013 1255 734 57 TWL
11/2013 1239 756 56 TWL
10/2013 1239 758 56 TWL
9/2013 1260 775 54 TWL
8/2013 1260 798 54 TWL
7/2013 1231 810 52 TWL
6/2013 1322 676 59 TWL
5/2013 1383 581 65 TWL
4/2013 1383 590 65 TWL
3/2013 1259 771 54 TWL
2/2013 1197 871 48 TWL
1/2013 1157 928 44 TWL
12/2012 1206 848 49 TWL
11/2012 1206 856 49 TWL
10/2012 1256 788 54 TWL
9/2012 1230 830 52 TWL
8/2012 1225 846 52 TWL
7/2012 1225 858 52 TWL
6/2012 1324 706 60 TWL
5/2012 1251 831 54 TWL
4/2012 1236 862 52 TWL
3/2012 1241 845 53 TWL
2/2012 1220 889 51 TWL
1/2012 1263 828 55 TWL
12/2011 1271 819 56 TWL
11/2011 1328 712 62 TWL
10/2011 1341 699 63 TWL
9/2011 1369 648 66 TWL
8/2011 1266 871 55 TWL
7/2011 1266 869 56 TWL
6/2011 1321 756 61 TWL
5/2011 1321 758 61 TWL
4/2011 1347 710 64 TWL
3/2011 1302 809 59 TWL
2/2011 1265 888 56 TWL
1/2011 1276 870 57 TWL
12/2010 1245 925 54 TWL
11/2010 1270 896 55 TWL
10/2010 1290 858 58 TWL
9/2010 1380 683 66 TWL
8/2010 1298 845 58 TWL
7/2010 1298 884 58 TWL
6/2010 1195 1073 49 TWL
5/2010 1240 982 54 TWL
4/2010 1240 980 54 TWL
3/2010 1210 1043 51 TWL
2/2010 1430 617 71 TWL
1/2010 1415 644 70 TWL
12/2009 1378 706 67 TWL
11/2009 1392 672 69 TWL
10/2009 1407 659 69 TWL
9/2009 1399 669 69 TWL
8/2009 1468 547 74 TWL
7/2009 1468 556 74 TWL
6/2009 1338 788 63 TWL
5/2009 1373 725 66 TWL
4/2009 1351 776 64 TWL
3/2009 1278 915 58 TWL
2/2009 1268 944 56 TWL
1/2009 1268 951 56 TWL
12/2008 1250 972 55 TWL
11/2008 1234 1011 54 TWL
10/2008 1225 1022 53 TWL
9/2008 1229 1029 53 TWL
8/2008 1179 1156 48 TWL
7/2008 1077 1321 39 TWL
6/2008 1050 1383 36 TWL
5/2008 1056 1369 37 TWL
4/2008 1133 1211 44 TWL
3/2008 1061 1356 37 TWL
2/2008 1145 1193 45 TWL
1/2008 1150 1187 45 TWL
12/2007 1150 1193 45 TWL
11/2007 1187 1112 48 TWL
10/2007 1169 1151 46 TWL
9/2007 1169 1153 47 TWL
8/2007 1304 877 60 TWL
7/2007 1313 863 61 TWL
6/2007 1313 872 61 TWL
5/2007 1356 788 72 TWL
4/2007 1285 934 60 TWL
3/2007 1274 936 66 TWL
2/2007 1274 939 66 TWL
1/2007 1286 902 68 TWL
12/2006 1286 906 67 TWL
11/2006 1313 865 69 TWL
10/2006 1260 967 66 TWL
9/2006 1293 914 67 TWL
8/2006 1200 1123 61 TWL
7/2006 1200 1130 61 TWL
6/2006 1318 895 69 TWL
5/2006 1318 895 69 TWL
4/2006 1208 1125 61 TWL
3/2006 1322 887 69 TWL
2/2006 1321 897 69 TWL
1/2006 1321 886 70 TWL
12/2005 1321 883 70 TWL
11/2005 1321 879 70 TWL
10/2005 1387 754 75 TWL
9/2005 1384 762 74 TWL
8/2005 1272 1024 66 TWL
7/2005 1272 1025 66 TWL
6/2005 1373 803 73 TWL
5/2005 1400 731 75 TWL
4/2005 1400 734 75 TWL
3/2005 1405 727 76 TWL
2/2005 1373 788 74 TWL
1/2005 1373 794 73 TWL
12/2004 1373 792 73 TWL
11/2004 1373 793 73 TWL
10/2004 1276 998 65 TWL
9/2004 1276 1010 65 TWL
8/2004 1311 902 69 TWL
7/2004 1311 907 69 TWL
6/2004 1295 940 67 TWL
5/2004 1287 950 67 TWL
4/2004 1353 821 71 TWL
3/2004 1353 808 71 TWL
2/2004 1247 1059 63 TWL
1/2004 1210 1132 60 TWL
12/2003 1210 1144 60 TWL
11/2003 1210 1137 60 TWL
10/2003 1248 1048 63 TWL
9/2003 1339 818 70 TWL
8/2003 1339 853 70 TWL
7/2003 1339 842 70 TWL
6/2003 1282 972 66 TWL
5/2003 1283 963 66 TWL
4/2003 1283 977 66 TWL
3/2003 1330 872 69 TWL
2/2003 1330 874 69 TWL
1/2003 1340 847 69 TWL
12/2002 1340 840 69 TWL
11/2002 1340 833 69 TWL
10/2002 1308 885 67 TWL
9/2002 1229 1087 60 TWL
8/2002 1274 949 64 TWL
7/2002 1274 949 64 TWL
6/2002 1232 1045 60 TWL
5/2002 1232 1033 60 TWL
4/2002 1241 1003 60 TWL
3/2002 1216 1052 57 TWL
2/2002 1212 1045 56 TWL
1/2002 1200 1071 56 TWL
12/2001 1200 1066 56 TWL
11/2001 1209 1047 57 TWL
10/2001 1209 1043 56 TWL
9/2001 1228 980 58 TWL
8/2001 1228 1010 58 TWL
7/2001 1120 1241 48 TWL
6/2001 1137 1232 49 TWL
5/2001 1137 1229 49 TWL
4/2001 1137 1223 48 TWL
3/2001 1133 1246 49 TWL
2/2001 1080 1357 45 TWL
1/2001 1118 1249 47 TWL
12/2000 1093 1298 44 TWL
11/2000 1093 1303 44 TWL
10/2000 1024 1460 37 TWL
9/2000 1045 1413 39 TWL
8/2000 1045 1364 40 TWL
7/2000 1045 1376 40 TWL
6/2000 1020 1413 38 TWL
5/2000 1007 1436 37 TWL
4/2000 1054 1325 40 TWL
3/2000 1054 1323 40 TWL
2/2000 1036 1346 39 TWL
1/2000 1036 1375 39 TWL
12/1999 1009 1444 36 TWL
11/1999 1023 1444 37 TWL
10/1999 1023 1437 37 TWL
9/1999 986 1496 34 TWL
8/1999 986 1526 34 TWL
7/1999 992 1490 35 TWL
6/1999 992 1490 35 TWL
5/1999 992 1524 36 TWL
4/1999 1046 1485 34 TWL
3/1999 1053 1454 35 TWL
2/1999 1010 1495 30 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-18 18:53:17 Server IP: 162.144.19.21