TWL rating
Michael Christophel
Michael Christophel | Conyers, GA (USA)
Rating
1205
(Peak: 1508)
 
Ranking
(unranked)
 
 
Lifetime record
543-538-5 (0.502)
 
Career earnings: $1,890
Avg. score
362-363
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (1086 of 1086)
Percentage of those games that have scores known to cross-tables.com: 21% (226 of 1086)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
12/2020 1205 449 46 TWL
11/2020 1205 449 46 TWL
10/2020 1205 449 46 TWL
9/2020 1205 449 46 TWL
8/2020 1205 449 46 TWL
7/2020 1205 501 46 TWL
6/2020 1205 527 47 TWL
5/2020 1205 527 47 TWL
4/2020 1205 564 50 TWL
3/2020 1205 569 51 TWL
2/2020 1205 563 50 TWL
1/2020 1191 578 50 TWL
12/2019 1191 582 49 TWL
11/2019 1181 601 47 TWL
10/2019 1181 597 48 TWL
9/2019 1181 591 49 TWL
8/2019 1181 617 48 TWL
7/2019 1167 612 48 TWL
6/2019 1167 637 47 TWL
5/2019 1173 638 47 TWL
4/2019 1220 579 51 TWL
3/2019 1220 578 51 TWL
2/2019 1220 584 51 TWL
1/2019 1220 592 50 TWL
12/2018 1220 593 50 TWL
11/2018 1220 587 51 TWL
10/2018 1220 578 51 TWL
9/2018 1220 572 52 TWL
8/2018 1220 545 51 TWL
7/2018 1220 570 51 TWL
6/2018 1220 540 53 TWL
5/2018 1176 603 48 TWL
4/2018 1176 594 49 TWL
3/2018 1176 608 49 TWL
2/2018 1176 604 48 TWL
1/2018 1176 607 49 TWL
12/2017 1176 599 49 TWL
11/2017 1176 600 49 TWL
10/2017 1176 596 49 TWL
9/2017 1176 606 49 TWL
8/2017 1176 626 49 TWL
7/2017 1176 604 50 TWL
6/2017 1176 611 50 TWL
6/2009 1188 1108 48 TWL
5/2009 1188 1109 48 TWL
4/2009 1188 1099 49 TWL
3/2009 1188 1104 49 TWL
2/2009 1205 1071 50 TWL
1/2009 1222 1044 52 TWL
12/2008 1222 1033 52 TWL
11/2008 1222 1039 53 TWL
10/2008 1222 1025 53 TWL
9/2008 1222 1038 52 TWL
8/2008 1222 1064 52 TWL
7/2008 1222 1032 52 TWL
6/2008 1222 1037 52 TWL
5/2008 1222 1038 52 TWL
4/2008 1222 1037 52 TWL
3/2008 1222 1035 52 TWL
2/2008 1222 1035 52 TWL
1/2008 1222 1033 52 TWL
12/2007 1222 1035 52 TWL
11/2007 1240 993 54 TWL
10/2007 1240 987 54 TWL
9/2007 1240 987 54 TWL
8/2007 1240 1011 54 TWL
7/2007 1240 1007 54 TWL
6/2007 1243 1002 55 TWL
5/2007 1243 1027 63 TWL
4/2007 1243 1028 56 TWL
3/2007 1170 1198 57 TWL
2/2007 1170 1185 58 TWL
1/2007 1170 1173 58 TWL
12/2006 1170 1178 58 TWL
11/2006 1132 1250 55 TWL
10/2006 1132 1263 55 TWL
9/2006 1163 1191 57 TWL
8/2006 1163 1203 58 TWL
7/2006 1163 1204 58 TWL
6/2006 1226 1080 62 TWL
5/2006 1226 1075 62 TWL
4/2006 1135 1285 55 TWL
3/2006 1135 1289 55 TWL
2/2006 1069 1474 50 TWL
1/2006 1069 1472 50 TWL
12/2005 1069 1475 50 TWL
11/2005 1069 1475 50 TWL
10/2005 1069 1488 51 TWL
9/2005 1091 1426 53 TWL
8/2005 1091 1460 52 TWL
7/2005 1091 1459 52 TWL
6/2005 1131 1373 55 TWL
5/2005 1248 1059 65 TWL
4/2005 1248 1053 65 TWL
3/2005 1267 1025 66 TWL
2/2005 1267 1019 66 TWL
1/2005 1267 1027 66 TWL
12/2004 1267 1029 65 TWL
11/2004 1267 1020 65 TWL
10/2004 1319 920 68 TWL
9/2004 1319 926 68 TWL
8/2004 1319 883 69 TWL
7/2004 1319 889 69 TWL
6/2004 1389 731 74 TWL
5/2004 1452 610 78 TWL
4/2004 1452 619 78 TWL
3/2004 1328 858 69 TWL
2/2004 1328 870 70 TWL
1/2004 1328 865 69 TWL
12/2003 1328 872 70 TWL
11/2003 1328 877 69 TWL
10/2003 1400 709 75 TWL
9/2003 1400 695 75 TWL
8/2003 1400 725 74 TWL
7/2003 1400 713 74 TWL
6/2003 1400 719 74 TWL
5/2003 1357 805 72 TWL
4/2003 1508 521 81 TWL
3/2003 1508 524 81 TWL
2/2003 1508 521 81 TWL
1/2003 1508 514 81 TWL
12/2002 1508 515 81 TWL
11/2002 1508 514 81 TWL
10/2002 1508 512 81 TWL
9/2002 1499 535 80 TWL
8/2002 1499 511 80 TWL
7/2002 1499 512 80 TWL
6/2002 1453 603 77 TWL
5/2002 1453 593 77 TWL
4/2002 1453 595 76 TWL
3/2002 1474 547 77 TWL
2/2002 1422 636 73 TWL
1/2002 1422 634 74 TWL
12/2001 1422 632 74 TWL
11/2001 1422 628 74 TWL
10/2001 1422 637 73 TWL
9/2001 1332 788 66 TWL
8/2001 1332 814 66 TWL
7/2001 1332 816 66 TWL
6/2001 1332 833 65 TWL
5/2001 1366 750 69 TWL
4/2001 1366 752 68 TWL
3/2001 1304 885 63 TWL
2/2001 1304 893 63 TWL
1/2001 1351 779 67 TWL
12/2000 1335 813 65 TWL
11/2000 1335 819 65 TWL
10/2000 1335 822 65 TWL
9/2000 1331 818 65 TWL
8/2000 1394 668 71 TWL
7/2000 1394 681 70 TWL
6/2000 1462 545 76 TWL
5/2000 1462 554 75 TWL
4/2000 1475 522 76 TWL
3/2000 1392 679 69 TWL
2/2000 1392 678 69 TWL
1/2000 1392 687 69 TWL
12/1999 1392 700 69 TWL
11/1999 1392 714 69 TWL
10/1999 1392 710 69 TWL
9/1999 1351 772 66 TWL
8/1999 1351 787 66 TWL
7/1999 1317 837 63 TWL
6/1999 1317 837 63 TWL
5/1999 1317 849 64 TWL
4/1999 1324 911 59 TWL
3/1999 1324 887 60 TWL
2/1999 1322 863 60 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-19 04:51:52 Server IP: 162.144.19.21