TWL rating

No TWL results are available.
Andrew Fisher
Andrew Fisher | Camberwell, Victoria (AUS)
Rating
--- / 2104
(Peak: 2104)
 
Ranking
14th
 
 
Lifetime record
345-178-1 (0.659)
 
Career earnings: $29,140
Avg. score
438-406
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 3rd World Championship 11/01/95 1 Joe Edley L 406-453 0 0 ---  
2 2 Trevor Harrison W 359-352 0 0 ---  
3 3 Joshua Addo L 274-516 0 0 ---  
4 4 Karl Khoshnaw W 381-361 0 0 ---  
5 5 Clive Spate W 445-323 0 0 ---  
6 6 Chrys Placca W 486-404 0 0 ---  
7 7 Joel Wapnick W 450-358 0 0 ---  
8 8 David Boys L 371-434 0 0 ---  
9 9 Joe Edley W 429-387 0 0 ---  
10 10 Michael Sigley W 449-343 0 0 ---  
11 11 Robin Pollock Daniel L 317-506 0 0 ---  
12 12 Phil Appleby L 371-433 0 0 ---  
13 13 Femi Awowade W 476-301 0 0 ---  
14 14 Robin Pollock Daniel L 351-438 0 0 ---  
15 15 Jeff Widergren W 517-494 0 0 ---  
16 16 Joan Rosenthal L 0 0 ---  
17 17 Michael Sigley W 0 0 ---  
18 18 Mark Nyman L 0 0 ---  
19 4th World Championship 11/20/97 1 Albert Chune W 409-336 0 0 ---  
20 2 Albert Hahn W 446-364 0 0 ---  
21 3 David Boys L 376-447 0 0 ---  
22 4 Paloma Raychbart W 387-369 0 0 ---  
23 5 Mark Nyman L 452-484 0 0 ---  
24 6 Sammy Okosagah W 444-388 0 0 ---  
25 7 Jeff Grant L 372-428 0 0 ---  
26 8 Steven Gruzd L 389-391 0 0 ---  
27 9 Lynne Butler L 351-425 0 0 ---  
28 10 Stanley Njoroge Ndungu L 337-397 0 0 ---  
29 11 Karl Khoshnaw L 392-399 0 0 ---  
30 12 Missaka Warusawitharana W 373-360 0 0 ---  
31 13 Paul Cleary W 464-369 0 0 ---  
32 14 Jakkrit Klaphajone W 464-346 0 0 ---  
33 15 Norbert Saldanha W 374-353 0 0 ---  
34 16 Brian Cappelletto L 356-452 0 0 ---  
35 17 Missaka Warusawitharana L 351-417 0 0 ---  
36 18 Jim Nanavati W 380-372 0 0 ---  
37 19 Jeremiah Mead W 506-369 0 0 ---  
38 20 Lester Schonbrun W 439-341 0 0 ---  
39 21 Yawo Ananga W 432-305 0 0 ---  
40 Channel News Asia World Masters 06/24/99 1 Douglas Reyes W 496-280 0 0 ---  
41 2 David Webb W 543-327 0 0 ---  
42 3 Howard Warner W 426-406 0 0 ---  
43 4 Pakorn Nemitrmansuk L 362-448 0 0 ---  
44 5 Dean Saldanha W 492-302 0 0 ---  
45 6 Ganesh Asirvatham W 431-361 0 0 ---  
46 7 Brian Sugar W 483-351 0 0 ---  
47 8 Joe Edley W 392-369 0 0 ---  
48 9 Mark Nyman W 422-376 0 0 ---  
49 10 Paul Cleary L 360-487 0 0 ---  
50 11 Tawano Rabong L 310-383 0 0 ---  
51 12 Phil Appleby L 428-489 0 0 ---  
52 13 Steve Polatnick L 328-556 0 0 ---  
53 14 Tony Sim W 457-391 0 0 ---  
54 15 Darryl Francis W 469-335 0 0 ---  
55 16 Tan Jin Chor W 512-307 0 0 ---  
56 17 Naween Tharanga Fernando L 399-453 0 0 ---  
57 18 Manop Phiphatboonserm W 432-430 0 0 ---  
58 19 John Lam W 473-361 0 0 ---  
59 20 Joe Edley W 402-371 0 0 ---  
60 21 Phil Appleby W 485-320 0 0 ---  
61 22 Pakorn Nemitrmansuk W 442-323 0 0 ---  
62 23 Naween Tharanga Fernando W 427-297 0 0 ---  
63 5th World Championship 11/03/99 1 Brian Cappelletto W 513-317 0 0 ---  
64 2 Jakkrit Klaphajone W 436-312 0 0 ---  
65 3 Ganesh Asirvatham W 509-352 0 0 ---  
66 4 Dylan Early L 430-453 0 0 ---  
67 5 David Boys L 367-379 0 0 ---  
68 6 Pui Cheng Wui W 436-319 0 0 ---  
69 7 Joel Sherman L 406-437 0 0 ---  
70 8 Joe Edley L 333-457 0 0 ---  
71 9 Brett Smitheram L 320-382 0 0 ---  
72 10 Keiichiro Hirai W 395-339 0 0 ---  
73 11 Tony Sim W 456-401 0 0 ---  
74 12 Pakorn Nemitrmansuk W 499-356 0 0 ---  
75 13 Helen Gipson W 508-328 0 0 ---  
76 14 Roland Filio W 391-273 0 0 ---  
77 15 Adam Logan L 348-532 0 0 ---  
78 16 Odette Carmina Rio W 486-404 0 0 ---  
79 17 Dave Wiegand W 396-346 0 0 ---  
80 18 Nigel Richards L 389-513 0 0 ---  
81 19 Brett Smitheram W 424-334 0 0 ---  
82 20 Russell Byers W 493-406 0 0 ---  
83 21 Adam Logan W 405-396 0 0 ---  
84 22 Joel Wapnick L 291-425 0 0 ---  
85 23 Brian Cappelletto W 366-361 0 0 ---  
86 24 Suresh Chinnaiyah W 409-387 0 0 ---  
87 6th World Championship 12/14/01 1 Chris Abordo W 515-355 0 0 ---  
88 2 Michael Gongolo W 520-392 0 0 ---  
89 3 Jeff Grant W 493-395 0 0 ---  
90 4 Pakorn Nemitrmansuk L 421-422 0 0 ---  
91 5 David Delicata W 572-306 0 0 ---  
92 6 Jim Kramer W 421-352 0 0 ---  
93 7 Howard Warner L 431-444 0 0 ---  
94 8 Steve Polatnick L 323-341 0 0 ---  
95 9 Kendall Boyd W 400-343 0 0 ---  
96 10 James Cherry L 436-531 0 0 ---  
97 11 Robert Felt W 477-406 0 0 ---  
98 12 Brett Smitheram W 470-377 0 0 ---  
99 13 Peter Sinton W 439-428 0 0 ---  
100 14 Joel Wapnick L 351-493 0 0 ---  
101 15 Dave Wiegand W 441-407 0 0 ---  
102 16 Andrew Perry L 392-409 0 0 ---  
103 17 Brian Cappelletto W 522-385 0 0 ---  
104 18 Bob Lipton W 413-397 0 0 ---  
105 19 Andrew Perry W 474-455 0 0 ---  
106 20 Naween Tharanga Fernando W 442-363 0 0 ---  
107 21 Adam Logan L 417-532 0 0 ---  
108 22 Steve Polatnick W 493-368 0 0 ---  
109 23 Jim Kramer L 468-480 0 0 ---  
110 24 Naween Tharanga Fernando W 469-376 0 0 ---  
111 7th World Championship 10/21/03 1 Komol Panyasophonlert L 362-410 0 0 ---  
112 2 Pramit Kamath W 475-469 0 0 ---  
113 3 Tim Adamson W 443-425 0 0 ---  
114 4 Pui Cheng Wui W 441-323 0 0 ---  
115 5 Ricardo Gonzalez W 431-333 0 0 ---  
116 6 Howard Warner W 529-362 0 0 ---  
117 7 Andrew Davis W 470-280 0 0 ---  
118 8 Panupol Sujjayakorn L 333-430 0 0 ---  
119 9 Mark Nyman L 397-445 0 0 ---  
120 10 Robert Linn W 396-337 0 0 ---  
121 11 Gareth Williams L 352-430 0 0 ---  
122 12 Di Dennis W 464-452 0 0 ---  
123 13 Ganesh Asirvatham W 452-371 0 0 ---  
124 14 Naween Tharanga Fernando L 386-424 0 0 ---  
125 15 Jim Kramer W 387-334 0 0 ---  
126 16 Moshood Olasunkanmi Sanni L 375-386 0 0 ---  
127 17 Tim Adamson W 492-400 0 0 ---  
128 18 Komol Panyasophonlert L 446-455 0 0 ---  
129 19 David Boys L 378-470 0 0 ---  
130 20 Mark Nyman L 298-466 0 0 ---  
131 21 Evan Berofsky W 422-347 0 0 ---  
132 22 Paul Allan L 416-510 0 0 ---  
133 23 Evan Berofsky W 469-295 0 0 ---  
134 24 Joel Wapnick L 294-468 0 0 ---  
135 8th World Championship 11/17/05 1 Michael Quao W 470-311 0 0 ---  
136 2 Jiang Pern Goh W 464-355 0 0 ---  
137 3 Sherwin Rodrigues W 412-345 0 0 ---  
138 4 Naween Tharanga Fernando L 430-493 0 0 ---  
139 5 Rohaina Tanveer L 381-523 0 0 ---  
140 6 Siu Hean Cheah W 480-380 0 0 ---  
141 7 Dean Saldanha W 452-288 0 0 ---  
142 8 Peter Armstrong W 565-311 0 0 ---  
143 9 David Boys W 482-402 0 0 ---  
144 10 Adam Logan W 486-436 0 0 ---  
145 11 Gerald Carter W 442-339 0 0 ---  
146 12 Ganesh Asirvatham L 377-476 0 0 ---  
147 13 Panupol Sujjayakorn L 423-521 0 0 ---  
148 14 Nigel Richards W 514-397 0 0 ---  
149 15 Joel Sherman L 361-407 0 0 ---  
150 16 Pakorn Nemitrmansuk L 437-443 0 0 ---  
151 17 Paul Cleary W 516-321 0 0 ---  
152 18 Dave Wiegand W 475-395 0 0 ---  
153 19 Akshay Bhandarkar W 361-346 0 0 ---  
154 20 Jerry Lerman W 410-375 0 0 ---  
155 21 Gareth Williams L 357-454 0 0 ---  
156 22 John O'Laughlin L 393-410 0 0 ---  
157 23 Siu Hean Cheah L 418-464 0 0 ---  
158 24 Lukeman Owolabi L 374-564 0 0 ---  
159 9th World Championship 11/08/07 1 Edward Martin L 453-456 0 0 ---  
160 2 Varisht Hingorani W 511-363 0 0 ---  
161 3 Jason Katz-Brown L 328-431 0 0 ---  
162 4 Amit Chakrabarti L 362-406 0 0 ---  
163 5 Frederick collins W 522-299 0 0 ---  
164 6 Llewellin Jegels W 471-368 0 0 ---  
165 7 Gareth Williams W 516-310 0 0 ---  
166 8 Komol Panyasophonlert L 372-510 0 0 ---  
167 9 Helen Gipson W 496-392 0 0 ---  
168 10 Dean Saldanha W 573-301 0 0 ---  
169 11 Geoff Thevenot L 375-464 0 0 ---  
170 12 Odette Carmina Rio L 355-493 0 0 ---  
171 13 Mark Schellenberg W 464-309 0 0 ---  
172 14 Steve Polatnick W 542-286 0 0 ---  
173 15 Patrick Litunya W 510-346 0 0 ---  
174 16 David Boys W 436-410 0 0 ---  
175 17 Panupol Sujjayakorn L 401-439 0 0 ---  
176 18 Lanre Oyekunle W 468-350 0 0 ---  
177 19 Nigel Richards L 382-530 0 0 ---  
178 20 Ralph Lobo W 510-411 0 0 ---  
179 21 Emmanuel Umujose L 397-440 0 0 ---  
180 22 Sam Kantimathi L 416-507 0 0 ---  
181 23 Evan Berofsky W 378-352 0 0 ---  
182 24 John O'Laughlin W 456-367 0 0 ---  
183 10th World Championship 11/26/09 1 Marlon Prudencio W 597-398 0 0 ---  
184 2 Irfan Siddiqui W 508-328 0 0 ---  
185 3 Joel Wapnick L 352-444 0 0 ---  
186 4 Panupol Sujjayakorn W 508-391 0 0 ---  
187 5 John O'Laughlin W 435-425 0 0 ---  
188 6 Robert Linn W 553-425 0 0 ---  
189 7 David Eldar W 480-392 0 0 ---  
190 8 Mikki Nicholson W 441-432 0 0 ---  
191 9 Paul Allan W 433-431 0 0 ---  
192 10 David Boys L 421-447 0 0 ---  
193 11 Wellington Jighere L 452-483 0 0 ---  
194 12 Nick Ball W 557-357 0 0 ---  
195 13 Dave Wiegand L 395-433 0 0 ---  
196 14 Nigel Richards W 437-429 0 0 ---  
197 15 Komol Panyasophonlert L 425-496 0 0 ---  
198 16 Nathan Benedict L 411-595 0 0 ---  
199 17 Dylan Early W 422-313 0 0 ---  
200 18 Siu Hean Cheah W 371-345 0 0 ---  
201 19 Geoff Thevenot W 497-375 0 0 ---  
202 20 Naween Tharanga Fernando L 356-531 0 0 ---  
203 21 Pakorn Nemitrmansuk L 443-492 0 0 ---  
204 22 Neil Scott W 430-359 0 0 ---  
205 23 Jim Kramer W 497-474 0 0 ---  
206 24 Craig Beevers L 353-446 0 0 ---  
207 11th World Championship 10/12/11 1 Zbigniew Wieckowski L 343-468 0 0 ---  
208 2 Lakshan Wanniarachchi W 464-357 0 0 ---  
209 3 Nathan Benedict L 452-482 0 0 ---  
210 4 Gerald Carter W 469-428 0 0 ---  
211 5 Herve Bohbot W 518-280 0 0 ---  
212 6 Bradley Whitmarsh W 489-386 0 0 ---  
213 7 Howard Warner W 423-420 0 0 ---  
214 8 Trevor Hovelmeier W 492-325 0 0 ---  
215 9 Edward Martin L 372-466 0 0 ---  
216 10 Brett Smitheram L 368-468 0 0 ---  
217 11 Neil Green W 600-309 0 0 ---  
218 12 Jim Kramer W 511-332 0 0 ---  
219 13 Mikki Nicholson L 457-504 0 0 ---  
220 14 Stewart Holden W 479-374 0 0 ---  
221 15 Marut Siriwangso W 549-368 0 0 ---  
222 16 Adam Logan W 501-437 0 0 ---  
223 17 Craig Beevers L 387-423 0 0 ---  
224 18 Nigel Richards W 384-378 0 0 ---  
225 19 Chris May L 353-447 0 0 ---  
226 20 Hubert Wee W 511-313 0 0 ---  
227 21 Tony Leah W 455-454 0 0 ---  
228 22 Brett Smitheram W 453-421 0 0 ---  
229 23 Nigel Richards W 470-347 0 0 ---  
230 24 Sherwin Rodrigues W 455-351 0 0 ---  
231 25 David Boys W 531-395 0 0 ---  
232 26 Chris May L 351-448 0 0 ---  
233 27 Craig Beevers W 507-476 0 0 ---  
234 28 Dave Wiegand L 423-479 0 0 ---  
235 29 Adam Logan W 520-346 0 0 ---  
236 30 Mikki Nicholson W 461-418 0 0 ---  
237 31 Pakorn Nemitrmansuk L 338-475 0 0 ---  
238 32 Mark Nyman W 565-424 0 0 ---  
239 33 Dave Wiegand L 355-565 0 0 ---  
240 34 Dave Wiegand W 459-380 0 0 ---  
241 35 Nigel Richards L 427-484 0 0 ---  
242 36 Nigel Richards W 520-406 0 0 ---  
243 37 Nigel Richards L 359-459 0 0 ---  
244 38 Nigel Richards W 562-420 0 0 ---  
245 39 Nigel Richards L 334-477 0 0 ---  
246 12th World Championship 12/04/13 1 Fadlan Satria L 474-487 0 0 ---  
247 2 Joanne Craig L 419-543 0 0 ---  
248 3 Taewan Sutthasin L 391-451 0 0 ---  
249 4 Kunihiko Kuroda W 493-338 0 0 ---  
250 5 Peggy Fehily W 575-301 0 0 ---  
251 6 Esther Perrins W 530-353 0 0 ---  
252 7 Zhi Yuan Wong W 480-368 0 0 ---  
253 8 Siu Hean Cheah W 447-343 0 0 ---  
254 9 Allan Simmons W 455-443 0 0 ---  
255 10 Tim Adamson W 507-404 0 0 ---  
256 11 Kevin McMahon L 475-519 0 0 ---  
257 12 Paul Allan L 366-394 0 0 ---  
258 13 Robin Pollock Daniel W 503-402 0 0 ---  
259 14 Conrad Bassett-Bouchard L 386-417 0 0 ---  
260 15 Cameron Farlow W 471-413 0 0 ---  
261 16 Hubert Wee W 410-299 0 0 ---  
262 17 Piotr Andronowski W 441-417 0 0 ---  
263 18 Wayne Kelly L 432-461 0 0 ---  
264 19 Dave Wiegand W 510-359 0 0 ---  
265 20 Craig Beevers W 471-412 0 0 ---  
266 21 Komol Panyasophonlert W 469-374 0 0 ---  
267 22 Sammy Okosagah L 388-477 0 0 ---  
268 23 Edward Okulicz W 531-383 0 0 ---  
269 24 Brett Smitheram L 432-451 0 0 ---  
270 25 Paul Gallen W 480-409 0 0 ---  
271 26 Paul Allan W 537-327 0 0 ---  
272 27 Lewis Mackay L 443-558 0 0 ---  
273 28 Jim Kramer W 487-364 0 0 ---  
274 29 Chris May L 387-394 0 0 ---  
275 30 Adam Logan L 405-409 0 0 ---  
276 31 Alastair Richards L 376-386 0 0 ---  
277 WESPA Championship 11/04/15 1 Chris Lipe L 441-535 2053 1886 -6  
278 2 Kien Hung Yeo W 546-347 2053 1797 3  
279 3 Mark Kenas W 456-316 2053 1860 4  
280 4 Jennifer Clinchy W 504-323 2053 1320 1  
281 5 Evans Clinchy L 379-398 2053 1992 -5  
282 6 John O'Laughlin W 486-355 2053 2024 5  
283 7 Weibin Toh L 407-474 2053 2027 -5  
284 8 Alastair Richards W 487-464 2053 2053 5  
285 9 Hubert Wee W 443-371 2053 2054 5  
286 10 Austin Shin W 486-365 2053 2085 5  
287 11 Naween Tharanga Fernando W 470-385 2053 2040 5  
288 12 Thacha Koowirat L 388-489 2053 1984 -6  
289 13 Weibin Toh L 360-489 2053 2027 -5  
290 14 Thacha Koowirat W 468-406 2053 1984 4  
291 15 Howard Warner L 333-518 2053 1928 -6  
292 16 Akkarapol Khwansak W 518-417 2053 1881 4  
293 17 Gerald Carter W 464-393 2053 1827 3  
294 18 Emmanuel Umujose L 414-488 2053 2009 -5  
295 19 Dave Wiegand L 350-417 2053 2192 -4  
296 20 Jesse Day L 369-379 2053 1968 -6  
297 21 Joanne Craig W 438-399 2053 1871 4  
298 22 Trevor Halsall W 471-323 2053 1854 3  
299 23 Saidu Ayorinde Adebanjo W 437-409 2053 2042 5  
300 24 David Koenig L 484-487 2053 1980 -6  
301 25 Onota Oteheri L 427-444 2053 1991 -5  
302 26 Jesse Day W 527-374 2053 1968 4  
303 27 Mark Nyman W 523-305 2053 2081 5  
304 28 Wayne Kelly W 451-429 2053 1881 4  
305 29 Nigel Richards L 323-460 2053 2233 -4  
306 30 Marty Gabriel W 483-319 2053 1974 4  
307 31 Cameron Farlow L 392-458 2053 1908 -6  
308 32 Peter Armstrong L 410-468 2053 2074 -5  
309 Niagara Falls, ON 06/08/19 1 Ferenc Gerlits W 452-428 2008 736 0  
310 2 Marc Jun Howe Woo W 434-432 2008 1509 2  
311 3 Mohammad Sulaiman W 499-465 2008 1699 3  
312 4 John Ashmore W 463-438 2008 1560 2  
313 5 Chris Lipe W 461-391 2008 2010 5  
314 6 Rasheed Balogun L 296-551 2008 1944 -6  
315 7 Randi Goldberg L 403-432 2008 1639 -8  
316 8 Anne Ashmore W 503-344 2008 1489 2  
317 9 Mark Francillon W 491-326 2008 1608 2  
318 10 Carl Durdan W 467-373 2008 1794 3  
319 11 David Koenig L 361-544 2008 2026 -5  
320 12 Adam Logan L 462-468 2010 2183 -4  
321 13 Noah Slatkoff W 426-318 2010 1475 2  
322 14 Geoffrey Newman L 402-452 2010 1928 -6  
323 15 Dave Wiegand L 415-477 2010 2168 -4  
324 16 Mike Johnson L 395-403 2010 1718 -7  
325 17 Karen Richards W 491-410 2010 1694 3  
326 18 Daniel Blake W 551-307 2010 1550 2  
327 19 Rodney Judd W 470-410 2010 1646 2  
328 20 Winter W 432-422 2010 1879 4  
329 21 Rasheed Balogun W 516-386 2010 1991 5  
330 WESPA Championship 07/22/23 1 Adam Logan L 405-564 2008 2205 -3  
331 2 Donna Stanton W 480-412 2008 1961 5  
332 3 Moira Fenech W 484-312 2008 1843 4  
333 4 Sally Martin L 380-480 2008 500 -10  
334 5 Patrick Mulemena Mpundu W 464-404 2008 1724 3  
335 6 Matthew O'Connor W 581-339 2008 2025 5  
336 7 Oshevire Avwenagha L 316-496 2008 1851 -6  
337 8 Tim Weiss W 437-351 2008 1832 4  
338 9 Anand Bharadwaj L 290-523 2008 2024 -5  
339 10 Evan Berofsky W 523-383 2008 2037 5  
340 11 Jack Moran L 376-503 2008 1945 -6  
341 12 Jason Keller W 568-418 2008 2019 5  
342 13 Nick Ball W 421-322 2008 1912 4  
343 14 Puneet Sharma W 551-381 2008 1873 4  
344 15 Christian Mensah W 378-376 2008 2004 5  
345 16 Tuoyo Mayuku W 443-403 2008 2089 6  
346 17 Chris Lipe W 459-449 2041 2061 5  
347 18 Will Anderson L 321-530 2041 2173 -4  
348 19 Harshan Lamabadusuriya L 439-452 2041 2346 -3  
349 20 Wellington Jighere L 387-468 2041 2479 -2  
350 21 Hubert Wee W 544-453 2041 2075 5  
351 22 Emmanuel Ofidi W 568-369 2041 2075 5  
352 23 Prince Omosefe W 492-413 2041 2009 5  
353 24 Neil Scott W 521-355 2041 2102 5  
354 25 David Eldar L 358-405 2041 2151 -4  
355 26 Nsikak Solomon Etim W 468-412 2041 1932 4  
356 27 Vannitha Balasingam W 427-423 2041 1961 4  
357 28 Russell Honeybun W 545-338 2041 1948 4  
358 29 Will Anderson W 491-412 2041 2173 6  
359 30 Wellington Jighere L 326-498 2041 2479 -2  
360 31 Joshua Castellano W 535-392 2041 2084 5  
361 32 Charles Haizel Tachie-Menson W 405-345 2041 1663 2  
Average score: 438-406
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-28 08:41:29 Server IP: 162.144.19.21