TWL rating

No TWL results are available.
Nancy Jessup
Nancy Jessup | PA (USA)
Rating
1565
(Peak: 1566)
 
Ranking
(unranked)
 
 
Lifetime record
245-194-3 (0.558)
 
Career earnings: $695
Avg. score
366-379
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Ocean City NJ 09/29/95 1 Jennie Breines W 901 472 1  
2 2 Irma Roberts W 901 967 12  
3 3 Margaret Olson L 901 994 -7  
4 4 Janet Hamilton W 901 895 10  
5 5 Herb Lewis L 901 998 -7  
6 6 Irene Zeleniuk W 901 968 12  
7 7 Kathy Hooper W 901 1054 14  
8 8 Victoria Moreines L 901 1042 -6  
9 9 Annette Zeff L 901 1044 -6  
10 10 Paula Steffes W 901 973 12  
11 11 Constance Calvin L 901 938 -9  
12 12 Paula Steffes L 901 973 -8  
13 Atlantic City NJ 01/19/96 1 Martha Pierce L 926 941 -10  
14 2 Peg Goldstein L 926 844 -12  
15 3 Emma Lewarenko L 926 1126 -5  
16 4 Ida Ann Shapiro L 926 971 -9  
17 5 Letitia Dyson W 926 704 4  
18 6 Steve Lacher L 926 806 -13  
19 7 Claudia Scheda W 926 641 3  
20 8 Charlie Wilcox W 926 724 5  
21 9 Sheila Greenspan L 926 821 -13  
22 10 Claudette Culbreath W 926 994 12  
23 11 Cathy Poole W 926 938 10  
24 12 Dan Sheehan W 926 953 11  
25 Berlin NJ 04/20/96 1 Ned Williams W 901 1030 14  
26 2 Constance Calvin W 901 981 12  
27 3 Ruth Armstrong W 901 934 11  
28 4 Vi Ditommaso L 901 971 -8  
29 5 Marie Williams W 901 893 10  
30 6 Claire Pleczynski W 901 902 10  
31 7 Peg Goldstein L 901 849 -11  
32 Poconos PA 05/03/96 1 Ned Williams L 982 980 -10  
33 2 Kathy Martini W 982 500 1  
34 3 Gary Perman L 982 1190 -5  
35 4 Ned Williams L 982 980 -10  
36 5 Shirley Perman W 982 766 4  
37 6 Richard Shofer L 982 1041 -8  
38 7 Richard Bowers L 982 922 -12  
39 8 Deborah Avins W 982 765 4  
40 9 Dave Brady W 982 734 4  
41 10 Irene Zeleniuk L 982 1003 -9  
42 11 Yvette Leighton L 982 1039 -8  
43 12 Art Oleary L 982 750 -16  
44 Philadelphia PA 08/18/96 1 Stuart Rubin W 885 605 3  
45 2 Elin Klauke W 885 1156 17  
46 3 Robin Schlauch L 885 1074 -5  
47 4 Barry Hodosheff L 885 1132 -4  
48 5 Bill Steinbrecher L 885 1114 -4  
49 6 Rusty Joyner L 885 639 -16  
50 7 Amy Paris W 885 807 8  
51 8 Constance Calvin W 885 1059 15  
52 Berlin NJ 09/21/96 1 Marie Williams L 905 841 -12  
53 2 Susan Patton L 905 500 -18  
54 3 Joan Gray W 905 988 12  
55 4 Dolores Furye W 905 894 10  
56 5 Nedra Cawley W 905 902 10  
57 6 Lorraine Isherwood W 905 809 7  
58 7 Wendell Smith L 905 887 -11  
59 Atlantic City NJ 01/24/97 1 Mike Gavin W 904 718 5  
60 2 Debi Gavin L 904 829 -12  
61 3 Evelyn Ringold W 904 876 9  
62 4 Nedra Cawley W 904 901 10  
63 5 Irene Zeleniuk L 904 924 -9  
64 6 Bob Godfrey L 904 968 -8  
65 7 Alan Kraus L 904 858 -11  
66 8 Don Insley W 904 759 6  
67 9 Wendell Smith W 904 958 12  
68 10 Jim Dalton W 904 842 8  
69 11 Emma Lewarenko W 904 966 12  
70 12 Kathy Hooper W 904 963 12  
71 Berlin NJ 04/19/97 1 Mitchell Brook L 938 866 -12  
72 2 Marjorie Bash W 938 928 10  
73 3 Marilyn Hake W 938 837 7  
74 4 Donald Hake W 938 911 9  
75 5 Josephine Williams L 938 945 -10  
76 6 Tim Bell W 938 813 7  
77 7 Ann Mirabito W 938 827 7  
78 Poconos PA 05/02/97 1 Dave Brady L 957 675 -17  
79 2 Claire Pleczynski W 957 1003 11  
80 3 Rona Goldberg L 957 1066 -7  
81 4 Joan Shoemaker L 957 979 -9  
82 5 Betty C McDaniel L 957 1118 -6  
83 6 Robin Schlauch W 957 887 8  
84 7 Ruth Armstrong W 957 997 11  
85 8 Emma Garrett W 957 996 11  
86 9 Claire Pleczynski W 957 1003 11  
87 10 Marjorie Bash W 957 937 9  
88 11 Robin Schlauch W 957 887 8  
89 12 Mitchell Brook L 957 957 -10  
90 New York NY (BBC) 06/01/97 1 David Steere L 983 956 -11  
91 2 Vi Ditommaso W 983 839 6  
92 3 Ellen Massey W 983 1017 11  
93 4 Michael Edwards W 983 762 4  
94 5 Dan Sheehan L 983 1062 -8  
95 6 Annette Zeff W 983 1166 15  
96 Baltimore MD 07/27/97 1 Paul Feser W 1001 885 7  
97 2 Ben Mulloy W 1001 568 1  
98 3 Jacquitta Ladson L 1001 978 -11  
99 4 Donald Hake L 1001 881 -13  
100 5 Gregory Ranocchia L 1001 987 -10  
101 6 Genevieve Lechowicz W 1001 705 3  
102 7 Michael Turniansky L 1001 918 -12  
103 New York NY (BBC) 08/24/97 1 Scott McDougall W 966 616 2  
104 2 Evelyn Evans W 966 745 4  
105 3 Michael Edwards L 966 791 -15  
106 4 Liz Lemer W 966 987 11  
107 5 Ben Greenwood L 966 1222 -4  
108 6 Debra Young W 966 820 6  
109 Berlin NJ 09/06/97 1 Ruth Armstrong W 974 930 9  
110 2 Kathryn Greiner W 974 881 7  
111 3 June Reutlinger L 974 698 -17  
112 4 Nedra Cawley L 974 861 -13  
113 5 Peg Goldstein L 974 941 -11  
114 6 Alan Kraus W 974 995 11  
115 7 Kathryn Greiner W 974 881 7  
116 Ocean City NJ 09/19/97 1 Bob Godfrey W 969 927 9  
117 2 Marie Williams W 969 820 6  
118 3 Joan Dice W 969 307 0  
119 4 Nedra Cawley W 969 971 10  
120 5 Bridget McGrew L 969 930 -11  
121 6 Irene Zeleniuk W 969 934 9  
122 7 Greg Pogarsky L 969 1131 -6  
123 8 Joyce Hinote W 969 913 8  
124 9 Bridget McGrew W 969 930 9  
125 10 Greg Pogarsky W 969 1131 14  
126 11 Bridget McGrew W 969 930 9  
127 12 Greg Pogarsky L 969 1131 -6  
128 Lancaster PA 10/17/97 1 Ellen Massey W 1021 1068 11  
129 2 Margaret Brewster W 1021 1271 16  
130 3 Barbara Johnsen W 1021 1172 14  
131 4 William Pizer L 1021 1202 -5  
132 5 Jane Fuller L 1021 1154 -6  
133 6 Bobbi Hendrickson W 1021 927 7  
134 7 Marjorie Milne L 1021 1152 -6  
135 8 Jeff Cook L 1021 1128 -7  
136 9 Sara Weidner L 1021 1217 -5  
137 10 Ellen Massey L 1021 1068 -9  
138 11 Donald Hake W 1021 952 8  
139 12 Marion Pizer L 1021 1177 -6  
140 13 Bobbi Hendrickson W 1021 927 7  
141 14 Wendell Smith W 1021 1009 10  
142 Baltimore MD 11/14/97 1 Robin Schlauch W 1072 1184 13  
143 2 Richard Shofer W 1072 987 8  
144 3 Ruth McCandless W 1072 834 4  
145 4 Gretchen Zimmerman W 1072 1126 12  
146 5 Joel Felrice L 1072 1037 -11  
147 6 Teresa Schaeffer L 1072 1154 -8  
148 7 Claudia Scheda W 1072 899 5  
149 8 Gregory Ranocchia L 1072 964 -13  
150 9 Mary Lou Goetz W 1072 944 7  
151 10 Pernilla Neal W 1072 951 7  
152 11 Gregory Ranocchia W 1072 964 7  
153 12 Gretchen Zimmerman W 1072 1126 12  
154 New York NY (BBC) 12/07/97 1 Alex Merkler W 1114 713 2  
155 2 Linda Block W 1114 811 3  
156 3 Ann Lichtenstein L 1114 1076 -11  
157 4 Michael Edwards L 1114 928 -15  
158 5 Paul Feser L 1114 858 -16  
159 6 Shawn Ezrapour W 1114 783 2  
160 Berlin NJ 04/04/98 1 Doreen Lucas L 1082 968 -13  
161 2 Sara Cashin W 1082 1166 12  
162 3 Bill Steinbrecher W 1082 1150 12  
163 4 Louis Berney W 1082 1220 14  
164 5 Muriel Sparrow Reedy L 1082 1205 -7  
165 6 Nedra Cawley W 1082 1089 10  
166 7 Ann Mirabito L 1082 981 -13  
167 Rosendale NY 04/17/98 1 Bridget McGrew W 1099 971 7  
168 2 Neva Slater W 1099 1109 10  
169 3 Irene Zeleniuk L 1099 1073 -11  
170 4 Eileen Lederman W 1099 1116 10  
171 5 Herb Lewis W 1099 1150 11  
172 7 Barbara Sullivan L 1099 812 -17  
173 8 Ember Nelson W 1099 912 5  
174 9 Donald Hake W 1099 954 6  
175 10 Kathy Hooper W 1099 1064 9  
176 11 Muriel Sparrow Reedy L 1099 1240 -6  
177 12 Jerry White W 1099 1130 11  
178 13 Stefan Fatsis L 1099 1078 -11  
179 14 Jeff Broido W 1099 812 3  
180 15 Marilyn Hake W 1099 798 3  
181 Annapolis MD 04/25/98 1 Millicent King L 1131 1128 -10  
182 2 Ruth McCandless W 1131 783 2  
183 3 Donald Hake W 1131 921 5  
184 4 Louis Berney L 1131 1173 -9  
185 5 Annette Zeff W 1131 1086 9  
186 6 Robin Schlauch L 1131 1213 -8  
187 7 Claudia Scheda L 1131 1090 -11  
188 Plainview LI NY 05/23/98 1 Anne Commerford W 1109 1055 9  
189 2 Joy Daley W 1109 1069 9  
190 3 Rona Goldberg L 1109 1069 -11  
191 4 Thomas Weisswange W 1109 969 6  
192 5 Phyllis Clare W 1109 1128 11  
193 6 Brendan Clancy W 1109 1012 7  
194 7 Frank Correra W 1109 1131 11  
195 Lancaster PA 06/12/98 1 Harold Vernon W 1156 955 5  
196 2 Linda Iannetti W 1156 1019 6  
197 3 Bernie Mazis W 1156 1104 9  
198 4 Ann Mirabito W 1156 1059 7  
199 5 Herb Lewis W 1156 1150 10  
200 6 Pernilla Neal W 1156 1031 7  
201 7 Robin Schlauch W 1156 1123 9  
202 8 Elizabeth Zbegner L 1156 1120 -11  
203 9 Bob Green L 1156 865 -17  
204 10 Jane Fuller W 1156 1138 10  
205 11 Brendan Clancy L 1156 1033 -13  
206 12 Elizabeth Zbegner W 1156 1120 9  
207 13 Bob Green L 1156 865 -17  
208 14 Brendan Clancy L 1156 1033 -13  
209 Albany NY 07/02/98 10 Lori Ali W 1190 722 1  
210 11 Roger Steward L 1190 1112 -12  
211 12 Ernie Grey W 1190 886 3  
212 13 Karen Zakriski W 1190 727 1  
213 14 Emma Lewarenko W 1190 1077 7  
214 15 Joan Brown W 1190 1167 9  
215 16 Thea McGivney W 1190 951 4  
216 17 Marion Pizer T 1190 1148 -1  
217 18 Irene Zeleniuk W 1190 1026 6  
218 12th National Championship 08/09/98 1 Carla Strasburger L 339-378 1190 1466 -3  
219 2 David Silver W 403-346 1190 1329 14  
220 3 Michael Collier L 365-429 1190 1262 -8  
221 4 Kaye Kiker L 377-382 1190 1160 -11  
222 5 Mary Lee Couey W 349-269 1190 1327 14  
223 6 Elizabeth Wood T 367-367 1190 1309 3  
224 7 Jeanette Gibson L 289-357 1190 1173 -10  
225 8 Patricia Cooper L 316-400 1190 1209 -9  
226 9 John Terrell W 357-338 1190 1128 8  
227 10 Joyce Zmorzynski L 245-508 1190 1361 -5  
228 11 Mary Atwood W 407-358 1190 1316 13  
229 12 Mollie Braverman W 380-282 1190 1241 11  
230 13 Esther White W 368-331 1190 1282 13  
231 14 Nancy Schutz W 460-373 1190 1489 17  
232 15 Robert Smith W 384-313 1190 1451 16  
233 16 Gregg Foster L 332-393 1190 1272 -8  
234 17 Stefan Fatsis W 403-343 1246 1250 10  
235 18 Toni Douglas W 372-341 1246 1472 16  
236 19 Myna Wallin W 331-324 1246 1225 9  
237 20 Anita Rackham W 385-350 1246 1489 16  
238 21 Stefan Fatsis W 400-340 1246 1250 10  
239 22 Paul Beusterien L 395-408 1246 1334 -8  
240 23 Pat Badgley L 314-432 1246 1455 -5  
241 24 Beulah Cooper W 438-302 1246 1421 15  
242 25 Beulah Cooper L 348-386 1246 1421 -5  
243 26 Toni Douglas L 312-368 1246 1472 -4  
244 27 Marlene Boyda L 364-383 1246 1317 -8  
245 28 Jesse Wornum W 377-300 1246 1418 15  
246 29 Jesse Wornum L 376-412 1246 1418 -5  
247 30 Barry Skoletsky W 362-341 1246 1252 10  
248 31 Jesse Wornum W 395-306 1246 1418 15  
249 Rosendale NY 04/23/99 2 Teri Peppe L 1331 1200 -14  
250 3 Jerry Mory L 1331 1226 -13  
251 4 Ann Mirabito L 1331 1309 -11  
252 5 Ossie Mair W 1331 1362 11  
253 6 Jean Lithgow W 1331 1372 11  
254 7 Irene Zeleniuk L 1331 1073 -16  
255 8 Mark Penhallow L 1331 1266 -12  
256 9 Muriel Sparrow Reedy W 1331 1217 7  
257 10 Stefan Fatsis L 1331 1243 -12  
258 11 Lois Kahan W 1331 1323 10  
259 12 Mike Lally W 1331 1433 13  
260 13 Mike Sherman L 1331 1352 -9  
261 14 Ember Nelson W 1331 1066 4  
262 15 Herb Lewis W 1331 1152 5  
263 Elmhurst IL 09/18/99 1 Leslie Millard L 1306 1524 -4  
264 2 Rosemarie Leitzell W 1306 1226 8  
265 3 Steve Goodman W 1306 1373 12  
266 4 Diana Ittner L 1306 1288 -11  
267 5 Daiva Markelis W 1306 1222 8  
268 6 Verna Jackson L 1306 1472 -6  
269 7 Buffy Hogan W 1306 1275 9  
270 8 Gary Neyhart L 1306 1457 -6  
271 9 Joyce Zmorzynski L 1306 1178 -14  
272 10 Barbara Besadny W 1306 1288 10  
273 11 Jason D Brooks W 1306 1265 9  
274 12 Buffy Hogan L 1306 1275 -11  
275 Wisconsin Dells WI 10/08/99 1 Mary Kay Micke W 1311 1053 4  
276 2 Mike Hermerding L 1311 1386 -8  
277 3 Buffy Hogan L 1311 1310 -10  
278 4 Barbara Drinkwine W 1311 1119 5  
279 5 Richard Lauder L 1311 1583 -3  
280 6 Verna Jackson W 1311 1474 14  
281 7 Helen Hankwitz W 1311 1144 6  
282 8 Patricia A Krohn L 1311 1498 -5  
283 9 Kitty Steinwand L 1311 1481 -5  
284 10 Rita McGee W 1311 1109 5  
285 11 Barbara Besadny W 1311 1299 10  
286 12 Elizabeth Berman L 1311 1170 -14  
287 Indianapolis IN 02/25/00 1 John McClain W 1309 1272 9  
288 2 Rosemarie Leitzell W 1309 1298 10  
289 3 Mason Shambach W 1309 1304 10  
290 4 Ann McClain W 1309 1214 7  
291 5 Elizabeth Berman L 1309 1220 -12  
292 6 Jo Rook W 1309 1251 8  
293 7 Rita Mayes W 1309 1280 9  
294 8 C Donna Courtney L 1309 1301 -10  
295 9 Michael Roark W 1309 1315 10  
296 10 Rosemarie Leitzell W 1309 1298 10  
297 11 Elizabeth Berman L 1309 1220 -12  
298 Elmhurst IL 06/17/00 1 Edith Brown L 1348 1156 -15  
299 2 Bob Denn W 1348 1457 13  
300 3 Robert Nellis W 1348 1272 8  
301 4 Susan Love L 1348 1382 -9  
302 5 Gary Neyhart L 1348 1470 -7  
303 6 Daiva Markelis L 1348 1141 -15  
304 7 Harrell Naylor W 1348 1410 12  
305 8 Jason D Brooks W 1348 1222 7  
306 9 Kitty Steinwand L 1348 1498 -6  
307 10 Dan Terkell L 1348 1361 -10  
308 11 Verna Jackson L 1348 1415 -8  
309 12 Robert Nellis L 1348 1272 -12  
310 13th National Championship 08/06/00 1 Lavonne Teague W 352-329 1309 1655 18  
311 2 Eileen Gruhn L 279-497 1309 1473 -6  
312 3 Wil Dabbs W 389-381 1309 1426 13  
313 4 Connie Breitbeil L 290-537 1309 1528 -4  
314 5 Ann Raymond L 370-436 1309 1399 -8  
315 6 Dean Saldanha W 390-324 1309 1523 16  
316 7 Don Finkey L 366-401 1309 1415 -7  
317 8 Stephen Dennis W 397-359 1309 1556 16  
318 9 Bob Kilpatrick L 338-479 1309 1452 -6  
319 10 John Wiley L 319-365 1309 1609 -3  
320 11 Michelle Davis W 320-314 1309 1468 14  
321 12 Jesse Wornum L 294-411 1309 1325 -10  
322 13 Bill Payne L 290-424 1309 1446 -6  
323 14 Charlene White W 392-326 1309 1525 16  
324 15 Gwen Bishop W 450-374 1309 1390 12  
325 16 Thomas E Wood L 356-388 1309 1433 -7  
326 17 Julia Bogle L 323-399 1359 1417 -8  
327 18 Mira Stulman W 394-386 1359 1400 11  
328 19 Mark Goodman W 444-359 1359 1485 13  
329 20 Marty Fialkow W 337-299 1359 1446 12  
330 21 Rose Noel L 277-444 1359 1471 -7  
331 22 John Babina T 393-393 1359 1487 4  
332 23 Nancy Hanley L 368-406 1359 1490 -6  
333 24 Susan Beard L 346-366 1359 1501 -6  
334 25 Mitchell Brook W 414-361 1359 1510 14  
335 26 Toni Douglas W 473-296 1359 1420 12  
336 27 Ronnie Thomas W 398-381 1359 1384 11  
337 28 Gerri Martin L 370-453 1359 1407 -9  
338 29 Don Drumm W 377-318 1359 1495 14  
339 30 Toni Douglas L 362-429 1359 1420 -8  
340 31 Gerri Martin L 293-484 1359 1407 -9  
341 Wisconsin Dells WI 10/14/00 1 Edith Brown L 364-385 1396 1239 -14  
342 2 Harrell Naylor W 440-263 1396 1413 10  
343 3 Gary Neyhart W 429-356 1396 1490 13  
344 4 Janet Schallau L 328-361 1396 1335 -12  
345 5 Devonna Gee W 437-365 1396 1305 7  
346 6 Carl Dalke W 446-344 1396 1550 14  
347 7 Mike Hermerding W 511-283 1396 1436 11  
348 8 Claudia Finn W 401-331 1396 1370 9  
349 9 Rob Matthews W 390-371 1396 1318 8  
350 10 Mary Atwood L 293-339 1396 1281 -13  
351 11 Mary Atwood L 332-398 1396 1281 -13  
352 12 Rachel Groessel L 355-455 1396 1425 -9  
353 Atlantic City NJ 01/19/01 1 Muriel Sparrow Reedy W 1416 1349 8  
354 2 Thomas M Hall L 1416 1629 -5  
355 3 Mary A Lyons L 1416 1518 -7  
356 4 Jay Strieb W 1416 1363 9  
357 5 Lois Kahan L 1416 1311 -13  
358 6 David Lieberfarb W 1416 1526 13  
359 7 Joan Kelly W 1416 1535 13  
360 8 Carole Denton L 1416 1583 -6  
361 9 Jo Anne Cohen W 1416 1358 8  
362 10 Ember Nelson W 1416 1436 11  
363 11 Mary Capalbi W 1416 1573 14  
364 12 Gordon Richardson W 1416 1541 13  
365 Livonia MI 04/28/01 1 Glenn Dunlop W 1475 1659 15  
366 2 Janet Gray W 1475 1466 10  
367 3 Bill Menor W 1475 1473 10  
368 4 Jerome Boyd L 1475 1576 -7  
369 5 Anita Barry W 1475 1579 13  
370 6 Ron Hoekstra L 1475 1921 -1  
371 7 Daniel Schey L 1475 1578 -7  
372 8 Daniel Stock L 1475 1756 -3  
373 9 Kevin Lucas L 1475 1601 -7  
374 10 Janet Gray W 1475 1466 10  
375 11 Cheryl Cadieux L 1475 1521 -9  
376 12 Glenn Dunlop L 1475 1659 -5  
377 Masters Championship 08/02/01 1 Frank Lee L 1494 1632 -6  
378 2 Su Edwards W 1494 1473 9  
379 3 Toni Douglas L 1494 1511 -10  
380 4 Dianne Thomas W 1494 1544 11  
381 5 Mason Shambach W 1494 1465 9  
382 6 Doris Ripp L 1494 1589 -7  
383 7 Vivian Minden W 1494 1574 12  
384 8 Helen Joffe W 1494 1612 13  
385 9 Ruth Hamilton L 1494 1731 -4  
386 10 Jacqueline Camper L 1494 1371 -13  
387 11 Raymond Slaughter L 1494 1485 -10  
388 12 William Lincoln III Palmer L 1494 1436 -12  
389 13 Karrie Bowe L 1494 1611 -7  
390 14 Patricia A Krohn L 1481 1502 -9  
391 15 Virginia Hampton W 1481 1405 8  
392 16 John Dalton L 1481 1473 -10  
393 17 Lisa Kessler L 1481 1449 -11  
394 18 Trevor Sealy L 1481 1481 -10  
395 19 Bill Menor W 1481 1440 9  
396 20 Gene Rawlins W 1481 1438 9  
397 21 Ronnie Thomas W 1481 1385 7  
398 22 Sophie Marques L 1481 1404 -12  
399 23 Adrian Mannella W 1481 1493 10  
400 24 Robert Gillis L 1481 1411 -12  
401 25 Cheryl Cadieux W 1481 1522 11  
402 Miami Nassau Cruise 01/18/02 1 Joan Haworth W 1471 1545 12  
403 2 Natalie Liebman W 1471 1634 14  
404 3 Verna Jackson W 1471 1409 8  
405 4 Phillip Reckford L 1471 1733 -4  
406 5 David Lieberfarb W 1471 1569 13  
407 6 Maxine Saperstein W 1471 1382 8  
408 7 Gerri Martin L 1471 1451 -11  
409 8 Maxine Saperstein W 1471 1382 8  
410 9 Natalie Liebman W 1471 1634 14  
411 10 Gerri Martin W 1471 1451 9  
412 14th National Championship 08/18/02 1 Arun Methaset L 284-452 1566 1760 -5  
413 2 Steve Glass W 448-389 1566 1795 16  
414 3 Mark Miller L 418-461 1566 1537 -11  
415 4 Debbie Stegman L 383-456 1566 1686 -7  
416 5 Heather Drumm L 274-446 1566 1697 -6  
417 6 Ronald Howard L 296-406 1566 1680 -7  
418 7 Richard Moyer W 365-357 1566 1794 16  
419 8 Caesar Jaramillo W 411-369 1566 1562 10  
420 9 Ann Ferguson L 361-440 1566 1684 -7  
421 10 Gregg Foster W 390-328 1566 1537 9  
422 11 Marty Fialkow L 371-445 1566 1608 -9  
423 12 Donna Fuchsluger L 291-443 1566 1524 -11  
424 13 Mike Ebanks W 349-315 1566 1571 10  
425 14 Cason Lane L 338-455 1566 1657 -7  
426 15 Ellis Wyer W 408-347 1566 1641 12  
427 16 Ben Greenwood L 304-405 1566 1730 -6  
428 17 John Dalton L 343-378 1563 1555 -10  
429 18 Cheryl Cadieux W 421-294 1563 1497 8  
430 19 Ellis Wyer W 382-350 1563 1590 11  
431 20 Gregg Foster L 438-473 1563 1530 -11  
432 21 Ann Ferguson W 399-357 1563 1650 12  
433 22 Matt Dewaelsche L 360-484 1563 1635 -8  
434 23 Cason Lane L 239-441 1563 1614 -9  
435 24 Bruce Adams L 339-385 1563 1692 -7  
436 25 David Firstman W 397-376 1563 1679 13  
437 26 Cheryl Cadieux W 382-333 1563 1497 8  
438 27 Wil Dabbs W 406-363 1563 1487 8  
439 28 Benjamin Bloom L 328-377 1563 1610 -9  
440 29 Elaine Patterson L 333-362 1563 1632 -8  
441 30 Benjamin Bloom L 280-502 1563 1610 -9  
442 31 Marty Fialkow W 468-327 1563 1593 11  
Average score: 366-379
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-25 08:48:04 Server IP: 162.144.19.21