TWL rating

No TWL results are available.
Steve Pfeiffer
Steve Pfeiffer | Brooklyn, NY (USA) (Deceased)
Rating
---
(Peak: 2012)
 
Ranking
---
 
 
Lifetime record
377-281-3 (0.573)
 
Career earnings: $1,770
Avg. score
387-375
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 NYC Championship Finals 03/12/78 5 Bernie Wishengrad L 0 0 ---  
2 1st National Championship 05/19/78 1 Irene Osborne W 523-259 0 0 ---  
3 2 Mike Senkiewicz L 329-452 0 0 ---  
4 3 Bea Hashmall W 425-317 0 0 ---  
5 4 Josh Silber W 354-301 0 0 ---  
6 5 Linda Gruber L 294-452 0 0 ---  
7 6 Paul Brandts W 402-304 0 0 ---  
8 7 Stuart Goldman W 423-276 0 0 ---  
9 8 Charles Goldstein L 288-432 0 0 ---  
10 9 Bernie Wishengrad L 325-429 0 0 ---  
11 10 Shazzi Felstein L 359-390 0 0 ---  
12 11 Frank Kuehnrich L 318-432 0 0 ---  
13 12 James Neuberger L 262-464 0 0 ---  
14 13 James Guillot W 442-275 0 0 ---  
15 14 Steve Polatnick W 473-313 0 0 ---  
16 15 Daniel Pratt L 312-385 0 0 ---  
17 16 Janet Smith W 434-315 0 0 ---  
18 Nathans Hot Dog Times Square Tournament 11/18/78 1 Steve Tier L 0 0 ---  
19 Albany NY Finals 05/04/80 4 Joel Wapnick L 322-401 0 0 ---  
20 Atlantic City NJ 01/12/85 8 Robert Kahn L 290-377 1951 1764 -12  
21 Step 2 (Hunter College NY) 04/20/85 4 Steven Alexander W 1941 1731 4  
22 4th National Championship 07/28/85 4 Joe Weinike W 433-411 1963 1805 5  
23 10 Michael Wolfberg W 420-398 1963 1896 7  
24 13 Alan Frank W 461-326 1963 1952 8  
25 Catskills NY 09/27/85 10 Steven Alexander W 439-323 1990 1859 5  
26 Catskills NY 09/26/86 8 Steven Alexander L 316-444 2001 1976 -5  
27 10 Steven Alexander T 375-375 2001 1976 0  
28 Somerset NJ 08/28/87 1 Rose Toth L 302-335 2012 1652 -9  
29 2 Lynn Cushman L 367-531 2012 1864 -7  
30 3 Denver Steele L 345-359 2012 1769 -8  
31 4 Susi Tiekert W 373-324 2012 1651 1  
32 5 Lois Kahan W 346-322 2012 1684 1  
33 6 Elaine Patterson W 358-333 2012 1820 2  
34 7 Jill Pfeiffer W 501-230 2012 1609 1  
35 8 Jane Buccino L 318-378 2012 1777 -8  
36 New York NY (BBC) 05/21/88 1 Steve Williams L 1986 1724 -13  
37 2 Matt Laufer L 1986 1889 -10  
38 3 Pete Simpson W 1986 1207 0  
39 4 Rita Provost W 1986 1934 7  
40 5 Bob Detmer W 1986 1795 4  
41 6 Steven Alexander L 314-396 1986 2050 -7  
42 Morristown NJ 08/26/88 1 Linda Lennox W 486-250 1968 1565 1  
43 2 Bunny Gorchov W 478-323 1968 1711 3  
44 3 Paul Avrin W 419-375 1968 1829 5  
45 4 Joe Weinike L 314-351 1968 1999 -7  
46 5 Steven Alexander L 323-406 1968 2066 -6  
47 6 Ron Tiekert L 366-464 1968 2089 -5  
48 7 Jan Cardia W 466-339 1968 1896 6  
49 8 David Wagner W 416-396 1968 1606 2  
50 9 Ron Tiekert L 344-483 1968 2089 -5  
51 10 Jean Coleman W 386-379 1968 1731 3  
52 New York NY (BBC) 09/17/88 1 Verna Richards Berg L 1965 1727 -13  
53 2 Wendy Littman W 1965 1640 2  
54 3 Joe Singer W 1965 1705 3  
55 4 Jack Eichenbaum L 1965 1924 -9  
56 5 Steven Alexander L 341-370 1965 2067 -6  
57 6 Rose Kreiswirth W 1965 1911 7  
58 New York NY (BBC) 12/10/88 1 Charlene White W 1950 1648 2  
59 2 Margaret Bauer Williams W 1950 1878 6  
60 3 Matt Laufer L 1950 1948 -8  
61 4 Loren Mitchel W 1950 1921 7  
62 5 Rose Kreiswirth L 1950 1914 -9  
63 6 Ann Sanfedele W 1950 1840 6  
64 Atlantic City NJ 01/27/89 10 Steven Alexander L 350-396 1955 2028 -6  
65 Atlantic City NJ 01/26/90 1 Betty Burton W 1978 1619 2  
66 2 Noel Livermore W 1978 1718 3  
67 3 Bob Frey W 1978 1845 5  
68 4 Paul Avrin L 1978 1768 -12  
69 5 Dee Jackson W 1978 1822 5  
70 6 Verna Richards Berg L 1978 1719 -13  
71 7 Arnie Horowitz L 1978 1698 -13  
72 8 Bunny Gorchov W 1978 1776 4  
73 9 Joel Sherman W 1978 1797 4  
74 10 Joe Edley W 1978 2061 10  
75 Ocean City NJ 09/07/90 1 Jan Cardia W 1974 1900 6  
76 2 Larkin Jennings W 1974 1727 3  
77 3 Audrey Tumbarello W 1974 1753 3  
78 4 Frank Tangredi W 1974 1857 5  
79 5 Roy Dixon W 1974 1656 2  
80 6 James Neuberger W 1974 1970 8  
81 7 Jack Eichenbaum W 1974 1904 6  
82 8 James Neuberger L 1974 1970 -8  
83 9 Jack Eichenbaum W 1974 1904 6  
84 10 James Neuberger L 1974 1970 -8  
85 Atlantic City NJ 01/25/91 1 Edna Braunstein Kull W 2003 1692 1  
86 2 Dennis Liebhaber L 2003 1748 -8  
87 3 Carol Clarke Halper W 2003 1873 3  
88 4 Alan Frank L 2003 1928 -6  
89 5 Marjorie Schoneboom W 2003 1830 3  
90 6 Chris Reslock L 2003 2028 -5  
91 7 Robert Felt W 2003 2151 7  
92 8 Merrill Kaitz L 2003 1977 -5  
93 9 Robert Felt L 2003 2151 -3  
94 10 Max Garfinkle W 2003 1757 2  
95 Masters Championship 08/03/91 9 Jim Kramer W 432-416 1993 1972 8  
96 10 Steve Oliger W 429-404 1993 1668 2  
97 17 Jim Kramer L 313-344 1993 1972 -8  
98 25 Dave Johnson W 423-366 1993 1809 4  
99 Montreal QC 05/23/92 1 Bernard Gotlieb L 2011 1819 -8  
100 2 David Slauenwhite W 2011 1792 2  
101 3 Zev Kaufman L 2011 1951 -6  
102 4 Linda Espallardo W 2011 1879 3  
103 5 Shaun Goatcher W 2011 1844 3  
104 6 John E Meyers L 2011 1695 -9  
105 7 George Macaulay W 2011 1851 3  
106 8 Larry Sherman W 2011 1776 2  
107 9 Bernard Gotlieb L 2011 1819 -8  
108 10 Rose Kreiswirth L 2011 1935 -6  
109 9th National Championship 08/09/92 1 Merle Merrick W 1982 1655 2  
110 2 Timothy Wade L 1982 1773 -12  
111 3 Steve Pellinen L 295-359 1982 1875 -10  
112 4 Jill Pfeiffer L 1982 1702 -13  
113 5 Kevin McCaffrey W 1982 1820 5  
114 6 Paul Thornton W 1982 1662 2  
115 7 Verna Richards Berg W 1982 1757 3  
116 8 Max Garfinkle W 1982 1788 4  
117 9 Cheryl Cadieux W 1982 1703 3  
118 10 Mike Baron W 1982 1933 7  
119 11 Charlie Southwell W 1982 2040 9  
120 12 Mark Edward Owens L 1982 1848 -11  
121 13 Femi Awowade L 1982 1787 -12  
122 14 Stuart Goldman L 1982 1913 -10  
123 15 Paul Epstein W 399-381 1948 1964 8  
124 16 Randy Greenspan L 1948 1928 -8  
125 17 Bernard Gotlieb L 382-399 1948 1881 -10  
126 18 Rita Provost W 1948 1934 8  
127 19 Margaret Bauer Williams L 1948 1835 -10  
128 20 Bob Fancett L 1948 1842 -10  
129 21 Femi Awowade L 1948 1866 -10  
130 22 Gloria Simoneaux L 1948 1826 -11  
131 23 Diana Grosman L 1948 1752 -12  
132 24 Cheryl Cadieux W 1948 1671 3  
133 25 Cheryl Cadieux L 1948 1671 -13  
134 26 Mike Baron L 1948 1897 -9  
135 27 Ted Rosen L 1948 1853 -10  
136 New York NY (West End Gate) 08/29/92 1 Sheree Bykofsky W 1863 1663 4  
137 2 Robert Felt L 1863 1997 -5  
138 3 Shirley Fliesser W 1863 1621 3  
139 4 Larry Neilson W 1863 1599 3  
140 5 Judy Horn W 1863 1806 7  
141 6 Matt Laufer W 1863 1918 9  
142 7 Ed Neugroschl W 1863 1735 5  
143 8 Verna Richards Berg L 1863 1784 -10  
144 9 Joel Sherman W 1863 1976 10  
145 10 Robert Felt W 1863 1997 11  
146 Ocean City NJ 09/18/92 1 Ron Tiekert L 333-399 1900 2003 -6  
147 2 John E Meyers W 1900 1725 4  
148 3 Peg Whitten W 1900 1609 2  
149 4 Ginger White W 1900 1601 2  
150 5 Joan Orvis W 1900 1669 3  
151 6 Marjorie Schoneboom L 1900 1877 -9  
152 7 Lynn Cushman L 1900 1826 -10  
153 8 Jack Eichenbaum L 1900 1902 -8  
154 9 Howard Pistol W 358-311 1900 1668 3  
155 10 Edward Halper W 1900 1956 9  
156 11 Louis Schecter W 1900 2003 10  
157 12 Marjorie Schoneboom L 1900 1877 -9  
158 Smithtown LI NY 10/16/92 1 Robert Felt L 1895 1989 -6  
159 2 Chris Cree W 1895 1948 9  
160 3 Saul Bronstein W 1895 1866 7  
161 4 Joe Edley L 1895 2124 -3  
162 5 Edward Halper L 1895 1923 -7  
163 6 Paul Avrin W 1895 1885 8  
164 7 Marjorie Schoneboom L 1895 1907 -8  
165 8 Bob Frey W 1895 1866 7  
166 9 Richard Lund L 1895 1993 -6  
167 10 Roz Grossman L 1895 1846 -9  
168 11 Larry Sherman L 1895 1866 -9  
169 12 Joel Sherman W 1895 1958 9  
170 13 Vernon Jones W 1895 1862 7  
171 14 Carol Clarke Halper L 1895 1914 -8  
172 15 Rita Provost L 1895 1893 -8  
173 Philadelphia PA 11/21/92 1 Sam Kantimathi L 1879 2025 -5  
174 2 Ann Sanfedele L 1879 1798 -10  
175 3 Jill Pfeiffer W 1879 1712 4  
176 4 Arthur Doreson W 1879 1743 5  
177 5 Ed Neugroschl L 1879 1687 -12  
178 6 Rita Provost W 1879 1878 8  
179 7 Ted Rosen W 1879 1837 7  
180 8 Robert Linn W 1879 1768 6  
181 9 Joanne Zicherman L 1879 1753 -11  
182 10 Rita Provost L 1879 1878 -8  
183 WSCQT (Atlantic City NJ) 04/30/93 1 Matt Laufer L 1864 1946 -6  
184 2 Verna Richards Berg L 1864 1717 -11  
185 3 Joanne Zicherman W 1864 1822 7  
186 4 Frank Tangredi W 1864 1787 6  
187 5 Ed Neugroschl W 1864 1710 5  
188 6 Saul Bronstein W 1864 1860 8  
189 7 Selig Wassner W 1864 1818 7  
190 8 Linda Gruber W 1864 1919 9  
191 9 Rita Provost L 1864 1881 -8  
192 10 Rita Provost L 1864 1881 -8  
193 11 Larry Sherman L 1864 1814 -9  
194 12 Robert Linn L 1864 1785 -10  
195 New York NY (BBC) 05/29/93 1 Arline Silverman L 1854 1651 -12  
196 2 Ginger White L 1854 1667 -12  
197 3 Ed Ugarte W 1854 1543 2  
198 4 Vince Anzalone W 1854 1604 3  
199 5 Emeka Osuagwu W 1854 1565 2  
200 6 Josh Silber W 1854 1662 4  
201 New York NY (BBC) 10/02/93 1 Ginger White W 1842 1680 5  
202 2 Joe Weinike W 1842 1954 10  
203 3 Joel Sherman L 1842 2017 -4  
204 4 Pam Grazette W 1842 1682 5  
205 5 Steve Tier L 1842 1902 -7  
206 6 Bob Frey W 1842 1881 9  
207 New York NY (BBC) 11/20/93 1 John E Meyers W 1860 1669 4  
208 2 Bob Frey L 1860 1873 -8  
209 3 Tom Kelly L 1860 1737 -11  
210 4 Rose Kreiswirth L 1860 1834 -9  
211 5 David Stone W 1860 1550 2  
212 6 Mary Capalbi W 1860 1673 4  
213 New York NY (BBC) 01/08/94 1 Forrestt Tellis W 1845 1673 4  
214 2 Lynn Cushman L 1845 1788 -9  
215 3 Tom Kelly L 1845 1762 -10  
216 4 Pam Grazette W 1845 1709 5  
217 5 Charles Merlis W 1845 1805 7  
218 6 Loren Mitchel W 1845 1821 7  
219 Atlantic City NJ 01/21/94 1 Lisa Odom L 1850 1924 -6  
220 2 Annette Tedesco W 1850 1632 4  
221 3 Jill Pfeiffer L 1850 1719 -11  
222 4 Michael Wolfberg L 393-420 1850 1873 -7  
223 5 Ellen Miller W 1850 1645 4  
224 6 Rose Kreiswirth L 1850 1872 -8  
225 7 John E Meyers L 1850 1663 -12  
226 8 Jeanne Beatty L 1850 1679 -12  
227 9 Rose Noel W 1850 1609 3  
228 10 Jeanne Beatty W 1850 1679 4  
229 11 Michael Wolfberg L 343-424 1850 1873 -7  
230 12 Frank Tangredi L 1850 1861 -8  
231 New York NY (BBC) 08/27/94 1 Mark Berg W 1793 1623 5  
232 2 Tom Kelly W 1793 1650 6  
233 3 Maurice Decanio W 1793 1635 6  
234 4 Charles Merlis L 1793 1821 -9  
235 5 Ed Neugroschl L 1793 1781 -10  
236 6 Joe Weinike L 1793 1917 -7  
237 New York NY (BBC) 11/19/94 1 Mike Martin W 1784 1599 5  
238 2 Jill Pfeiffer W 1784 1773 10  
239 3 Joe Weinike L 1784 1907 -7  
240 4 Mary Capalbi L 1784 1583 -15  
241 5 Phil Polsky W 1784 1657 7  
242 6 Verna Richards Berg W 1784 1758 9  
243 New York NY (BBC) 01/07/95 1 Charlene White L 1793 1622 -15  
244 2 Tim Davis W 1793 1776 10  
245 3 Larry Sherman W 1793 1811 11  
246 4 Arthur Doreson L 1793 1620 -15  
247 5 Stan Scott L 1793 1738 -12  
248 6 Wendy Littman W 1793 1659 6  
249 New York NY (BBC) 03/18/95 1 Steve Williams L 1779 1616 -14  
250 2 Jay Levin W 1779 1706 8  
251 3 Jack Eichenbaum W 1779 1783 10  
252 4 Tom Kelly W 1779 1639 6  
253 5 Bob Frey L 1779 1964 -5  
254 6 Ann Sanfedele W 1779 1713 8  
255 New York NY (BBC) 10/21/95 1 Steve Williams W 1792 1570 4  
256 2 Marjorie Schoneboom L 1792 1761 -11  
257 3 David Stone W 1792 1863 12  
258 4 Bob Frey W 1792 1915 13  
259 5 Joe Weinike W 1792 1898 13  
260 6 Howard Pistol W 407-394 1792 1827 11  
261 New York NY (BBC) 11/18/95 1 Arthur Doreson W 1834 1640 4  
262 2 Mark Goodman L 1834 1604 -13  
263 3 Joan Kelly W 1834 1599 3  
264 4 Howard Greenspan L 1834 1571 -13  
265 5 Charlene White W 1834 1670 5  
266 6 Joel Sherman L 1834 2003 -4  
267 Ronkonkoma LI NY 12/02/95 1 Shirley Fliesser L 1816 1827 -8  
268 2 John E Meyers L 1816 1735 -10  
269 3 Bob Frey L 1816 1907 -6  
270 4 Jill Pfeiffer W 1816 1748 6  
271 5 Tom Kelly L 1816 1773 -9  
272 6 Steven Alexander L 335-382 1816 1935 -5  
273 7 Lynn Cushman L 1816 1816 -8  
274 New York NY (BBC) 01/13/96 1 Avi Moss L 1771 1592 -15  
275 2 Edward Coker L 1771 1547 -16  
276 3 Sal Piro L 1771 1673 -13  
277 4 Charlene White W 1771 1684 8  
278 5 Larry Sherman W 1771 1802 11  
279 6 Judy Horn L 1771 1712 -12  
280 Atlantic City NJ 01/19/96 1 Tim Anglin W 1735 1711 9  
281 2 John Luebkemann W 399-385 1735 1860 13  
282 3 Steven Alexander W 381-359 1735 1905 15  
283 4 Judy Horn W 1735 1716 9  
284 5 Randy Greenspan L 1735 1876 -6  
285 6 Micheal Erde W 1735 1686 9  
286 7 John Luebkemann W 425-305 1735 1860 13  
287 8 Joel Sherman L 1735 1965 -4  
288 9 Jack Eichenbaum L 1735 1901 -6  
289 10 Michael Wolfberg L 388-389 1735 1868 -6  
290 11 Carol Clarke Halper W 1735 1862 13  
291 12 Micheal Erde W 1735 1686 9  
292 New York NY (BBC) 03/23/96 1 Sal Piro L 1811 1647 -12  
293 2 Jack Eichenbaum W 1811 1974 11  
294 3 Tom Kelly W 1811 1748 7  
295 4 Joanne Zicherman W 1811 1716 6  
296 5 Marjorie Schoneboom W 1811 1831 8  
297 6 Stan Scott W 1811 1822 8  
298 Poconos PA 05/03/96 1 Sheree Bykofsky W 1840 1611 3  
299 2 Matt Laufer W 1840 1909 10  
300 3 Armand Defilippo W 1840 1615 3  
301 4 Larry Sherman L 1840 1812 -9  
302 5 Ron Tiekert W 448-264 1840 2032 12  
303 6 Joel Sherman W 1840 2008 12  
304 7 Matt Graham L 1840 1970 -5  
305 8 Larry Sherman W 1840 1812 7  
306 9 Ron Tiekert W 437-401 1840 2032 12  
307 10 Matt Graham L 1840 1970 -5  
308 11 Randy Hersom L 1840 1923 -6  
309 12 Frank Tangredi L 1840 1760 -10  
310 New York NY (BBC) 08/24/96 1 Verna Richards Berg W 1864 1699 4  
311 2 Pam Grazette L 1864 1676 -12  
312 3 Tom Kelly W 1864 1777 6  
313 4 Mark Berg L 1864 1710 -11  
314 5 Matt Graham L 1864 1998 -5  
315 6 Milton Villanueva W 1864 1646 4  
316 New York NY (BBC) 10/26/96 1 Pam Grazette W 1851 1665 4  
317 2 Mark Feldman W 1851 1623 3  
318 3 Audrey Tumbarello W 1851 1850 8  
319 4 Matt Graham W 1851 2009 11  
320 5 Jack Eichenbaum L 1851 1807 -9  
321 6 Stan Scott W 1851 1803 7  
322 New York NY (BBC) 11/23/96 1 Mark Feldman W 1877 1693 4  
323 2 Steve Tier L 1877 1799 -10  
324 3 Verna Richards Berg L 1877 1724 -11  
325 4 Milton Villanueva W 1877 1626 3  
326 5 Maurice Decanio W 1877 1653 3  
327 6 Forrestt Tellis L 1877 1630 -13  
328 Stamford CT 02/15/97 1 Susi Tiekert W 1854 1760 6  
329 2 Larry Sherman W 1854 1870 8  
330 3 Joe Weinike W 1854 1918 9  
331 4 Brian Cappelletto L 1854 2065 -4  
332 5 Judy Horn T 1854 1741 -2  
333 6 Marjorie Schoneboom W 1854 1819 7  
334 7 Vernon Jones L 1854 1876 -8  
335 8 Rose Kreiswirth W 1854 1826 7  
336 9 Matt Graham L 1854 1979 -5  
337 10 Daniel Goldman W 1873 1782 6  
338 11 Adam Logan W 1873 2103 13  
339 12 Joel Sherman W 1873 2030 11  
340 13 Matt Graham L 1873 1996 -5  
341 14 Larry Sherman W 1873 1915 9  
342 15 Vernon Jones W 1873 1903 9  
343 16 Matt Graham L 1873 1996 -5  
344 17 Adam Logan W 1873 2103 13  
345 18 Vernon Jones L 1873 1903 -7  
346 New York NY (BBC) 03/02/97 1 Verna Richards Berg L 1915 1727 -12  
347 2 Maurice Decanio W 1915 1627 2  
348 3 Joel Sherman L 1915 2007 -6  
349 4 Matt Graham W 1915 2030 11  
350 5 Lynn Cushman W 1915 1872 7  
351 6 Milton Villanueva W 1915 1599 2  
352 7 Rich Baker L 1915 1923 -8  
353 Montreal QC 05/24/97 1 Jill Pfeiffer L 1911 1802 -10  
354 2 Libero Paolella L 1911 1974 -7  
355 3 Peter Teitelbaum L 1911 1808 -10  
356 4 Robin Pollock Daniel W 1911 1880 7  
357 5 Zev Kaufman W 1911 1887 7  
358 6 Randy Greenspan L 1911 1937 -7  
359 7 David Boys L 1911 2005 -6  
360 8 Fran Silver W 1911 1826 6  
361 9 Joel Horn L 281-453 1911 1933 -8  
362 10 Joel Wapnick W 1911 2003 10  
363 11 Ray Francis W 1911 1823 6  
364 12 Fran Silver W 1911 1826 6  
365 New York NY (BBC) 06/01/97 1 Daniel Goldman W 1906 1755 5  
366 2 Bob Frey L 1906 1908 -8  
367 3 Marjorie Schoneboom W 1906 1832 6  
368 4 Charlie Southwell W 1906 1863 7  
369 5 Odette Carmina Rio L 1906 1728 -12  
370 6 Jan Cardia W 1906 1821 6  
371 New York NY (BBC) 08/24/97 1 Verna Richards Berg L 1911 1690 -13  
372 2 Charlene White W 1911 1631 3  
373 3 Vicki Kahn W 1911 1775 5  
374 4 Richard Lund L 1911 1954 -7  
375 5 Mark Feldman W 1911 1701 4  
376 6 Jan Cardia L 1911 1902 -8  
377 New York NY (BBC) 12/07/97 1 David Abolafia W 1895 1773 5  
378 2 Merrill Kaitz L 1895 1885 -8  
379 3 Rick Julian W 1895 1768 5  
380 4 Milton Villanueva W 1895 1644 3  
381 5 Jill Pfeiffer W 1895 1774 5  
382 6 Lester Schonbrun L 1895 1896 -8  
383 Lancaster PA 06/12/98 1 Sammy Okosagah L 1898 1597 -14  
384 2 Noel Livermore W 1898 1752 5  
385 3 Jack Eichenbaum W 1898 1813 6  
386 4 Dan Sereduick W 387-292 1898 1855 7  
387 5 Larry Sherman L 1898 1761 -11  
388 6 Bill Glazerman W 1898 1811 6  
389 7 Barry Keith L 1898 1837 -9  
390 8 Charlie Southwell W 1898 1827 6  
391 9 Luise Shafritz L 1898 1833 -9  
392 10 Hillary Goldberg L 1898 1573 -14  
393 11 Daniel Pratt L 1898 1913 -8  
394 12 Jack Eichenbaum L 1898 1813 -10  
395 13 Gordon Shapiro W 1898 1897 8  
396 14 Randy Hersom L 1898 1897 -8  
397 12th National Championship 08/09/98 1 Bob Lundegaard W 384-345 1859 1801 7  
398 2 Jeff Fleetham W 436-377 1859 1646 4  
399 3 Jan Cardia W 505-335 1859 1929 10  
400 4 Charlie Southwell L 379-395 1859 1859 -8  
401 5 Michael Baker L 370-508 1859 1799 -9  
402 6 Jim Kramer L 352-368 1859 1951 -6  
403 7 Lynn Cushman L 344-358 1859 1909 -7  
404 8 Mark Landsberg L 318-331 1859 1961 -6  
405 9 Marlene Milkent L 362-377 1859 1803 -9  
406 10 Chris Cree W 458-369 1859 1941 10  
407 11 Anne Hay W 446-400 1859 1796 7  
408 12 Gordon Shapiro L 317-380 1859 1834 -9  
409 13 Trip Payne W 412-382 1859 1816 7  
410 14 Dave Leifer L 355-374 1859 1790 -10  
411 15 Joel Sherman L 443-456 1859 1946 -6  
412 16 Louis Schecter L 360-370 1859 1833 -9  
413 17 Jean Carol W 446-400 1824 1827 8  
414 18 Rick Wong W 420-307 1824 1805 8  
415 19 Steven Alexander W 464-367 1824 1826 8  
416 20 Jean Carol L 353-416 1824 1827 -8  
417 21 Michael Baker W 400-330 1824 1835 8  
418 22 Stuart Goldman L 396-410 1824 1789 -9  
419 23 Louis Schecter W 409-307 1824 1843 8  
420 24 Richard Lund L 299-358 1824 1880 -7  
421 25 Marjorie Schoneboom W 400-300 1824 1777 7  
422 26 Robert Ellickson L 379-419 1824 1920 -6  
423 27 Gordon Shapiro L 373-375 1824 1812 -8  
424 28 Gerald Carter W 517-350 1824 1908 10  
425 29 Steven Alexander L 322-336 1824 1826 -8  
426 30 Stuart Goldman W 403-397 1824 1789 7  
427 31 Ann Ferguson L 325-440 1824 1753 -10  
428 Danbury CT 02/12/99 1 Larry Sherman W 1833 1862 9  
429 2 Ann Sanfedele W 1833 1726 6  
430 3 Randy Greenspan L 1833 1947 -6  
431 4 Joey Mallick W 454-335 1833 1958 11  
432 5 Tom Kelly L 1833 1655 -12  
433 6 Marjorie Schoneboom W 1833 1819 8  
434 7 Gordon Shapiro W 1833 1872 9  
435 8 Sal Piro L 1833 1823 -8  
436 9 Robert Linn W 1833 1845 8  
437 10 Joel Sherman L 1833 1956 -5  
438 11 Avi Moss L 1852 1935 -6  
439 12 Joe Edley L 1852 2009 -5  
440 13 Sammy Okosagah W 1852 1932 10  
441 14 Marlon Hill L 1852 1883 -7  
442 15 Sal Piro W 1852 1865 8  
443 16 Joel Horn L 392-408 1852 1774 -10  
444 17 Steve Tier W 1852 1816 7  
445 18 Vernon Jones W 1852 1850 8  
446 19 Marjorie Schoneboom W 1852 1792 7  
447 20 Merrill Kaitz W 1852 1895 9  
448 Montreal QC 05/29/99 1 Zev Kaufman L 400-484 1873 1888 -8  
449 2 Brian Cappelletto L 368-401 1873 2066 -4  
450 3 Craig Rowland W 474-311 1873 1822 7  
451 4 Rich Baker L 345-425 1873 1914 -7  
452 5 Jim Nanavati W 455-392 1873 1826 7  
453 6 Andrew Golding W 495-313 1873 1840 7  
454 7 David Boys L 290-384 1873 1988 -5  
455 8 Jack Eichenbaum W 407-384 1873 1826 7  
456 9 Joel Horn W 464-315 1873 1825 7  
457 10 John Chew L 366-457 1873 1813 -9  
458 11 Joel Wapnick L 365-468 1873 1966 -6  
459 12 Rich Baker L 359-420 1873 1914 -7  
460 Lenox MA 11/12/99 1 Rod MacNeil W 1861 1770 6  
461 2 Anita Rackham W 1861 1656 4  
462 3 Tom Kelly W 1861 1689 4  
463 4 Marjorie Schoneboom L 1861 1739 -11  
464 5 Frank Tangredi L 1861 1822 -9  
465 6 Brian Moss W 1861 1658 4  
466 7 Marie Puma W 1861 1541 2  
467 8 Ben Borkovitz W 1861 1599 3  
468 9 Betty Burton W 1861 1615 3  
469 10 David Mallick W 1861 1662 4  
470 11 Verna Richards Berg L 1861 1768 -10  
471 12 Joey Mallick L 402-428 1861 1903 -7  
472 13 Marjorie Schoneboom W 1861 1739 5  
473 Atlantic City NJ 01/21/00 1 Ian Weinstein L 1861 1939 -6  
474 2 Phil Polsky W 1861 1796 7  
475 3 Scott Appel W 1861 1698 5  
476 4 Ron Tiekert L 1861 1928 -7  
477 5 Dominic Grillo L 1861 1771 -10  
478 6 Lloyd Mills W 1861 1850 8  
479 7 Arnie Horowitz W 1861 1796 7  
480 8 Lynn Cushman L 1861 1845 -8  
481 9 Tom Kelly W 1861 1611 3  
482 10 Joe Weinike L 1861 1861 -8  
483 11 Lloyd Mills L 1861 1850 -8  
484 12 Steve Polatnick W 1861 1913 9  
485 Danbury CT 02/16/01 1 Elaine Patterson L 1851 1737 -11  
486 2 Jan Cardia L 1851 1790 -9  
487 3 Steven Alexander L 406-427 1851 1941 -6  
488 4 David Mallick W 1851 1737 6  
489 5 Merrill Kaitz W 1851 1971 11  
490 6 Judy Horn W 1851 1685 4  
491 7 Stefan Fatsis L 1851 1710 -11  
492 8 Robert Felt W 1851 2004 11  
493 9 Tim Anglin W 1851 1851 8  
494 10 Sal Piro L 1851 1725 -11  
495 11 Jean Carol W 1843 1804 7  
496 12 Edward Halper W 1843 1878 9  
497 13 Jan Cardia W 1843 1768 6  
498 14 Evan Berofsky W 460-405 1843 1818 7  
499 15 Marjorie Schoneboom W 1843 1830 8  
500 16 Gordon Shapiro W 1843 1856 8  
501 17 Matt Graham L 1843 2018 -4  
502 18 Joe Edley L 1843 2009 -4  
503 19 Joel Horn L 420-454 1843 1840 -8  
504 20 Jan Cardia W 1843 1768 6  
505 Shelton CT 03/16/01 1 Jan Cardia W 1878 1816 7  
506 2 Judy Horn L 1878 1731 -11  
507 3 Richard Senzel L 1878 1717 -11  
508 4 Joel Horn W 507-320 1878 1866 8  
509 5 Matt Laufer L 1878 1786 -10  
510 6 Joe Weinike W 1878 1856 8  
511 7 Jeremy Frank L 1878 1791 -10  
512 8 David Lipschutz W 1878 1732 5  
513 9 Robert Felt L 1878 1951 -6  
514 10 Sal Piro L 1878 1730 -11  
515 11 Larry Sherman W 1878 1801 6  
516 12 Joel Sherman L 1878 1949 -6  
517 13 Amit Chakrabarti W 394-307 1878 1816 7  
518 14 Rose Kreiswirth W 1878 1839 7  
519 15 Robert Linn L 1878 1949 -6  
Average score: 387-375
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-25 10:26:15 Server IP: 162.144.19.21