TWL rating

No TWL results are available.
Sheldon Silverstein
Sheldon Silverstein | Brooklyn, NY
Rating
1412
(Peak: 1788)
 
Ranking
(unranked)
 
 
Lifetime record
142-134-2 (0.514)
 
Career earnings: $180
Avg. score
374-368
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 NACQT (Metropolitan Region) 09/27/80 1 Ron Tiekert L 290-382 0 0 ---  
2 Step 2 (Queens NY) 03/07/87 1 Pat Bond W 478-224 1788 1478 3  
3 2 Burton Caggiano W 385-320 1788 973 0  
4 3 Charlene White L 407-430 1788 1785 -10  
5 4 Robert Sulzer W 435-296 1788 1735 9  
6 5 Chester Collins L 331-431 1788 1725 -12  
7 6 Charlotte Tischler L 348-362 1788 1531 -16  
8 7 Susi Tiekert W 393-360 1788 1641 6  
9 8 Jess Prochilo L 349-440 1788 1804 -10  
10 9 Charlene White L 350-432 1788 1785 -10  
11 10 Mark Berg L 343-370 1788 1435 -18  
12 New York NY (BBC) 09/17/88 1 Bob Frey W 1701 1940 16  
13 2 Jack Eichenbaum L 1701 1924 -4  
14 3 Steve Williams W 1701 1740 11  
15 4 Vince Anzalone W 1701 1740 11  
16 5 Jan Cardia L 1701 1902 -5  
17 6 Steve Tier L 1701 1881 -5  
18 New York NY (BBC) <1750 10/29/88 1 Jim Piazza L 1726 1445 -17  
19 2 Michael Mallick L 1726 1536 -15  
20 3 Joe Singer W 1726 1705 9  
21 4 Joanne Zicherman L 1726 1632 -13  
22 5 Phil Polsky W 1726 1658 8  
23 6 Carol Huettner W 1726 1514 5  
24 New York NY (BBC) <1750 01/14/89 1 Elizabeth Julia Stoumen L 1715 1369 -18  
25 2 Barbara Newman W 1715 1479 4  
26 3 Vicki Kahn W 1715 1439 3  
27 4 Phyllis Nussbaum L 1715 1714 -10  
28 5 Esther Jasik W 1715 1497 4  
29 6 Rose Toth W 1715 1564 6  
30 New York NY (BBC) <1750 06/10/89 1 Bebe Dreier L 1703 1499 -15  
31 2 Vince Anzalone L 1703 1737 -9  
32 3 Muriel Sparrow Reedy W 1703 543 0  
33 4 Dolly Silverstein W 1703 1486 4  
34 5 Roberta Borenstein L 1703 1642 -12  
35 New York NY (BBC) 11/18/89 1 Joan Kombert W 1670 1171 1  
36 2 Ruth Sparer Stern L 1670 2000 -2  
37 3 Joe Singer W 1670 1520 6  
38 4 Irving Samuels L 1670 1837 -6  
39 5 Steve Williams W 1670 1659 10  
40 6 Ann Sanfedele L 1670 1845 -5  
41 New York NY (BBC) <1750 01/13/90 1 Anne Commerford W 1674 1342 2  
42 2 Wendy Littman L 1674 1649 -11  
43 3 Vince Anzalone W 1674 1684 10  
44 4 Rose Toth L 1674 1555 -13  
45 5 Elizabeth Julia Stoumen W 1674 1527 6  
46 Brooklyn, NY (LCT) 02/09/90 1 Arthur Kreda L 1669 1426 -5  
47 2 Lillian Friedman W 1669 1277 1  
48 3 Bea Bee L 1669 1820 -2  
49 Brooklyn, NY (LCT) 03/18/90 1 Bea Bee W 1660 1819 5  
50 2 Arthur Kreda L 1660 1450 -5  
51 New York NY (BBC) <1750 05/06/90 1 Edward Coker W 1660 1424 4  
52 2 Bebe Dreier W 1660 1476 5  
53 3 Neil Bines L 1660 1635 -11  
54 4 Vince Anzalone L 1660 1635 -11  
55 5 Peter Hollander W 1660 1207 1  
56 Brooklyn, NY (LCT) 10/16/90 1 Arthur Kreda L 1650 1426 -5  
57 2 Alan Hecht W 1650 1615 3  
58 3 Dorothy Ward W 1650 1077 0  
59 Brookhaven LI NY 10/20/90 1 Charlene White L 1647 1651 -10  
60 2 James Guillot W 1647 1832 15  
61 3 Vince Anzalone L 1647 1675 -9  
62 4 Doris Ripp W 1647 1396 4  
63 5 Phyllis Schaeffer W 1647 1286 2  
64 6 Tom Kelly W 1647 1467 5  
65 7 Jennie Bailey W 1647 1563 8  
66 8 Gloria Zohlmann W 1647 1611 9  
67 9 Dolly Silverstein W 1647 1412 4  
68 10 Vince Anzalone L 1647 1675 -9  
69 New York NY (BBC) <1750 04/27/91 1 Mike Sherman W 1668 1368 3  
70 2 Lydia Jenkins W 1668 1259 2  
71 3 Mark Berg W 1668 1695 11  
72 4 Wendy Littman W 1668 1585 8  
73 5 Verna Richards Berg L 1668 1740 -8  
74 New York NY (BBC) <1750 05/16/92 1 Rhoda Squires W 1699 1482 4  
75 2 Michael Gbur W 1699 981 0  
76 3 Wendy Littman W 1699 1673 9  
77 4 Noel Livermore L 1699 1709 -10  
78 5 Mike Sherman W 1699 1428 3  
79 New York NY (BBC) 06/13/92 1 Laurence Meisel W 1710 1283 1  
80 2 Charlene White L 1710 1562 -14  
81 3 Nancy Okolsky W 1710 1177 1  
82 4 Barbara Glass W 1710 1552 6  
83 5 Arline Silverman L 1710 1550 -14  
84 6 Josh Silber W 1710 1475 4  
85 New York NY (BBC) 02/06/93 1 Howard Greenspan W 1694 1297 2  
86 2 Josh Silber L 1694 1425 -17  
87 3 Barbara Glass L 1694 1575 -13  
88 4 Nancy Okolsky W 1694 1241 1  
89 5 Mark Feldman W 1694 1536 6  
90 6 Rose Toth L 1694 1485 -15  
91 New York NY (BBC) 05/29/93 1 Ben Hoffman L 1662 1303 -18  
92 2 Myra Odess L 1662 1225 -19  
93 3 Marie Puma W 1662 1093 0  
94 4 Maurice Decanio L 1662 1532 -14  
95 5 Eileen Lederman W 1662 929 0  
96 6 Sally Ricketts W 1662 1396 3  
97 Brookhaven LI NY 09/18/93 1 Frank Tangredi L 1619 1800 -5  
98 2 Rose Toth W 1619 1503 7  
99 3 Karen Triesch L 1619 1289 -18  
100 4 Shirley Fliesser L 1619 1749 -6  
101 5 Jerry Mory W 1619 1340 3  
102 6 Arthur Doreson L 1619 1708 -8  
103 Ronkonkoma LI NY 05/21/94 1 Phil Polsky L 1594 1620 -9  
104 2 Mark Feldman L 1594 1595 -10  
105 3 Arthur Doreson L 1594 1624 -9  
106 4 Arline Silverman L 1594 1534 -12  
107 5 Charlotte Tischler W 1594 1525 8  
108 6 Sal Piro L 1594 1628 -9  
109 7 Rhoda Squires W 1594 1591 10  
110 Smithtown LI NY 12/03/94 1 Cathy Osickey L 1563 1624 -8  
111 2 Mary Capalbi L 1563 1616 -9  
112 3 Phil Polsky L 1563 1671 -7  
113 4 Tom Kelly W 1563 1640 12  
114 5 Vicki Kahn L 1563 1724 -6  
115 6 Sal Piro W 1563 1631 12  
116 7 Arline Silverman L 1563 1557 -10  
117 Brooklyn NY (LCT) 06/01/95 1 Bea Bee L 1547 1831 -1  
118 2 Agustin Garcia L 1547 1725 -2  
119 3 Alan Hecht L 1547 1610 -3  
120 New York NY (BBC) 10/21/95 1 David Firstman L 1541 1243 -17  
121 2 Gail Unowsky W 1541 1224 3  
122 3 John Babina W 1541 1374 6  
123 4 Jennifer Hildebrant L 1541 1358 -15  
124 5 Ed Ugarte W 1541 1432 7  
125 6 Maurice Decanio W 1541 1441 7  
126 Ronkonkoma LI NY 12/02/95 1 Anita Shields L 1533 1538 -10  
127 2 Cathy Osickey L 1533 1675 -6  
128 3 Edward Coker L 1533 1566 -9  
129 4 Howard Greenspan L 1533 1598 -8  
130 5 J Mercatante L 1533 1533 -10  
131 6 Esla Ewida W 1533 1469 8  
132 7 Phyllis Nussbaum L 1533 1508 -11  
133 New York NY (BBC) 01/13/96 1 Rose Toth L 1488 1251 -16  
134 2 Donna Lent W 1488 864 0  
135 3 Jim Piazza L 1488 1479 -10  
136 4 Andy Glockner W 1488 1298 5  
137 5 Robin Merlob W 1488 1233 4  
138 6 Martin Smith W 1488 1444 9  
139 New York NY (BBC) 03/23/96 1 Jerry Mory W 1480 1222 4  
140 2 Nancy Okolsky W 1480 1317 6  
141 3 David Lieberfarb L 1480 1445 -11  
142 4 Andy Glockner W 1480 1239 4  
143 5 Marlene Krell L 1480 1569 -8  
144 6 Lois Kahan W 1480 1445 9  
145 New York NY (BBC) 08/24/96 1 David Firstman W 1484 1258 4  
146 2 Esla Ewida W 1484 1386 7  
147 3 David Lieberfarb L 1484 1531 -9  
148 4 Jim Piazza W 1484 1558 12  
149 5 Betty Burton L 1484 1472 -10  
150 6 Joan Kelly W 1484 1586 13  
151 New York NY (BBC) 10/26/96 1 Barbara Glass L 1503 1333 -15  
152 2 Louis Sabin W 1503 1544 11  
153 3 Ellen Semel L 1503 1381 -13  
154 4 Jean Lithgow L 1503 1284 -16  
155 5 Pat Soldano L 1503 1404 -13  
156 6 Rose Toth W 1503 1334 6  
157 New York NY (BBC) 03/02/97 1 Anita Shields W 1465 1539 12  
158 2 Renee Schlesinger W 1465 1310 6  
159 3 Louis Sabin L 1465 1501 -9  
160 4 Barry Skoletsky W 1465 1246 4  
161 5 Roberta Borenstein W 1465 1486 11  
162 6 Adrian Mannella W 1465 1282 5  
163 7 Bobbie Butterfield L 1465 1412 -12  
164 New York NY (BBC) 06/01/97 1 Jerry Mory W 1485 1359 7  
165 2 Betty Burton W 1485 1465 9  
166 3 Vince Anzalone W 1485 1437 9  
167 4 Adrian Mannella W 1485 1431 9  
168 5 Rose Toth L 1485 1399 -12  
169 6 Bobbie Butterfield L 1485 1493 -10  
170 Poconos PA 05/01/98 1 David Lieberfarb L 1502 1590 -8  
171 2 Elizabeth Lindsey W 1502 1281 4  
172 3 Sammy Okosagah L 1502 1516 -10  
173 4 Lorraine Burton W 1502 1357 6  
174 5 Carole Denton L 1502 1505 -10  
175 6 Merble Reagon L 1502 1457 -11  
176 7 Evelyn Lambert L 1502 1338 -14  
177 8 Teri Peppe L 1502 1161 -18  
178 9 Muriel Sparrow Reedy W 1502 1243 4  
179 10 Pat Hardwick L 1502 1205 -17  
180 11 Pat Hardwick W 1502 1205 3  
181 12 Muriel Sparrow Reedy W 1502 1243 4  
182 Atlantic City NJ 01/22/99 1 Nancy Hanley W 1433 1387 9  
183 2 Douglas Hoylman L 1433 1622 -5  
184 3 Ellen Miller W 1433 1521 12  
185 4 Noel Livermore L 1433 1582 -6  
186 5 David Firstman W 1433 1538 13  
187 6 Milton Villanueva L 1433 1643 -5  
188 7 Howard Greenspan L 1433 1605 -5  
189 8 David Engelhardt W 1433 1531 13  
190 9 Celia Dayrit Thompson L 1433 1430 -10  
191 10 Bob Kilpatrick W 1433 1414 9  
192 11 Helene Browe L 1433 1393 -11  
193 12 Lois Giordano W 1433 1394 9  
194 Poconos PA 05/14/99 1 Ann Mirabito L 1456 1312 -14  
195 2 Rena Lamagna W 1456 1387 8  
196 3 Wendy Littman L 1456 1422 -11  
197 4 Jerry Mory L 1456 1195 -16  
198 5 Matt Hopkins L 1456 1489 -9  
199 6 Kitty Steinwand L 1456 1526 -8  
200 7 Glenn Filzer L 1456 1554 -7  
201 8 Barbara Singerman W 1456 1258 5  
202 9 Barbara Besadny W 1456 1292 6  
203 10 Teri Peppe W 1456 1257 5  
204 11 Barbara Besadny W 1456 1292 6  
205 12 Jerry Mory W 1456 1195 4  
206 Atlantic City NJ 01/21/00 1 Robin Schlauch W 1424 1354 8  
207 2 C Pollard W 1424 1649 16  
208 3 Carole Denton L 1424 1533 -7  
209 4 Victor Steinman L 1424 1503 -8  
210 5 Stefan Fatsis L 1424 1501 -8  
211 6 Jim Piazza L 1424 1474 -9  
212 7 Florence Spanfelner W 1424 1588 14  
213 8 Jim Piazza W 1424 1474 11  
214 9 C Pollard L 1424 1649 -4  
215 10 Glenn Filzer L 1424 1419 -10  
216 11 Celia Dayrit Thompson W 1424 1294 6  
217 12 Gregg Foster L 1424 1561 -6  
218 New York NY 06/24/00 1 Richard Senzel W 1428 1497 12  
219 2 Esla Ewida W 1428 1456 11  
220 3 Steve Sikorski W 1428 1440 10  
221 4 John Scalzo L 1428 1516 -8  
222 5 Varney Senii W 1428 1371 8  
223 6 Jim Piazza L 1428 1462 -9  
224 7 Paul Winke L 1428 1633 -5  
225 Atlantic City NJ 01/25/02 1 Sheree Bykofsky L 1439 1590 -6  
226 2 Mary A Lyons L 1439 1497 -8  
227 3 Glenn Filzer W 1439 1371 8  
228 4 Phil Polsky W 1439 1654 16  
229 5 Jim Piazza W 1439 1488 11  
230 6 Pat Brown L 1439 1489 -9  
231 7 David Firstman W 1439 1692 16  
232 8 Sheree Bykofsky L 1439 1590 -6  
233 9 Pat Brown L 1439 1489 -9  
234 10 Lynne Mitchnick L 1439 1451 -10  
235 11 Ginger White W 1439 1395 9  
236 12 Mary Capalbi W 1439 1600 14  
237 Bayside NY 06/01/03 1 Marty Fialkow L 1450 1445 -10  
238 2 Arthur Kreda T 1450 1380 -2  
239 3 Tom Kelly W 1450 1532 12  
240 4 Mark Miller L 1450 1442 -10  
241 5 Glenn Filzer T 1450 1446 0  
242 6 Marie Puma W 1450 1436 10  
243 7 Woody Chen L 1450 1451 -10  
244 Bayside NY 07/12/03 1 Tom Kelly W 1440 1542 13  
245 2 Marie Puma W 1440 1453 10  
246 3 Arthur Kreda L 1440 1334 -13  
247 4 Woody Chen L 1440 1490 -9  
248 5 Steve Sikorski L 1440 1450 -10  
249 6 J Mercatante L 1440 1455 -10  
250 7 Jacob Bergmann L 1440 1419 -11  
Average score: 374-368
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-19 05:53:45 Server IP: 162.144.19.21