TWL rating
Kenneth Rubin
Kenneth Rubin | New York, NY (USA)
Rating
1832
(Peak: 1877)
 
Ranking
51st
 
 
Lifetime record
356-356-2 (0.500)
 
Career earnings: $2,750
Avg. score
402-403
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Plainview LI NY 01/11/03 1 Jessie McLean W 1119 751 2  
2 2 Sandy Kirshenbaum W 1119 589 1  
3 3 Scott Kitchen L 1119 1032 -12  
4 4 Carl Naples W 1119 946 5  
5 5 Ian Knight W 1119 1246 13  
6 6 Robert Bindert T 1119 773 -8  
7 7 Kenneth Quarshie W 1119 926 5  
8 Queens NY 06/28/03 1 Marian Calabro W 1119 1243 13  
9 2 David Koenig W 1119 1408 17  
10 3 Arthur Kreda L 1119 1376 -4  
11 4 Doreen Lucas L 1119 1115 -10  
12 5 Rosalind Gold L 1119 1396 -3  
13 6 Pat Soldano L 1119 1196 -8  
14 7 Arthur Kreda W 1119 1376 16  
15 Bayside NY 08/16/03 1 Dolly Silverstein W 1156 1257 13  
16 2 Muriel Sparrow Reedy W 1156 1390 16  
17 3 Peter Manzolillo W 1156 1262 13  
18 4 David Koenig W 1156 1493 18  
19 5 Kevin McCarthy Sr L 1156 1219 -8  
20 6 Lisa Thomas L 1156 992 -14  
21 7 Raymond Kasny L 1156 1026 -14  
22 Corona NY 11/23/03 1 Sharon Swerdloff W 1192 1482 17  
23 2 David Mahnken L 1192 1004 -15  
24 3 Joseph McCoppin W 1192 1364 15  
25 4 Charlene White W 1192 1483 17  
26 5 Winter W 1192 1470 17  
27 6 Sal Campo L 1192 1249 -8  
28 7 Jim Fonti W 1192 1219 11  
29 15th National Championship 08/01/04 1 Marty Fialkow W 404-324 1316 1422 13  
30 2 Carl Davis L 440-451 1316 1412 -7  
31 3 Michael Wier W 414-220 1316 1604 17  
32 4 Bob Becker W 396-332 1316 1334 11  
33 5 Scott Kitchen W 490-286 1316 1199 7  
34 6 Alice Goodwin W 407-365 1316 1389 12  
35 7 Tim Margolis L 352-398 1316 1392 -8  
36 8 Paula Catanese L 370-475 1316 1276 -11  
37 9 Tina Udelson L 333-355 1316 1519 -5  
38 10 Victor S Torres W 410-339 1316 1319 10  
39 11 John Babina W 386-292 1316 1462 14  
40 12 Alan Kraus W 426-410 1316 1532 16  
41 13 Traci Nguyen W 384-321 1316 1320 10  
42 14 Gregg Foster L 383-404 1316 1457 -6  
43 15 Edward Coker W 404-388 1316 1493 15  
44 16 Ed Neugroschl W 362-358 1501 1567 12  
45 17 Michael Wier L 324-381 1501 1573 -8  
46 18 Tina Udelson W 429-372 1501 1525 11  
47 19 Mitch Bayersdorfer W 360-325 1501 1502 10  
48 20 Steve Moniz W 444-310 1501 1556 12  
49 21 Gina Mathews W 429-378 1501 1607 13  
50 22 Jerry Scheiten L 357-448 1501 1641 -6  
51 23 Daniel Casey W 427-387 1501 1533 11  
52 24 Paul Haverly W 495-400 1501 1553 11  
53 25 Steve Moniz W 456-383 1501 1556 12  
54 26 Gina Mathews W 426-391 1501 1607 13  
55 27 Paul Haverly L 299-500 1501 1553 -9  
56 28 Steve Moniz W 388-259 1501 1556 12  
57 29 Greg Heidler W 339-337 1501 1586 12  
58 30 Jerry Scheiten L 366-401 1501 1641 -6  
59 16th National Championship 08/20/05 1 Thavatchai Thivavarnvongs W 433-360 1722 1637 8  
60 2 Jerry Dynes L 364-488 1722 1664 -12  
61 3 Cynthia Pughsley W 459-357 1722 1678 9  
62 4 Dave Leifer L 299-316 1722 1580 -14  
63 5 John Morse W 464-361 1722 1791 12  
64 6 Michael Early L 381-524 1722 1775 -9  
65 7 Ann Sanfedele W 518-467 1722 1607 7  
66 8 Eric Ziegeweid W 419-399 1722 1626 7  
67 9 Larry Tapper L 375-455 1722 1704 -11  
68 10 Michael Wolfberg W 481-305 1722 1738 10  
69 11 Cheryl Tyler W 402-379 1722 1634 8  
70 12 Richard Lauder L 308-360 1722 1626 -13  
71 13 Doug Brockmeier W 410-376 1722 1762 11  
72 14 Steve Glass L 361-410 1722 1633 -12  
73 15 James Leong W 469-317 1724 1773 11  
74 16 Rick Wong W 360-320 1724 1756 11  
75 17 Dave Johnson W 416-355 1724 1769 11  
76 18 Tony Leah W 473-275 1724 1738 10  
77 19 Bernard Gotlieb W 363-346 1724 1722 10  
78 20 Daniel Goodwin L 359-412 1724 1717 -10  
79 21 Laurie Cohen W 366-357 1724 1729 10  
80 22 Daniel Goodwin W 376-363 1724 1717 10  
81 23 Laurie Cohen W 393-263 1724 1729 10  
82 24 Ted Rosen L 380-425 1724 1724 -10  
83 25 Debbie Stegman W 353-342 1724 1775 11  
84 26 Steve Glass W 446-327 1724 1669 8  
85 27 Steve Pellinen W 507-430 1724 1778 12  
86 28 Steve Pellinen W 479-326 1724 1778 12  
87 Atlantic City NJ Main Event 01/14/06 1 Cecilia Le W 421-376 1857 1781 6  
88 2 Rob Robinsky W 389-369 1857 1860 8  
89 3 Peter Armstrong L 299-465 1857 1913 -7  
90 4 Jan Cardia L 290-406 1857 1692 -12  
91 5 Sammy Okosagah L 308-400 1857 1921 -7  
92 6 Scott Appel L 341-448 1857 1918 -7  
93 7 Larry Sherman W 438-426 1857 1741 5  
94 8 Lloyd Mills L 330-481 1857 1903 -7  
95 9 Joe Weinike W 440-379 1857 1818 7  
96 10 John Scalzo W 423-398 1857 1801 7  
97 11 Stuart Goldman L 366-423 1854 1721 -11  
98 12 Frank Tangredi W 539-319 1854 1762 6  
99 13 Sal Piro W 473-251 1854 1845 8  
100 14 Frank Tangredi L 199-491 1854 1762 -10  
101 15 Joe Weinike L 365-485 1854 1817 -9  
102 16 Paul Avrin L 347-529 1854 1724 -11  
103 17 Cecilia Le W 449-408 1854 1727 5  
104 18 David Engelhardt W 406-363 1854 1694 5  
105 19 Larry Sherman W 441-430 1854 1707 5  
106 20 David Engelhardt W 452-260 1854 1694 5  
107 Stamford CT 06/09/06 1 Frank Romano L 333-527 1848 1751 -10  
108 2 Shahid Malik W 464-301 1848 1697 5  
109 3 Rod MacNeil W 487-382 1848 1849 8  
110 4 Jeremy Frank L 278-468 1848 1713 -11  
111 5 Joel Sherman L 366-519 1848 1884 -7  
112 6 Debbie Stegman W 431-385 1848 1783 7  
113 7 Webster Phillips L 316-389 1848 1828 -8  
114 8 Scott Leifer L 375-408 1848 1720 -11  
115 9 Steve Oliger L 356-390 1848 1764 -10  
116 10 Joe Edley W 422-383 1848 1930 10  
117 11 Debbie Stegman L 394-434 1848 1783 -9  
118 12 Rod MacNeil L 325-439 1848 1849 -8  
119 13 Shahid Malik W 348-308 1848 1697 5  
120 14 Jeremy Frank L 321-403 1848 1713 -11  
121 17th National Championship 08/04/06 1 Kenji Matsumoto W 487-348 1795 1915 13  
122 2 John Luebkemann W 439-377 1795 1950 14  
123 3 Tony Leah L 325-427 1795 1681 -13  
124 4 Jim Geary W 481-373 1795 1810 10  
125 5 Daniel Fogel L 397-399 1795 1827 -9  
126 6 Stefan Rau L 376-532 1795 1839 -9  
127 7 John O'Laughlin W 391-357 1795 1872 12  
128 8 Joel Sherman L 404-550 1795 1888 -7  
129 9 Jeffrey Kastner W 406-266 1795 1802 10  
130 10 Mark Pistolese L 302-445 1795 1878 -8  
131 11 Steve Polatnick L 428-429 1795 1856 -8  
132 12 Iffy Onyeonwu L 279-550 1795 1802 -10  
133 13 Mark Kenas W 414-366 1795 1828 11  
134 14 Mike Baron L 417-433 1795 1726 -12  
135 15 Christopher Sykes W 366-344 1790 1817 11  
136 16 Dave Wiegand L 383-489 1790 1935 -6  
137 17 Jeffrey Kastner L 388-481 1790 1794 -10  
138 18 Keith Smith L 330-429 1790 1737 -12  
139 19 Laurie Cohen W 438-372 1790 1754 9  
140 20 Michael Early W 392-353 1790 1742 9  
141 21 Larry Rand L 366-399 1790 1796 -10  
142 22 Kent Nelson L 390-434 1790 1787 -10  
143 23 Keith Smith W 378-339 1790 1737 9  
144 24 Randy Greenspan L 392-526 1790 1899 -7  
145 25 Joel Sherman W 417-379 1790 1903 13  
146 26 Larry Rand L 356-437 1790 1796 -10  
147 27 Winter W 483-353 1790 1703 8  
148 28 Jeffrey Kastner W 512-412 1790 1794 10  
149 Lake George NY Main Event 10/21/06 1 Larry Sherman L 363-366 1794 1742 -11  
150 2 Jesse Day L 406-456 1794 1757 -11  
151 3 Vernon Jones L 302-407 1794 1786 -10  
152 4 Randy Greenspan L 362-504 1794 1817 -9  
153 5 Robert Linn L 374-427 1794 1893 -7  
154 6 Joel Horn L 379-390 1794 1668 -13  
155 7 Ben Dweck L 270-573 1794 1728 -12  
156 8 Carl Durdan W 517-280 1794 1742 9  
157 9 Fran Silver L 356-421 1794 1759 -11  
158 10 Robin Pollock Daniel L 366-556 1794 1908 -7  
159 11 Joel Sherman W 404-333 1794 1859 12  
160 12 Tim Anglin L 325-340 1794 1637 -14  
161 13 Paul Avrin W 471-319 1794 1703 7  
162 14 Joe Bihlmeyer W 534-334 1794 1673 7  
163 15 Joel Horn L 403-449 1794 1668 -13  
164 New York, NY 09/05/15 1 Marjorie Schoneboom W 362-336 1709 1639 9  
165 2 Betsey Wood W 500-314 1709 1149 3  
166 3 Matt Graham L 385-418 1709 1891 -7  
167 4 Ben Dweck L 398-540 1709 1753 -9  
168 5 Carol McDonald W 462-408 1709 1454 6  
169 6 Kate Fukawa-Connelly W 390-356 1709 1789 11  
170 7 David Firstman L 299-403 1709 1770 -9  
171 8 Seth Lipkin W 413-301 1709 1982 14  
172 9 Joe Edley L 357-417 1709 2001 -6  
173 10 Joel Sherman L 416-441 1721 2009 -6  
174 11 Frank Tangredi L 313-418 1721 1756 -9  
175 12 Joe Gaspard L 356-441 1721 1914 -7  
176 13 Judy Horn L 346-425 1721 1317 -16  
177 14 Mel Jordan W 410-283 1721 492 0  
178 15 Betsey Wood W 530-308 1721 1173 3  
179 16 Verna Richards Berg W 475-328 1721 1451 6  
180 17 Carol McDonald L 371-415 1721 1433 -14  
181 18 Sal Piro W 400-341 1721 1803 11  
182 Stamford, CT 07/22/16 1 Kristian Dietz W 434-359 1691 1391 6  
183 2 Mary E Goulet W 544-263 1691 1330 5  
184 3 Joe Edley L 337-384 1691 1950 -6  
185 4 Jack Eichenbaum W 443-417 1691 1547 8  
186 5 Marshall Resnick W 542-380 1691 1386 5  
187 6 Debbie Stegman W 485-409 1691 1639 9  
188 7 Sal Piro W 448-347 1691 1803 12  
189 8 Steve Tier L 361-417 1691 1716 -10  
190 9 Carol McDonald W 440-318 1691 1522 7  
191 10 Verna Richards Berg L 327-346 1691 1332 -15  
192 11 Jeremy Frank L 283-444 1691 1790 -8  
193 12 Michael Ecsedy W 486-352 1691 1630 9  
194 13 Mack Meller L 384-418 1691 2063 -5  
195 14 Peter Barkman L 381-403 1691 1553 -12  
196 15 Brandon Randall L 352-392 1691 1682 -10  
197 16 David Firstman L 349-398 1691 1764 -9  
198 Bethlehem, PA 09/23/16 1 Jan Cardia W 425-371 1677 1746 11  
199 2 Rahn McKeown W 386-363 1677 1805 12  
200 3 Julia Bogle L 342-451 1677 1574 -12  
201 4 Ricky Sirois L 363-487 1677 1663 -10  
202 5 Will Anderson L 317-349 1677 2053 -5  
203 6 Rick Julian W 433-427 1677 1702 10  
204 7 Joe Petree L 409-463 1677 1786 -8  
205 8 Ben Schoenbrun L 329-476 1677 1910 -6  
206 9 Jeffrey Jacobson W 479-414 1677 1616 9  
207 10 Richard Popper W 408-392 1677 1671 10  
208 11 Mitchell Brook W 489-397 1677 1684 10  
209 12 Ben Schoenbrun L 345-391 1677 1910 -6  
210 13 Rahn McKeown L 437-440 1677 1805 -8  
211 14 Ricky Sirois L 315-399 1677 1663 -10  
212 15 Jeffrey Jacobson L 384-420 1677 1616 -11  
213 16 Ricky Sirois L 285-455 1677 1663 -10  
214 Albany, NY Main Event 12/30/16 1 Sal Piro W 448-299 1652 1789 12  
215 2 Conrad Bassett-Bouchard L 318-387 1652 1994 -5  
216 3 Richard Popper W 393-306 1652 1623 10  
217 4 Michael Ecsedy W 419-358 1652 1665 10  
218 5 Mack Meller W 462-403 1652 2064 16  
219 6 Joey Mallick L 448-461 1652 2042 -4  
220 7 Craig Rowland W 496-386 1652 1732 11  
221 8 Karl Higby L 282-430 1652 1880 -7  
222 9 Lloyd Mills L 378-400 1652 2015 -5  
223 10 Joshua Sokol L 357-423 1652 1938 -6  
224 11 Joey Krafchick L 349-451 1652 1989 -5  
225 12 Matt Graham L 342-360 1679 1864 -7  
226 13 Marlon Hill W 373-367 1679 1851 13  
227 14 Bradley Robbins W 400-291 1679 1643 9  
228 15 Jackson Smylie W 446-398 1679 1875 13  
229 16 Peter Barkman W 363-305 1679 1637 9  
230 17 Joe Edley L 355-473 1679 1969 -6  
231 18 Ben Schoenbrun L 288-451 1679 1899 -7  
232 19 David Firstman W 488-350 1679 1707 10  
233 20 Lloyd Mills L 504-513 1679 2015 -5  
234 21 Larry Sherman L 424-428 1679 1666 -10  
235 22 Karl Higby L 315-488 1679 1914 -6  
236 Niagara Falls, ON 05/20/17 1 Heather McCall L 337-510 1693 1504 -13  
237 2 Jeannie J Wilson T 356-356 1693 1161 -7  
238 3 Karl Higby L 347-472 1693 2007 -5  
239 4 Judy Horn W 457-383 1693 1463 6  
240 5 Susan Blanchard L 382-397 1693 1121 -17  
241 6 Dianne Wittman W 523-273 1693 1248 4  
242 7 Vicki Zimny L 364-559 1693 1304 -16  
243 8 Ryan Chepita L 350-440 1693 1620 -11  
244 9 Bernard Gotlieb W 506-301 1693 1535 8  
245 10 Anna Miransky L 366-396 1693 1391 -14  
246 11 Andre Popadynec W 486-272 1693 1325 5  
247 12 Mad Palazzo L 277-405 1632 1302 -15  
248 13 Trevor Sealy W 457-289 1632 1398 6  
249 14 Harriette Lakernick L 300-419 1632 1504 -12  
250 15 Kristiina Overton L 388-392 1632 1655 -10  
251 16 Kit Morehead W 366-345 1632 1523 8  
252 17 Lydia Keras W 432-329 1632 1433 7  
253 18 Edward H Zurav W 453-381 1632 1536 8  
254 19 Fern Lindzon L 366-427 1632 1725 -9  
255 20 Carolyn Easter L 338-477 1632 1512 -12  
256 21 Joan Buma W 397-374 1632 1403 7  
257 22 John Lodinsky W 401-366 1632 1363 6  
258 28th National Championship Main Event 07/22/17 1 Thomas Reinke L 464-542 1618 1980 -5  
259 2 Paul Holser L 396-511 1618 1850 -6  
260 3 Maxim Panitch L 388-431 1618 1807 -7  
261 4 Mary E Goulet W 432-365 1618 1527 9  
262 5 Mitchell Brook L 368-428 1618 1707 -9  
263 6 Richard Spence L 411-431 1618 1814 -7  
264 7 Rick Julian W 462-300 1618 1766 12  
265 8 Timothy Bottorff L 408-457 1618 1715 -8  
266 9 Chris Schneider W 393-293 1618 1573 9  
267 10 Tom Bond W 399-395 1618 1596 10  
268 11 Wayne Clifford W 461-332 1618 1537 9  
269 12 Jason Keller W 427-408 1618 1862 14  
270 13 Dan Wachtell W 440-370 1618 1777 12  
271 14 Alan Stern W 427-381 1618 1810 13  
272 15 Kevin Fraley L 318-420 1618 1777 -8  
273 16 Scott Appel L 452-515 1618 2023 -4  
274 17 Edward De Guzman W 515-357 1651 1899 14  
275 18 Joe Edley L 416-458 1651 1957 -5  
276 19 Jim Burlant W 532-352 1651 1786 12  
277 20 Cesar Del Solar W 394-336 1651 1945 14  
278 21 Roy Kamen W 439-392 1651 1846 13  
279 22 Lisa Odom W 416-299 1651 1875 13  
280 23 Rahn McKeown L 360-481 1651 1853 -7  
281 24 Morris Greenberg L 444-457 1651 1852 -7  
282 25 Chris Cree W 430-320 1651 2011 15  
283 26 Seth Lipkin W 449-377 1651 1966 15  
284 27 Orry Swift L 346-492 1651 2092 -4  
285 28 Jason Li L 309-495 1651 1946 -6  
286 29 Tasha Asberry W 412-342 1651 1686 11  
287 30 Darrell Day L 344-486 1651 1761 -8  
288 31 Leesa Berahovich W 469-423 1651 1810 12  
289 Lake George, NY 10/13/17 1 Jeffrey Nelson W 467-415 1741 1812 11  
290 2 Jackson Smylie W 386-346 1741 1973 14  
291 3 Michael Wolfberg L 371-398 1741 1598 -12  
292 4 Joey Mallick L 314-381 1741 2019 -6  
293 5 Seth Lipkin L 265-510 1741 1931 -7  
294 6 Wayne Barclay L 362-363 1741 1623 -12  
295 7 Ben Schoenbrun L 367-411 1741 1951 -7  
296 8 Michael Fagen W 435-372 1741 1833 11  
297 9 Frank Tangredi W 512-296 1741 1801 11  
298 10 Wes Eddings W 470-326 1741 1726 10  
299 11 Chris Kulig W 418-342 1741 1666 9  
300 12 Joe Edley W 485-482 1741 1930 13  
301 13 Howard Pistol W 419-412 1741 1786 11  
302 14 John Stardom W 414-392 1741 1793 11  
303 15 Joel Sherman W 467-454 1741 1972 14  
304 Manhattan, NY 10/21/17 1 Mack Meller L 342-480 1809 2076 -5  
305 2 Matt Graham L 308-435 1809 1850 -7  
306 3 Jesse Day L 390-491 1809 1939 -6  
307 4 Joel Sherman L 361-501 1809 1967 -6  
308 5 Jeremy Hall L 350-471 1809 1824 -8  
309 6 Joe Edley W 404-390 1809 1931 10  
310 7 Ben Schoenbrun L 300-451 1809 1966 -6  
311 Albany, NY 12/29/17 2 Debbie Stegman W 413-366 1798 1661 8  
312 3 Karl Higby L 298-421 1798 2001 -7  
313 4 Michael Fagen W 369-355 1798 1819 10  
314 5 Jackson Smylie L 420-478 1798 1987 -7  
315 6 Richard Popper W 474-428 1798 1654 8  
316 7 Ben Schoenbrun W 396-358 1798 1929 12  
317 8 Sal Piro L 347-422 1798 1753 -11  
318 9 Chris Kulig L 385-534 1798 1746 -11  
319 10 Ricky Sirois W 352-344 1798 1662 8  
320 11 Joel Horn W 487-399 1798 1718 9  
321 12 Jason Li W 406-361 1814 2013 10  
322 13 Mack Meller L 383-458 1814 2078 -5  
323 14 Joshua Sokol L 365-367 1814 1997 -6  
324 15 Joel Horn W 459-292 1814 1712 7  
325 16 Debbie Stegman W 463-415 1814 1695 7  
326 17 Ben Schoenbrun L 381-392 1814 1903 -7  
327 18 Matt Graham L 368-380 1814 1868 -7  
328 19 Richard Landau W 376-364 1814 1638 6  
329 20 Mary E Goulet W 411-396 1814 1623 6  
330 21 Peter Barkman W 412-405 1814 1689 6  
331 22 Sal Piro L 340-483 1814 1776 -8  
332 Manhattan, NY 01/20/18 1 Jesse Day W 400-341 1822 1936 9  
333 2 Mack Meller L 393-415 1822 2092 -5  
334 3 Lynn Cushman L 414-419 1822 1774 -9  
335 4 Sal Piro W 436-340 1822 1798 8  
336 5 Jeremy Hall W 509-367 1822 1911 9  
337 6 Lynn Cushman W 390-388 1822 1774 7  
338 Manhattan, NY 02/24/18 1 Joel Sherman W 460-401 1842 1983 10  
339 2 Lynn Cushman L 419-437 1842 1801 -9  
340 3 Jeremy Hall L 406-429 1842 1882 -7  
341 4 Matt Graham W 436-369 1842 1888 9  
342 5 Cesar Del Solar L 262-516 1842 1974 -6  
343 6 Lynn Cushman W 432-410 1842 1801 7  
344 Manhattan, NY 03/24/18 1 Peter Barkman W 430-411 1845 1697 6  
345 2 Jeremy Frank W 473-279 1845 1784 7  
346 3 Jeremy Hall W 439-322 1845 1885 9  
347 4 Joe Edley L 314-526 1845 1941 -7  
348 5 Isaias Sarmiento W 503-461 1845 1577 5  
349 6 Joe Edley L 311-476 1845 1941 -7  
350 29th National Championship 08/04/18 1 Dean Saldanha L 359-467 1859 1926 -7  
351 2 Joey Krafchick W 438-359 1859 2022 10  
352 3 Michael Early L 359-468 1859 1682 -10  
353 4 Kevin Fraley L 413-418 1859 1784 -9  
354 5 John Karris L 414-420 1859 1754 -9  
355 6 Paul Epstein W 511-330 1859 1867 8  
356 7 Stefan Fatsis W 460-298 1859 1688 6  
357 8 Morris Greenberg W 384-316 1859 1862 8  
358 9 Charles Reinke W 421-398 1859 1994 10  
359 10 Wes Eddings W 421-345 1859 1856 8  
360 11 Nigel Peltier W 389-326 1859 1897 8  
361 12 Matt Graham L 403-432 1859 1907 -7  
362 13 Karl Higby L 338-444 1859 1921 -7  
363 14 Jim Burlant L 320-387 1859 1802 -9  
364 15 Jeff Fiszbein L 325-513 1859 1796 -9  
365 16 Jeff Cook W 477-362 1859 1804 7  
366 17 Darrell Day W 504-402 1857 1834 8  
367 18 Jason Li L 394-454 1857 2009 -6  
368 19 Mark Przybyszewski W 411-390 1857 1773 7  
369 20 Greg Heidler L 390-396 1857 1703 -10  
370 21 Maddy Kamen W 400-349 1857 1884 8  
371 22 Michael Fagen L 368-410 1857 1938 -7  
372 23 Jerry Lerman L 370-459 1857 1884 -8  
373 24 Cesar Del Solar L 382-488 1857 1942 -7  
374 25 Howard Pistol L 410-459 1857 1746 -9  
375 26 Sal Piro W 385-367 1857 1634 5  
376 28 Eric Tran L 375-449 1857 2023 -6  
377 29 Jonathan Lindh W 474-399 1857 1680 6  
378 30 Seth Lipkin L 346-479 1857 1881 -8  
379 31 Tasha Asberry W 469-355 1857 1702 6  
380 Manhattan, NY 09/29/18 1 Matt Graham L 269-501 1837 1930 -7  
381 2 Debbie Stegman W 412-368 1837 1731 7  
382 3 Joel Sherman L 243-552 1837 2061 -5  
383 4 Frank Tangredi L 392-398 1837 1840 -8  
384 5 Joe Edley W 483-393 1837 2000 10  
385 6 Lynn Cushman L 320-433 1837 1744 -9  
386 7 Jeremy Hall L 369-400 1837 1837 -8  
387 8 Debbie Stegman L 394-396 1837 1731 -9  
388 Lake George, NY 10/12/18 1 Marlon Hill W 431-327 1807 1874 9  
389 2 Jason Li L 405-451 1807 2020 -5  
390 3 Sal Piro W 490-342 1807 1680 6  
391 4 Karl Higby W 456-426 1807 1951 10  
392 5 Seth Lipkin L 395-514 1807 1888 -7  
393 6 Joey Mallick W 477-382 1807 2040 11  
394 7 Ben Schoenbrun W 414-357 1807 1978 10  
395 8 Jackson Smylie L 264-447 1807 2048 -5  
396 9 Roy Kamen L 445-458 1807 1717 -9  
397 10 Joel Horn L 366-372 1807 1696 -9  
398 11 Jeffrey Nelson L 396-403 1807 1796 -8  
399 12 Wes Eddings W 483-378 1807 1828 8  
400 13 Maddy Kamen W 545-413 1807 1806 8  
401 14 Jason Li W 418-345 1807 2020 11  
402 15 Joey Mallick W 397-322 1807 2040 11  
403 Manhattan, NY 11/17/18 1 Jeremy Hall L 297-512 1847 1869 -8  
404 2 Cesar Del Solar W 512-353 1847 1938 9  
405 3 Sal Piro L 376-391 1847 1681 -10  
406 4 Joel Sherman L 340-419 1847 2073 -5  
407 5 Matt Graham L 423-439 1847 1895 -7  
408 6 Jeremy Frank L 364-393 1847 1655 -10  
409 7 Debbie Stegman W 403-381 1847 1730 7  
410 8 Debbie Stegman L 379-437 1847 1730 -9  
411 Albany, NY 12/29/18 1 Frank Tangredi W 512-350 1812 1821 8  
412 2 Jackson Smylie W 413-382 1812 2074 11  
413 3 Chris Kulig W 528-282 1812 1687 6  
414 4 Ben Schoenbrun W 452-375 1812 1971 10  
415 5 David Teich L 410-412 1812 1705 -9  
416 6 Mack Meller L 432-512 1812 2076 -5  
417 7 Sal Piro W 371-356 1812 1704 7  
418 8 Maxim Panitch L 443-452 1812 1823 -8  
419 9 Joel Horn L 370-379 1812 1774 -8  
420 10 Joey Mallick L 378-428 1812 2030 -5  
421 11 Ben Schoenbrun L 233-632 1812 1971 -6  
422 12 Jason Li W 457-349 1812 1999 10  
423 13 Karl Higby W 389-367 1823 1938 9  
424 14 Jackson Smylie W 469-390 1823 2086 11  
425 15 Mack Meller W 395-334 1823 2105 11  
426 16 Joel Horn L 366-436 1823 1828 -8  
427 17 Joey Mallick L 383-474 1823 2023 -6  
428 18 Joshua Sokol L 411-434 1823 1993 -6  
429 19 Jason Li W 455-445 1823 1977 10  
430 20 Karl Higby L 355-411 1823 1938 -7  
431 21 Jason Li L 363-476 1823 1977 -6  
432 22 Chris Kulig L 304-371 1823 1711 -9  
433 23 Mark Pistolese L 352-474 1823 1747 -9  
434 24 Richard Popper W 515-366 1823 1568 5  
435 Kingston, ON 02/16/19 1 Deen Hergott W 461-432 1819 1725 7  
436 2 Heidi Robertson W 471-403 1819 1500 4  
437 3 Josh Greenway W 465-275 1819 1230 2  
438 4 Henry De Young W 372-349 1819 1163 2  
439 5 Lydia Keras L 361-423 1819 1380 -13  
440 6 Crayne Spanier W 454-400 1819 1443 4  
441 7 Joshua Sokol L 430-444 1819 2020 -6  
442 8 Karl Higby L 369-496 1819 1927 -7  
443 9 Philip Waldron W 431-381 1819 1535 5  
444 10 Bryn Bowen W 459-352 1819 1781 8  
445 11 Mark Pistolese L 353-486 1825 1813 -8  
446 12 Doris Bourbonnais W 348-294 1825 1275 2  
447 13 Seth Lipkin W 438-325 1825 1938 9  
448 14 Fern Lindzon W 406-345 1825 1751 7  
449 15 Jackson Smylie L 349-537 1825 2085 -5  
450 16 Maxim Panitch L 354-542 1825 1856 -8  
451 17 Joshua Sokol L 407-508 1825 2000 -6  
452 18 Deen Hergott W 472-333 1825 1742 7  
453 19 Philip Waldron L 371-464 1825 1565 -11  
454 20 Andre Popadynec L 373-451 1825 1431 -12  
455 Poughkeepsie, NY 03/16/19 1 Joshua Sokol W 378-367 1801 2001 10  
456 2 Mack Meller W 501-386 1801 2074 11  
457 3 Jonathan Lindh L 369-433 1801 1700 -9  
458 4 Jackson Smylie L 360-384 1801 2121 -4  
459 5 Wes Eddings L 415-420 1801 1834 -8  
460 6 Joey Mallick L 382-386 1801 2060 -5  
461 7 Richard Popper L 368-430 1801 1549 -11  
462 8 Edwin Roth W 491-343 1801 1705 7  
463 9 Joel Horn L 344-461 1801 1830 -8  
464 10 Mack Meller L 348-372 1801 2074 -5  
465 11 Joey Mallick L 367-470 1801 2060 -5  
466 12 Richard Popper L 348-438 1801 1549 -11  
467 13 Joshua Sokol L 355-578 1801 2001 -6  
468 14 Richard Popper L 406-418 1801 1549 -11  
469 30th National Championship Main Event 07/20/19 1 Jason Li W 380-363 1735 1954 13  
470 2 Rafi Stern L 359-401 1735 2011 -6  
471 3 Peter Sargious L 337-464 1735 1587 -12  
472 4 Orry Swift L 372-389 1735 2060 -5  
473 5 Mike Baron W 504-276 1735 1779 11  
474 6 Eric Harshbarger W 470-419 1735 1743 10  
475 7 Matt Graham L 398-422 1735 1913 -7  
476 8 Nigel Peltier W 479-428 1735 1952 13  
477 9 Joel Horn L 351-410 1735 1792 -9  
478 10 Oliver Roeder W 498-336 1735 1542 7  
479 11 Howard Pistol W 488-423 1735 1819 11  
480 12 Chris Cree L 424-501 1735 1988 -6  
481 13 Thomas Reinke W 443-312 1735 1916 13  
482 14 Jack Peters L 456-479 1735 1832 -8  
483 15 John Karris W 409-401 1735 1721 10  
484 16 Wes Eddings W 569-375 1735 1859 12  
485 17 Jeff Fiszbein W 579-318 1781 1811 10  
486 18 Sid Murali L 372-430 1781 1918 -8  
487 19 Joey Mallick L 460-474 1781 2061 -6  
488 20 Jerry Lerman W 442-396 1781 1857 11  
489 21 Greg Heidler L 404-458 1781 1629 -12  
490 22 Charles Reinke W 422-380 1781 2008 13  
491 23 Matt Canik L 299-489 1781 1921 -8  
492 24 Mike Frentz W 452-317 1781 1998 13  
493 25 Seth Lipkin L 384-524 1781 1886 -8  
494 26 Kevin Fraley L 275-574 1781 1834 -9  
495 27 Darin True L 434-462 1781 1794 -10  
496 28 Siri Tillekeratne W 436-385 1781 1483 6  
