TWL rating

No TWL results are available.
Helaine Garren
Helaine Garren | Portland, OR (USA) (Deceased)
Rating
1377
(Peak: 1868)
 
Ranking
---
 
 
Lifetime record
633-667-2 (0.487)
 
Career earnings: $2,027
Avg. score
362-376
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 5th National Championship 07/05/87 21 Susi Tiekert L 261-411 1682 1630 -11  
2 6th National Championship 08/01/88 1 John Barker W 353-336 1628 1740 13  
3 2 James Guillot L 296-499 1628 1957 -2  
4 3 Janice Miozzo L 320-398 1628 1856 -4  
5 4 Jane Buccino W 366-273 1628 1764 14  
6 5 Al Fisicaro L 326-332 1628 1755 -7  
7 6 Joe Godard W 392-307 1628 1837 15  
8 7 Siri Tillekeratne L 312-389 1628 1701 -8  
9 8 Nancy Hanley W 355-309 1628 1672 11  
10 9 Bob Fancett W 407-300 1628 1716 12  
11 10 Bruce D Ambrosio L 292-300 1628 1903 -3  
12 11 Ken Clark L 300-375 1628 1719 -7  
13 12 Jeff Reeves W 384-263 1628 1950 17  
14 13 William Gallagher L 264-389 1628 1694 -8  
15 14 Acho Nwana L 297-308 1628 1748 -7  
16 15 Rose Kreiswirth L 343-409 1628 1902 -3  
17 16 Marcia Wade L 280-414 1628 1730 -7  
18 17 Hildagard Powell L 326-347 1628 1584 -11  
19 18 Dan Unger L 289-454 1628 1829 -5  
20 19 Fintan Conway W 292-258 1628 1285 2  
21 20 Marjorie Miller W 409-372 1628 1707 12  
22 21 Fred Dilno W 335-309 1628 1620 10  
23 22 Arun Methaset L 401-408 1628 1754 -7  
24 23 Charlene White L 327-329 1628 1655 -9  
25 24 George Gesner L 329-356 1628 1624 -10  
26 25 Betty Schulman W 324-263 1628 1806 15  
27 26 Paul Avrin L 314-341 1628 1894 -3  
28 27 Edna Miller W 399-358 1628 1631 10  
29 Las Vegas NV 12/16/89 1 Cynthia Pughsley W 1709 1761 11  
30 2 Bob Lipton L 1709 1871 -6  
31 3 Gary Brown L 1709 1833 -7  
32 4 Ellis Wyer L 1709 1804 -7  
33 5 Dave Johnson L 1709 1920 -5  
34 6 Mark Kenas W 1709 1930 16  
35 7 Alan Frank W 1709 2032 17  
36 8 Brian Cappelletto W 1709 2050 18  
37 9 Gloria Simoneaux L 1709 1875 -6  
38 10 Steve Cheseborough W 1709 1865 14  
39 11 Ellis Wyer L 1709 1804 -7  
40 12 Gloria Simoneaux W 1709 1875 14  
41 Phoenix AZ 02/03/90 1 Louie Muller W 1763 1833 12  
42 2 James Wait W 1763 1637 7  
43 3 Alice Van Leunen L 1763 1808 -9  
44 4 Frank Hertz W 1763 1589 5  
45 5 Chris Rastrelly W 1763 1656 7  
46 6 Patty Wayne W 1763 1634 7  
47 7 Naurlene Canterman W 1763 1604 6  
48 8 Ellis Wyer W 1763 1713 9  
49 9 Dennis Kaiser W 1763 1818 12  
50 10 Ruth Hamilton W 1763 1732 9  
51 11 Flore Christopherson W 1763 1684 8  
52 Reno NV 06/30/90 1 Brian Cappelletto W 386-374 1837 2057 13  
53 2 Al Fisicaro L 375-377 1837 1757 -10  
54 3 Stan Rubinsky W 282-280 1837 1898 9  
55 4 Joe Weinike L 337-417 1837 1944 -6  
56 5 Jerry Lerman L 437-462 1837 1951 -6  
57 6 Charles Goldstein L 375-397 1837 2003 -4  
58 7 Ed Cole L 347-370 1837 1668 -12  
59 8 Sam Kantimathi L 341-383 1837 1924 -6  
60 9 Ann Ferguson L 279-399 1837 1777 -9  
61 10 Kathryn Olander L 272-377 1837 1647 -12  
62 11 James Wait W 393-351 1837 1624 4  
63 12 Hildagard Powell L 334-339 1837 1648 -12  
64 13 Flossie Swint L 333-337 1837 1823 -8  
65 14 Terry Veevers W 427-311 1837 1690 5  
66 15 James Wait W 410-274 1837 1624 4  
67 16 Alice Van Leunen L 305-352 1837 1851 -8  
68 17 Kassel Marianne L 266-402 1837 1717 -11  
69 18 Terry Veevers L 373-374 1837 1690 -11  
70 Mill Creek WA 08/18/90 1 David Young L 1729 1680 -11  
71 2 Ken Clark L 1729 1766 -9  
72 3 Mark Lum L 1729 1684 -11  
73 4 David Young L 1729 1680 -11  
74 5 Ruth Hamilton W 1729 1751 11  
75 Portland OR 09/22/90 1 Ellis Wyer W 1729 1784 12  
76 2 Al Fisicaro L 1729 1843 -7  
77 3 Tom Bond L 1729 1808 -8  
78 4 Mike Baron L 1729 2009 -3  
79 5 Lou J B Miller L 1729 1846 -7  
80 6 Mark Powell L 1729 1988 -4  
81 7 Alice Van Leunen L 1729 1841 -7  
82 8 Gail Wolford L 1729 1826 -7  
83 9 Stuart Goldman L 1729 1896 -6  
84 10 Ken Clark W 1729 1782 12  
85 11 Ann Ferguson L 1729 1784 -8  
86 Portland Vs Seattle 10/21/90 1 Nick Ballard W 1695 1901 15  
87 2 Tom Bond W 1695 1825 14  
88 3 Ken Clark W 1695 1792 13  
89 4 Ann Ferguson L 1695 1773 -8  
90 5 Doug Honig W 1695 1865 15  
91 6 Eugene Walker W 1695 1633 8  
92 7 Gail Wolford L 1695 1823 -7  
93 Gatlinburg TN 03/23/91 1 Robert Crowe W 1704 1780 12  
94 2 Paul Erland L 1704 1743 -9  
95 3 Steve Pellinen L 1704 1792 -8  
96 4 Elaine Glowniak W 1704 1738 11  
97 5 Mike Paxson W 1704 1821 13  
98 6 Dee Jackson W 1704 1717 10  
99 7 Carol Clarke Halper L 1704 1851 -6  
100 8 Jim Pate W 1704 1754 11  
101 9 Timothy Wade L 1704 1837 -6  
102 10 Richard Johnson L 1704 1742 -9  
103 11 Dennis Liebhaber L 1704 1823 -7  
104 12 John Bibb L 1704 1769 -8  
105 13 David Moersdorf L 1704 1727 -9  
106 14 Richard Lauder W 1704 1750 11  
107 15 Carol Dustin W 1704 1735 11  
108 16 Bob De Tore L 1704 1797 -7  
109 17 Marcia Wade W 1704 1733 11  
110 18 Larry Gradus W 1704 1786 12  
111 Centralia WA 03/30/91 1 Ken Clark L 1758 1859 -7  
112 2 Eileen Gruhn L 1758 1457 -17  
113 3 Vail Palmer W 1758 1594 6  
114 4 Starlite A Clark L 1758 937 -20  
115 5 Elizabeth Wood L 1758 1447 -17  
116 6 Marjorie Jodoin W 1758 677 0  
117 7 Barbara Summer W 1758 1141 0  
118 8 Daniel Goodwin W 1758 1327 1  
119 Kent WA 05/18/91 1 Gail Wolford L 1737 1849 -7  
120 2 Bob Fancett L 1737 1885 -6  
121 3 Nick Ballard L 1737 2018 -3  
122 4 Siri Tillekeratne L 1737 1554 -15  
123 5 Eugene Walker L 1737 1653 -12  
124 6 Tom Bond L 1737 1758 -9  
125 7 Ruth Hamilton L 1737 1729 -10  
126 8 Karen Merrill W 1737 1754 10  
127 9 Siri Tillekeratne L 1737 1554 -15  
128 10 Marilyn Wilkins W 1737 1480 4  
129 Reno NV 07/05/91 1 Dan Unger L 243-402 1677 1850 -5  
130 2 Mark Landsberg L 283-374 1677 1896 -4  
131 3 Vail Palmer L 332-361 1677 1569 -13  
132 4 Charles Smith L 330-369 1677 1881 -5  
133 5 Glenda Short W 407-326 1677 0 ---  
134 6 Bob Fancett L 323-362 1677 1859 -5  
135 7 Ken Clark L 322-414 1677 1883 -5  
136 8 Denver Steele W 455-325 1677 1800 13  
137 9 Cynthia Pughsley L 383-402 1677 1721 -9  
138 10 Terry Veevers W 451-387 1677 1665 10  
139 11 Robert Sluys W 375-240 1677 1687 10  
140 12 Robert Linn W 391-373 1677 1857 15  
141 13 Joan Mocine L 338-361 1677 1626 -11  
142 14 Sam Kantimathi L 307-416 1677 1920 -4  
143 15 Ellis Wyer L 326-399 1677 1765 -8  
144 16 Larry Gradus W 381-364 1677 1675 10  
145 17 Patty Wayne L 318-396 1677 1709 -9  
146 18 Bob Fancett L 282-411 1677 1859 -5  
147 19 Ann Ferguson W 430-315 1677 1765 12  
148 20 Norma Fisher W 387-366 1677 1755 12  
149 21 Patty Wayne W 347-252 1677 1709 11  
150 Portland OR 08/31/91 1 Tom Bond L 1698 1822 -7  
151 2 Alice Van Leunen W 1698 1884 15  
152 3 Karen Merrill W 1698 1809 13  
153 4 Gail Wolford W 1698 1863 14  
154 5 Lou J B Miller L 1698 1903 -5  
155 6 Sam Kantimathi W 1698 1911 16  
156 7 Chris Cree L 1698 1957 -4  
157 8 Ann Ferguson W 1698 1748 11  
158 9 Nick Ballard L 1698 1958 -4  
159 10 Stuart Goldman L 1698 1846 -6  
160 11 Ann Ferguson L 1698 1748 -9  
161 12 Gail Wolford W 1698 1863 14  
162 Grand Canyon AZ 11/01/91 1 Brian Cappelletto L 386-432 1739 2062 -3  
163 2 Charlie Southwell L 274-441 1739 1994 -4  
164 3 Mike Baron L 340-352 1739 2005 -3  
165 4 Ruth Sparer Stern W 480-395 1739 1973 16  
166 5 Darrell Day L 329-474 1739 1930 -5  
167 6 Alan Stern L 337-422 1739 1879 -6  
168 7 Karol Foss W 366-351 1739 1796 12  
169 8 Carol Cox L 379-406 1739 1846 -7  
170 9 Bob Schoenman L 314-388 1739 1884 -6  
171 10 Stuart Goldman L 352-374 1739 1846 -7  
172 11 Steve Cheseborough W 1739 1883 14  
173 12 Kent Nelson L 1739 1745 -10  
174 13 Reed Nelson W 1739 1787 11  
175 14 Amnuay Ploysangngam W 1739 1866 13  
176 Centralia WA 03/29/92 1 Dottie Gauvin W 1734 1413 3  
177 2 David Jenkins L 1734 1149 -20  
178 3 Bess Warren W 1734 957 0  
179 4 Carl Barish L 1734 1546 -15  
180 5 Michael Baker W 423-360 1734 1346 2  
181 6 Robert Sluys W 1734 1651 8  
182 7 Elizabeth Wood W 1734 1325 2  
183 Reno NV 07/10/92 1 Chuck Armstrong L 1713 2045 -2  
184 2 Stan Rubinsky L 1713 1904 -5  
185 3 Karen Merrill L 1713 1817 -7  
186 4 Cynthia Pughsley W 1713 1823 13  
187 5 Pamina Deutsch W 1713 1571 6  
188 6 Ellis Wyer W 1713 1885 15  
189 7 Gary Dismukes L 1713 1687 -11  
190 8 Joel Elkins L 1713 1832 -7  
191 9 Caesar Jaramillo L 1713 1664 -11  
192 10 Gay Burch W 1713 1670 9  
193 11 Tim Anglin W 1713 1722 10  
194 12 Denver Steele L 1713 1707 -10  
195 13 Louie Muller W 443-323 1713 1864 14  
196 14 Terry Veevers L 1713 1691 -11  
197 15 Martin Weisskopf L 1713 1697 -10  
198 16 Caesar Jaramillo L 1713 1664 -11  
199 17 Ed Cole L 1713 1745 -9  
200 18 Joyce Palmer W 1713 1693 9  
201 Portland OR 09/05/92 1 Nick Ballard L 1694 1992 -3  
202 2 Jeff Widergren L 1694 1986 -3  
203 3 Gail Wolford L 1694 1891 -5  
204 4 Karen Merrill W 1694 1877 15  
205 5 Tom Bond L 1694 1876 -5  
206 6 Ellis Wyer L 1694 1700 -10  
207 7 Terry Veevers W 1694 1751 12  
208 8 Tom Singleton L 1694 1765 -8  
209 9 Steve Krieger L 1694 1829 -6  
210 10 Eugene Walker L 1694 1702 -10  
211 11 Steve Cheseborough L 1694 1849 -6  
212 12 Mark Lum W 1694 1715 11  
213 Reno NV 06/28/93 1 Al Medrano L 1675 1448 -16  
214 2 Trish Baker W 1675 1510 6  
215 3 Dennis Fenichel W 1675 1569 7  
216 4 Craig Atterbury W 1675 1680 10  
217 5 Jim Homan W 1675 1536 6  
218 6 Mary Lee Couey W 1675 1568 7  
219 7 Mike Chitwood W 1675 1596 8  
220 8 Maggie Morley W 1675 1495 5  
221 9 Conrad Braud W 1675 1624 9  
222 10 Paul Thornton W 1675 1682 10  
223 11 Suzanne Dundas W 1675 1527 6  
224 12 Miriam Green L 1675 1521 -14  
225 13 Mark Berg L 1675 1660 -10  
226 14 Wolf Hass W 1675 1516 6  
227 15 Carlynn Mayer W 1716 1663 9  
228 16 Richard Moyer W 1716 1665 9  
229 17 Michael Early L 1716 1700 -10  
230 18 Ed Neugroschl L 1716 1708 -10  
231 19 Carol Kaplan W 1716 1544 5  
232 20 Mark Berg L 1716 1704 -10  
233 21 Michael Early W 1716 1700 10  
234 22 Mark Berg W 1716 1704 10  
235 23 Ed Neugroschl W 1716 1708 10  
236 24 Carlynn Mayer L 1716 1663 -12  
237 25 Ed Neugroschl L 1716 1708 -10  
238 26 Caesar Jaramillo W 1716 1665 9  
239 27 Conrad Braud L 1716 1651 -12  
240 Portland OR 09/04/93 1 Rob Breyer W 1712 1604 7  
241 2 Daniel Goodwin W 1712 1584 7  
242 3 P K Gott L 1712 1545 -14  
243 4 Paul Myers W 1712 1518 5  
244 5 Carla Strasburger W 1712 1468 4  
245 6 Helga Williams L 1712 1444 -17  
246 7 Betty Cornelison W 1712 1396 3  
247 8 Alice Goodwin W 1712 1377 2  
248 9 Dottie Gauvin W 1712 1322 2  
249 10 Richard Moyer W 1712 1671 9  
250 11 Michael Baker L 326-395 1712 1403 -17  
251 12 Richard Belcher W 1712 1603 7  
252 Portland Vs Seattle 10/09/93 1 Ken Clark W 1710 1879 15  
253 2 Robert Dixon L 1710 1823 -7  
254 3 Tom Bond L 1710 1904 -5  
255 4 Ann Ferguson W 1710 1704 10  
256 5 Daniel Goodwin W 1710 1596 7  
257 6 Doug Honig L 1710 1780 -8  
258 7 Alice Goodwin W 1710 1349 2  
259 Santa Clara CA 10/23/93 1 Rick Wong L 1723 1865 -6  
260 2 Denver Steele W 1723 1643 8  
261 3 Rita Dady W 1723 1819 13  
262 4 Karen Merrill W 1723 1740 10  
263 5 Jeff Widergren L 1723 1845 -7  
264 6 Dan Unger W 1723 1807 12  
265 7 Cynthia Pughsley W 1723 1814 13  
266 8 Lester Schonbrun L 1723 1898 -5  
267 9 Jeff Widergren W 1723 1845 13  
268 10 Johnny Nevarez L 1723 1860 -6  
269 11 Karen Merrill L 1723 1740 -10  
270 12 Rick Wong L 1723 1865 -6  
271 13 Richard Moyer L 1723 1643 -12  
272 14 Bob Fancett W 1723 1843 13  
273 15 Rita Dady L 1723 1819 -7  
274 Phoenix AZ 02/05/94 1 Lewis Saul L 1746 1680 -12  
275 2 Ruth Hamilton L 1746 1723 -11  
276 3 Hildagard Powell W 1746 1693 9  
277 4 Kent Nelson L 1746 1863 -7  
278 5 Jim Geary W 1746 1897 14  
279 6 Stan Rubinsky L 1746 1988 -4  
280 7 Caesar Jaramillo W 1746 1667 8  
281 8 Stan Miranda W 1746 1819 12  
282 9 Steve Cheseborough L 1746 1834 -8  
283 10 John Hart L 1746 1701 -11  
284 11 James Wait L 1746 1708 -11  
285 Portland OR 03/19/94 1 Alan Meyer L 1725 1259 -19  
286 2 Judy Ingram L 1725 1280 -19  
287 3 Geraldine Foley W 1725 1066 0  
288 4 David D Walker L 1725 1440 -17  
289 5 Jan Truax L 1725 1282 -19  
290 6 Charlene Bishop L 1725 1191 -19  
291 7 Brian Hahn W 1725 1005 0  
292 Seattle WA 05/29/94 1 Ken Clark W 1634 1866 16  
293 2 J Midori Howard W 1634 1388 4  
294 3 Bob Schoenman L 1634 1974 -2  
295 4 Karen Merrill L 1634 1762 -7  
296 5 Dave Wiegand L 1634 1813 -5  
297 6 Gail Wolford W 1634 1891 16  
298 7 Marilyn Wilkins L 1634 1595 -11  
299 8 Siri Tillekeratne L 1634 1730 -7  
300 9 Doug Honig W 1634 1784 14  
301 10 J Midori Howard L 1634 1388 -16  
302 11 Karen Merrill L 1634 1762 -7  
303 12 Doug Honig W 1634 1784 14  
304 Reno NV 07/07/94 1 Bob Fancett L 1645 1817 -5  
305 2 Gary Moss W 1645 1687 11  
306 3 Richard Belcher W 1645 1622 9  
307 4 Steve Polatnick L 1645 2031 -2  
308 5 Lester Schonbrun L 1645 1982 -2  
309 6 Josh Silber L 1645 1750 -7  
310 7 Craig Atterbury L 1645 1779 -6  
311 8 Stuart Goldman L 1645 1883 -4  
312 9 Caesar Jaramillo L 1645 1730 -8  
313 10 Lewis Saul W 1645 1812 14  
314 11 Mary Rhoades W 1645 1720 12  
315 12 Karen Merrill W 1658 1725 12  
316 13 Lewis Saul W 1658 1788 14  
317 14 Norma Fisher L 1658 1724 -8  
318 15 Merle Merrick W 1658 1702 11  
319 16 Pam Grazette W 1658 1683 11  
320 17 Ellis Wyer L 1658 1706 -9  
321 18 Steve Krieger W 1658 1783 13  
322 19 Dave Wiegand L 1658 1875 -4  
323 20 Kent Nelson W 1658 1876 16  
324 21 Cynthia Pughsley L 1658 1802 -6  
325 Portland OR 09/03/94 1 Gail Wolford L 1707 1848 -6  
326 2 Richard Moyer W 1707 1707 10  
327 3 Michael Baker L 331-421 1707 1719 -10  
328 4 Tom Bond L 1707 1899 -5  
329 5 Steven Alexander L 329-484 1707 1887 -5  
330 6 Bob Schoenman W 1707 1872 14  
331 7 Bob Fancett W 1707 1791 12  
332 8 Karen Merrill W 1707 1834 13  
333 9 Siri Tillekeratne L 1707 1824 -7  
334 10 Richard Belcher W 1707 1642 8  
335 11 Ann Ferguson L 1707 1740 -9  
336 12 Karen Merrill W 1707 1834 13  
337 Las Vegas NV 12/02/94 1 Robert Felt L 1737 1969 -4  
338 2 Bob Schoenman L 1737 1856 -7  
339 3 Flossie Swint W 1737 1757 11  
340 4 Jim Geary W 1737 1923 15  
341 5 David Nabutovsky L 1737 1848 -7  
342 6 Dennis Kaiser L 1737 1871 -6  
343 7 Sam Kantimathi W 1737 1872 14  
344 8 Bruce D Ambrosio L 1737 1835 -7  
345 9 Johnny Nevarez L 1737 1825 -8  
346 10 Steve Glass L 1737 1822 -8  
347 11 David Nabutovsky W 1737 1848 13  
348 12 Denver Steele W 1737 1802 12  
349 13 Lewis Saul L 1737 1866 -7  
350 14 Mike Baron W 1737 1843 13  
351 15 Alan Stern L 1737 1905 -6  
352 Reno NV Main Event 07/05/95 1 Joe Edley L 1755 2048 -3  
353 2 Steve Tier L 1755 1904 -6  
354 3 Robert Kahn W 1755 1870 13  
355 4 Robert Richland W 1755 1872 13  
356 5 Verna Richards Berg W 1755 1826 12  
357 6 Jerry Scheiten L 1755 1758 -10  
358 7 Arun Methaset W 1755 1677 8  
359 8 Dave Wiegand L 1755 1940 -5  
360 9 Tom Bond L 1755 1878 -7  
361 10 Mark Milan L 1755 1864 -7  
362 11 Bob De Tore W 1755 1740 10  
363 12 Rose Kreiswirth W 1755 1861 13  
364 13 Paul Terry L 345-463 1755 1722 -11  
365 14 Bob Lipton L 1755 1934 -5  
366 15 Arun Methaset W 1755 1677 8  
367 16 Siri Tillekeratne L 1755 1672 -12  
368 17 Dave Leifer L 1766 1811 -9  
369 18 Bob Fancett W 1766 1725 9  
370 19 Tim Anglin L 1766 1760 -10  
371 20 Pam Grazette L 1766 1746 -11  
372 21 Tim Anglin W 1766 1760 10  
373 22 Cynthia Pughsley L 1766 1804 -9  
374 23 Denver Steele L 1766 1681 -12  
375 24 Mary Ellen Weisskopf L 1766 1673 -13  
376 25 Tony Sim L 1766 1794 -9  
377 26 Norma Fisher W 1766 1748 10  
378 27 Robert Kahn L 1766 1852 -8  
379 28 Michael Baker L 354-369 1766 1684 -12  
380 29 Robin Levin L 1766 1769 -10  
381 30 Bob De Tore L 1766 1815 -9  
382 31 Denver Steele W 1766 1681 8  
383 Portland OR 09/02/95 1 Johnny Nevarez L 1691 1970 -3  
384 2 Owen Mascott W 1691 1741 11  
385 3 Bob Schoenman L 1691 1789 -7  
386 4 Ann Ferguson L 1691 1816 -7  
387 5 Stuart Goldman L 1691 1913 -4  
388 6 Dave Wiegand L 1691 1918 -4  
389 7 Denver Steele W 1691 1722 11  
390 8 Richard Moyer W 1691 1758 12  
391 9 Richard Belcher L 1691 1809 -7  
392 10 John Hart W 1691 1826 14  
393 11 Kent Nelson L 1691 1877 -5  
394 12 Gail Wolford L 1691 1819 -7  
395 Los Angeles CA 09/16/95 1 Ralph Crosby W 1695 1501 5  
396 2 Miriam Green W 1695 1531 6  
397 3 Don Bush L 1695 1660 -11  
398 4 Beth Fleischer W 1695 1539 6  
399 5 Naurlene Canterman L 1695 1670 -11  
400 6 Gretchen Cowan W 1695 1513 5  
401 7 Susie Page W 1695 1489 5  
402 8 Judy Levitt W 1695 1635 8  
403 9 Al Demers W 1695 1520 5  
404 10 Gina Dumez W 1695 1515 5  
405 11 Joyce Palmer W 1695 1499 5  
406 Portland Vs Seattle 10/14/95 1 Paul G Thompson W 1724 1575 6  
407 2 Doug Honig L 1724 1771 -9  
408 3 Ann Ferguson W 1724 1828 13  
409 4 Robert Dixon W 1724 1816 13  
410 5 Ken Clark W 1724 1837 13  
411 6 Tom Bond L 1724 1856 -6  
412 7 Daniel Goodwin W 1724 1573 6  
413 Reno NV 01/12/96 1 Karen Merrill L 1760 1801 -9  
414 2 Johnny Nevarez L 1760 1872 -7  
415 3 Lester Schonbrun L 1760 1980 -4  
416 4 Tom Bond L 1760 1887 -7  
417 5 Paul Terry L 319-362 1760 1721 -11  
418 6 Josh Silber W 1760 1877 13  
419 7 James Adams W 1760 1786 11  
420 8 Stuart Goldman W 1760 1921 14  
421 9 Richard Moyer L 1760 1775 -10  
422 10 Ann Ferguson W 1760 1783 11  
423 11 Kent Nelson W 1762 1836 12  
424 12 Richard Moyer W 1762 1766 10  
425 13 Richard Belcher W 1762 1765 10  
426 14 Cynthia Pughsley W 1762 1785 11  
427 15 Rita Dady L 1762 1773 -10  
428 16 Robert Felt W 1762 1947 15  
429 17 James Adams W 1762 1798 11  
430 18 Gail Wolford W 1762 1872 13  
431 19 Dave Wiegand L 1762 1948 -5  
432 20 Robert Linn W 1762 1840 12  
433 Santa Clara CA 02/17/96 1 Johnny Nevarez W 1854 1907 9  
434 2 Richard Moyer W 1854 1729 5  
435 3 Michael Baker L 387-405 1854 1709 -11  
436 4 Lewis Martinez W 1854 1663 4  
437 5 Rita Dady W 1854 1801 7  
438 6 Dan Unger L 1854 1718 -11  
439 7 Robert Felt W 1854 1933 10  
440 8 Robert Felt W 1854 1933 10  
441 9 Lester Schonbrun W 1854 1998 11  
442 10 Rita Dady W 1854 1801 7  
443 11 Robert Felt W 1895 1926 9  
444 12 Richard Moyer L 1895 1757 -11  
445 13 Lester Schonbrun L 1895 1998 -6  
446 14 Jerry Lerman L 1895 1943 -7  
447 15 Tom Bond L 1895 1845 -9  
448 16 Richard Moyer L 1895 1757 -11  
449 17 Tom Bond W 1895 1845 7  
450 18 Tom Bond W 1895 1845 7  
451 19 Lester Schonbrun L 1895 1998 -6  
452 Portland OR 02/25/96 1 Michael Baker L 347-373 1868 1730 -11  
453 2 Richard Belcher W 1868 1739 5  
454 3 Richard Moyer L 1868 1785 -10  
455 4 Mark Lum L 1868 1691 -12  
456 5 Karen Merrill W 1868 1732 5  
457 6 Alice Van Leunen W 1868 1747 5  
458 7 Bob Schoenman W 1868 1893 9  
459 8 Mark Lum L 1868 1691 -12  
460 11th National Championship 07/21/96 1 Sam Kantimathi L 1849 1859 -8  
461 2 Jeremiah Mead L 1849 2036 -4  
462 3 Robert Kahn L 1849 1772 -10  
463 4 Margaret Bauer Williams L 1849 1750 -10  
464 5 Steve Polatnick L 1849 1954 -6  
465 6 Bob Enszer W 1849 1893 9  
466 7 Alan Stern L 1849 1845 -8  
467 8 Arnie Horowitz W 1849 1739 6  
468 9 Femi Awowade L 1849 1843 -8  
469 10 Jim Pate L 1849 1779 -10  
470 11 Arun Methaset L 1849 1775 -10  
471 12 Steve Oliger W 1849 1808 7  
472 13 Paul Terry W 437-341 1849 1752 6  
473 14 Larry Gradus W 1849 1721 5  
474 15 Siri Tillekeratne L 1809 1675 -11  
475 16 Robert Kahn W 1809 1790 8  
476 17 Dave Leifer W 1809 1779 7  
477 18 Bob Schoenman L 389-407 1809 1828 -8  
478 19 Louie Muller W 387-329 1809 1848 9  
479 20 John Morse L 1809 1734 -10  
480 21 Sal Piro L 1809 1723 -10  
481 22 Webster Phillips W 1809 1842 9  
482 23 Bob Schoenman L 284-572 1809 1828 -8  
483 24 Carol Dustin L 1809 1742 -10  
484 25 Milton Villanueva L 1809 1699 -10  
485 26 Femi Awowade W 1809 1745 7  
486 27 Jim Peters L 1809 1831 -8  
487 Reno NV 08/08/96 1 Norma Fisher W 1771 1798 11  
488 2 Denver Steele L 1771 1724 -11  
489 3 Edward Halper L 1771 1953 -5  
490 4 Carol Clarke Halper L 1771 1855 -8  
491 5 Marlene Milkent L 1771 1731 -11  
492 6 Rita Dady W 1771 1757 10  
493 7 Karen Merrill W 1771 1649 7  
494 8 Maggie Morley L 1771 1707 -12  
495 9 Bob Fancett L 1771 1806 -9  
496 10 Jan Cardia L 1771 1931 -6  
497 11 Greg Heidler W 1771 1794 11  
498 12 Paul Avrin L 1771 1749 -11  
499 13 Mary Ellen Weisskopf W 1771 1695 8  
500 14 Siri Tillekeratne W 1744 1774 11  
501 15 Pam Grazette W 1744 1732 10  
502 16 Ira Cohen L 1744 1933 -5  
503 17 Mark Pistolese L 1744 1840 -7  
504 18 Jack Eichenbaum W 1744 1839 13  
505 19 John Hart W 1744 1787 11  
506 20 Paul Avrin W 1744 1769 11  
507 21 Edward Halper W 1744 1944 15  
508 22 Bob Fancett L 1744 1810 -8  
509 23 Tim Anglin L 1744 1786 -9  
510 24 Marlon Hill L 1744 1933 -5  
511 25 Siri Tillekeratne W 1744 1774 11  
512 Portland OR 08/31/96 1 Stuart Goldman L 1791 1856 -8  
513 2 Karen Merrill W 1791 1711 8  
514 3 Dave Wiegand L 1791 1965 -5  
515 4 Bob Fancett L 1791 1768 -11  
516 5 Ruth Hamilton L 1791 1672 -13  
517 6 Maggie Morley W 1791 1646 6  
518 7 Richard Moyer L 1791 1813 -9  
519 8 Lou J B Miller L 1791 1845 -9  
520 9 Carol Kaplan L 1791 1842 -9  
521 10 Michael Baker W 389-348 1791 1781 10  
522 11 Jim R Fischer W 1791 1688 7  
523 12 Norma Fisher L 1791 1667 -13  
524 13 Dee Segrest L 1791 1708 -12  
525 Portland Vs Seattle 09/21/96 1 Doug Honig L 1728 1723 -10  
526 2 Ken Clark L 1728 1818 -8  
527 3 Daniel Goodwin W 1728 1776 11  
528 4 J Midori Howard W 1728 1462 3  
529 5 Eileen Gruhn L 1728 1438 -17  
530 6 Alice Goodwin W 1728 1540 5  
531 7 Carl Barish W 1728 1467 4  
532 8 Ann Ferguson W 1728 1741 10  
533 Reno NV 01/18/97 1 Lester Schonbrun W 1728 1975 16  
534 2 Dennis Kaiser L 1728 1846 -7  
535 3 Mike Ryan L 1728 1764 -9  
536 4 Karen Merrill W 1728 1739 10  
537 5 Richard Moyer L 1728 1739 -10  
538 6 Steven Alexander L 343-350 1728 1857 -7  
539 7 Jeff Widergren L 1728 1955 -4  
540 8 J Goard L 1728 1701 -11  
541 9 Michael Baker L 390-420 1728 1753 -9  
542 10 Sheree Bykofsky W 1699 1751 11  
543 11 Lou J B Miller L 1699 1831 -6  
544 12 Carol Kaplan L 1699 1735 -9  
545 13 Anne Hay L 1699 1811 -7  
546 14 Mohan Chunkath L 1699 1634 -12  
547 15 Carol Kaplan W 1699 1735 11  
548 16 Carol Kaplan W 1699 1735 11  
549 17 Cynthia Pughsley L 1699 1717 -10  
550 Seaside OR 02/22/97 1 Eileen Gruhn W 1689 1516 5  
551 2 Betty Cornelison W 1689 1554 6  
552 3 P K Gott L 1689 1583 -13  
553 4 Don Malcolm L 1689 1629 -12  
554 5 Keith Valentine L 1689 1659 -11  
555 6 Carlynn Mayer W 1689 1511 5  
556 7 David Jenkins L 1689 1529 -14  
557 8 Alan Meyer L 1689 1562 -13  
558 9 Harriet Strasberg W 1689 1604 8  
559 10 Polly Moyer L 1689 1639 -11  
560 11 Ann Ferguson W 1689 1697 10  
561 12 Keith Valentine L 1689 1659 -11  
562 Portland OR 04/20/97 1 Steven Alexander L 360-438 1638 1901 -4  
563 2 Keith Valentine W 1638 1660 11  
564 3 Ruth Hamilton L 1638 1760 -7  
