Graph loading...
Errol Wilson
Errol Wilson | Brooklyn, NY (United States)
Rating
1502
(New peak)
Ranking
(unranked)
 
 
Lifetime record
110-81-1 (0.576)
 
Career earnings: $360
Avg. score
412-389
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Scott Kitchen 3 3 0 0 1.000 +32 428 374 3
2    Matt Canik 3 3 0 0 1.000 +27 474 373 3
3    Woody Chen 4 3 1 0 0.750 +19 389 357 3
4    Mark Berg 2 2 0 0 1.000 +27 436 365 2
5    Edward Stewart 2 2 0 0 1.000 +21 461 377 2
6    Denise Mahnken 2 2 0 0 1.000 +4 459 363 2
7    Charles Merlis 2 2 0 0 1.000 +16 477 360 2
8    Ben Lam 2 2 0 0 1.000 +20 462 386 2
9    Vera Bigall 2 2 0 0 1.000 +16 491 394 2
10    Sarah Rosenblum 2 2 0 0 1.000 +20 411 352 2
11    Sue Gable 2 2 0 0 1.000 +15 489 300 2
12    Susan Lippman 2 2 0 0 1.000 +10 430 363 2
13    John Gove 3 2 1 0 0.667 +5 424 397 3
14    Marie Puma 3 2 1 0 0.667 +9 435 363 2
15    Arthur Doreson 3 2 1 0 0.667 +7 427 338 3
16    Samantha Southard 3 2 1 0 0.667 -6 436 370 3
17    Seth Mandel 3 2 1 0 0.667 +4 425 410 3
18    Rob Long 1 1 0 0 1.000 +9 359 344 1
19    Peg Pywar 1 1 0 0 1.000 +4 593 241 1
20    Carlynn Mayer 1 1 0 0 1.000 +10 439 366 1
21    Carole Miller 1 1 0 0 1.000 +5 397 344 1
22    Cheryl Cadieux 1 1 0 0 1.000 +6 533 342 1
23    John Fultz 1 1 0 0 1.000 +8 477 331 1
24    Samuel Smith 1 1 0 0 1.000 +10 477 414 1
25    Tom O'Rourke 1 1 0 0 1.000 +4 428 394 1
26    Pat Yarnell 1 1 0 0 1.000 +7 541 332 1
27    Roger Cullman 1 1 0 0 1.000 +9 433 339 1
28    Mark Rosenberg 1 1 0 0 1.000 +9 377 362 1
29    Steve Moniz 1 1 0 0 1.000 +7 413 348 1
30    Glenn Filzer 1 1 0 0 1.000 +10 397 324 1
31    Fee Hughes 1 1 0 0 1.000 +8 458 350 1
32    Thomas M Hall 1 1 0 0 1.000 +17 483 285 1
33    Mark Miller 1 1 0 0 1.000 +12 474 331 1
34    Richard Ferrara 1 1 0 0 1.000 +8 425 412 1
35    Muriel Sparrow Reedy 1 1 0 0 1.000 +7 488 373 1
36    Charlene White 1 1 0 0 1.000 +5 416 386 1
37    Jim Fonti 1 1 0 0 1.000 +6 426 399 1
38    Ira Freehof 1 1 0 0 1.000 +14
39    Dolly Silverstein 1 1 0 0 1.000 +6 400 376 1
40    Nancy Okolsky 1 1 0 0 1.000 +4 396 384 1
41    Marlene Boyda 1 1 0 0 1.000 +7 387 370 1
42    Irene Awret 1 1 0 0 1.000 0 493 240 1
43    Sandy Nang 1 1 0 0 1.000 +8 440 410 1
44    Edward Coker 1 1 0 0 1.000 +6 422 339 1
45    Thomas Ford 1 1 0 0 1.000 +12 424 368 1
46    David Berger 1 1 0 0 1.000 +8
47    Erica Norris Bodrazic 1 1 0 0 1.000 +16 358 333 1
48    Helena Gauthier 1 1 0 0 1.000 +8 540 281 1
49    Ricky Sirois 1 1 0 0 1.000 +10 398 354 1
50    Sheri Justice 1 1 0 0 1.000 +7 396 343 1
51    Victor Li 1 1 0 0 1.000 +8 431 407 1
52    Brian Galebach 1 1 0 0 1.000 +13 455 377 1
53    Charles Reinke 1 1 0 0 1.000 +8 474 444 1
54    Tom Kowalik 1 1 0 0 1.000 +6 446 437 1
55    Andrew Gaertner 1 1 0 0 1.000 +10 476 328 1
56    Chad Harris 1 1 0 0 1.000 +7 428 355 1
57    Jacob Bergmann 1 1 0 0 1.000 +8 486 309 1
58    David Gremaud 1 1 0 0 1.000 +7 420 410 1
59    Becky Dyer 1 1 0 0 1.000 +8 628 274 1
60    Ken Dutch 1 1 0 0 1.000 +10 511 396 1
61    Connie Breitbeil 1 1 0 0 1.000 +7 460 345 1
62    Julia Bogle 1 1 0 0 1.000 +8 434 241 1
63    Miriam Green 1 1 0 0 1.000 +7 462 298 1
64    Lynda Wise 1 1 0 0 1.000 +9 406 372 1
65    Hilda Schlechter 1 1 0 0 1.000 +8 362 341 1
66    Thomas Stumpf 1 1 0 0 1.000 +10 448 372 1
67    Stephen Debacco 1 1 0 0 1.000 +9 414 259 1
68    Margie Gordon 1 1 0 0 1.000 +9 467 407 1
69    Sam Hollington 1 1 0 0 1.000 +9 465 370 1
70    Barry Keith 1 1 0 0 1.000 +16 413 410 1
71    Lynda Finn 2 1 1 0 0.500 -5 416 430 2
72    Jeffrey Jacobson 2 1 1 0 0.500 +1 342 409 1
73    Rachel Christensen 2 1 1 0 0.500 -8 410 412 2
74    Peter Manzolillo 2 1 1 0 0.500 0 418 375 1
75    Scott McDougall 2 1 1 0 0.500 0 391 406 2
76    Michael David 2 1 1 0 0.500 -4 425 417 2
77    Karen Lee 2 1 1 0 0.500 -12 423 430 2
78    Stan Williams 2 1 1 0 0.500 -4 451 396 2
79    Stephanie Steele 2 1 1 0 0.500 -4 397 389 2
80    Marty Fialkow 3 1 2 0 0.333 -6 425 315 2
81    Kevin McCarthy Sr 3 1 2 0 0.333 -7 386 336 3
82    Andrew Friedman 4 1 3 0 0.250 -13 386 435 4
83    Verna Richards Berg 5 1 4 0 0.200 -14 403 427 5
84    Gabriel Wong 1 0 1 0 0.000 -10 337 448 1
85    Geoff Tongue 1 0 1 0 0.000 -11 372 450 1
86    Brian Wagner 1 0 1 0 0.000 -12 319 442 1
87    Andy Michlin 1 0 1 0 0.000 -11 374 439 1
88    Ian Weinstein 1 0 1 0 0.000 -1 374 514 1
89    Mary A Lyons 1 0 1 0 0.000 -10 368 370 1
90    Chad Hopper 1 0 1 0 0.000 -10 362 433 1
91    Tracy Bowman 1 0 1 0 0.000 -13 404 433 1
92    Joe South 1 0 1 0 0.000 -12 376 460 1
93    Gary Perman 1 0 1 0 0.000 -9 393 455 1
94    Pete Zeigler 1 0 1 0 0.000 -12 384 458 1
95    Piengkamol Intarasuwan 1 0 1 0 0.000 -9 344 382 1
96    Bradley Robbins 1 0 1 0 0.000 -11 325 507 1
97    Anna Miransky 1 0 1 0 0.000 -13 369 428 1
98    Mike Yowonske 1 0 1 0 0.000 -2 410 451 1
99    Dallas Johnson 1 0 1 0 0.000 -14 329 339 1
100    Matthew Silver 1 0 1 0 0.000 -10 378 394 1
101    George Viebranz 1 0 1 0 0.000 -15 406 474 1
102    Andy Healy 1 0 1 0 0.000 -12 399 420 1
103    Joe Petree 1 0 1 0 0.000 -5 325 411 1
104    Joe Weinike 1 0 1 0 0.000 -3 340 421 1
105    Nola Hembrook 1 0 1 0 0.000 -10 396 398 1
106    Dave Leonard 1 0 1 0 0.000 -11 318 503 1
107    Mary Capalbi 1 0 1 0 0.000 -6 354 430 1
108    Steve Glass 1 0 1 0 0.000 -2 307 436 1
109    Daniel Knag 1 0 1 0 0.000 -15 341 406 1
110    Bernie McMahon 1 0 1 0 0.000 -16 329 416 1
111    Michael Wolfberg 1 0 1 0 0.000 -10 357 392 1
112    Florence Spanfelner 1 0 1 0 0.000 -9 252 467 1
113    Carlene Wallis 1 0 1 0 0.000 -10 337 384 1
114    Jan Cardia 1 0 1 0 0.000 -3 348 378 1
115    Frank Tangredi 1 0 1 0 0.000 -3 338 444 1
116    Steve Ozorio 1 0 1 0 0.000 -11 295 452 1
117    Nancee Mancel 1 0 1 0 0.000 -12 395 402 1
118    Eric Goldstein 1 0 1 0 0.000 -5 394 427 1
119    Winter 2 0 2 0 0.000 -8 369 427 2
120    Ryan Fischer 2 0 2 0 0.000 -19 380 439 2
121    Ruben Solis 2 0 2 0 0.000 -20 355 438 2
122    Frederick Oswald 2 0 2 0 0.000 -22 390 426 2
123    Maureen Kennerk 2 0 2 0 0.000 -23 375 425 2
124    Sheree Bykofsky 2 0 2 0 0.000 -16 355 410 2
125    Joe Bihlmeyer 2 0 2 0 0.000 -11 353 473 2
126    Terry Kang Rau 2 0 2 0 0.000 -21 402 410 2
127    Gigi Miller 2 0 2 0 0.000 -24 368 406 2
128    Marjorie Schoneboom 3 0 2 1 0.167 -2 371 428 3
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.