Graph loading...
Garth Hardie
Garth Hardie | Toronto, ON (Canada)
Rating
1213
(Peak: 1488)
Ranking
844th
 
 
Lifetime record
309-335-2 (0.480)
 
Career earnings: $1,148
Avg. score
370-382
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Gene Rawlins 15 9 6 0 0.600 +39 351 372 6
2    Don Ross 11 8 3 0 0.727 +50 393 360 8
3    Hilda Schlechter 14 8 6 0 0.571 +41 373 412 9
4    Michael Krepakevich 10 7 3 0 0.700 +59 353 354 1
5    Sid Lashley 9 6 3 0 0.667 +14 391 356 4
6    Mad Palazzo 11 6 5 0 0.545 +9 371 360 9
7    Desiree Gomes 7 4 3 0 0.571 +14 324 401 4
8    Priya Fernando 8 4 4 0 0.500 +10 349 404 8
9    Barry Spinner 9 4 5 0 0.444 -24 361 414 3
10    Sophia Ozorio 11 4 7 0 0.364 -42 371 372 10
11    John Dungey 4 3 1 0 0.750 +21
12    Janice Anderson 4 3 1 0 0.750 +16 407 347 3
13    Sharmaine Farini 4 3 1 0 0.750 +12 386 394 4
14    Abdul Majid Khan 6 3 3 0 0.500 +4 381 357 5
15    Grant Rowland 6 3 3 0 0.500 +1 362 372 1
16    Lisa Kessler 6 3 3 0 0.500 +27 326 363 3
17    Heather McCall 6 3 3 0 0.500 +13 378 322 2
18    Yvonne Lobo 7 3 4 0 0.429 -4 358 458 3
19    Steve Ozorio 7 3 4 0 0.429 -5 426 281 1
20    Lilla Sinanan 7 3 4 0 0.429 -6 386 359 6
21    Kevin Turner 7 3 4 0 0.429 -4 361 396 7
22    Trevor Sealy 10 3 7 0 0.300 -17 355 416 9
23    Charmaine Wolfe 10 3 7 0 0.300 -14 340 387 1
24    Roger Cullman 12 3 9 0 0.250 -58 389 397 8
25    Lucie McPhail 2 2 0 0 1.000 +12 399 337 2
26    Jillian Bathgate 2 2 0 0 1.000 +15 424 378 2
27    Mitzi Pollak 2 2 0 0 1.000 +19 397 294 2
28    Su Edwards 2 2 0 0 1.000 +23 367 294 1
29    Donna Balkan 2 2 0 0 1.000 +18 390 338 2
30    Peter Manzolillo 2 2 0 0 1.000 +25 425 366 2
31    John Stardom 2 2 0 0 1.000 +10 396 308 2
32    Sinna Vijayakumar 3 2 1 0 0.667 +11
33    Neil Naft 3 2 1 0 0.667 +9
34    Nicholas Fall 3 2 1 0 0.667 +8 349 358 2
35    Joan Buma 4 2 2 0 0.500 +9 359 402 3
36    Vivienne Muhling 4 2 2 0 0.500 -4
37    Tim Knowles 4 2 2 0 0.500 +10
38    Ben Lam 4 2 2 0 0.500 +7 400 416 4
39    Andy Saunders 5 2 3 0 0.400 -8 342 404 5
40    Lorraine Soubliere 5 2 3 0 0.400 -14 357 375 5
41    John Lodinsky 7 2 5 0 0.286 -14 390 409 4
42    Joe Peters 1 1 0 0 1.000 +13
43    Jackson Smylie 1 1 0 0 1.000 +10 378 310 1
44    Susan Herdic 1 1 0 0 1.000 +10
45    Gerhard Stefely 1 1 0 0 1.000 +2
46    Jerry Scheiten 1 1 0 0 1.000 +18 442 385 1
47    Jason Broersma 1 1 0 0 1.000 +12 428 335 1
48    Jeannine Longe 1 1 0 0 1.000 +8 412 319 1
49    Colin Viebrock 1 1 0 0 1.000 +2 359 255 1
50    Shan Abbasi 1 1 0 0 1.000 +13 402 362 1
51    Kristen Chew 1 1 0 0 1.000 +9
52    Jan M. Milco 1 1 0 0 1.000 +11 421 330 1
53    Alex Rodriguez 1 1 0 0 1.000 +10 423 327 1
54    Shauna Petrie 1 1 0 0 1.000 +10 421 360 1
55    Eli Shupak 1 1 0 0 1.000 +6 419 263 1
56    John Dafoe 1 1 0 0 1.000 +16
57    Austin Stalnaker 1 1 0 0 1.000 +11 401 388 1
58    Dianne Wittman 1 1 0 0 1.000 +9 432 385 1
59    Maggie Poulter 1 1 0 0 1.000 +7 387 336 1
60    Karen Francis 1 1 0 0 1.000 +16
61    Marc Levesque 1 1 0 0 1.000 +7
62    Tina Cur 1 1 0 0 1.000 +17
63    Wayne Barclay 1 1 0 0 1.000 +13 394 379 1
64    Danny Panganiban 1 1 0 0 1.000 +11
65    Jim Carlton 1 1 0 0 1.000 +13 436 343 1
66    Joan Taylor 1 1 0 0 1.000 +6
67    Ruth Simpson 1 1 0 0 1.000 +6
68    Margaret Wong 1 1 0 0 1.000 +9 420 380 1
69    Diane Brown 1 1 0 0 1.000 +9
70    Eileen Jones 1 1 0 0 1.000 +9 377 355 1
71    John Van Zeyl 1 1 0 0 1.000 +5
72    Chris Bonin 1 1 0 0 1.000 +12 423 302 1
73    John Robertson 2 1 1 0 0.500 +4
74    Cheryl Cadieux 2 1 1 0 0.500 +7
75    Jeff Kesner 2 1 1 0 0.500 -2 380 423 2
76    Dave Leonard 2 1 1 0 0.500 +8
77    Mary Atwood 2 1 1 0 0.500 +2 388 380 2
78    Anita Rackham 2 1 1 0 0.500 +1 258 417 1
79    Dorothy Kitchen 2 1 1 0 0.500 +6
80    Maria Fernandes 2 1 1 0 0.500 +7 405 280 1
81    Risa Horowitz 3 1 2 0 0.333 -13 372 373 3
82    Salvatore Desiato 3 1 2 0 0.333 -4
83    Chuck Leonard 3 1 2 0 0.333 -13
84    Joseph Bowman 3 1 2 0 0.333 0 354 368 3
85    Ade Ariyo 3 1 2 0 0.333 -22
86    Maxim Panitch 4 1 3 0 0.250 -16
87    Ida Scaglione 4 1 3 0 0.250 -21 341 398 4
88    Terry Aitken 4 1 3 0 0.250 -24 384 407 4
89    Vivian Minden 5 1 4 0 0.200 -26 413 369 3
90    Gene Tyszka 6 1 5 0 0.167 -57 363 374 3
91    Lynda Wise 7 1 6 0 0.143 -41 332 373 4
92    Abraham Thomas 1 0 1 0 0.000 -5 321 497 1
93    Joan Gray 1 0 1 0 0.000 -10
94    Joan Tondra 1 0 1 0 0.000 -9
95    Richard Kirsch 1 0 1 0 0.000 -11
96    Anita Herczeg 1 0 1 0 0.000 -17
97    Dorcas Alexander 1 0 1 0 0.000 -14
98    Emily James 1 0 1 0 0.000 -10 337 360 1
99    Daniel Schey 1 0 1 0 0.000 -7 318 395 1
100    Glenn Dunlop 1 0 1 0 0.000 -4
101    Matthew Tunnicliffe 1 0 1 0 0.000 -11 298 427 1
102    Hans Oh 1 0 1 0 0.000 -12 316 438 1
103    Linda Gomes 1 0 1 0 0.000 -4
104    Ross Brown 1 0 1 0 0.000 -4 348 356 1
105    Crayne Spanier 1 0 1 0 0.000 -10 364 407 1
106    Chris Lipe 1 0 1 0 0.000 -2 313 432 1
107    Diana Rushworth 1 0 1 0 0.000 -10
108    Ron Folga 1 0 1 0 0.000 -11
109    Leah Katz 1 0 1 0 0.000 -1
110    Dana Fuller 1 0 1 0 0.000 -7
111    Paulina Chin 1 0 1 0 0.000 -10
112    Brenda Megannety 1 0 1 0 0.000 -7 319 439 1
113    Vera Bigall 1 0 1 0 0.000 -8 401 427 1
114    Carl Madden 1 0 1 0 0.000 -5
115    Jean Barinque 1 0 1 0 0.000 -13
116    Alex Fiszbein 1 0 1 0 0.000 -8
117    Mason Shambach 1 0 1 0 0.000 -10
118    Ron Hoekstra 1 0 1 0 0.000 -4 378 437 1
119    Allen Pengelly 1 0 1 0 0.000 -11 299 416 1
120    Betzy Collins 1 0 1 0 0.000 -11 411 450 1
121    Kevin Gauthier 1 0 1 0 0.000 -9 375 405 1
122    Kurt Davies 1 0 1 0 0.000 -11
123    Christine Economos 1 0 1 0 0.000 -13
124    Henry De Young 1 0 1 0 0.000 -11 376 432 1
125    Annette Tedesco 1 0 0 1 0.500 +1
126    Geoff Gibson 2 0 2 0 0.000 -17 358 395 2
127    Matt Schlegel 2 0 2 0 0.000 -19 364 372 2
128    Matthew Carter 2 0 2 0 0.000 -16 346 385 2
129    David Jones 2 0 2 0 0.000 -21 349 361 1
130    Jason Ubeika 2 0 2 0 0.000 -15 336 465 1
131    Stuart Levinsky 2 0 2 0 0.000 -22
132    Vinnette Francis 3 0 3 0 0.000 -48
133    Lydia Keras 3 0 3 0 0.000 -24 304 350 2
134    Geoffrey Newman 3 0 3 0 0.000 -33 347 452 3
135    Shelley Ubeika 3 0 3 0 0.000 -28 350 415 3
136    Tony Leah 4 0 4 0 0.000 -44
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.