Graph loading...
Rod Noland
Rod Noland | West Monroe, LA (United States)
Rating
1680
(Peak: 1689)
Ranking
213th
 
 
Lifetime record
198-138-0 (0.589)
 
Career earnings: $871
Avg. score
398-384
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Broderick Larkins 4 1 3 0 0.250 -41 351 381 4
2    Mike Waugh 7 4 3 0 0.571 -30 385 371 5
3    Eric Cahanin 2 0 2 0 0.000 -26 368 420 2
4    Mike Chitwood 2 0 2 0 0.000 -22 348 408 2
5    Dave Zimmerman 4 1 3 0 0.250 -22 370 377 4
6    Marlene Milkent 3 0 3 0 0.000 -20 342 412 3
7    Ben Withers 3 0 3 0 0.000 -19 379 448 3
8    Eric Harshbarger 2 0 2 0 0.000 -18 376 484 2
9    Jim Burlant 1 0 1 0 0.000 -15 354 458 1
10    Shirley Petrey 1 0 1 0 0.000 -15
11    John Stardom 2 0 2 0 0.000 -14 343 394 2
12    Maneck Contractor 1 0 1 0 0.000 -14
13    Fred Rible 2 0 2 0 0.000 -14 298 441 2
14    Winter 2 0 2 0 0.000 -14 368 448 2
15    Fran Galt 1 0 1 0 0.000 -13
16    Richard Ganguet 13 6 7 0 0.462 -13 415 445 3
17    Jo Hatchell 2 1 1 0 0.500 -12
18    Mike Muller 1 0 1 0 0.000 -12
19    Jim Hughes 1 0 1 0 0.000 -12 396 467 1
20    Lisa Slankard 1 0 1 0 0.000 -12 358 373 1
21    Marty Gabriel 2 0 2 0 0.000 -12 327 436 2
22    Bruce D Ambrosio 1 0 1 0 0.000 -12 383 421 1
23    William Giblin 1 0 1 0 0.000 -12 389 413 1
24    John Redding 1 0 1 0 0.000 -11 406 501 1
25    Marie Moore 1 0 1 0 0.000 -11
26    Barbara Santee 1 0 1 0 0.000 -11 322 435 1
27    Leslie Millard 1 0 1 0 0.000 -11 340 377 1
28    Ruben Solis 1 0 1 0 0.000 -11 396 425 1
29    Jan Asuquo 1 0 1 0 0.000 -11
30    Austin Bradley 1 0 1 0 0.000 -10 363 374 1
31    Ryan Porter 1 0 1 0 0.000 -10
32    Billie Garver 1 0 1 0 0.000 -10
33    Kevin Leeds 1 0 1 0 0.000 -10 311 381 1
34    Michelle Davis 1 0 1 0 0.000 -9 318 398 1
35    Martin Weisskopf 1 0 1 0 0.000 -9 380 409 1
36    Jason Ubeika 1 0 1 0 0.000 -9 323 428 1
37    Ken Kasney 3 1 2 0 0.333 -9 426 410 3
38    Jan Cardia 1 0 1 0 0.000 -8 336 404 1
39    Gigi Miller 1 0 1 0 0.000 -8 365 445 1
40    Charles Reinke 1 0 1 0 0.000 -8 339 436 1
41    Lorraine Ray 1 0 1 0 0.000 -8 331 354 1
42    Jon Shreve 1 0 1 0 0.000 -8 369 463 1
43    Bill Wood 1 0 1 0 0.000 -8 349 461 1
44    Mark Gooley 3 1 2 0 0.333 -7 367 369 3
45    Chris Lipe 1 0 1 0 0.000 -7 341 424 1
46    Bradley Whitmarsh 1 0 1 0 0.000 -7 391 490 1
47    Brian Bowman 1 0 1 0 0.000 -7 330 464 1
48    Brian Whitt 1 0 1 0 0.000 -7 301 409 1
49    Paula Bullock 1 0 1 0 0.000 -6
50    Reid Warren 2 1 1 0 0.500 -6
51    Joev Dubach 1 0 1 0 0.000 -6 362 363 1
52    Jerry Lerman 1 0 1 0 0.000 -6 416 466 1
53    Andrew Friedrich 1 0 1 0 0.000 -6 346 440 1
54    Rob Robinsky 1 0 1 0 0.000 -6 346 366 1
55    John Luebkemann 1 0 1 0 0.000 -6 353 475 1
56    David Moersdorf 1 0 1 0 0.000 -6
57    Robin Pollock Daniel 1 0 1 0 0.000 -6 337 441 1
58    Geoff Thevenot 1 0 1 0 0.000 -5 377 430 1
59    Joe Bihlmeyer 1 0 1 0 0.000 -5 344 427 1
60    Conrad Braud 10 6 4 0 0.600 -5 482 363 5
61    Joel Wapnick 1 0 1 0 0.000 -5 371 466 1
62    Susie Page 1 0 1 0 0.000 -4 398 412 1
63    Danny Gatlin 7 4 3 0 0.571 -4 390 381 2
64    Kathleen Watson 1 0 1 0 0.000 -4 322 362 1
65    Jacob Williams 2 1 1 0 0.500 -2 425 398 2
66    Tracy Cobbs 1 0 1 0 0.000 -2
67    Justine Zollinger 2 1 1 0 0.500 -2
68    Wes Eddings 2 1 1 0 0.500 -2 458 399 2
69    Charles Evans 2 1 1 0 0.500 -2
70    T A Sanders 2 1 1 0 0.500 0 385 363 2
71    Carole Miller 2 1 1 0 0.500 0 364 359 2
72    Scott Garner 4 2 2 0 0.500 0 392 428 2
73    Jotham Greer 1 1 0 0 1.000 +1
74    Alyssa Jones 1 1 0 0 1.000 +1
75    Shelsie Nichols 1 1 0 0 1.000 +1
76    Amber Clincy 1 1 0 0 1.000 +1
77    Gloria Scott 1 1 0 0 1.000 +1
78    Hannah Haralson 1 1 0 0 1.000 +1
79    Anne Torma 1 1 0 0 1.000 +1
80    Melody Ness 1 1 0 0 1.000 +2
81    Christine Taranto 1 1 0 0 1.000 +2
82    Lindsay Bahra 1 1 0 0 1.000 +2 395 311 1
83    Patty Camp 1 1 0 0 1.000 +2
84    Clintnisa Broome 1 1 0 0 1.000 +2
85    Inez Kerth 1 1 0 0 1.000 +3
86    Betsey Wood 1 1 0 0 1.000 +4 400 333 1
87    Denny Hayles 1 1 0 0 1.000 +4
88    Alan Grossman 2 1 1 0 0.500 +4 418 352 2
89    Darryl Wilson 1 1 0 0 1.000 +4
90    Kaye Kiker 1 1 0 0 1.000 +4
91    Tijan Jeng 4 2 2 0 0.500 +5 384 393 4
92    David S Adams 1 1 0 0 1.000 +5 423 356 1
93    Ruth Sawyer 1 1 0 0 1.000 +5 473 296 1
94    Queen Ester Lewis 1 1 0 0 1.000 +5
95    Edward Gowash 1 1 0 0 1.000 +5 471 341 1
96    Sue Cooper 1 1 0 0 1.000 +6
97    Bob Johnson 1 1 0 0 1.000 +6
98    Ola Lane 1 1 0 0 1.000 +6
99    Mary Pastore 1 1 0 0 1.000 +6 397 369 1
100    Karen DaCosta 1 1 0 0 1.000 +6 432 348 1
101    Jason Randolph 1 1 0 0 1.000 +6 419 417 1
102    Caesar Jaramillo 1 1 0 0 1.000 +7 508 337 1
103    Mike Basler 1 1 0 0 1.000 +7
104    Matt Dewaelsche 1 1 0 0 1.000 +7 339 329 1
105    Cynthia Seales 1 1 0 0 1.000 +8 450 298 1
106    Mindy Portinga 1 1 0 0 1.000 +8
107    Dorothy Hathorn 1 1 0 0 1.000 +8
108    Steve Anstandig 1 1 0 0 1.000 +8 412 359 1
109    Fran Silver 1 1 0 0 1.000 +8 412 396 1
110    Lee Brooks 1 1 0 0 1.000 +9 396 390 1
111    Anne Loring 1 1 0 0 1.000 +9 366 334 1
112    Fischel Bensinger 1 1 0 0 1.000 +9 361 324 1
113    Mark Miller 1 1 0 0 1.000 +9 567 203 1
114    Carole Drake 3 2 1 0 0.667 +9 454 313 2
115    Rita Guffy 1 1 0 0 1.000 +9 458 361 1
116    Roland Filio 1 1 0 0 1.000 +9 417 386 1
117    Arthur McMillion 1 1 0 0 1.000 +9 422 386 1
118    Richard Johnson 1 1 0 0 1.000 +10 487 369 1
119    Jared Milton 2 1 1 0 0.500 +10 378 375 2
120    Laura Landsbaum 1 1 0 0 1.000 +10 388 377 1
121    Carol Kaplan 1 1 0 0 1.000 +10 400 337 1
122    James Bahra 2 2 0 0 1.000 +10 425 380 1
123    Brenda Smith 7 6 1 0 0.857 +11 437 303 3
124    Debbie Stegman 1 1 0 0 1.000 +11 475 315 1
125    Denise Mahnken 1 1 0 0 1.000 +11 390 326 1
126    Vicki Blizzard 1 1 0 0 1.000 +11 409 378 1
127    Mark Milan 1 1 0 0 1.000 +11 380 352 1
128    Thomas Reinke 1 1 0 0 1.000 +11 392 368 1
129    Tony Claitor 1 1 0 0 1.000 +12 396 394 1
130    Robert Quigley 1 1 0 0 1.000 +12 456 364 1
131    John Dalton 1 1 0 0 1.000 +12 444 385 1
132    Wallace Schultz 1 1 0 0 1.000 +12 490 339 1
133    Robert Linn 1 1 0 0 1.000 +12 371 359 1
134    Carl Davis 1 1 0 0 1.000 +12 397 321 1
135    Varney Senii 1 1 0 0 1.000 +12 356 284 1
136    Jeff Reeves 1 1 0 0 1.000 +13 489 373 1
137    Jacqueline Camper 7 4 3 0 0.571 +13
138    Frank Schin 1 1 0 0 1.000 +13
139    David Whitley 1 1 0 0 1.000 +13 523 295 1
140    Jason Keller 1 1 0 0 1.000 +13 467 357 1
141    Paul Holser 3 2 1 0 0.667 +13 351 351 3
142    Thelma Litton 1 1 0 0 1.000 +13
143    Carlene Wallis 1 1 0 0 1.000 +13 468 419 1
144    Greg Heidler 1 1 0 0 1.000 +13 482 422 1
145    Ryan Fischer 1 1 0 0 1.000 +13 486 301 1
146    Orry Swift 3 2 1 0 0.667 +14 377 404 2
147    Mary Becker 1 1 0 0 1.000 +14 398 337 1
148    Naomi Wallace 1 1 0 0 1.000 +14
149    Juanita Washington 2 2 0 0 1.000 +14 474 283 2
150    Ruth Patrick 2 2 0 0 1.000 +14
151    Michael Early 3 2 1 0 0.667 +15 408 414 3
152    Sylvia Driskill 1 1 0 0 1.000 +15 479 381 1
153    Darrell Day 4 2 2 0 0.500 +15 419 414 4
154    Daniel Pratt 1 1 0 0 1.000 +15
155    Randy Greenspan 1 1 0 0 1.000 +15 409 370 1
156    Glenda Short 1 1 0 0 1.000 +15 434 398 1
157    Bruce Shuman 1 1 0 0 1.000 +16 410 366 1
158    Rhonda Roederer 1 1 0 0 1.000 +17 382 345 1
159    William Clark 7 4 3 0 0.571 +18 353 409 6
160    Pat Sanchez 2 2 0 0 1.000 +18 498 318 2
161    Bill Hunter 1 1 0 0 1.000 +18 427 357 1
162    Jimmy Upton 4 3 1 0 0.750 +19
163    Gloria Simoneaux 2 2 0 0 1.000 +19 401 306 1
164    Gregg Speicher 4 3 1 0 0.750 +19 418 376 4
165    Greg Edwards 3 2 1 0 0.667 +20 431 342 1
166    Keith Savage 6 3 3 0 0.500 +22 397 400 6
167    Sam Dick-Onuoha 2 2 0 0 1.000 +24 448 389 2
168    Chris Cree 3 2 1 0 0.667 +24 386 377 3
169    Nancy Scott 3 3 0 0 1.000 +26 472 333 3
170    Jerry Dynes 3 3 0 0 1.000 +36 443 363 3
171    Helen Joffe 12 8 4 0 0.667 +40 388 372 11
172    Lila Crotty 20 13 7 0 0.650 +50 410 387 10
173    Noreen Kenny 9 9 0 0 1.000 +69 406 300 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.