Graph loading...
Dave Wiegand
Dave Wiegand | Portland, OR (United States)
Rating
2002 / 2031
(Peak: 2081)
Ranking
13th
11th
Lifetime record
2212-1076-11 (0.672)
 
Career earnings: $109,039
Avg. score
438-391
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Dean Saldanha 27 13 14 0 0.481 -81 408 402 25
2    Richard Moyer 48 33 15 0 0.688 -55 450 364 29
3    Ann Ferguson 13 7 6 0 0.538 -46 373 355 1
4    John Hart 11 5 6 0 0.455 -45 441 378 4
5    Karen Merrill 30 20 10 0 0.667 -45 441 388 11
6    Zev Kaufman 8 2 6 0 0.250 -36 409 404 5
7    Denver Steele 9 5 4 0 0.556 -35 401 482 2
8    Dominick Mancine 21 12 8 1 0.595 -35 394 386 21
9    David Gibson 8 1 7 0 0.125 -33 387 431 7
10    Robin Pollock Daniel 29 16 13 0 0.552 -31 424 397 23
11    Bob Schoenman 11 4 7 0 0.364 -30
12    Joel Sherman 27 13 14 0 0.481 -29 413 430 22
13    Joe Dackman 10 4 6 0 0.400 -28 459 432 7
14    Ed Liebfried 9 4 5 0 0.444 -28 399 402 9
15    Greg Heidler 13 7 4 2 0.615 -28 468 396 5
16    Mark Pistolese 4 1 3 0 0.250 -28
17    Carol Kaplan 23 15 8 0 0.652 -27 452 356 6
18    Michael Baker 85 60 25 0 0.706 -26 418 388 52
19    Joe Edley 19 7 12 0 0.368 -25 411 398 12
20    Mark Milan 18 12 6 0 0.667 -25 444 379 14
21    Gary Moss 2 0 2 0 0.000 -24
22    David Koenig 12 6 6 0 0.500 -24 414 426 12
23    Dave Zick 4 2 2 0 0.500 -24 477 390 4
24    Edward De Guzman 6 2 4 0 0.333 -23 423 410 6
25    Michael Thelen 6 2 4 0 0.333 -23 384 440 6
26    Darrell Day 8 3 5 0 0.375 -23 397 395 7
27    Kathy Sutrov 6 4 2 0 0.667 -22 440 373 6
28    Matt Graham 4 0 4 0 0.000 -22 353 476 4
29    Tom Singleton 7 3 4 0 0.429 -22 392 415 4
30    Jan Cardia 13 7 6 0 0.538 -21 471 373 4
31    Paul Holser 6 3 3 0 0.500 -20 458 366 6
32    Rick Wong 9 5 4 0 0.556 -20 438 351 2
33    Mike Ryan 3 1 2 0 0.333 -20 333 424 2
34    Robin Levin 6 4 2 0 0.667 -19 425 388 2
35    Mary Aline Stevens 4 2 2 0 0.500 -19 453 379 4
36    Mike Howlett 3 1 2 0 0.333 -19 395 401 1
37    Trey Wright 11 5 6 0 0.455 -17 431 459 5
38    Matthew Steele 2 0 2 0 0.000 -16 377 443 2
39    Jack Eichenbaum 6 3 3 0 0.500 -16 451 373 3
40    David Whitley 15 9 6 0 0.600 -16 443 436 15
41    Chris Schneider 1 0 1 0 0.000 -16 400 421 1
42    Nick Ball 16 8 8 0 0.500 -16 441 417 16
43    Dennis Stone 3 1 2 0 0.333 -16
44    Neil DeWitte 2 0 2 0 0.000 -16 324 448 2
45    Jason Keller 4 1 3 0 0.250 -16 439 399 4
46    Nawapadol Sayavesa 2 0 2 0 0.000 -16 326 356 2
47    Lorraine Bourcier 1 0 1 0 0.000 -15
48    Keith Valentine 2 1 1 0 0.500 -15 377 320 1
49    Wendy McGrath 1 0 1 0 0.000 -15 454 501 1
50    David Poder 12 7 5 0 0.583 -15 416 415 8
51    Iffy Onyeonwu 3 1 2 0 0.333 -15 434 385 3
52    Ben Withers 7 4 3 0 0.571 -15 435 408 6
53    Joel Wapnick 25 13 12 0 0.520 -14 417 427 20
54    Luise Shafritz 5 3 2 0 0.600 -14 453 418 2
55    Lisa Slankard 1 0 1 0 0.000 -14 355 379 1
56    Hildagard Powell 1 0 1 0 0.000 -14
57    Mark Miller 1 0 1 0 0.000 -14 365 440 1
58    Lucas Freeman 3 1 2 0 0.333 -14 413 430 3
59    Charnwit Sumrattanaporn 6 2 4 0 0.333 -14 383 594 1
60    Ron Hoekstra 9 6 3 0 0.667 -14 463 302 5
61    Isaac Apindi 4 2 2 0 0.500 -14 453 448 2
62    Mark Kenas 7 3 4 0 0.429 -14 422 402 5
63    Kenji Matsumoto 21 11 10 0 0.524 -13 422 423 17
64    Matthew Hodge 3 1 2 0 0.333 -13 394 421 3
65    Debbie Stegman 1 0 1 0 0.000 -13 391 473 1
66    Rod MacNeil 3 1 2 0 0.333 -13 405 446 3
67    Cecilia Le 4 2 2 0 0.500 -12 448 398 4
68    Tapani Lindgren 3 2 1 0 0.667 -12 440 432 3
69    Rita Dady 5 3 2 0 0.600 -12
70    Paul Sidorsky 1 0 1 0 0.000 -12 391 413 1
71    Doug Brockmeier 5 2 3 0 0.400 -12 394 425 5
72    Rita Provost 6 3 3 0 0.500 -12
73    John Scalzo 1 0 1 0 0.000 -11 326 454 1
74    Siri Tillekeratne 23 18 5 0 0.783 -11 439 356 6
75    Richard Johnson 2 1 1 0 0.500 -11 377 410 2
76    Jeffrey Kastner 1 0 1 0 0.000 -11 380 425 1
77    Wendell Haynes 1 0 1 0 0.000 -11 331 602 1
78    Noella Ward 2 1 1 0 0.500 -11 467 395 2
79    Larry Rand 4 2 2 0 0.500 -11 381 425 2
80    Gordon Shapiro 1 0 1 0 0.000 -11
81    Kate Fukawa-Connelly 3 1 2 0 0.333 -11 428 395 3
82    Kevin Lee 3 2 1 0 0.667 -11 432 406 3
83    Joe Weinike 10 5 5 0 0.500 -11 406 392 3
84    Bob Fancett 5 3 2 0 0.600 -10 399 319 1
85    Jeremiah Mead 5 2 3 0 0.400 -10 431 371 3
86    Anne Hay 6 4 2 0 0.667 -10 389 429 2
87    Peter Ashurst 1 0 1 0 0.000 -10 437 438 1
88    Jesse Wornum 8 6 2 0 0.750 -10 456 378 8
89    Janet Elliott 1 0 1 0 0.000 -10 355 381 1
90    Dominic Grillo 1 0 1 0 0.000 -10 368 449 1
91    Kathleen Watson 1 0 1 0 0.000 -10
92    Jim Geary 35 18 17 0 0.514 -10 434 417 11
93    Ira Cohen 27 16 11 0 0.593 -10 458 431 2
94    Merrill Kaitz 3 1 2 0 0.333 -10 374 397 3
95    Rahn McKeown 1 0 1 0 0.000 -10 405 408 1
96    Emely Weissman 2 1 1 0 0.500 -10 466 355 2
97    Daniel Pratt 1 0 1 0 0.000 -10
98    Andrew Friedrich 1 0 1 0 0.000 -10 430 446 1
99    Chris Williams 20 13 7 0 0.650 -9 448 380 20
100    Geoff Thevenot 18 9 9 0 0.500 -9 410 452 18
101    Larry Gradus 2 1 1 0 0.500 -9
102    Rich Baker 9 6 3 0 0.667 -9 407 380 9
103    Marlon Hill 10 6 4 0 0.600 -9 421 399 7
104    Alice Van Leunen 9 5 4 0 0.556 -9 479 365 3
105    Shelley Ubeika 1 0 1 0 0.000 -9 433 456 1
106    Amnon Meyers 1 0 1 0 0.000 -9
107    Randy Urist 1 0 1 0 0.000 -9 319 390 1
108    Stephen Fierros 1 0 1 0 0.000 -9
109    Don Malcolm 4 3 1 0 0.750 -8
110    Robert Detore 2 1 1 0 0.500 -8
111    Caesar Jaramillo 2 1 1 0 0.500 -8 347 433 1
112    Carl Barish 3 2 1 0 0.667 -8
113    Maxim Panitch 4 2 2 0 0.500 -8 447 411 4
114    Jeff Parsons 3 2 1 0 0.667 -8
115    Kolton Koehler 1 0 1 0 0.000 -8 382 531 1
116    Bernard Gotlieb 2 1 1 0 0.500 -8
117    Ann Sanfedele 1 0 1 0 0.000 -8
118    Komol Panyasophonlert 3 1 2 0 0.333 -8 436 406 3
119    Sulaiman Gora Garba 1 0 1 0 0.000 -8 364 439 1
120    Ross Brown 4 2 2 0 0.500 -8 402 383 4
121    George Addo 1 0 1 0 0.000 -8 384 402 1
122    John Luebkemann 17 10 7 0 0.588 -7 419 388 16
123    Brian Bowman 6 2 2 2 0.500 -7 447 399 6
124    Michael Quao 1 0 1 0 0.000 -7 442 451 1
125    Allan Simmons 1 0 1 0 0.000 -7 396 481 1
126    Jeff Reeves 2 1 1 0 0.500 -7 408 381 2
127    Rose Kreiswirth 1 0 1 0 0.000 -7
128    Mike Weepie 1 0 1 0 0.000 -7 403 430 1
129    Bob Lundegaard 1 0 1 0 0.000 -7
130    Andrew Golding 2 0 2 0 0.000 -7 433 476 2
131    Femi Awowade 3 2 1 0 0.667 -7 433 396 3
132    Travis Chaney 23 15 8 0 0.652 -7 445 412 23
133    Chris Grubb 24 15 9 0 0.625 -7 448 406 24
134    Conrad Bassett-Bouchard 25 13 12 0 0.520 -7 432 412 25
135    Irfan Siddiqui 1 0 1 0 0.000 -7 427 497 1
136    Christina O'Sullivan 2 1 1 0 0.500 -7
137    Alex Jaech 1 0 1 0 0.000 -7 413 510 1
138    Phil Wertheimer 1 0 1 0 0.000 -7 408 413 1
139    Stewart Holden 1 0 1 0 0.000 -6 309 431 1
140    Marut Siriwangso 1 0 1 0 0.000 -6 387 480 1
141    Scott Jackson 1 0 1 0 0.000 -6 399 421 1
142    Phil Robertshaw 1 0 1 0 0.000 -6 439 483 1
143    Alastair Richards 1 0 1 0 0.000 -6 447 476 1
144    Steve Glass 7 4 3 0 0.571 -6 458 398 3
145    Roz Grossman 1 0 1 0 0.000 -6
146    Louie Muller 5 3 2 0 0.600 -6 376 385 5
147    Tim Anglin 4 3 1 0 0.750 -6 399 340 1
148    Craig Rowland 2 1 1 0 0.500 -6 404 406 2
149    Bob Lipton 5 2 3 0 0.400 -6
150    Trip Payne 6 4 2 0 0.667 -5 428 385 6
151    Amnuay Ploysangngam 2 1 1 0 0.500 -5
152    Phil Kretschman 2 1 1 0 0.500 -5 508 398 2
153    Sam Rosin 2 1 1 0 0.500 -5 494 408 2
154    Larry Sherman 3 1 2 0 0.333 -5
155    Ron Tiekert 11 6 5 0 0.545 -5 441 423 8
156    Stefan Rau 3 2 1 0 0.667 -5 413 364 3
157    Jakkrit Klaphajone 1 0 1 0 0.000 -5 326 403 1
158    George Macaulay 2 1 1 0 0.500 -5 412 400 2
159    Seth Lipkin 2 1 1 0 0.500 -5 432 443 2
160    David Eldar 4 2 2 0 0.500 -5 428 473 4
161    Marty Gabriel 16 10 6 0 0.625 -4 438 406 15
162    Peter Morris 3 1 2 0 0.333 -4
163    P K Gott 6 5 1 0 0.833 -4 482 376 2
164    Mark Fidler 2 1 1 0 0.500 -4
165    Dan Unger 5 4 1 0 0.800 -4 492 289 2
166    Steve Tier 3 1 2 0 0.333 -4
167    Aldo Cardia 2 1 1 0 0.500 -4 414 368 2
168    Bradley Whitmarsh 3 2 1 0 0.667 -4 477 376 3
169    Amit Chakrabarti 2 1 1 0 0.500 -4 410 482 2
170    Sal Dijamco 3 2 1 0 0.667 -4
171    Robert Ellickson 3 2 1 0 0.667 -3 425 362 2
172    Stuart Goldman 28 21 7 0 0.750 -3 451 355 9
173    Jim Kramer 16 9 7 0 0.563 -3 403 379 16
174    Leesa Berahovich 2 1 1 0 0.500 -3 418 396 2
175    Martin Demello 1 0 0 1 0.500 -3 439 439 1
176    Craig Beevers 1 0 1 0 0.000 -3 439 480 1
177    Kent Nelson 9 6 3 0 0.667 -2 461 308 1
178    Mark Schellenberg 11 7 4 0 0.636 -2 445 399 10
179    Scott Appel 6 3 3 0 0.500 -2 403 404 6
180    J Goard 4 3 1 0 0.750 -2 437 371 2
181    Ellis Wyer 5 4 1 0 0.800 -2 449 345 1
182    Judy Newhouse 7 6 1 0 0.857 -2 492 336 7
183    David Stone 1 0 0 1 0.500 -2
184    Libero Paolella 3 2 1 0 0.667 -1 417 349 3
185    Ruth Hamilton 39 32 7 0 0.821 -1 445 373 26
186    Peter Armstrong 8 5 3 0 0.625 -1 419 431 8
187    Laura Scheimberg 4 3 1 0 0.750 -1 484 322 2
188    Evans Clinchy 10 6 4 0 0.600 -1 461 413 10
189    Nigel Richards 17 7 10 0 0.412 -1 413 436 17
190    John Chew 9 6 3 0 0.667 -1 441 402 9
191    Helen Gipson 3 2 1 0 0.667 -1 406 404 3
192    Jeff Martin 4 3 1 0 0.750 -1 451 322 4
193    Noah Walton 18 12 6 0 0.667 -1 430 384 17
194    Polly Moyer 1 1 0 0 1.000 0
195    Roland Filio 1 1 0 0 1.000 0 463 333 1
196    Ron Southwick 1 1 0 0 1.000 0 420 346 1
197    Dave Leifer 3 2 1 0 0.667 0
198    Sherrie Saint John 1 1 0 0 1.000 0 526 218 1
199    Jacob Williams 1 1 0 0 1.000 0 452 329 1
200    Tracy Bowman 1 1 0 0 1.000 0 550 376 1
201    Julia Bogle 1 1 0 0 1.000 0 454 350 1
202    Yawo Ananga 1 1 0 0 1.000 0 511 431 1
203    Kevin Abela 1 1 0 0 1.000 0 513 305 1
204    Robin K.T. John 1 1 0 0 1.000 0 554 314 1
205    Terry Kirk 1 1 0 0 1.000 0 400 377 1
206    Genevieve Hansen 1 1 0 0 1.000 0
207    Andrew Cook 1 1 0 0 1.000 0 431 394 1
208    Kong Chock Heng 1 1 0 0 1.000 0 482 388 1
209    Brendan McDonnell 1 1 0 0 1.000 0 440 387 1
210    Dennis Ikekeregor 1 1 0 0 1.000 0 620 300 1
211    Di Dennis 1 1 0 0 1.000 0 428 377 1
212    Randy Greenspan 7 4 3 0 0.571 0 434 367 3
213    Naween Tharanga Fernando 4 2 2 0 0.500 0 417 412 4
214    Mark Hovelmeier Trevor 3 2 1 0 0.667 0 407 451 3
215    Kwame Poku 1 1 0 0 1.000 0 496 392 1
216    Patrick Litunya 2 1 1 0 0.500 0 425 383 2
217    Dixon Assesa 1 1 0 0 1.000 0 482 373 1
218    Andrew X Perry 1 0 1 0 0.000 0 338 439 1
219    Joshua Standig 1 1 0 0 1.000 0 533 348 1
220    Jean Trotman 1 1 0 0 1.000 0 573 264 1
221    Patrick Carter 2 0 2 0 0.000 0 403 441 2
222    David Delicata 1 0 0 1 0.500 0 467 467 1
223    Arvind Abraham 1 0 1 0 0.000 0 345 464 1
224    Olatunde Oduwole 1 0 1 0 0.000 0 368 373 1
225    Chris May 2 1 1 0 0.500 0 425 438 2
226    Veronica Sherbourne 1 1 0 0 1.000 0 453 241 1
227    Keiichiro Hirai 1 0 1 0 0.000 0 394 430 1
228    Joshua Otieno Manase 1 0 1 0 0.000 0 416 423 1
229    Mary Pastore 1 1 0 0 1.000 0 540 256 1
230    Gerald Carter 1 0 1 0 0.000 0 376 450 1
231    Phil Appleby 1 0 1 0 0.000 0 404 420 1
232    Tony Sim 1 0 1 0 0.000 0 452 460 1
233    Suresh Chinnaiyah 1 0 1 0 0.000 0 444 461 1
234    Karl Khoshnaw 1 0 1 0 0.000 0 334 447 1
235    Pat Diener 2 2 0 0 1.000 0 460 313 2
236    Howard Warner 1 1 0 0 1.000 0 430 350 1
237    Helen Hankwitz 1 1 0 0 1.000 0
238    Robert Gillis 1 1 0 0 1.000 0 365 210 1
239    James Cherry 1 1 0 0 1.000 0 424 367 1
240    Jon Shreve 4 3 1 0 0.750 0 471 353 4
241    Alan Stern 3 2 1 0 0.667 0 439 372 3
242    Maddy Kamen 5 4 1 0 0.800 0 445 421 5
243    Eileen Gruhn 1 1 0 0 1.000 0
244    Paul Hagelstein 1 1 0 0 1.000 0 450 384 1
245    Liz Ashby 1 1 0 0 1.000 0 452 400 1
246    Margy Slavin 1 1 0 0 1.000 0 486 343 1
247    Jeff Grant 2 1 1 0 0.500 0 445 387 2
248    Jim Peters 2 1 1 0 0.500 0
249    Chrys Placca 2 1 1 0 0.500 0 400 394 2
250    Steven Gruzd 2 1 1 0 0.500 0 444 436 2
251    Kendall Boyd 2 2 0 0 1.000 0 497 380 2
252    Akshay Bhandarkar 2 2 0 0 1.000 0 429 317 2
253    Rasheed Ateeq Khan 1 1 0 0 1.000 0 483 397 1
254    Sandy Parry 1 1 0 0 1.000 0 448 257 1
255    Asad Ul-Haq 1 1 0 0 1.000 0 454 310 1
256    Christine Economos 1 1 0 0 1.000 +1
257    Deborah Gaudier 1 1 0 0 1.000 +1 424 272 1
258    Lindsay Bahra 1 1 0 0 1.000 +1 654 271 1
259    Glenda Short 1 1 0 0 1.000 +1 530 343 1
260    Steve Grob 5 3 2 0 0.600 +1 395 370 2
261    Austin Bradley 1 1 0 0 1.000 +1 442 286 1
262    James Frankki 1 1 0 0 1.000 +1
263    Phyllis Owen 1 1 0 0 1.000 +1 519 323 1
264    Pamela Stubblefield 1 1 0 0 1.000 +1 502 333 1
265    Donna McDonough 1 1 0 0 1.000 +1 556 343 1
266    Charlene White 1 1 0 0 1.000 +1 424 320 1
267    Alan Whitman 1 1 0 0 1.000 +1 546 310 1
268    Jim Nanavati 3 2 1 0 0.667 +1 415 377 3
269    Wayne Clifford 5 4 1 0 0.800 +1 454 316 4
270    Marilyn Gage 1 1 0 0 1.000 +1 442 398 1
271    Richard Lauder 1 1 0 0 1.000 +1
272    Kevin Rickhoff 4 3 1 0 0.750 +1 452 386 4
273    Gloriosa Ondoy Agdeppa 1 1 0 0 1.000 +1 445 377 1
274    Benjamin Bloom 1 1 0 0 1.000 +1 435 323 1
275    Gretchen Cowan 1 1 0 0 1.000 +1 565 305 1
276    Bryan Pepper 1 1 0 0 1.000 +1 418 386 1
277    Judy Cole 1 1 0 0 1.000 +1 437 346 1
278    Ronak Singhal 1 1 0 0 1.000 +1 516 253 1
279    Ted Blevins 3 2 1 0 0.667 +1 432 331 2
280    Matthew Tunnicliffe 3 2 1 0 0.667 +1 422 383 3
281    Camela Hicks 1 1 0 0 1.000 +1
282    Leah Kruley 1 1 0 0 1.000 +1 523 339 1
283    Oliver Roeder 1 1 0 0 1.000 +1 448 278 1
284    Scott Portocarrero 1 1 0 0 1.000 +1 538 342 1
285    Wil Dabbs 1 1 0 0 1.000 +1 471 367 1
286    Samantha Southard 1 1 0 0 1.000 +1 533 377 1
287    Vicky Julian 1 1 0 0 1.000 +1 571 285 1
288    Lawren Freebody 1 1 0 0 1.000 +1 441 331 1
289    Doris Frank 1 1 0 0 1.000 +1
290    Leah Katz 1 1 0 0 1.000 +1
291    Leon Fernandes 1 1 0 0 1.000 +1
292    Jason Hlady 4 3 1 0 0.750 +1 510 405 4
293    Andy Saunders 1 1 0 0 1.000 +1 384 372 1
294    Chris Mazzuca 1 1 0 0 1.000 +1 476 375 1
295    Paul G. Thompson 1 1 0 0 1.000 +1
296    Jenny Brysha 1 1 0 0 1.000 +1 514 391 1
297    Karen DaCosta 1 1 0 0 1.000 +1 490 311 1
298    Bassey Umoh 1 1 0 0 1.000 +1 503 307 1
299    Chelly Okoko 1 1 0 0 1.000 +1 475 385 1
300    Becky Dyer 1 1 0 0 1.000 +2 410 346 1
301    Tony Claitor 1 1 0 0 1.000 +2 485 450 1
302    Keith Hagel 1 1 0 0 1.000 +2 430 396 1
303    Froilan Mendoza 1 1 0 0 1.000 +2 515 383 1
304    Michelle Eisele 1 1 0 0 1.000 +2 359 302 1
305    Ricky Sirois 1 1 0 0 1.000 +2 534 372 1
306    Eleanor Traeg 2 2 0 0 1.000 +2
307    Linda Gomes 1 1 0 0 1.000 +2 374 315 1
308    Tony Rankin 1 1 0 0 1.000 +2 512 330 1
309    Jeff Fiszbein 1 1 0 0 1.000 +2 510 280 1
310    Wallace Schultz 1 1 0 0 1.000 +2 566 337 1
311    David Hermanson 1 1 0 0 1.000 +2 431 336 1
312    Susan Beard 1 1 0 0 1.000 +2 468 309 1
313    Mohammad Sulaiman 1 1 0 0 1.000 +2 442 440 1
314    James Curley 1 1 0 0 1.000 +2 491 437 1
315    Joan Mocine 3 3 0 0 1.000 +2 428 347 2
316    Raghuram Jonnalagedda 1 1 0 0 1.000 +2 420 343 1
317    Stephen Sneed 1 1 0 0 1.000 +2 434 384 1
318    Andrea Michaels 1 1 0 0 1.000 +2 400 358 1
319    Thomas Stumpf 2 2 0 0 1.000 +2 453 383 2
320    Brian Cappelletto 36 15 21 0 0.417 +2 411 411 23
321    Helen Joffe 1 1 0 0 1.000 +2 472 296 1
322    Vince Castellano 1 1 0 0 1.000 +2
323    Alice Goodwin 2 2 0 0 1.000 +2
324    Anand Buddhdev 1 1 0 0 1.000 +2 505 354 1
325    Prashanth Seetharam 1 1 0 0 1.000 +2 477 421 1
326    T C Houlgate-West 1 1 0 0 1.000 +2 510 335 1
327    Maggie Morley 2 2 0 0 1.000 +2 463 324 1
328    Lam Tang 1 1 0 0 1.000 +2 467 372 1
329    Nigel Peltier 18 11 7 0 0.611 +2 429 409 18
330    Frank Kashuk 2 2 0 0 1.000 +2 505 296 2
331    Kevin Leeds 1 1 0 0 1.000 +2 516 313 1
332    Jason Sommer 1 1 0 0 1.000 +2 502 287 1
333    Mary Lee Couey 1 1 0 0 1.000 +2
334    Olobatoke Aka 1 1 0 0 1.000 +2 451 352 1
335    Edward Halper 2 1 1 0 0.500 +2
336    Scott Garner 1 1 0 0 1.000 +2 416 414 1
337    Maureen Delgado 1 1 0 0 1.000 +2 399 366 1
338    Thomas Reinke 1 1 0 0 1.000 +2 437 332 1
339    John Redding 1 1 0 0 1.000 +2 401 375 1
340    Rachel Knapp 1 1 0 0 1.000 +3 474 423 1
341    Mike Southern 2 2 0 0 1.000 +3 501 364 2
342    Thavachai Thivavarnvongs 1 1 0 0 1.000 +3
343    James Henderson 1 1 0 0 1.000 +3
344    Charles Reinke 1 1 0 0 1.000 +3 502 358 1
345    Ron Gideons 1 1 0 0 1.000 +3 472 387 1
346    Zbigniew Wieckowski 3 3 0 0 1.000 +3 498 363 3
347    Daniel Goldman 1 1 0 0 1.000 +3 439 368 1
348    Marty Marcus 1 1 0 0 1.000 +3
349    Sheree Bykofsky 1 1 0 0 1.000 +3
350    Alyssa Faria 1 1 0 0 1.000 +3 439 422 1
351    David Bibb 1 1 0 0 1.000 +3
352    Mary Ellen Weisskopf 1 1 0 0 1.000 +3
353    Cynthia Pughsley 16 12 4 0 0.750 +3 471 339 1
354    Arun Methaset 1 1 0 0 1.000 +3
355    Pakorn Nemitrmansuk 8 5 3 0 0.625 +3 429 417 8
356    Jeannie J Wilson 3 3 0 0 1.000 +3 488 317 3
357    Mihai Pantis 1 1 0 0 1.000 +3 424 349 1
358    Brian Bailey 1 1 0 0 1.000 +3 489 392 1
359    Jason Katz-Brown 6 4 2 0 0.667 +3 427 401 6
360    Quinn James 1 1 0 0 1.000 +3 531 296 1
361    Carla Cree 2 2 0 0 1.000 +3 487 420 1
362    Fran Silver 1 1 0 0 1.000 +3 734 294 1
363    Marni Elci 1 1 0 0 1.000 +3
364    Robins Magaki 1 1 0 0 1.000 +3 498 353 1
365    Carl Davis 2 2 0 0 1.000 +3 483 337 1
366    Michael Orford 3 3 0 0 1.000 +3
367    Puneet Sharma 2 2 0 0 1.000 +3 441 354 2
368    Gunther Jacobi 3 3 0 0 1.000 +4 406 369 3
369    Steve Oliger 1 1 0 0 1.000 +4 413 391 1
370    Ken Kasney 2 2 0 0 1.000 +4 375 317 2
371    Mpakaboari Jack 2 2 0 0 1.000 +4 476 334 2
372    John Dalton 1 1 0 0 1.000 +4 543 229 1
373    Sherwin Rodrigues 1 1 0 0 1.000 +4 444 414 1
374    Nathan Benedict 40 23 17 0 0.575 +4 431 415 27
375    Larry Nargi 2 2 0 0 1.000 +4 431 359 1
376    Yukiko Loritz 2 2 0 0 1.000 +4 475 370 2
377    Avi Moss 1 1 0 0 1.000 +4 402 361 1
378    Edward Martin 1 1 0 0 1.000 +4 518 435 1
379    Elizabeth Ralston 2 2 0 0 1.000 +4 442 351 2
380    Dylan Early 1 1 0 0 1.000 +4 424 365 1
381    Steve Ozorio 1 1 0 0 1.000 +4 459 352 1
382    Kristiina Overton 1 1 0 0 1.000 +4 435 381 1
383    Vicki Kahn 1 1 0 0 1.000 +4 487 425 1
384    Neil Scott 1 1 0 0 1.000 +4 480 415 1
385    Gareth Williams 3 2 1 0 0.667 +4 487 359 3
386    Michael Gongolo 2 2 0 0 1.000 +4 447 366 2
387    Paula Catanese 3 3 0 0 1.000 +4 462 352 3
388    Peter Kougi 1 1 0 0 1.000 +4 474 391 1
389    Martin Harrison 1 1 0 0 1.000 +4 473 276 1
390    Samuel Moch 1 1 0 0 1.000 +4 643 408 1
391    Verna Richards Berg 2 2 0 0 1.000 +4 382 339 1
392    KC Frodyma 2 2 0 0 1.000 +4 465 406 2
393    Jean McArthur 6 5 0 1 0.917 +4 471 384 5
394    Nancee Mancel 2 2 0 0 1.000 +4 509 350 2
395    Andrew Solomon 1 1 0 0 1.000 +4 495 372 1
396    Akinyi Wenwa 1 1 0 0 1.000 +4 443 323 1
397    Howard Pistol 2 2 0 0 1.000 +4
398    Hubert Wee 1 1 0 0 1.000 +4 469 384 1
399    Carol Ravichandran 2 2 0 0 1.000 +4
400    Stan Rubinsky 1 1 0 0 1.000 +5
401    Pamina Deutsch 5 5 0 0 1.000 +5 482 309 3
402    Phil Amerman 1 1 0 0 1.000 +5
403    Kenneth Rubin 1 1 0 0 1.000 +5 489 383 1
404    James Adams 1 1 0 0 1.000 +5
405    Jason Bednarz 1 1 0 0 1.000 +5
406    Panupol Sujjayakorn 15 8 7 0 0.533 +5 421 400 13
407    Harriette Lakernick 2 2 0 0 1.000 +5 449 320 1
408    Lloyd Mills 8 5 3 0 0.625 +5 446 399 3
409    Robert Quigley 1 1 0 0 1.000 +5 422 372 1
410    Reid Hattaway 1 1 0 0 1.000 +5 380 370 1
411    Wellington Jighere 1 1 0 0 1.000 +5 414 374 1
412    Jeff Potts 3 3 0 0 1.000 +5 358 356 1
413    Jill Turney 2 2 0 0 1.000 +5 448 381 2
414    Karl Higby 1 1 0 0 1.000 +5 444 350 1
415    Jesse Matthews 4 3 1 0 0.750 +5 426 357 4
416    Paul Phillips 2 2 0 0 1.000 +5 424 380 2
417    Spencer Sun 2 2 0 0 1.000 +5 465 289 2
418    Jeremy Cahnmann 1 1 0 0 1.000 +5 398 390 1
419    Matt Canik 2 2 0 0 1.000 +5 453 401 2
420    Marcia Richards 1 1 0 0 1.000 +5 436 313 1
421    Paul Gallen 1 1 0 0 1.000 +5 452 356 1
422    Tony Leah 9 7 2 0 0.778 +5 449 412 9
423    Audrey Tumbarello 1 1 0 0 1.000 +6
424    Alex Fiszbein 2 2 0 0 1.000 +6 486 321 2
425    Keith Savage 2 2 0 0 1.000 +6 503 430 1
426    Mike Paxson 2 2 0 0 1.000 +6 444 326 2
427    Diane Firstman 2 2 0 0 1.000 +6 504 318 2
428    Alan Meyer 7 7 0 0 1.000 +6 482 305 7
429    Webster Phillips 2 2 0 0 1.000 +6 461 355 2
430    Carol Clarke Halper 1 1 0 0 1.000 +6
431    Jane M Welch 1 1 0 0 1.000 +6
432    Eric Tran 4 3 1 0 0.750 +6 463 438 4
433    Christopher Sykes 4 3 1 0 0.750 +6 427 373 4
434    J Midori Howard 5 5 0 0 1.000 +6
435    Tom Adams 2 2 0 0 1.000 +6
436    Cynthia Seales 6 5 1 0 0.833 +6 419 335 3
437    Charlie Southwell 1 1 0 0 1.000 +6 452 326 1
438    Robert Linn 13 9 4 0 0.692 +7 459 314 4
439    Richard Belcher 5 4 1 0 0.800 +7
440    Lewis Martinez 17 12 5 0 0.706 +7 447 374 9
441    Bruce Ward 6 5 1 0 0.833 +7 457 324 2
442    Michael Stevens 4 4 0 0 1.000 +7 497 317 3
443    Jason Ubeika 3 3 0 0 1.000 +7 490 310 3
444    Owen Mascott 2 2 0 0 1.000 +7
445    Charles Goldstein 1 1 0 0 1.000 +7
446    Bob Prentiss 1 1 0 0 1.000 +7 424 302 1
