Graph loading...
Patricia Rutt
Patricia Rutt | MN (United States)
Rating
1817
(Peak: 1940)
Ranking
(unranked)
 
 
Lifetime record
200-128-1 (0.609)
 
Career earnings: $200
Avg. score
360-363
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Susi Tiekert 1 0 0 1 0.500 0 337 337 1
2    Carol Clarke Halper 1 0 0 1 0.500 +1
3    Yvonne Bonnie Redland 1 0 0 1 0.500 0 356 356 1
4    Ann Ferguson 1 0 1 0 0.000 0 239 537 1
5    Rita Dady 1 0 1 0 0.000 -8
6    Tom Adams 1 0 1 0 0.000 -13
7    Norma Fisher 1 0 1 0 0.000 0 319 385 1
8    James Guillot 1 0 1 0 0.000 -8
9    Margaret Bauer Williams 1 0 1 0 0.000 0 343 408 1
10    Chuck Armstrong 1 0 1 0 0.000 -7
11    Peter Blomquist 1 0 1 0 0.000 -10
12    Ellis Wyer 1 0 1 0 0.000 0 293 369 1
13    Alan Stern 1 0 1 0 0.000 0 357 364 1
14    Stuart Goldman 1 0 1 0 0.000 0 290 523 1
15    Joel Horn 1 0 1 0 0.000 0 326 393 1
16    Vincent Van Dover 1 0 1 0 0.000 -9
17    Ruth Hamilton 1 0 1 0 0.000 -11
18    Elaine Patterson 1 0 1 0 0.000 0 317 341 1
19    John Ozag 1 0 1 0 0.000 0
20    Bob Lundegaard 1 0 1 0 0.000 -8
21    John Jarowski 1 0 1 0 0.000 -7
22    David Girshoff 1 0 1 0 0.000 -6 295 430 1
23    Mike Wise 1 0 1 0 0.000 -7
24    Dolores Stoll 1 0 1 0 0.000 0 362 382 1
25    Greg Gary 1 0 1 0 0.000 0 395 397 1
26    Richard Brown 1 0 1 0 0.000 -8
27    Jeff Widergren 1 0 1 0 0.000 -8 413 464 1
28    George Gesner 1 0 1 0 0.000 0 356 367 1
29    Isabelle Betten 1 0 1 0 0.000 0 315 377 1
30    Stan Rubinsky 1 0 1 0 0.000 -8
31    Andrea Siegel 1 0 1 0 0.000 0 317 398 1
32    Bernie Wishengrad 1 0 1 0 0.000 0 308 444 1
33    Charles Goldstein 1 0 1 0 0.000 0 303 480 1
34    Sam Kantimathi 1 0 1 0 0.000 -8
35    Arnie Alpert 1 0 1 0 0.000 0 281 341 1
36    Mark King 1 0 1 0 0.000 0 372 437 1
37    Michael Schulman 1 0 1 0 0.000 0 319 321 1
38    Joel Lipman 1 0 1 0 0.000 0 325 388 1
39    David Prinz 1 0 1 0 0.000 -1 371 419 1
40    Dennis Kaiser 1 1 0 0 1.000 +8
41    Gary Brown 1 1 0 0 1.000 +5
42    George Roe 1 1 0 0 1.000 0 391 258 1
43    Barry Patten 1 1 0 0 1.000 0 386 347 1
44    Charles Smith 1 1 0 0 1.000 0 320 282 1
45    Hildagard Powell 1 1 0 0 1.000 0 439 307 1
46    Conrad Braud 1 1 0 0 1.000 0 377 302 1
47    Reuben Reinstein 1 1 0 0 1.000 0 379 354 1
48    Charlie Southwell 2 1 1 0 0.500 0 392 406 2
49    Bea Hashmall 1 1 0 0 1.000 0 312 281 1
50    Gregg Johnson 1 1 0 0 1.000 0 378 295 1
51    Boonkerd Thammawasi 1 1 0 0 1.000 0 429 289 1
52    Segun Adegbenro 1 1 0 0 1.000 0 322 297 1
53    Claire Neppell 1 1 0 0 1.000 0 362 325 1
54    Daniel Pratt 1 1 0 0 1.000 +15 429 297 1
55    Jane Buccino 1 1 0 0 1.000 0 358 339 1
56    Alan Frank 1 1 0 0 1.000 +8 446 431 1
57    Marie Desjardins 1 1 0 0 1.000 0 415 370 1
58    Lorne Sakatch 1 1 0 0 1.000 0 499 229 1
59    Martin Weisskopf 1 1 0 0 1.000 0 449 333 1
60    Dan Proud 1 1 0 0 1.000 +4
61    Robin Proud 3 1 2 0 0.333 0 327 330 2
62    Robert Linn 1 1 0 0 1.000 +8 384 340 1
63    Chris Cree 1 1 0 0 1.000 +7
64    Marjorie Schoneboom 1 1 0 0 1.000 +8
65    Fintan Conway 1 1 0 0 1.000 0 365 243 1
66    Jan Cardia 2 1 1 0 0.500 +4
67    Mike Baron 1 1 0 0 1.000 +6
68    Laura Scheimberg 1 1 0 0 1.000 0 374 295 1
69    Carl Stocker 1 1 0 0 1.000 +10 437 352 1
70    Carol Dustin 1 1 0 0 1.000 +6
71    Mark Oppenheimer 1 1 0 0 1.000 +6
72    Gina Dumez 1 1 0 0 1.000 0 364 308 1
73    Jim Kramer 11 3 8 0 0.273 -11 366 377 11
74    Betty Schulman 1 1 0 0 1.000 0 450 319 1
75    Richard Lauder 1 1 0 0 1.000 +6
76    Frank Tangredi 1 0 1 0 0.000 -10 273 415 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.