Graph loading...
David Wood
David Wood | Thunder Bay, ON (Canada)
Rating
1692
(New peak)
Ranking
(unranked)
 
 
Lifetime record
152-108-0 (0.585)
 
Career earnings: $1,122
Avg. score
398-382
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    John Fultz 4 4 0 0 1.000 +44 429 378 4
2    Susan Hoehn 8 6 2 0 0.750 +35 400 385 5
3    Winter 2 2 0 0 1.000 +30
4    Mary Atwood 3 3 0 0 1.000 +29 501 375 2
5    Fran Galt 4 3 1 0 0.750 +29 386 372 4
6    Tony Leah 2 2 0 0 1.000 +27 453 381 2
7    Lisa Slankard 2 2 0 0 1.000 +26 436 411 2
8    Mary Becker 3 3 0 0 1.000 +25 441 309 2
9    Michael David 4 3 1 0 0.750 +25 409 358 3
10    Lisa Klymenko 3 3 0 0 1.000 +23 386 282 3
11    Nola Hembrook 2 2 0 0 1.000 +21 441 413 2
12    Jeff Parsons 2 2 0 0 1.000 +19 445 323 2
13    Gretchen Cowan 2 2 0 0 1.000 +18 491 317 2
14    Harriet Strasberg 2 2 0 0 1.000 +16 437 370 2
15    Ron Hoekstra 3 2 1 0 0.667 +16 374 357 3
16    Caroline Polak Scowcroft 4 3 1 0 0.750 +16 395 346 4
17    Andy Saunders 2 2 0 0 1.000 +16 420 400 2
18    Megan O'Connell 2 2 0 0 1.000 +16 420 370 2
19    Jason Ubeika 3 2 1 0 0.667 +15 454 416 2
20    Ruchi Gupta 4 3 1 0 0.750 +15 382 378 4
21    Eric Ufferman 2 1 1 0 0.500 +15 379 386 2
22    Richard Lauder 1 1 0 0 1.000 +15 417 368 1
23    Myron Wilson 1 1 0 0 1.000 +15
24    Susan Dubin 4 3 1 0 0.750 +15 445 396 3
25    Robin Pollock Daniel 1 1 0 0 1.000 +14 408 380 1
26    Patrick Suglia 1 1 0 0 1.000 +14 557 344 1
27    Jim Kramer 1 1 0 0 1.000 +14 448 363 1
28    Chris Lipe 1 1 0 0 1.000 +14 498 401 1
29    Andy Bohnsack 1 1 0 0 1.000 +14
30    Judy Hauschild 1 1 0 0 1.000 +14
31    Dielle Saldanha 1 1 0 0 1.000 +13 450 351 1
32    Anne Loring 1 1 0 0 1.000 +13
33    George Macaulay 1 1 0 0 1.000 +13 467 405 1
34    Joseph Gaspard 1 1 0 0 1.000 +13 411 385 1
35    Eugenio Ngan Tian 1 1 0 0 1.000 +13
36    Jeremy Hildebrand 1 1 0 0 1.000 +12 447 331 1
37    Charles Reinke 1 1 0 0 1.000 +12 473 371 1
38    Jarett Myskiw 1 1 0 0 1.000 +12 462 332 1
39    Lou Cornelis 1 1 0 0 1.000 +12 484 346 1
40    Marilyn Wilkins 1 1 0 0 1.000 +11 400 386 1
41    Kay Brick 1 1 0 0 1.000 +11
42    Brian Jensen 1 1 0 0 1.000 +11
43    Richard Charach 1 1 0 0 1.000 +11
44    Andrew Friedrich 1 1 0 0 1.000 +11 415 373 1
45    Geoffrey Newman 1 1 0 0 1.000 +11 537 315 1
46    Sue Gable 1 1 0 0 1.000 +10
47    Beth Amos 1 1 0 0 1.000 +10 486 269 1
48    Glenn Mosher 1 1 0 0 1.000 +10 446 352 1
49    Clark Thurn 1 1 0 0 1.000 +10
50    Rhonda Sjodahl 1 1 0 0 1.000 +10
51    Glenn Dunlop 1 1 0 0 1.000 +10 378 287 1
52    Mary Rhoades 1 1 0 0 1.000 +9 403 346 1
53    Allan Simon 1 1 0 0 1.000 +9 438 381 1
54    Steve Ozorio 1 1 0 0 1.000 +9 463 383 1
55    Bernard Gotlieb 1 1 0 0 1.000 +9 431 321 1
56    David Johnson 1 1 0 0 1.000 +9 351 341 1
57    Bill Scowcroft 4 4 0 0 1.000 +9 433 305 4
58    Verna Richards Berg 1 1 0 0 1.000 +9
59    Renate Duddek 1 1 0 0 1.000 +8
60    Paul Kyllonen 1 1 0 0 1.000 +8 420 343 1
61    Joe Miller 1 1 0 0 1.000 +8 421 360 1
62    Scott Jackson 1 1 0 0 1.000 +8 422 364 1
63    Judy Cole 1 1 0 0 1.000 +8 456 338 1
64    Elvira Toews 1 1 0 0 1.000 +8
65    Murray Goldenberg 1 1 0 0 1.000 +8
66    Pat Brown 1 1 0 0 1.000 +8
67    Lynda Wise 1 1 0 0 1.000 +7 435 393 1
68    Aaron Daly 1 1 0 0 1.000 +7 487 402 1
69    M E Froelich 1 1 0 0 1.000 +7
70    Sid Lashley 1 1 0 0 1.000 +6 403 289 1
71    Tom O'Laughlin 1 1 0 0 1.000 +6 369 361 1
72    Trish Harrop 1 1 0 0 1.000 +6 396 354 1
73    Linda Wancel 1 1 0 0 1.000 +6 513 299 1
74    Fraser Simpson 3 2 1 0 0.667 +6 406 341 3
75    Gene Rawlins 1 1 0 0 1.000 +5 342 327 1
76    Janet Forbes 1 1 0 0 1.000 +5 348 324 1
77    Diane Weinerman 1 1 0 0 1.000 +5 488 356 1
78    Dave Lockrem 2 1 1 0 0.500 +5 337 375 2
79    Samuel Smith 2 1 1 0 0.500 +4 455 383 2
80    Tim Anglin 2 1 1 0 0.500 +4 302 382 1
81    Jason Vaysberg 1 1 0 0 1.000 +3 425 351 1
82    Ani Migirdicyan 1 1 0 0 1.000 +2 395 380 1
83    Leeann Cherwonick 1 1 0 0 1.000 +2 614 148 1
84    Barb Noga 2 2 0 0 1.000 +2 410 282 2
85    Cal Cooper 1 1 0 0 1.000 +2 438 274 1
86    Bobbi Hendrickson 2 1 1 0 0.500 +1 368 390 1
87    David Herfel 3 1 2 0 0.333 +1 400 409 2
88    Kristin Koppenhaver 1 1 0 0 1.000 0 442 194 1
89    Gina Braden 1 1 0 0 1.000 0 476 265 1
90    Barb Koppenhaver 1 1 0 0 1.000 0 490 268 1
91    Matthew Ridout 2 1 1 0 0.500 0 323 424 1
92    Andre Kreikmann 2 2 0 0 1.000 0 453 243 2
93    Robert Harbron 4 3 1 0 0.750 0 408 340 4
94    George Asaka 3 1 2 0 0.333 -1 365 417 3
95    Tim Adamson 1 0 1 0 0.000 -1 308 399 1
96    John Rutherford 2 1 1 0 0.500 -1 406 344 2
97    Patricia A Krohn 1 0 1 0 0.000 -2
98    Brian Williams 2 0 2 0 0.000 -2
99    Steve Hartsman 1 0 1 0 0.000 -2 336 481 1
100    Derek Martinez 2 1 1 0 0.500 -3 381 418 2
101    Bob Prentiss 1 0 1 0 0.000 -3 309 479 1
102    Mark Kenas 3 0 3 0 0.000 -3 330 522 3
103    Greg Edwards 1 0 1 0 0.000 -5 315 527 1
104    Joel Wapnick 1 0 1 0 0.000 -6 304 552 1
105    Joey Mallick 1 0 1 0 0.000 -6 366 448 1
106    Evan Berofsky 1 0 1 0 0.000 -6 366 502 1
107    Gabriel Gauthier-Shalom 1 0 1 0 0.000 -7 346 420 1
108    Will Nediger 1 0 1 0 0.000 -7 267 427 1
109    Rob Robinsky 2 0 2 0 0.000 -7 369 535 2
110    Zev Kaufman 1 0 1 0 0.000 -7 371 451 1
111    Thomas Reinke 1 0 1 0 0.000 -7 382 404 1
112    Lisa Odom 1 0 1 0 0.000 -7 293 393 1
113    Daniel Jay Bliss 3 2 1 0 0.667 -7 389 377 3
114    Maxim Panitch 1 0 1 0 0.000 -7 343 468 1
115    Daniel Casey 1 0 1 0 0.000 -8 316 463 1
116    Ricky Sirois 1 0 1 0 0.000 -8 341 412 1
117    Bill Bigler 1 0 1 0 0.000 -8
118    Mark Edelson 1 0 1 0 0.000 -8 349 396 1
119    Vincent Van Dover 1 0 1 0 0.000 -8 415 495 1
120    Steve Bachman 3 1 2 0 0.333 -8 379 380 3
121    Steve Pellinen 1 0 1 0 0.000 -9 338 460 1
122    Rick Gentry 1 0 1 0 0.000 -9
123    Michael Lancashire 1 0 1 0 0.000 -9 359 557 1
124    Ross Brown 1 0 1 0 0.000 -9 241 698 1
125    Harriette Lakernick 2 0 2 0 0.000 -10 296 472 2
126    Niko Tomlinson 1 0 1 0 0.000 -11 341 414 1
127    Andrew Gaertner 1 0 1 0 0.000 -12
128    Kevin Turner 1 0 1 0 0.000 -12 343 409 1
129    Doug Burns 1 0 1 0 0.000 -13
130    Carol Dustin 7 2 5 0 0.286 -13 389 388 7
131    Katya Lezin 1 0 1 0 0.000 -14 429 437 1
132    Robb Griffith 1 0 1 0 0.000 -14 356 444 1
133    Lynda Finn 1 0 1 0 0.000 -15 295 416 1
134    Denise Mahnken 1 0 1 0 0.000 -15 381 383 1
135    Mary Krizan 5 2 3 0 0.400 -16 364 432 3
136    Jim Nanavati 2 0 2 0 0.000 -16 340 434 2
137    Susan Rhea 2 0 2 0 0.000 -16 367 416 2
138    Zbigniew Wieckowski 2 1 1 0 0.500 -18 430 304 2
139    Sam Hollington 2 0 2 0 0.000 -18 301 438 2
140    Angelina Scroggins 4 0 4 0 0.000 -25 372 451 3
141    Phyllis Koselke 5 1 4 0 0.200 -26 419 394 4
142    Derek Bowman 4 1 3 0 0.250 -26 355 374 3
143    Dennis Fenichel 4 0 4 0 0.000 -35 338 407 3
144    Nadine Jacobson 5 1 4 0 0.200 -36 377 373 3
145    Stephanie Steele 10 2 8 0 0.200 -58 361 400 6
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.