Graph loading...
Henry Tweith
Henry Tweith
Rating
771
(Peak: 1029)
Ranking
(unranked)
 
 
Lifetime record
157-254-1 (0.382)
 
Career earnings: $125
Avg. score
---
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Gigi Miller 3 0 3 0 0.000 -25
2    Gloriosa Ondoy Agdeppa 4 2 2 0 0.500 +10
3    B A Toole 4 2 2 0 0.500 +3
4    Lurlene Tweith 3 1 2 0 0.333 +10
5    Jim Barker 3 1 2 0 0.333 -13
6    Arlene Lane 3 1 2 0 0.333 -10
7    Linda Stolow Sterling 2 0 2 0 0.000 0
8    Jeannie J Wilson 2 0 2 0 0.000 -22
9    Chris Ofstad 2 0 2 0 0.000 -28
10    Carlene Wallis 2 0 2 0 0.000 -16
11    Elizabeth Wood 2 0 2 0 0.000 -4
12    Jane Fischer 2 0 2 0 0.000 -14
13    Francesca McKeon 3 2 1 0 0.667 +16
14    Charlotte Bremond 2 1 1 0 0.500 -4
15    Mitch Bayersdorfer 2 1 1 0 0.500 +10
16    Ted Pretzer 2 1 1 0 0.500 +10
17    Victor Havens 2 1 1 0 0.500 +19
18    Shirley Ritz 2 1 1 0 0.500 +19
19    Zadik Shapiro 2 1 1 0 0.500 +15
20    Vicki Thomas 2 1 1 0 0.500 0
21    Benita Longoria 2 1 1 0 0.500 -4
22    John Karris 2 1 1 0 0.500 -4
23    Lewis Martinez 1 0 1 0 0.000 -10
24    Tom Laforge 1 0 1 0 0.000 -1
25    Kitty Yamauchi 1 0 1 0 0.000 -4
26    Gregg Wood 1 0 1 0 0.000 -4
27    Eleanor Traeg 1 0 1 0 0.000 -2
28    John Wiley 1 0 1 0 0.000 -1
29    Keith Valentine 1 0 1 0 0.000 -1
30    Ruth Barr 1 0 1 0 0.000 -10
31    Gretchen Richmond 1 0 1 0 0.000 -10
32    Mary Locken 1 0 1 0 0.000 0
33    Horace Davis 1 0 1 0 0.000 0
34    Preston Mendell 1 0 1 0 0.000 -10
35    Andrea Toomey 1 0 1 0 0.000 -18
36    T C Houlgate-West 1 0 1 0 0.000 0
37    Fredrika Montgomery 1 0 1 0 0.000 -15
38    Violet Schon 1 0 1 0 0.000 -4
39    David Wong 1 0 1 0 0.000 -4
40    Eve M Wengler 1 0 1 0 0.000 -4
41    David Moss 1 0 1 0 0.000 -1
42    Kyu Yoo Young 1 0 1 0 0.000 -1
43    Chris Lindstrand 1 0 1 0 0.000 -5
44    Betty Adams 1 0 1 0 0.000 -6
45    Burton Bogardus 1 0 1 0 0.000 -6
46    Laurie Lu Longway 1 0 1 0 0.000 -6
47    Bennett Jacobstein 1 0 1 0 0.000 -5
48    Myrna Cohen 1 0 1 0 0.000 -9
49    Betty Cornelison 1 0 1 0 0.000 -1
50    Cynthia Ho 1 0 1 0 0.000 -4
51    Paula Catanese 1 0 1 0 0.000 -7
52    Peter Dolgenos 1 0 1 0 0.000 -1
53    Gloria Miller 1 0 1 0 0.000 -4
54    Felipe Miller 2 2 0 0 1.000 +24
55    Irene Averell 2 2 0 0 1.000 +24
56    Ann Longknife 1 1 0 0 1.000 +20
57    Sharon Perkowski 1 1 0 0 1.000 +3
58    Liz Menkes 1 1 0 0 1.000 +18
59    Joseph Perkowski 1 1 0 0 1.000 +7
60    Ron Genauer 1 1 0 0 1.000 +10
61    Charlie Howard 1 1 0 0 1.000 +1
62    Virginia Hooper 1 1 0 0 1.000 +17
63    Pat Lindstrand 1 1 0 0 1.000 +2
64    Bess Warren 1 1 0 0 1.000 +14
65    Don Costa 1 1 0 0 1.000 +9
66    Jill Jarrell 1 1 0 0 1.000 +9
67    Justine Zollinger 1 1 0 0 1.000 +11
68    Ron Barker 1 1 0 0 1.000 +16
69    Pat Diener 1 1 0 0 1.000 +9
70    Alan Meyer 1 1 0 0 1.000 +8
71    Judy Romanenkov 1 1 0 0 1.000 +16
72    Therese Berreyesa 1 1 0 0 1.000 +16
73    Pat Burnham 1 1 0 0 1.000 +18
74    Harry Bender 1 1 0 0 1.000 +18
75    Joan Sullivan 1 1 0 0 1.000 +5
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.