Graph loading...
Leah Katz
Leah Katz | Toronto, ON (Canada) (Deceased)
Rating
1550
(Peak: 1716)
Ranking
---
 
 
Lifetime record
301-328-3 (0.479)
 
Career earnings: $748
Avg. score
374-396
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Steve Ozorio 6 1 5 0 0.167 -51 319 459 3
2    Jim Nanavati 8 0 8 0 0.000 -45
3    Arthur Carvalho 2 0 2 0 0.000 -36
4    Andrew Golding 8 2 6 0 0.250 -32 296 314 1
5    Jeff Kesner 2 0 2 0 0.000 -32
6    Gary Moss 6 2 4 0 0.333 -29
7    John Lodinsky 4 1 3 0 0.250 -28
8    Tim Knowles 2 0 2 0 0.000 -28
9    Max Garfinkle 3 0 3 0 0.000 -26 360 418 3
10    Ben Withers 7 2 5 0 0.286 -25 290 454 2
11    Gene Rawlins 4 2 2 0 0.500 -22
12    Wolf Hass 2 0 2 0 0.000 -21
13    Lydia Keras 1 0 1 0 0.000 -20
14    Joe Peters 13 6 7 0 0.462 -19 378 408 3
15    Lisa Kessler 9 5 4 0 0.556 -19
16    Christine Economos 1 0 1 0 0.000 -19
17    Michael Krepakevich 7 2 4 1 0.357 -18 413 301 1
18    Fred Gotlieb 3 2 1 0 0.667 -18
19    Randy Greenspan 5 0 5 0 0.000 -18
20    Judy Weiler 1 0 1 0 0.000 -17
21    Fran Silver 3 0 3 0 0.000 -17
22    Christopher Sykes 2 0 2 0 0.000 -16 389 452 1
23    Pat Wolff 1 0 1 0 0.000 -15
24    Virginia Hampton 1 0 1 0 0.000 -15
25    Joyce Spalding 1 0 1 0 0.000 -14
26    Curtis Lee 5 1 4 0 0.200 -14
27    Bruce Cramer 3 1 2 0 0.333 -14
28    Hy Francis 1 0 1 0 0.000 -14
29    Keith Savage 2 0 2 0 0.000 -13 329 410 1
30    Arline Silverman 1 0 1 0 0.000 -12
31    Robbie Onate 1 0 1 0 0.000 -12 352 440 1
32    Rama Murty 1 0 1 0 0.000 -12
33    Wayne Clifford 1 0 1 0 0.000 -12 333 362 1
34    Bernard Gotlieb 6 1 5 0 0.167 -11 384 373 1
35    Linda Espallardo 1 0 1 0 0.000 -11
36    Fern Lindzon 1 0 1 0 0.000 -11 334 390 1
37    Mel Letterer 1 0 1 0 0.000 -11
38    Ben Greenwood 1 0 1 0 0.000 -11
39    Mark Goodman 1 0 1 0 0.000 -10
40    Peg Whitten 1 0 1 0 0.000 -10
41    Ross McKenzie 7 2 5 0 0.286 -10 336 405 1
42    David Boys 5 0 5 0 0.000 -10 317 365 1
43    Hillary Goldberg 2 1 1 0 0.500 -10
44    Marilyn Wilkins 1 0 1 0 0.000 -9
45    John Robertson 1 0 1 0 0.000 -9
46    Betty Burton 1 0 1 0 0.000 -9 318 370 1
47    Heather Drumm 1 0 1 0 0.000 -9
48    Steve Cook 1 0 1 0 0.000 -9 356 410 1
49    Barbara Bultz 4 3 1 0 0.750 -9
50    David Goodman 1 0 1 0 0.000 -9
51    Albert Hahn 3 1 2 0 0.333 -9
52    Gregg Foster 1 0 1 0 0.000 -9 324 378 1
53    George Macaulay 1 0 1 0 0.000 -8 386 409 1
54    Joan Orvis 1 0 1 0 0.000 -8
55    Randall Thomas 1 0 1 0 0.000 -8 326 363 1
56    Bruce Berry 1 0 1 0 0.000 -8
57    Carl Madden 2 1 1 0 0.500 -8 418 539 1
58    Ron Hoekstra 4 1 3 0 0.250 -8 350 468 2
59    Mark Palumbo 1 0 1 0 0.000 -8
60    Linda Gomes 16 7 9 0 0.438 -8 409 401 2
61    Ann Mirabito 1 0 1 0 0.000 -8 272 282 1
62    Len Borer 3 1 2 0 0.333 -8 332 379 1
63    Joel Wapnick 4 0 4 0 0.000 -8 298 602 1
64    Elaine Glowniak 1 0 1 0 0.000 -7
65    Ted Rosen 1 0 1 0 0.000 -7
66    Kristiina Overton 1 0 1 0 0.000 -6
67    Audrey Tumbarello 1 0 1 0 0.000 -6 382 396 1
68    Wendell Haynes 1 0 1 0 0.000 -5 351 358 1
69    Bobbie Butterfield 1 0 1 0 0.000 -5 371 450 1
70    Luise Shafritz 1 0 1 0 0.000 -5 341 479 1
71    Mike Ryan 1 0 1 0 0.000 -5 329 392 1
72    Alan Stern 1 0 1 0 0.000 -4 290 427 1
73    Robin Pollock Daniel 1 0 1 0 0.000 -4 315 497 1
74    Dave Johnson 1 0 1 0 0.000 -4
75    John Chew 6 2 4 0 0.333 -4 295 442 1
76    Ray Smith 1 0 1 0 0.000 -3 419 434 1
77    Mark Przybyszewski 4 1 3 0 0.250 -3
78    Arnie Horowitz 1 0 1 0 0.000 -3 297 362 1
79    Rich Baker 1 0 1 0 0.000 -3
80    Joel Elkins 1 0 1 0 0.000 -3 376 450 1
81    Steve Grob 1 0 1 0 0.000 -3
82    Craig Rowland 10 4 6 0 0.400 -3 405 374 3
83    Anita Rackham 7 4 3 0 0.571 -3 387 384 3
84    Verna Richards Berg 1 0 1 0 0.000 -3 354 379 1
85    Iffy Onyeonwu 1 0 1 0 0.000 -3
86    Glenn Dunlop 6 2 4 0 0.333 -2
87    Peter Morris 1 0 1 0 0.000 -2 393 506 1
88    Ken Lambe 1 0 1 0 0.000 -2
89    Erica Norris Bodrazic 2 1 1 0 0.500 -2
90    Don Drumm 2 1 1 0 0.500 -1
91    Dave Wiegand 1 0 1 0 0.000 -1
92    Sary Karanofsky 4 2 2 0 0.500 0 391 372 2
93    Honey Krolik 2 1 1 0 0.500 0
94    Mike Wise 7 2 5 0 0.286 +1
95    Diana Rushworth 1 1 0 0 1.000 +1
96    Leon Fernandes 2 1 1 0 0.500 +1 403 372 2
97    Sophia Ozorio 1 1 0 0 1.000 +1
98    Karen Francis 1 1 0 0 1.000 +1
99    Garth Hardie 1 1 0 0 1.000 +1
100    Grant Rowland 1 1 0 0 1.000 +2
101    John Handforth 1 1 0 0 1.000 +2
102    Christine Ulrich 2 1 1 0 0.500 +2
103    Vivienne Muhling 1 1 0 0 1.000 +2
104    Sid Lashley 2 2 0 0 1.000 +2
105    Andrew Law 1 1 0 0 1.000 +3
106    Neil Naft 1 1 0 0 1.000 +3
107    Crista Scheiten 1 1 0 0 1.000 +3
108    Daniel Stock 2 1 1 0 0.500 +3
109    Barry Spinner 1 1 0 0 1.000 +4
110    John A Fox 2 1 1 0 0.500 +4
111    Ron Manson 2 1 1 0 0.500 +4
112    Brenda Megannety 6 4 2 0 0.667 +4 346 413 3
113    Matt Dewaelsche 2 1 1 0 0.500 +4
114    Eileen Jones 1 1 0 0 1.000 +5
115    Evan Berofsky 1 1 0 0 1.000 +5
116    Ruth Nabi 4 3 1 0 0.750 +6
117    Mitch McGuire 1 1 0 0 1.000 +6
118    John E Meyers 2 1 1 0 0.500 +6
119    Maria Fernandes 1 1 0 0 1.000 +6
120    Mad Palazzo 1 1 0 0 1.000 +6
121    Dianne Thomas 1 1 0 0 1.000 +6
122    Joanne Lewis 1 1 0 0 1.000 +6
123    Lee Cooper 1 1 0 0 1.000 +6
124    Lorraine Burton 1 1 0 0 1.000 +6
125    Hilda Siegel 1 1 0 0 1.000 +6
126    Sally Kapel 1 1 0 0 1.000 +6
127    Yvonne Lobo 1 1 0 0 1.000 +7
128    Steven MacNeil 3 2 1 0 0.667 +7
129    Roy Dixon 2 1 1 0 0.500 +7
130    Lloyd Mills 7 4 3 0 0.571 +7 404 362 2
131    Tim Anglin 13 5 8 0 0.385 +8 344 402 2
132    Paul Sidorsky 1 1 0 0 1.000 +8
133    Carl Davis 1 1 0 0 1.000 +8
134    Connie Breitbeil 1 1 0 0 1.000 +8
135    Glenn Mosher 9 5 4 0 0.556 +8
136    Lynne Mitchnick 1 1 0 0 1.000 +9 397 385 1
137    Wendy McGrath 1 1 0 0 1.000 +9
138    Jim Peters 2 1 1 0 0.500 +10
139    Larry Gradus 1 1 0 0 1.000 +10 502 300 1
140    Caesar Jaramillo 1 1 0 0 1.000 +10
141    Mary Rhoades 1 1 0 0 1.000 +10
142    Mary Ellen Raleigh 1 1 0 0 1.000 +10
143    Margaret Acosta 1 1 0 0 1.000 +11 411 378 1
144    Forrestt Tellis 1 1 0 0 1.000 +11
145    Elaine Patterson 1 1 0 0 1.000 +11 359 352 1
146    Libero Paolella 9 3 6 0 0.333 +11 352 469 1
147    James Cherry 1 1 0 0 1.000 +12 402 356 1
148    Ian Bell 2 1 0 1 0.750 +12
149    Mary A Lyons 1 1 0 0 1.000 +12
150    Eric Chaikin 1 1 0 0 1.000 +13 420 375 1
151    Dorothy Kitchen 3 2 1 0 0.667 +13
152    Desiree Gomes 2 2 0 0 1.000 +14
153    Chester Collins 1 1 0 0 1.000 +14
154    Bruce Adams 1 1 0 0 1.000 +14 415 306 1
155    James Dodds 1 1 0 0 1.000 +15 477 336 1
156    Ray Francis 12 5 7 0 0.417 +15
157    Jeff Clark 1 1 0 0 1.000 +15
158    Howard Greenspan 1 1 0 0 1.000 +16 462 345 1
159    Patricia Barrett 1 1 0 0 1.000 +16
160    Mark Fidler 1 1 0 0 1.000 +16 416 403 1
161    Ruth Hamilton 1 1 0 0 1.000 +16 382 335 1
162    Vivian Minden 2 2 0 0 1.000 +17
163    Steve Tier 1 1 0 0 1.000 +17 380 336 1
164    Paul Epstein 1 1 0 0 1.000 +18
165    Jack Eichenbaum 1 1 0 0 1.000 +18 483 393 1
166    Hilda Schlechter 5 4 1 0 0.800 +19
167    Jeff Parsons 3 2 1 0 0.667 +19 472 377 2
168    Jakob Teitelbaum 5 3 2 0 0.600 +19 375 451 2
169    Charmaine Wolfe 3 3 0 0 1.000 +20
170    Danny Panganiban 5 4 1 0 0.800 +20 350 391 2
171    Peter Teitelbaum 3 2 1 0 0.667 +22 367 433 1
172    John Dafoe 7 5 2 0 0.714 +22 377 381 2
173    David Abolafia 2 2 0 0 1.000 +24 409 350 2
174    Shaun Goatcher 9 4 5 0 0.444 +25 363 391 1
175    Kay Patterson 2 2 0 0 1.000 +28 419 385 2
176    Lynda Wise 16 11 5 0 0.688 +34 420 343 5
177    Jerry Scheiten 12 6 6 0 0.500 +35 311 457 1
178    Trevor Sealy 13 9 4 0 0.692 +36 381 354 1
179    Hugh Currie 7 5 2 0 0.714 +42 372 433 1
180    Lisa Deift 9 7 2 0 0.778 +53 435 311 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.