Graph loading...
Dennis Kaiser
Dennis Kaiser | Erie, CO (United States) (Deceased)
Rating
1751
(Peak: 1905)
Ranking
---
 
 
Lifetime record
1435-1166-8 (0.552)
 
Career earnings: $7,337
Avg. score
378-386
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Michael Wier 2 1 0 1 0.750 0
2    James Wait 16 14 1 1 0.906 +41
3    Jim Geary 35 14 20 1 0.414 +51 362 404 1
4    Iffy Onyeonwu 3 0 2 1 0.167 -16
5    Jim W Fischer 10 9 0 1 0.950 +10
6    Jack Eichenbaum 10 7 2 1 0.750 +46 433 348 1
7    David Huebert 1 0 0 1 0.500 -5
8    Jane Geary 3 2 0 1 0.833 -3
9    Gretchen Cowan 2 2 0 0 1.000 +8
10    William Gallagher 1 1 0 0 1.000 +8
11    Allan White 1 1 0 0 1.000 +5
12    Yvonne Knickerbocker 1 1 0 0 1.000 +5
13    Janet Goldstein 1 1 0 0 1.000 +2
14    Ben Withers 3 2 1 0 0.667 +8 433 320 1
15    Gary Moss 6 5 1 0 0.833 +22
16    Ira Cohen 47 13 34 0 0.277 -71 383 440 1
17    Tom Singleton 6 4 2 0 0.667 +17
18    Maddy Kamen 4 3 1 0 0.750 +16
19    Cindy Quinn 4 2 2 0 0.500 -15
20    Patricia Barrett 20 8 12 0 0.400 +26 463 305 2
21    Susi Tiekert 1 1 0 0 1.000 +7 351 301 1
22    Matt Dewaelsche 3 1 2 0 0.333 -4 433 475 1
23    Caesar Jaramillo 13 7 6 0 0.538 -31 367 418 1
24    Dee Segrest 5 4 1 0 0.800 +15
25    Maureen Delgado 3 2 1 0 0.667 -3 387 378 1
26    Keith Smith 1 1 0 0 1.000 +10 502 363 1
27    John Dalton 2 2 0 0 1.000 +16
28    Michael Willis 1 1 0 0 1.000 +14
29    Chris Cree 28 9 19 0 0.321 -18 270 306 1
30    Darrell Day 2 1 1 0 0.500 +7
31    Marjorie Schoneboom 11 3 8 0 0.273 -44 448 296 1
32    Paul Holser 2 1 1 0 0.500 -2
33    Michael Early 5 2 3 0 0.400 -13
34    Alan Stern 4 3 1 0 0.750 +22
35    Doug Brockmeier 1 1 0 0 1.000 +5
36    Sally Ricketts 1 1 0 0 1.000 +4
37    Harriette Lakernick 9 2 7 0 0.222 -72 437 358 2
38    Steve Glass 13 7 6 0 0.538 +5
39    Jim Peters 2 1 1 0 0.500 +2
40    Elaine Glowniak 1 1 0 0 1.000 +7
41    Peter Dolgenos 1 1 0 0 1.000 0
42    Dan Unger 2 2 0 0 1.000 +12
43    Stuart Goldman 49 18 31 0 0.367 -104
44    Vicki Kahn 1 1 0 0 1.000 +5 428 328 1
45    Tom Kelly 2 2 0 0 1.000 +10
46    Isaac Apindi 3 1 2 0 0.333 -18 393 429 1
47    Cynthia Pughsley 27 17 10 0 0.630 -2 418 370 1
48    Sally Starr 1 1 0 0 1.000 +2
49    Mark Gooley 1 1 0 0 1.000 +2
50    David Poder 10 7 3 0 0.700 +37
51    Mark Milan 16 11 5 0 0.688 +50 377 323 1
52    Glenda Short 11 5 6 0 0.455 -59
53    Judy Levitt 3 1 2 0 0.333 -10
54    Joel Elkins 2 1 1 0 0.500 -2
55    Bruce D Ambrosio 10 7 3 0 0.700 +26 427 438 1
56    Lou Cornelis 4 3 1 0 0.750 +21
57    Daniel Goodwin 8 3 5 0 0.375 -33
58    Noel Livermore 2 1 1 0 0.500 -1
59    Steve Polatnick 9 5 4 0 0.556 +35 324 426 1
60    David Weisberg 3 3 0 0 1.000 +37 374 370 1
61    Phil Polsky 2 2 0 0 1.000 +15 460 322 2
62    Mary Lee Couey 1 1 0 0 1.000 +4
63    Ed Saunders 1 1 0 0 1.000 +6
64    Cynthia Seales 6 5 1 0 0.833 +32
65    Ellis Wyer 11 7 4 0 0.636 -3
66    Bill Lapinski 3 3 0 0 1.000 +16
67    Patty Wayne 29 23 6 0 0.793 +9
68    Bill Payne 1 1 0 0 1.000 +1
69    Lewis Saul 11 6 5 0 0.545 -9
70    Siri Tillekeratne 32 26 6 0 0.813 +88 398 319 1
71    Luise Shafritz 10 4 6 0 0.400 -23
72    Carol Kaplan 40 25 15 0 0.625 +100 440 356 1
73    Mike Baron 46 19 27 0 0.413 -14 327 382 2
74    Laura Scheimberg 12 6 6 0 0.500 -57
75    Ruth Hamilton 36 18 18 0 0.500 -73
76    Gertrude Savadge 9 7 2 0 0.778 -7
77    Lester Schonbrun 26 7 19 0 0.269 -32
78    Carlynn Mayer 4 2 2 0 0.500 -9
79    David Nabutovsky 2 1 1 0 0.500 -2
80    Carol Ravichandran 2 2 0 0 1.000 +12
81    Jim Lamerand 7 6 1 0 0.857 +34
82    Stan Miranda 19 12 7 0 0.632 +7 502 380 1
83    Laurie Cohen 8 4 4 0 0.500 +3
84    Patrick Hodges 2 1 1 0 0.500 -4
85    Trey Wright 7 2 5 0 0.286 -8
86    Dave Wiegand 22 6 16 0 0.273 -19
87    Lisa Odom 17 11 6 0 0.647 +69
88    Dominick Mancine 11 6 5 0 0.545 +18 407 360 11
89    Steve Pellinen 16 9 7 0 0.563 +11 392 342 2
90    Kent Nelson 39 20 19 0 0.513 +25
91    Michael Baker 37 24 13 0 0.649 +82 419 268 1
92    Marlon Hill 2 1 1 0 0.500 +2 376 397 1
93    Alan Love 1 1 0 0 1.000 0
94    Mitchell Brook 1 1 0 0 1.000 +2
95    Shahid Malik 1 1 0 0 1.000 +8 408 281 1
96    Steve Tier 1 1 0 0 1.000 +11 387 313 1
97    James Frankki 6 6 0 0 1.000 +25
98    Dan Proud 1 1 0 0 1.000 +4
99    Sal Piro 1 1 0 0 1.000 +7
100    Mary Rhoades 8 5 3 0 0.625 -22
101    Mark Kenas 8 4 4 0 0.500 +13
102    Vincent Van Dover 4 3 1 0 0.750 +25
103    Dennis Liebhaber 2 1 1 0 0.500 +2
104    Lynn Cushman 5 2 3 0 0.400 -5
105    Rita Provost 20 10 10 0 0.500 +37 367 289 1
106    Marty Gabriel 6 3 3 0 0.500 +9
107    Gregg Foster 1 1 0 0 1.000 +2
108    Nathan Benedict 11 4 7 0 0.364 +3
109    John Hart 31 14 17 0 0.452 -18
110    Chris Lennon 17 5 12 0 0.294 -3
111    Pam Grazette 2 1 1 0 0.500 -7
112    Christine Economos 1 1 0 0 1.000 +3
113    Steve Oliger 2 1 1 0 0.500 -3
114    Kenji Matsumoto 5 2 3 0 0.400 +3
115    Robert Linn 12 7 5 0 0.583 +15 506 361 1
116    Joseph Jokubaitis 1 1 0 0 1.000 +5 486 426 1
117    Ann Sanfedele 5 1 4 0 0.200 -31
118    Judy Newhouse 5 5 0 0 1.000 +22 397 374 1
119    Joel Sherman 9 2 7 0 0.222 -8
120    Rich Baker 1 0 1 0 0.000 -6 273 509 1
121    Steve Saul 1 0 1 0 0.000 -10 268 445 1
122    Robert Ellickson 3 0 3 0 0.000 -18
123    Randy Hersom 2 0 2 0 0.000 -16
124    Walter Blue 1 0 1 0 0.000 -18
125    Elspeth Abbate 1 0 1 0 0.000 -12 335 374 1
126    Robert Detore 1 0 1 0 0.000 -9
127    Mary Ellen Weisskopf 1 0 1 0 0.000 -12
128    Margaret Acosta 1 0 1 0 0.000 -16
129    Michel Demers 2 0 2 0 0.000 -38
130    Teri Tetreault 4 0 4 0 0.000 -60
131    Jim Pate 3 0 3 0 0.000 -29 367 389 1
132    Milton Villanueva 1 0 1 0 0.000 -13
133    Kathleen Watson 1 0 1 0 0.000 -10
134    Sammy Okosagah 1 0 1 0 0.000 -7 339 390 1
135    Linda Gomes 2 0 2 0 0.000 -25
136    Ray Smith 3 0 3 0 0.000 -45
137    Brian Guilbault 1 0 1 0 0.000 -17
138    Rob Robinsky 1 0 1 0 0.000 -13 313 358 1
139    Shirley Ritz 1 0 1 0 0.000 -13
140    Margie Gordon 1 0 1 0 0.000 -12
141    Jerry Scheiten 1 0 1 0 0.000 -9
142    Glenn Dunlop 1 0 1 0 0.000 -11 355 415 1
143    J Midori Howard 1 0 1 0 0.000 -15
144    David D Walker 1 0 1 0 0.000 -13
145    Chris Abordo 1 0 1 0 0.000 -14 231 446 1
146    Travis Chaney 1 0 1 0 0.000 -11
147    Wil Dabbs 2 0 2 0 0.000 -30
148    Vernon Jones 1 0 1 0 0.000 0 319 416 1
149    Gordon Shapiro 2 0 2 0 0.000 -9 354 460 1
150    Kassel Marianne 1 0 1 0 0.000 0 292 365 1
151    Isabelle Betten 2 0 2 0 0.000 0 335 388 2
152    Al Fisicaro 1 0 1 0 0.000 -7
153    Bob Frey 1 0 1 0 0.000 0 286 389 1
154    Patricia Rutt 1 0 1 0 0.000 -8
155    Stan Rubinsky 1 0 1 0 0.000 -6
156    Carol Cox 1 0 1 0 0.000 -7
157    Ronald Mikolka 1 0 1 0 0.000 -13
158    Rick Wittekind 1 0 1 0 0.000 -13
159    John Bachiochi 1 0 1 0 0.000 0
160    Angelito Miranda 1 0 1 0 0.000 -10
161    Steven Zimmerbaum 1 0 1 0 0.000 0 335 414 1
162    Gay Burch 1 0 1 0 0.000 -15
163    Tim Maneth 1 0 1 0 0.000 -7
164    Kochakorn Kiatsommart 1 0 1 0 0.000 -9 360 460 1
165    Ruth Sparer Stern 1 0 1 0 0.000 -8
166    Julie Wright 2 0 2 0 0.000 -26
167    Dan Barry 1 0 1 0 0.000 -14
168    Ken Clark 1 0 1 0 0.000 -8
169    Charlie Southwell 2 0 2 0 0.000 -15
170    Flore Christopherson 4 0 4 0 0.000 -44
171    James Guillot 1 0 1 0 0.000 0 337 469 1
172    Akegapun Erbprasartsook 1 0 1 0 0.000 -8 385 410 1
173    Nuttakrit Keskaroonkul 1 0 1 0 0.000 -10
174    Doug Honig 1 0 1 0 0.000 -8
175    Nancy Schutz 1 0 1 0 0.000 -12
176    Kamal Dyal 1 0 1 0 0.000 -16
177    Owen Mascott 1 0 1 0 0.000 -12
178    Jeff Potts 1 0 1 0 0.000 -10
179    Rick Wong 5 1 4 0 0.200 -24
180    Jerry Lerman 19 6 13 0 0.316 -13 399 424 1
181    John Karris 27 13 14 0 0.481 -23
182    Robin Levin 11 6 5 0 0.545 -17
183    Bryan Goolsby 4 4 0 0 1.000 +30
184    Alan Whitman 3 3 0 0 1.000 +5
185    Kevin Fraley 2 1 1 0 0.500 +2
186    Larry Sherman 2 0 2 0 0.000 -18
187    Charlene White 1 0 1 0 0.000 0 373 426 1
188    Benjamin Bloom 1 0 1 0 0.000 -15
189    David Stone 2 0 2 0 0.000 -16 365 430 2
190    Judy Horn 1 0 1 0 0.000 -10
191    Ron Tiekert 1 0 1 0 0.000 -8
192    Pat Diener 2 2 0 0 1.000 +4
193    John Green 1 1 0 0 1.000 0
194    Edward Halper 1 1 0 0 1.000 +10
195    Rod MacNeil 3 1 2 0 0.333 -6
196    Paul Avrin 14 3 11 0 0.214 -68 370 448 1
197    Joe Weinike 7 6 1 0 0.857 +56
198    Susan Beard 16 9 7 0 0.563 -59
199    Sam Kantimathi 30 16 14 0 0.533 +53
200    Dominic Grillo 2 1 1 0 0.500 -4 343 366 2
201    Jeremy Frank 2 2 0 0 1.000 +14
202    Joey Mallick 17 4 13 0 0.235 -30 350 407 17
203    Matt Graham 1 1 0 0 1.000 +11 389 361 1
204    Peter Armstrong 3 2 1 0 0.667 +13
205    Jason Katz-Brown 1 1 0 0 1.000 +12
206    Jan Cardia 13 4 9 0 0.308 -26
207    Jason Bednarz 1 0 1 0 0.000 -10
208    Pat Yarnell 1 0 1 0 0.000 -14
209    Louis Schecter 1 0 1 0 0.000 -8 404 439 1
210    Tim Adamson 5 0 5 0 0.000 -27
211    Cheryl Cadieux 2 0 2 0 0.000 -28
212    Ron Hoekstra 2 0 2 0 0.000 -20 317 466 2
213    Evan Berofsky 1 0 1 0 0.000 -10 318 441 1
214    Paul Epstein 4 0 4 0 0.000 -26 384 452 1
215    Mary Aline Stevens 1 0 1 0 0.000 -19
216    Jacqueline Camper 1 0 1 0 0.000 -16 345 407 1
217    Carl Davis 3 0 3 0 0.000 -39
218    Carl Warner 1 0 1 0 0.000 -16
219    Greg Stone 1 0 1 0 0.000 -11
220    William Clark 1 0 1 0 0.000 -10 410 418 1
221    Steve Grob 1 0 1 0 0.000 -8
222    Brian Cappelletto 14 0 14 0 0.000 -43
223    Barbara Platt 1 0 1 0 0.000 -16
224    Joe Edley 1 0 1 0 0.000 -3
225    Daniel Goldman 1 0 1 0 0.000 -10 315 487 1
226    Vince Castellano 1 0 1 0 0.000 -12
227    John O'Laughlin 1 0 1 0 0.000 -7
228    Doug Riblet 1 0 1 0 0.000 -12
229    Mark Przybyszewski 2 0 2 0 0.000 -18 370 377 1
230    David Mallick 1 0 1 0 0.000 -8 380 394 1
231    Mason Shambach 1 0 1 0 0.000 -16
232    Al Demers 1 0 1 0 0.000 -15
233    Ronald Howard 4 0 4 0 0.000 -41
234    Joey Payne 2 0 2 0 0.000 -36
235    Marty Marcus 1 0 1 0 0.000 -7
236    Rose Kreiswirth 4 4 0 0 1.000 +33 456 347 1
237    Betty Schulman 2 2 0 0 1.000 +14
238    Tunde Ogunyemi 2 1 1 0 0.500 -4
239    Bill Mahlberg 3 1 2 0 0.333 -16
240    Gil Levine 4 4 0 0 1.000 +16
241    Rusty Peltz 3 1 2 0 0.333 -7
242    Margaret Bauer Williams 4 1 3 0 0.250 -19
243    Michael Orford 1 1 0 0 1.000 +8
244    Marian Koonce 1 1 0 0 1.000 +3
245    Walker Willingham 2 2 0 0 1.000 +12
246    James Henderson 2 1 1 0 0.500 0
247    Ed Neugroschl 1 1 0 0 1.000 +6
248    Craig Atterbury 5 3 2 0 0.600 0
249    Allan Simon 4 4 0 0 1.000 +11
250    Stephen Dennis 1 1 0 0 1.000 +12 432 393 1
251    Maureen Brush 1 1 0 0 1.000 +2
252    Jeffrey Kastner 2 1 1 0 0.500 +10 298 466 1
253    Susan Moon 13 5 8 0 0.385 -54
254    Peter Blomquist 2 1 1 0 0.500 -5
255    Marion Goldstein 1 1 0 0 1.000 +1
256    Jeff Reeves 3 1 2 0 0.333 +6 316 413 2
257    Chester Collins 3 1 2 0 0.333 -12
258    Lawren Freebody 3 3 0 0 1.000 +15
259    Gary Dismukes 1 1 0 0 1.000 +10
260    S E Scott 1 1 0 0 1.000 0
261    Peggy Henson 1 1 0 0 1.000 +2
262    Noah Kanter 2 1 1 0 0.500 -5
263    Robert Felt 7 2 5 0 0.286 -7 382 369 1
264    Michael Stevens 5 4 1 0 0.800 +3
265    Hildagard Powell 2 2 0 0 1.000 +6 367 325 1
266    Pamina Deutsch 10 7 3 0 0.700 -13
267    Laraine Chapman 24 13 11 0 0.542 -26
268    Dannene Drummond 1 1 0 0 1.000 +8 471 403 1
269    Mark Palumbo 3 2 1 0 0.667 -6
270    Annette Tedesco 1 1 0 0 1.000 0 392 359 1
271    Eric Harshbarger 1 1 0 0 1.000 +7
272    Mark Oppenheimer 2 2 0 0 1.000 +10
273    David Pearl 3 2 1 0 0.667 +12
274    Mike Howlett 11 7 4 0 0.636 +32
275    Bill Kinsella 1 1 0 0 1.000 0
276    Don Bush 7 7 0 0 1.000 +30
277    Marni Elci 5 3 2 0 0.600 -20
278    Randall Greenup 1 1 0 0 1.000 +2
279    Frank Tarr 7 5 2 0 0.714 -13
280    John Morse 1 1 0 0 1.000 +6
281    Don Malcolm 9 5 4 0 0.556 -15
282    Bob Fancett 8 8 0 0 1.000 +65
283    William D Shipe 1 1 0 0 1.000 +9
284    Norma Fisher 12 11 1 0 0.917 +46 410 314 1
285    Larry James 4 2 2 0 0.500 -22
286    Paul McCarthy 8 6 2 0 0.750 +4
287    Marlene Krell 8 5 3 0 0.625 -13
288    J Goard 5 3 2 0 0.600 0
289    Lewis Martinez 13 7 6 0 0.538 +31 394 391 1
290    Steve Krieger 7 5 2 0 0.714 +16
291    Stefan Fatsis 1 1 0 0 1.000 +2
292    Martin Weisskopf 5 4 1 0 0.800 +17 430 383 3
293    Bob Schoenman 7 2 5 0 0.286 -19
294    Larry Rand 22 12 10 0 0.545 -17
295    Juke Assarat 4 1 3 0 0.250 -24
296    Steve Gordon 6 4 2 0 0.667 +19
297    Connie Griffin 1 1 0 0 1.000 +5 347 328 1
298    James Adams 4 2 2 0 0.500 -1
299    Brian Sugar 1 1 0 0 1.000 0 382 293 1
300    Moana Nepia 1 1 0 0 1.000 0 468 361 1
301    Robert Dixon 2 1 1 0 0.500 0
302    Ed Cole 4 3 1 0 0.750 +11
303    Steve Lockwood 3 2 1 0 0.667 +7 426 363 1
304    Howard Brown 10 8 2 0 0.800 +39
305    Richard Belcher 5 3 2 0 0.600 +2
306    Geoff Wright 1 1 0 0 1.000 +11
307    Carol Clarke Halper 2 1 1 0 0.500 +2
308    Mary Locken 2 2 0 0 1.000 +11
309    Daniel Pratt 1 1 0 0 1.000 +12
310    Reed Nelson 2 1 1 0 0.500 0
311    Grace Cummins 1 1 0 0 1.000 +11
312    Phyllis Frazier 1 1 0 0 1.000 +1
313    John E Meyers 1 1 0 0 1.000 +7
314    Dane Barnhard 1 1 0 0 1.000 +7
315    Marilyn Wilkins 1 1 0 0 1.000 +4
316    Yvonne Bonnie Redland 10 6 4 0 0.600 -20
317    Ernie Fiore 1 1 0 0 1.000 0 409 380 1
318    Jeff Widergren 12 7 5 0 0.583 +47 360 383 1
319    Robert Parker 2 2 0 0 1.000 +8
320    Jim Homan 5 4 1 0 0.800 +9
321    Gena Torricelli 1 1 0 0 1.000 +5
322    Thavachai Thivavarnvongs 2 1 1 0 0.500 -3
323    Lubie Furjanic 1 1 0 0 1.000 0
324    Acho Nwana 2 1 1 0 0.500 +7 367 424 1
325    Steve Cheseborough 2 1 1 0 0.500 +2
326    Amnuay Ploysangngam 4 1 3 0 0.250 -17 365 453 1
327    Charnwit Sumrattanaporn 2 1 1 0 0.500 +6
328    Dale Lee 1 1 0 0 1.000 +6
329    Gerald Carter 1 1 0 0 1.000 +9 424 339 1
330    Jon Shreve 9 5 4 0 0.556 +18
331    Graeme Thomas 1 1 0 0 1.000 +5
332    Mark Landsberg 4 1 3 0 0.250 -10
333    Corina Farwig 1 1 0 0 1.000 +2
334    Johanna Laite 7 5 2 0 0.714 -7
335    William Lincoln III Palmer 4 4 0 0 1.000 +3
336    Michael Sela 1 1 0 0 1.000 +3
337    Bob Enszer 1 1 0 0 1.000 +8 532 290 1
338    Karol Foss 1 1 0 0 1.000 +5
339    Peter Morris 2 1 1 0 0.500 +13
340    John Jarowski 2 1 1 0 0.500 +4
341    Carol Madden 4 2 2 0 0.500 -11
342    Tim Trout 1 1 0 0 1.000 +2
343    Larry Broderick 4 3 1 0 0.750 +20
344    Louie Muller 3 2 1 0 0.667 -1 352 386 3
345    Vivian Thrash 1 1 0 0 1.000 0 403 324 1
346    Tom Bond 5 2 3 0 0.400 -5
347    Amnon Meyers 1 1 0 0 1.000 +4
348    Pakorn Nemitrmansuk 1 1 0 0 1.000 +9
349    Ray Lindstrom 2 1 1 0 0.500 -5
350    Rodney Nivison 1 1 0 0 1.000 +10
351    Joan Orvis 1 1 0 0 1.000 +6
352    Johnny Nevarez 3 2 1 0 0.667 +9
353    Larry Nargi 1 1 0 0 1.000 +9
354    Steven Jones 4 4 0 0 1.000 +32
355    Dave Johnson 8 4 4 0 0.500 +15 340 449 1
356    Anne Hay 6 3 3 0 0.500 +3
357    Karen Merrill 35 24 11 0 0.686 +88
358    Eleanor Traeg 9 8 1 0 0.889 +34
359    Mike Paxson 1 1 0 0 1.000 +6
360    Gigi Miller 1 1 0 0 1.000 +2
361    Gail Wolford 23 13 10 0 0.565 +47
362    Jean Carol 7 2 5 0 0.286 -11 330 381 1
363    Helen B Douglas 1 1 0 0 1.000 +3
364    Alan Meyer 2 1 1 0 0.500 -9
365    Miriam Green 4 1 3 0 0.250 -36
366    Betty Cornelison 8 8 0 0 1.000 +36
367    Maggie Morley 2 2 0 0 1.000 +8
368    Howard Pistol 1 1 0 0 1.000 +9
369    Elaine Patterson 1 1 0 0 1.000 +9
370    Barbara Van Alen 5 4 1 0 0.800 -3
371    Bernard Gotlieb 1 1 0 0 1.000 +12 339 336 1
372    Linda Bredel 3 2 1 0 0.667 -3
373    Tina Udelson 3 2 1 0 0.667 -4
374    Mary A Lyons 3 2 1 0 0.667 -3
375    Danny Panganiban 2 2 0 0 1.000 +16
376    Emil Rem 3 2 1 0 0.667 -3
377    Mike Ryan 6 5 1 0 0.833 +28 426 372 2
378    Patricia A Krohn 1 1 0 0 1.000 0
379    Natalie Liebman 1 1 0 0 1.000 +9
380    Richard Charach 4 4 0 0 1.000 +17
381    Paul Beusterien 3 3 0 0 1.000 +15
382    Shannon Burns 2 2 0 0 1.000 +17
383    David Weiss 2 2 0 0 1.000 +7
384    Denver Steele 11 8 3 0 0.727 +27
385    Mike Ebanks 3 1 2 0 0.333 -24
386    Paul Sidorsky 3 2 1 0 0.667 +5
387    Ross Stevenson 1 1 0 0 1.000 +4
388    Wendy McGrath 7 4 3 0 0.571 -28
389    Tim Anglin 10 6 4 0 0.600 +10
390    Tracy Cobbs 5 2 3 0 0.400 -13 492 344 1
391    Albert Hahn 25 15 10 0 0.600 +53
392    Richard Lauder 5 3 2 0 0.600 -12
393    Richard Moyer 45 19 26 0 0.422 -88
394    Joan Mocine 1 1 0 0 1.000 +3
395    Polly Moyer 6 6 0 0 1.000 +11
396    Ron Barker 1 1 0 0 1.000 0
397    John Terrell 2 2 0 0 1.000 +12
398    Randall Thomas 9 3 6 0 0.333 -57
399    Jeff Fleetham 10 8 2 0 0.800 +29 570 248 1
400    Lisa Kessler 1 1 0 0 1.000 +8 490 390 1
401    Glenn Mosher 1 1 0 0 1.000 +5
402    Nick Meyer 4 2 2 0 0.500 +2
403    Greg Heidler 2 1 1 0 0.500 -5
404    Carlene Wallis 5 1 4 0 0.200 -32
405    Tony Leah 1 1 0 0 1.000 +4
406    Estelle Matthews 1 1 0 0 1.000 0
407    Jesse Matthews 1 1 0 0 1.000 +8
408    George Macaulay 5 2 3 0 0.400 -9
409    Wayne Clifford 15 10 5 0 0.667 -1
410    Jessica Arts 1 1 0 0 1.000 +1
411    Huguette Settle 1 1 0 0 1.000 +2
412    Nancy Scott 1 1 0 0 1.000 +6
413    Mark Pistolese 5 3 2 0 0.600 +16
414    Miriam Williams 1 1 0 0 1.000 +3
415    Bob Lipton 8 3 5 0 0.375 +10 268 487 1
416    Mark Fidler 1 1 0 0 1.000 +9 404 397 1
417    Rita Dady 8 4 4 0 0.500 -12
418    Lee Moore 1 1 0 0 1.000 +4
419    Chani Katz 17 11 6 0 0.647 +30 360 393 2
420    Dan Sereduick 1 1 0 0 1.000 +9
421    Jim R Fischer 4 3 1 0 0.750 +14
422    Robert Kahn 2 1 1 0 0.500 -2 402 454 2
423    Ian Weinstein 4 1 3 0 0.250 -5 438 407 1
424    Carl Stocker 1 1 0 0 1.000 +6 388 346 1
425    Sal Dijamco 5 4 1 0 0.800 +28
426    Carol Dustin 13 8 5 0 0.615 -11
427    Jim Miller 5 1 4 0 0.200 -36
428    Vail Palmer 4 4 0 0 1.000 +14
429    Bruce Ward 3 2 1 0 0.667 +9
430    Sammye Bichel 2 1 1 0 0.500 0 277 322 2
431    Tom Adams 6 2 4 0 0.333 -33
432    Ann Ferguson 8 4 4 0 0.500 -15
433    Christina O'Sullivan 3 3 0 0 1.000 +22
434    Cheryl Tyler 3 2 1 0 0.667 0
435    Helaine Garren 5 5 0 0 1.000 +27
436    Steven Alexander 19 8 11 0 0.421 +15 346 368 3
437    Keith Valentine 1 1 0 0 1.000 +6
438    Alice Van Leunen 5 4 1 0 0.800 +32
439    Peter R Huszagh 1 1 0 0 1.000 +9
440    Richard Joseph 2 2 0 0 1.000 +4
441    Georgia T Philpot 1 1 0 0 1.000 0
442    Dave Leifer 6 1 5 0 0.167 -40 316 373 2
443    P K Gott 2 1 1 0 0.500 -12 365 440 1
444    Paul Terry 4 1 3 0 0.250 -28
445    Nancy Druskin 4 1 3 0 0.250 -39
446    John Luebkemann 4 1 3 0 0.250 -12 332 391 2
447    Jim Kramer 19 5 14 0 0.263 -2 354 412 19
448    Scott AnderBois 2 1 1 0 0.500 -7 361 430 1
449    Gerry Greenside 1 1 0 0 1.000 +5
450    Marlene Milkent 1 1 0 0 1.000 +10
451    Trip Payne 3 1 2 0 0.333 0 382 426 3
452    Ossie Mair 4 4 0 0 1.000 +6
453    Mike Frentz 5 5 0 0 1.000 +40
454    Isaias Sarmiento 1 1 0 0 1.000 0
455    Lou J B Miller 6 3 3 0 0.500 +10
456    Mike Weepie 2 2 0 0 1.000 +18
457    Bob Prentiss 9 6 3 0 0.667 +12
458    Gina Dumez 2 2 0 0 1.000 +7 447 332 1
459    Chuck Armstrong 1 1 0 0 1.000 0 398 304 1
460    Jeff Parsons 6 2 4 0 0.333 -36
461    Dean Saldanha 3 1 2 0 0.333 -10
462    Mark Schellenberg 5 3 2 0 0.600 -1
463    Sherrie Saint John 1 1 0 0 1.000 0
464    Jason Sommer 3 3 0 0 1.000 +18
465    Harriet Strasberg 1 1 0 0 1.000 +7 537 308 1
466    Bob Lundegaard 5 2 3 0 0.400 -1
467    Robin Pollock Daniel 2 2 0 0 1.000 +21
468    Roy Kamen 12 7 5 0 0.583 +10 465 354 1
469    John Wiley 1 1 0 0 1.000 +5
470    David Hermanson 1 1 0 0 1.000 +7 415 356 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.