Graph loading...
Darrell Day
Darrell Day | Richardson, TX (United States)
Rating
1856
(Peak: 2029)
Ranking
71st
 
 
Lifetime record
1687-1065-14 (0.612)
 
Career earnings: $16,606
Avg. score
411-391
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Aaron Bader 2 1 1 0 0.500 -4 339 437 2
2    Abdul Majid Khan 1 1 0 0 1.000 +2 449 368 1
3    Adam Logan 4 2 2 0 0.500 +3
4    Alan Helfgott 2 1 1 0 0.500 -5 407 450 1
5    Albert Hahn 1 1 0 0 1.000 +9
6    Alexander Rivard 1 1 0 0 1.000 +1 590 316 1
7    Allan Saldanha 1 0 1 0 0.000 0
8    Allan Simmons 1 1 0 0 1.000 +4 401 326 1
9    Alyssa Faria 2 2 0 0 1.000 +17 421 369 2
10    Amit Chakrabarti 3 1 2 0 0.333 -14 439 418 3
11    Amnuay Ploysangngam 3 2 1 0 0.667 -4 393 355 1
12    Andrew Friedrich 2 1 1 0 0.500 -4 391 390 2
13    Andy Yates 1 1 0 0 1.000 +3
14    Angela Dancho 1 1 0 0 1.000 0 522 302 1
15    Anne Hay 1 1 0 0 1.000 +7
16    Ann Ferguson 1 0 1 0 0.000 -11
17    Ann Mirabito 1 0 1 0 0.000 -13 386 429 1
18    Arthur McMillion 1 1 0 0 1.000 +1
19    Asif Ali 1 0 1 0 0.000 -13 397 430 1
20    Audrey Tumbarello 1 1 0 0 1.000 +5
21    Augustine Adda 1 1 0 0 1.000 +7
22    Austin Bradley 1 1 0 0 1.000 +5 531 448 1
23    Avi Moss 5 3 2 0 0.600 +8 414 354 3
24    Barry Keith 1 0 1 0 0.000 -11
25    Becky Brittain 2 2 0 0 1.000 +2
26    Becky Dyer 11 8 3 0 0.727 -2 415 372 11
27    Ben Withers 42 21 21 0 0.500 -15 388 388 33
28    Betsey Wood 1 1 0 0 1.000 +2 543 268 1
29    Bill Glazerman 1 1 0 0 1.000 +7
30    Blue Thorogood 1 1 0 0 1.000 0
31    Bob Fancett 1 0 1 0 0.000 -11
32    Bob Frey 3 2 1 0 0.667 +2 414 295 2
33    Bob Jackman 2 1 1 0 0.500 0
34    Bob Lipton 6 2 4 0 0.333 -24 342 516 1
35    Bob Schoenman 3 2 1 0 0.667 +9
36    Bradley Whitmarsh 1 0 1 0 0.000 -9 291 500 1
37    Brett Perkins 1 1 0 0 1.000 0 482 315 1
38    Brian Bowman 1 0 1 0 0.000 -7 342 439 1
39    Brian Cappelletto 13 4 9 0 0.308 -22 353 385 8
40    Brian Moss 2 0 1 1 0.250 -12 331 378 2
41    Brian Whitt 4 2 2 0 0.500 -18 427 442 4
42    Broderick Larkins 4 4 0 0 1.000 +5
43    Bruce D Ambrosio 2 1 1 0 0.500 -8 438 381 2
44    Bryan Pepper 2 1 1 0 0.500 -14 354 382 1
45    Caesar Jaramillo 31 26 5 0 0.839 +19 433 346 6
46    Carla Cree 5 3 2 0 0.600 -4 464 367 5
47    Carl Davis 7 3 4 0 0.429 -51 347 366 2
48    Carlene Wallis 1 1 0 0 1.000 +6
49    Carl Warner 1 1 0 0 1.000 +3
50    Carol Dustin 1 0 1 0 0.000 -13
51    Carole Drake 3 2 1 0 0.667 -12
52    Carole Miller 1 1 0 0 1.000 +4 408 393 1
53    Carol Kaplan 1 1 0 0 1.000 +10 480 380 1
54    Carol Ravichandran 1 0 1 0 0.000 -13
55    Carol Roark 1 0 1 0 0.000 -13
56    Carolyn Atchison 1 1 0 0 1.000 +1 455 307 1
57    Cason Lane 1 1 0 0 1.000 +3
58    Cecilia Le 3 1 2 0 0.333 -8 383 426 2
59    Cesar Del Solar 1 1 0 0 1.000 +11 423 374 1
60    Chad Hopper 1 1 0 0 1.000 +5 415 404 1
61    Charles Goldstein 4 1 3 0 0.250 -7 305 470 1
62    Charles Reinke 3 1 2 0 0.333 -10 415 409 3
63    Charlie Carroll 1 1 0 0 1.000 +9
64    Charlie Southwell 9 8 1 0 0.889 +49 433 347 2
65    Charnwit Sumrattanaporn 2 0 2 0 0.000 -16
66    Cheryl Melvin 1 1 0 0 1.000 0 387 291 1
67    Cheryl Tyler 6 5 1 0 0.833 +6 434 397 3
68    Chris Canik 2 2 0 0 1.000 +8 474 296 2
69    Chris Cree 121 46 75 0 0.380 -128 398 429 83
70    Chris Lennon 10 7 2 1 0.750 +18 447 434 1
71    Chris Lipe 2 1 1 0 0.500 -3 404 419 2
72    Chris Schneider 7 4 3 0 0.571 -13 433 366 7
73    Christopher Sykes 1 0 1 0 0.000 -9 371 519 1
74    Chris Williams 1 0 1 0 0.000 -9 294 424 1
75    Chuck Armstrong 1 0 1 0 0.000 -8
76    Clay Daniel 5 2 3 0 0.400 -12
77    Conrad Bassett-Bouchard 1 0 1 0 0.000 -8 341 507 1
78    Conrad Braud 5 5 0 0 1.000 +14
79    Cynthia Seales 5 3 2 0 0.600 -16 407 373 1
80    Cynthia Wimer 1 1 0 0 1.000 0 414 318 1
81    Dan Barry 1 1 0 0 1.000 +7 424 242 1
82    Daniel Fogel 2 1 1 0 0.500 0 519 400 2
83    Daniel Goldman 1 1 0 0 1.000 +8 371 344 1
84    Daniel Goodwin 1 0 1 0 0.000 -10 337 408 1
85    Daniel Pratt 2 0 2 0 0.000 -14
86    Dan Sereduick 1 0 1 0 0.000 -10
87    Dave Johnson 19 10 9 0 0.526 -30 435 379 2
88    Dave Leifer 2 0 2 0 0.000 -23 307 513 1
89    Dave Wiegand 8 5 3 0 0.625 +33 395 397 7
90    Dave Zimmerman 1 1 0 0 1.000 +4
91    David Bibb 8 4 4 0 0.500 -28 421 376 4
92    David Boys 1 0 1 0 0.000 -7
93    David Conford 1 1 0 0 1.000 +2
94    David Gibson 4 0 4 0 0.000 -26
95    David Girshoff 2 2 0 0 1.000 +12
96    David Gremaud 4 2 2 0 0.500 -21 445 414 2
97    David Johnson 1 1 0 0 1.000 +4 452 320 1
98    David Koenig 1 1 0 0 1.000 +7 441 377 1
99    David Nabutovsky 1 1 0 0 1.000 +5
100    David Pearl 1 1 0 0 1.000 +9 459 304 1
101    David Poder 6 3 3 0 0.500 -9 408 365 3
102    David Stone 1 1 0 0 1.000 +7
103    David Whitley 7 5 2 0 0.714 +18 416 381 7
104    Dean Saldanha 1 1 0 0 1.000 +7 476 377 1
105    Debbie Scholz 1 1 0 0 1.000 +5 477 342 1
106    Debbie Stegman 2 1 1 0 0.500 -3 376 436 2
107    Dee Jackson 1 0 1 0 0.000 -13 409 513 1
108    Dee Mandeson 1 1 0 0 1.000 0 579 290 1
109    Dee Segrest 26 17 9 0 0.654 -42 380 329 4
110    Dennis Kaiser 2 1 1 0 0.500 -5
111    Denver Steele 2 2 0 0 1.000 +7
112    Derek Martinez 2 2 0 0 1.000 +9 477 372 2
113    Diane Firstman 1 0 1 0 0.000 -12 270 594 1
114    Dielle Saldanha 1 1 0 0 1.000 +6 435 423 1
115    Dominick Mancine 3 2 1 0 0.667 +7 392 333 3
116    Doug Riblet 9 8 1 0 0.889 +38 407 359 6
117    E B Holschuh 1 1 0 0 1.000 0 437 250 1
118    Edward De Guzman 4 2 2 0 0.500 -8 419 408 4
119    Edward Halper 2 1 1 0 0.500 -6 340 402 2
120    Eileen Comeau 3 3 0 0 1.000 +2
121    Eric Goldstein 1 0 1 0 0.000 -10 380 447 1
122    Eric Harshbarger 1 1 0 0 1.000 +7 561 401 1
123    Eric Tran 1 1 0 0 1.000 +8 535 414 1
124    Eugene Murray 3 1 2 0 0.333 -28
125    Evan Berofsky 1 1 0 0 1.000 +9 468 437 1
126    Evan Cohen 1 1 0 0 1.000 0
127    Frank Kashuk 1 1 0 0 1.000 +2 471 220 1
128    Frank Tangredi 3 1 2 0 0.333 -11 440 421 2
129    Fran Silver 18 16 2 0 0.889 +64 426 345 18
130    Gail Wolford 6 5 1 0 0.833 +25
131    Gary Brown 3 1 2 0 0.333 0 341 386 3
132    Gary Creager 3 3 0 0 1.000 +7 448 389 1
133    Geoff Thevenot 40 24 16 0 0.600 +97 420 395 36
134    George Viebranz 1 1 0 0 1.000 +2 530 357 1
135    Glenda Short 20 14 5 1 0.725 -31 450 373 3
136    Gloria Simoneaux 2 2 0 0 1.000 +3 445 365 2
137    Gordon Shapiro 1 1 0 0 1.000 +4 380 373 1
138    Gregg Speicher 2 1 1 0 0.500 -8 428 353 2
139    Greg Heidler 4 3 1 0 0.750 +14 426 359 4
140    Greg Stone 5 3 2 0 0.600 -8 586 304 1
141    Helen Joffe 4 2 2 0 0.500 -10 364 369 2
142    Hildagard Powell 7 7 0 0 1.000 +6 398 296 4
143    Howard Greenspan 2 2 0 0 1.000 +10 446 369 2
144    Ian Chesser 1 1 0 0 1.000 +5 445 345 1
145    Ian Weinstein 3 3 0 0 1.000 +27 495 259 1
146    Iffy Onyeonwu 25 12 13 0 0.480 +12 393 380 4
147    Ira Cohen 5 1 4 0 0.200 -27 369 433 1
148    Jack Eichenbaum 1 1 0 0 1.000 +6
149    Jack Rhoda 1 1 0 0 1.000 +6
150    Jackson Smylie 1 0 1 0 0.000 -10 395 488 1
151    James Frankki 3 2 1 0 0.667 -7 453 364 1
152    James Neuberger 2 1 1 0 0.500 -5 410 499 1
153    Jamie McCune 1 0 1 0 0.000 -9
154    Jan Cardia 14 7 7 0 0.500 -14 413 395 6
155    Jason Hlady 1 0 1 0 0.000 -10 392 419 1
156    Jason Katz-Brown 3 1 2 0 0.333 0 384 468 3
157    Jason Keller 1 0 1 0 0.000 -8 304 502 1
158    Jason Ubeika 2 1 1 0 0.500 -1 425 374 2
159    Jean Carol 3 2 1 0 0.667 +3 396 433 3
160    Jean McArthur 9 7 2 0 0.778 +22 438 340 9
161    Jeff Cook 1 1 0 0 1.000 +5
162    Jeff Fiszbein 2 1 1 0 0.500 -3 443 394 2
163    Jeff Martin 1 1 0 0 1.000 +5 422 379 1
164    Jeff Potts 1 1 0 0 1.000 +7 364 351 1
165    Jeff Reeves 34 14 20 0 0.412 -97 401 390 13
166    Jeffrey Purinton 18 13 4 1 0.750 +61 410 392 18
167    Jeff Widergren 4 3 1 0 0.750 +13 349 370 2
168    Jeremiah Mead 3 2 1 0 0.667 +17 385 433 2
169    Jeremy Cahnmann 2 2 0 0 1.000 +11 436 317 2
170    Jeremy Frank 2 0 2 0 0.000 -21 339 403 2
171    Jeremy Hall 1 1 0 0 1.000 +6 442 371 1
172    Jerry Dynes 2 2 0 0 1.000 +10 372 347 2
173    Jerry Lerman 8 5 3 0 0.625 +24 391 410 4
174    Jesse Day 2 2 0 0 1.000 +18 488 355 2
175    Jesse Matthews 3 1 2 0 0.333 -10 374 447 3
176    J Goard 2 1 1 0 0.500 +2
177    Jill Turney 1 1 0 0 1.000 +4 429 308 1
178    Jim Bodenstedt 4 3 1 0 0.750 +5
179    Jim Burlant 30 18 12 0 0.600 -13 411 383 30
180    Jim Geary 14 5 9 0 0.357 -33 437 418 5
181    Jim Hughes 1 1 0 0 1.000 +5 420 402 1
182    Jim Kramer 10 8 2 0 0.800 +71 417 371 10
183    Jim Lamerand 1 0 1 0 0.000 0 416 442 1
184    Jim Pate 3 3 0 0 1.000 +12 419 298 1
185    Jim Peters 2 2 0 0 1.000 +15
186    Jim W Fischer 1 1 0 0 1.000 0 374 336 1
187    Joan Orvis 1 1 0 0 1.000 +3
188    Joe Bihlmeyer 1 1 0 0 1.000 +9 439 397 1
189    Joe Edley 3 1 2 0 0.333 -4 358 414 2
190    Joel Sherman 11 4 7 0 0.364 -14 422 415 5
191    Joel Wapnick 5 1 4 0 0.200 -20 379 483 2
192    Joe Weinike 3 2 1 0 0.667 +6 347 394 1
193    Joey Krafchick 1 0 1 0 0.000 -10 418 453 1
194    Joey Mallick 5 3 2 0 0.600 +17 385 402 5
195    Johanna Laite 2 1 1 0 0.500 -10
196    Jo Hatchell 1 1 0 0 1.000 0 428 410 1
197    John Attamack 1 1 0 0 1.000 0 424 371 1
198    John Bulten 2 2 0 0 1.000 +4
199    John Chew 1 0 1 0 0.000 -11 377 409 1
200    John Dalton 22 14 8 0 0.636 -18 436 355 12
201    John E Meyers 1 1 0 0 1.000 +2
202    John Gardner 1 1 0 0 1.000 0 427 334 1
203    John Hart 1 1 0 0 1.000 +5
204    John Holgate 1 0 1 0 0.000 -7 351 437 1
205    John Karris 3 3 0 0 1.000 +20
206    John K Doe 1 1 0 0 1.000 +6 436 387 1
207    John Luebkemann 10 5 5 0 0.500 +1 406 482 7
208    John Lyman 1 1 0 0 1.000 +2
209    John Merlau 1 1 0 0 1.000 +2
210    Johnny Nevarez 5 2 3 0 0.400 -12
211    John O'Laughlin 4 3 1 0 0.750 +19 437 424 3
212    John Redding 12 10 2 0 0.833 +15 451 348 11
213    John Viloria 2 1 1 0 0.500 +2 383 420 2
214    Jon Shreve 1 1 0 0 1.000 +7 466 280 1
215    Joseph Gaspard 5 4 1 0 0.800 +11 420 339 3
216    Judy Horn 1 0 1 0 0.000 -10
217    Judy Newhouse 4 3 1 0 0.750 -3 424 354 2
218    Kamal Dyal 2 2 0 0 1.000 +5
219    Karen DaCosta 2 2 0 0 1.000 +4 466 365 2
220    Karen Merrill 1 1 0 0 1.000 +6
221    Kate Fukawa-Connelly 1 1 0 0 1.000 +9 427 361 1
222    Kathleen Watson 4 4 0 0 1.000 +16 352 311 1
223    Kathy Johnson 1 1 0 0 1.000 0 437 306 1
224    Keith Hagel 1 0 1 0 0.000 -14 335 352 1
225    Keith Savage 4 1 3 0 0.250 -29 410 425 1
226    Keith Smith 43 21 22 0 0.488 -83 410 409 43
227    Kelly McKenzie 1 1 0 0 1.000 +8 407 404 1
228    Ken Clark 2 2 0 0 1.000 +7 387 330 2
229    Kenji Matsumoto 2 1 1 0 0.500 +1 388 524 1
230    Ken Kasney 19 13 6 0 0.684 +29 415 387 19
231    Kent Nelson 4 3 1 0 0.750 +12
232    Kevin Fraley 1 1 0 0 1.000 +7 472 367 1
233    Kevin Leeds 15 8 6 1 0.567 -31 404 400 15
234    Kevin Rickhoff 1 0 1 0 0.000 -9 309 347 1
235    Kristina Simon 6 4 2 0 0.667 -11 415 343 5
236    Laraine Chapman 2 2 0 0 1.000 +10
237    Larry Gradus 1 1 0 0 1.000 0 405 386 1
238    Larry Rand 8 5 3 0 0.625 -1 365 337 4
239    Laurie Cohen 4 3 1 0 0.750 +13 437 397 3
240    Lee Brooks 1 1 0 0 1.000 +2
241    Lester Schonbrun 7 3 4 0 0.429 +2 359 371 3
242    Lewis Saul 1 1 0 0 1.000 +3 507 363 1
243    Libero Paolella 1 1 0 0 1.000 +8
244    Linda Villarreal 2 2 0 0 1.000 +3 393 365 1
245    Lisa Abraham 1 1 0 0 1.000 +5 521 307 1
246    Lisa Odom 9 3 6 0 0.333 -23 379 406 6
247    Lisa Slankard 1 1 0 0 1.000 +4 459 414 1
248    Lloyd Mills 3 2 1 0 0.667 +18 401 407 1
249    Louie Muller 2 2 0 0 1.000 +12 440 339 2
250    Louis Schecter 4 2 1 1 0.625 +10
251    Lou J B Miller 3 2 1 0 0.667 +14 347 337 2
252    Luise Shafritz 1 0 1 0 0.000 -10 338 378 1
253    Lynn Cushman 6 5 1 0 0.833 +26 413 350 4
254    Lynne Butler 2 2 0 0 1.000 +3 488 328 2
255    Lynn Roff 1 1 0 0 1.000 0
256    Maddy Kamen 3 3 0 0 1.000 +17 479 320 2
257    Manop Phiphatboonserm 1 0 1 0 0.000 -8 343 483 1
258    Marcia Wade 1 1 0 0 1.000 +1 454 303 1
259    Margaret Bee 1 1 0 0 1.000 +2 561 282 1
260    Marilyn Wilkins 1 1 0 0 1.000 +5 373 350 1
261    Marjorie Schoneboom 1 1 0 0 1.000 +6 516 359 1
262    Mark Fidler 3 2 1 0 0.667 -1 359 420 1
263    Mark Kenas 6 4 2 0 0.667 +10 454 411 3
264    Mark Landsberg 1 1 0 0 1.000 +9 488 454 1
265    Mark Milan 5 3 2 0 0.600 +4 417 369 3
266    Mark Nyman 1 1 0 0 1.000 +10 418 301 1
267    Mark Palumbo 3 3 0 0 1.000 +6
268    Mark Pistolese 5 3 2 0 0.600 +11 389 428 4
269    Mark Powell 8 2 6 0 0.250 -13 341 397 7
270    Mark Przybyszewski 2 1 1 0 0.500 -1 398 415 2
271    Marlene Milkent 4 3 1 0 0.750 +12 379 431 1
272    Marlon Hill 3 3 0 0 1.000 +29 440 348 1
273    Martin Weisskopf 3 3 0 0 1.000 +6 439 325 3
274    Marty Gabriel 12 4 8 0 0.333 -38 412 418 11
275    Marty Marcus 1 0 1 0 0.000 -8
276    Mary Aline Stevens 1 1 0 0 1.000 +2 403 381 1
277    Mary Ellen Weisskopf 2 2 0 0 1.000 +6
278    Mary Krizan 1 0 1 0 0.000 -15 403 449 1
279    Mary Lee Couey 4 4 0 0 1.000 +3
280    Mary Lou Thurman 1 1 0 0 1.000 0 410 253 1
281    Mary Pastore 1 1 0 0 1.000 +3 588 326 1
282    Mary Rhoades 22 18 4 0 0.818 -11 460 336 3
283    Matt Canik 7 4 2 1 0.643 +13 439 401 7
284    Matt Dewaelsche 27 20 7 0 0.741 +14 442 360 5
285    Matt Graham 4 2 2 0 0.500 0 476 423 1
286    Matthew Hodge 17 8 9 0 0.471 -16 383 424 15
287    Matthew Tunnicliffe 1 1 0 0 1.000 +7 387 348 1
288    Matt Laufer 2 0 2 0 0.000 -16
289    Maureen Delgado 7 5 2 0 0.714 -8 440 359 2
290    Melissa Routzahn 1 1 0 0 1.000 +6 480 345 1
291    Merle Merrick 6 6 0 0 1.000 +14
292    Mic Barron 1 0 1 0 0.000 -13
293    Michael Baker 4 3 1 0 0.750 +12 463 392 2
294    Michael Connally 2 1 1 0 0.500 -15
295    Michael Early 113 55 57 1 0.491 -110 414 401 86
296    Michael Eldeiry 1 1 0 0 1.000 +7 370 260 1
297    Michael Sigley 1 0 1 0 0.000 0
298    Michael Thelen 1 1 0 0 1.000 +7 453 287 1
299    Michael Willis 28 17 11 0 0.607 -8 392 391 8
300    Michelle Davis 6 5 1 0 0.833 +13 500 309 3
301    Mike Baron 25 17 8 0 0.680 +33 407 374 16
302    Mike Chitwood 9 8 1 0 0.889 -5
303    Mike Frentz 2 0 2 0 0.000 -22 374 451 2
304    Mike Howlett 4 4 0 0 1.000 +20 471 366 2
305    Mike Paxson 3 2 1 0 0.667 +4 429 327 1
306    Mike Weepie 1 1 0 0 1.000 +8
307    Millie Murray 1 1 0 0 1.000 +3
308    Murali Balasubramanyam 1 1 0 0 1.000 0 420 277 1
309    Nancy Bratcher 1 1 0 0 1.000 0
310    Nancy Scott 1 1 0 0 1.000 +2
311    Nathan Benedict 3 2 1 0 0.667 +12 433 399 2
312    Nawapadol Sayavesa 1 0 1 0 0.000 -10 320 457 1
313    Nedd Kareiva 2 1 1 0 0.500 -8
314    Neil Bines 1 0 1 0 0.000 -10 343 445 1
315    Neil DeWitte 2 1 1 0 0.500 -6 415 414 2
316    Nigel Peltier 2 0 2 0 0.000 -17 374 407 2
317    Nigel Richards 1 0 1 0 0.000 -5 462 464 1
318    Noel Livermore 1 0 1 0 0.000 -10
319    Nuttakrit Keskaroonkul 1 1 0 0 1.000 +9 384 367 1
320    Oliver Roeder 1 1 0 0 1.000 +6 441 291 1
321    Orry Swift 42 13 28 1 0.321 -109 390 421 42
322    Owen Mascott 1 1 0 0 1.000 +5
323    Pakorn Nemitrmansuk 4 2 2 0 0.500 +4 434 426 4
324    Panupol Sujjayakorn 1 0 1 0 0.000 -7 318 407 1
325    Patricia Barrett 76 49 26 1 0.651 +142 424 373 32
326    Pat Sanchez 1 1 0 0 1.000 0
327    Patti Reny 1 1 0 0 1.000 0 409 294 1
328    Patty Wayne 3 3 0 0 1.000 +6
329    Paul Avrin 6 1 5 0 0.167 -47 383 425 2
330    Paul Epstein 10 6 4 0 0.600 +20 416 391 3
331    Paul Hagelstein 1 1 0 0 1.000 +4 547 410 1
332    Paul Holser 42 24 18 0 0.571 -7 395 407 34
333    Paul Mulik 6 4 2 0 0.667 -13 434 334 4
334    Paul Sidorsky 2 1 1 0 0.500 -2 410 360 2
335    Paul Thornton 6 6 0 0 1.000 +16 421 315 1
336    Peter Armstrong 5 2 3 0 0.400 -4 465 380 2
337    Peter Morris 3 3 0 0 1.000 +18
338    Peter Schwartzman 1 0 1 0 0.000 -9 382 437 1
339    Phil Nelkon 1 0 1 0 0.000 0
340    Rafi Stern 2 0 2 0 0.000 -15 444 505 2
341    Randall Thomas 6 6 0 0 1.000 +32 413 384 6
342    Randy Greenspan 6 2 4 0 0.333 -12 385 464 3
343    Randy Hersom 4 2 2 0 0.500 0 429 399 3
344    Ray Helle 1 1 0 0 1.000 +3
345    Ray Smith 1 1 0 0 1.000 +7
346    Richard Blander 1 0 1 0 0.000 -10
347    Richard Ganguet 2 1 1 0 0.500 -14
348    Richard Johnson 14 11 3 0 0.786 +3 360 367 2
349    Richard Lund 2 0 1 1 0.250 -7
350    Rich Baker 1 0 1 0 0.000 -11
351    Rick Wong 1 1 0 0 1.000 +5
352    Ricky Sirois 5 4 1 0 0.800 +11 425 367 5
353    Rita Provost 1 0 1 0 0.000 -10
354    Robert Crowe 4 3 1 0 0.750 +8 432 323 2
355    Robert Detore 1 0 1 0 0.000 -11
356    Robert Ellickson 1 1 0 0 1.000 +8
357    Robert Felt 5 1 4 0 0.200 -12 336 424 1
358    Robert Linn 7 3 4 0 0.429 -9 351 470 3
359    Robert Quigley 1 0 1 0 0.000 -9 385 435 1
360    Robin Lewis 4 1 3 0 0.250 -33 376 414 4
361    Robin Pollock Daniel 9 4 5 0 0.444 -12 401 426 8
362    Rob Robinsky 2 0 2 0 0.000 -15 366 408 2
363    Rod MacNeil 5 3 2 0 0.600 +6 405 409 4
364    Rod Noland 4 2 2 0 0.500 -14 414 419 4
365    Roland Filio 1 1 0 0 1.000 0
366    Ron Hoekstra 5 2 3 0 0.400 -20 406 401 4
367    Ronnie Thomas 1 1 0 0 1.000 +1 424 406 1
368    Ron Tiekert 2 0 2 0 0.000 -9
369    Rose Kreiswirth 1 1 0 0 1.000 +7
370    Ross Brown 2 1 1 0 0.500 -3 373 378 2
371    Roy Dixon 1 1 0 0 1.000 +6
372    Roy Kamen 1 1 0 0 1.000 +6
373    Russell Hall 1 0 1 0 0.000 -13
374    Ruth Sparer Stern 1 0 1 0 0.000 -7 274 390 1
375    Ryan Fischer 2 1 1 0 0.500 -6 495 426 2
376    Sam Dick-Onuoha 88 66 22 0 0.750 +131 425 389 71
377    Sam Kantimathi 8 4 4 0 0.500 -6 345 407 3
378    Sammy Okosagah 1 0 1 0 0.000 -8 396 416 1
379    Sam Rosin 2 0 2 0 0.000 -15 390 542 2
380    Scott Appel 4 1 3 0 0.250 -11 381 459 4
381    Scott Jackson 2 2 0 0 1.000 +15 422 368 2
382    Scott Leifer 1 1 0 0 1.000 +7 428 343 1
383    Scott Pianowski 1 1 0 0 1.000 +5 503 341 1
384    Seth Lipkin 1 1 0 0 1.000 +6
385    Shelley Ubeika 1 1 0 0 1.000 +4 390 361 1
386    Sheri Justice 2 2 0 0 1.000 +11 434 330 2
387    Siri Tillekeratne 3 1 2 0 0.333 -9 355 394 3
388    Slade Sullivan 1 1 0 0 1.000 0
389    Stan Miranda 11 8 3 0 0.727 +17 392 371 9
390    Stan Rubinsky 3 1 2 0 0.333 -14 390 374 2
391    Stan Scott 2 2 0 0 1.000 +11
392    Stefan Rau 2 1 1 0 0.500 -3 536 314 1
393    Stephen Fierros 5 3 2 0 0.600 -12
394    Stephen Sneed 2 1 1 0 0.500 -4 386 378 2
395    Steve Cook 1 0 1 0 0.000 -8 423 440 1
396    Steve Glass 35 18 17 0 0.514 -19 385 426 13
397    Steve Grob 5 4 1 0 0.800 +16 471 374 3
398    Steve Hartsman 1 1 0 0 1.000 +6 440 351 1
399    Steve Krieger 1 0 1 0 0.000 -11
400    Steve Lockwood 1 1 0 0 1.000 0 459 351 1
401    Steven Alexander 4 0 4 0 0.000 -25 303 426 4
402    Steve Oliger 5 5 0 0 1.000 +29 463 330 1
403    Steve Pellinen 6 5 1 0 0.833 +21 450 359 4
404    Steve Polatnick 7 5 2 0 0.714 +27 399 325 4
405    Stuart Goldman 9 6 3 0 0.667 +12 346 242 3
406    Stuart Levinsky 1 0 1 0 0.000 -13 278 381 1
407    Sue Gable 1 1 0 0 1.000 +4 455 308 1
408    T A Sanders 2 1 1 0 0.500 -16
409    Ted Rosen 1 0 1 0 0.000 -12 387 465 1
410    Terry Kang Rau 1 1 0 0 1.000 +3 442 281 1
411    Thacha Koowirat 1 1 0 0 1.000 +5 571 340 1
412    Thavachai Thivavarnvongs 1 0 1 0 0.000 -10 376 390 1
413    Thomas Conrad 1 1 0 0 1.000 +5 545 345 1
414    Thomas M Hall 1 0 1 0 0.000 -11 312 339 1
415    Thomas Reinke 1 0 0 1 0.500 -3 394 394 1
416    Tim Adamson 3 1 2 0 0.333 -6 364 447 2
417    Tim Maneth 1 1 0 0 1.000 0 358 317 1
418    Tobey Roland 1 1 0 0 1.000 +3 478 282 1
419    Tom Adams 1 0 1 0 0.000 -12
420    Tom Bond 1 1 0 0 1.000 0 391 340 1
421    Tom Kowalik 1 1 0 0 1.000 +1 396 367 1
422    Tony Cook 2 2 0 0 1.000 +11 463 397 2
423    Tony Leah 1 0 1 0 0.000 -10 391 412 1
424    Tony Sim 1 1 0 0 1.000 +6
425    Tracy Cobbs 1 1 0 0 1.000 +5 494 301 1
426    Travis Chaney 7 6 1 0 0.857 +15 442 343 3
427    Travis Green 2 2 0 0 1.000 +6
428    Trey Wright 4 3 1 0 0.750 +20 387 502 2
429    Trip Payne 1 0 1 0 0.000 -10 316 462 1
430    Tunde Ogunyemi 1 1 0 0 1.000 +5 381 298 1
431    Verna Richards Berg 1 1 0 0 1.000 +2
432    Vivian Thrash 4 3 1 0 0.750 +5 437 309 3
433    Walker Willingham 1 0 1 0 0.000 -14 318 337 1
434    Wallace Morton 1 1 0 0 1.000 0 481 344 1
435    Wallace Schultz 10 7 3 0 0.700 +3 434 418 10
436    Wayne Clifford 2 2 0 0 1.000 +12 385 280 2
437    Webster Phillips 3 2 1 0 0.667 +10 358 388 2
438    Wes Eddings 4 2 2 0 0.500 -12 411 370 4
439    Wil Dabbs 3 3 0 0 1.000 +4
440    Will Anderson 1 0 1 0 0.000 -8 405 435 1
441    William Clark 13 8 5 0 0.615 -10 356 389 2
442    Will Nediger 1 0 1 0 0.000 -10 431 497 1
443    Win Inthara 1 1 0 0 1.000 +11 464 271 1
444    Winter 14 12 2 0 0.857 +89 425 397 11
445    Yvonne Knickerbocker 1 1 0 0 1.000 +2 383 357 1
446    Zev Kaufman 4 2 2 0 0.500 +6 454 364 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.