Graph loading...
Marian Koonce
Marian Koonce | Santa Barbara, CA (United States)
Rating
1351
(Peak: 1663)
Ranking
(unranked)
 
 
Lifetime record
457-457-4 (0.500)
 
Career earnings: $1,665
Avg. score
366-369
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Gertrude Savadge 5 5 0 0 1.000 +44
2    Keith Valentine 6 5 1 0 0.833 +42
3    Gigi Miller 5 4 1 0 0.800 +42
4    Tina Udelson 5 4 1 0 0.800 +39
5    Carla Strasburger 6 5 1 0 0.833 +39
6    Frances Zeff 4 4 0 0 1.000 +39
7    Tom Titus 9 6 3 0 0.667 +36 381 357 1
8    Carol Roark 2 2 0 0 1.000 +30
9    Bruce Ward 2 2 0 0 1.000 +30
10    William Gallagher 2 2 0 0 1.000 +28
11    Michael Stevens 2 2 0 0 1.000 +27
12    Merle Merrick 2 2 0 0 1.000 +26
13    Ruth Hamilton 6 3 3 0 0.500 +25
14    Danny Panganiban 2 2 0 0 1.000 +25
15    Patty Wayne 5 3 2 0 0.600 +24
16    Lori Gaut 3 3 0 0 1.000 +23
17    Paul Terry 2 2 0 0 1.000 +22
18    Beth Fleischer 6 4 2 0 0.667 +22
19    Naurlene Canterman 2 2 0 0 1.000 +21
20    Paula Catanese 2 2 0 0 1.000 +21 399 278 1
21    Harriette Lakernick 2 2 0 0 1.000 +21
22    Glenda Short 2 2 0 0 1.000 +20
23    Dan Unger 3 2 1 0 0.667 +20
24    Jason Sommer 7 3 4 0 0.429 +19
25    Miriam Green 6 3 3 0 0.500 +19 340 336 2
26    Jeff Potts 5 2 3 0 0.400 +19
27    Al Medrano 2 2 0 0 1.000 +18
28    Carlynn Mayer 6 3 3 0 0.500 +18
29    Polly Moyer 6 4 2 0 0.667 +18
30    Alan Whitman 2 2 0 0 1.000 +18
31    Ruth Sawyer 2 2 0 0 1.000 +18
32    Trevor Sealy 2 1 0 1 0.750 +17
33    Craig Atterbury 9 4 5 0 0.444 +17
34    Mad Palazzo 2 2 0 0 1.000 +17
35    Paul Myers 3 3 0 0 1.000 +16 411 249 1
36    Larry Gradus 1 1 0 0 1.000 +16
37    Frank Tarr 1 1 0 0 1.000 +16 415 352 1
38    Barry Katzen 4 3 1 0 0.750 +15
39    Phyllis Patukas 1 1 0 0 1.000 +15 378 348 1
40    Rita Dady 1 1 0 0 1.000 +15
41    Maggie Morley 6 3 3 0 0.500 +15
42    Ray Smith 1 1 0 0 1.000 +15
43    Richard Moyer 4 2 2 0 0.500 +15
44    Maddy Kamen 1 1 0 0 1.000 +15
45    Cynthia Wimer 3 2 1 0 0.667 +14
46    Don Malcolm 1 1 0 0 1.000 +14
47    Alan Stern 2 1 1 0 0.500 +14
48    Vicki Kahn 1 1 0 0 1.000 +14
49    Cindy Quinn 1 1 0 0 1.000 +14
50    Hazel Haberer 1 1 0 0 1.000 +13
51    Barbara Platt 2 2 0 0 1.000 +13
52    Charlene White 1 1 0 0 1.000 +13
53    Karrie Bowe 1 1 0 0 1.000 +13 471 277 1
54    Jerri Bergeron 1 1 0 0 1.000 +13
55    Kamal Dyal 3 2 1 0 0.667 +13
56    Herbert Levine 2 2 0 0 1.000 +13
57    Joan Kelly 1 1 0 0 1.000 +13 425 309 1
58    Gordon Alper 1 1 0 0 1.000 +12
59    Thavachai Thivavarnvongs 1 1 0 0 1.000 +12
60    Gary Moss 4 2 2 0 0.500 +12
61    Carlene Wallis 7 3 4 0 0.429 +12
62    Seth Swanson 1 1 0 0 1.000 +12
63    Tom Laforge 1 1 0 0 1.000 +12
64    Carol Madden 1 1 0 0 1.000 +12
65    Judy Newhouse 1 1 0 0 1.000 +11 443 336 1
66    Brian Wagner 4 2 2 0 0.500 +11
67    David D Walker 1 1 0 0 1.000 +11
68    Joyce Palmer 7 4 3 0 0.571 +11
69    Johnny Nevarez 2 1 1 0 0.500 +11
70    Allan White 6 4 2 0 0.667 +11
71    Gay Burch 1 1 0 0 1.000 +10
72    Mark Schellenberg 1 1 0 0 1.000 +10
73    David Jenkins 1 1 0 0 1.000 +10
74    Eve M Wengler 1 1 0 0 1.000 +10
75    Bill Shipley 1 1 0 0 1.000 +10
76    William Lincoln III Palmer 3 2 1 0 0.667 +10
77    Vince Anzalone 1 1 0 0 1.000 +10
78    Nancy Druskin 1 1 0 0 1.000 +9
79    Bill Lapinski 3 2 1 0 0.667 +9 303 440 1
80    Tunde Ogunyemi 1 1 0 0 1.000 +9
81    Bennett Jacobstein 1 1 0 0 1.000 +9
82    Gregg Wood 1 1 0 0 1.000 +9
83    John Anderson 1 1 0 0 1.000 +9
84    Margaret Acosta 2 1 1 0 0.500 +9
85    Jane Geary 3 3 0 0 1.000 +9
86    Annette Tedesco 1 1 0 0 1.000 +9
87    Gregg Foster 1 1 0 0 1.000 +9
88    Renee Kahn 1 1 0 0 1.000 +8 479 340 1
89    Horace Davis 1 1 0 0 1.000 +8
90    Frank Hertz 1 1 0 0 1.000 +8
91    Jacqueline Stewart 1 1 0 0 1.000 +8
92    Cynthia Pughsley 2 1 1 0 0.500 +8
93    Celia Dayrit Thompson 1 1 0 0 1.000 +8
94    Dane Barnhard 1 1 0 0 1.000 +8
95    Mary Atwood 1 1 0 0 1.000 +7
96    Yvonne Knickerbocker 1 1 0 0 1.000 +7
97    Linda Bredel 1 1 0 0 1.000 +7
98    Rose Noel 1 1 0 0 1.000 +7
99    Elizabeth Ralston 1 1 0 0 1.000 +7 410 272 1
100    Broderick Larkins 1 1 0 0 1.000 +7
101    Esther White 1 1 0 0 1.000 +7
102    Pat Burnham 1 1 0 0 1.000 +7
103    Mike Ebanks 2 1 1 0 0.500 +6
104    Janet Goldstein 1 1 0 0 1.000 +6
105    Terry Lee 1 1 0 0 1.000 +6
106    Lorraine Pariser 1 1 0 0 1.000 +6
107    Carl Warner 3 2 1 0 0.667 +6
108    Stuart Knauss 1 1 0 0 1.000 +6
109    Don Knutzen 1 1 0 0 1.000 +6
110    Amy Mischke 1 1 0 0 1.000 +6
111    Tom Brown 1 1 0 0 1.000 +5
112    Robin Torrance 3 2 1 0 0.667 +5
113    J Goard 1 1 0 0 1.000 +5
114    John Wiley 6 3 3 0 0.500 +5
115    Joseph Connelly 2 1 1 0 0.500 +5
116    Kyu Yoo Young 1 1 0 0 1.000 +5
117    Rhoda Klein 1 1 0 0 1.000 +5
118    Joanne McCarthy 1 1 0 0 1.000 +5
119    Louis Block 1 1 0 0 1.000 +5
120    Linda Sylvers 1 1 0 0 1.000 +4
121    Arna Schutz 1 1 0 0 1.000 +4 417 360 1
122    Julie Ellen Maria 1 1 0 0 1.000 +4
123    Mark Immerman 2 1 1 0 0.500 +4
124    Frieda Davis 1 1 0 0 1.000 +4
125    Diane Brown 1 1 0 0 1.000 +4
126    Lori Dixon 1 1 0 0 1.000 +3
127    Eleanor Traeg 15 7 8 0 0.467 +3
128    Pat Yarnell 8 5 3 0 0.625 +3
129    Eugene Murray 2 1 1 0 0.500 +3
130    Ronald Howard 2 1 1 0 0.500 +3
131    Bryan Goolsby 4 1 3 0 0.250 +2
132    Richard Joseph 4 2 2 0 0.500 +2
133    Pat Diener 7 4 3 0 0.571 +2
134    Bob Nowacki 5 2 3 0 0.400 +1
135    Gene Rawlins 2 1 1 0 0.500 +1 514 298 1
136    Mike Chitwood 1 0 1 0 0.000 0
137    Esther Kisich 8 5 3 0 0.625 0
138    Joyce Frasco 2 1 1 0 0.500 0
139    Joyce McFadden 1 0 1 0 0.000 0
140    Brian Serville 2 1 1 0 0.500 0 368 487 1
141    Frances Holodiloff 1 1 0 0 1.000 0
142    Irene Averell 3 2 1 0 0.667 0 377 327 1
143    Mark Palumbo 2 1 1 0 0.500 0
144    Tom Campbell 2 1 1 0 0.500 0
145    Judy Ingram 1 0 1 0 0.000 0
146    Florence Laatz 1 0 1 0 0.000 0
147    Josh Silber 1 0 1 0 0.000 0
148    T A Sanders 2 1 1 0 0.500 0
149    Howard Pistol 1 0 1 0 0.000 0
150    Betty Cornelison 5 2 3 0 0.400 -1
151    Susan Moon 1 0 1 0 0.000 -2
152    Jan Cardia 1 0 1 0 0.000 -2
153    Richard Belcher 3 1 2 0 0.333 -3
154    Louie Muller 1 0 1 0 0.000 -3 355 537 1
155    Verna Richards Berg 1 0 1 0 0.000 -3
156    Gavin Hyde 3 1 2 0 0.333 -4
157    Julia Bogle 2 1 1 0 0.500 -4 427 279 1
158    Mike Louis 2 1 1 0 0.500 -4
159    Anne Hay 1 0 1 0 0.000 -4
160    Jim W Fischer 5 2 3 0 0.400 -4
161    Jerry Scheiten 1 0 1 0 0.000 -4
162    Shirley Ritz 11 6 5 0 0.545 -4
163    Dennis Kaiser 1 0 1 0 0.000 -4
164    Gail Wolford 1 0 1 0 0.000 -4
165    John Hart 1 0 1 0 0.000 -4
166    Hildagard Powell 2 1 1 0 0.500 -4
167    Joan Mocine 15 6 9 0 0.400 -4 340 452 1
168    Karol Foss 1 0 1 0 0.000 -5
169    Judy Horn 1 0 1 0 0.000 -5
170    Albert Hahn 1 0 1 0 0.000 -5
171    Mary Lee Couey 2 1 1 0 0.500 -5
172    Norma Fisher 1 0 1 0 0.000 -5
173    Owen Mascott 1 0 1 0 0.000 -5
174    Mary Ellen Weisskopf 1 0 1 0 0.000 -6
175    Mitch Bayersdorfer 2 1 1 0 0.500 -6
176    Visan Vongthanasunthorn 1 0 1 0 0.000 -6
177    Sarah King 2 1 1 0 0.500 -6
178    Michael Baker 1 0 1 0 0.000 -6
179    Paloma Raychbart 1 0 1 0 0.000 -6
180    Ben Greenwood 1 0 1 0 0.000 -7
181    Matt Dewaelsche 1 0 1 0 0.000 -7
182    Carol Kaplan 1 0 1 0 0.000 -7
183    Shah Ali 1 0 1 0 0.000 -7 336 409 1
184    Helen Tieger 4 2 2 0 0.500 -7
185    Terry Veevers 1 0 1 0 0.000 -7
186    Arun Methaset 1 0 1 0 0.000 -7
187    Steven Zimmerbaum 1 0 1 0 0.000 -7
188    Noah Kanter 1 0 1 0 0.000 -7
189    Gina Dumez 13 5 8 0 0.385 -7
190    Charles Taylor 2 1 1 0 0.500 -7
191    Ed Saunders 1 0 1 0 0.000 -8 341 479 1
192    Jesse Wornum 1 0 1 0 0.000 -8
193    Laurie Cohen 1 0 1 0 0.000 -8
194    Max Erskine 2 1 1 0 0.500 -8
195    Don Bush 1 0 1 0 0.000 -8 344 372 1
196    Johanna Laite 1 0 1 0 0.000 -8
197    Devonna Gee 1 0 1 0 0.000 -8 299 335 1
198    Caesar Jaramillo 2 0 2 0 0.000 -8
199    Walter Blue 1 0 1 0 0.000 -9 276 380 1
200    David Hermanson 1 0 1 0 0.000 -9
201    Ed Neugroschl 2 0 2 0 0.000 -9
202    Adrian Mannella 1 0 1 0 0.000 -9
203    Mary A Lyons 1 0 1 0 0.000 -9 353 431 1
204    John E Meyers 1 0 1 0 0.000 -9
205    Isaias Sarmiento 1 0 1 0 0.000 -9
206    Mike Frentz 1 0 1 0 0.000 -9
207    Elaine Glowniak 1 0 1 0 0.000 -9
208    Jim Lamerand 1 0 1 0 0.000 -9
209    Maxim Panitch 1 0 1 0 0.000 -9 350 362 1
210    Ronnie Thomas 1 0 1 0 0.000 -10 368 383 1
211    James Abbott 1 0 1 0 0.000 -10
212    Evan Simpson 1 0 1 0 0.000 -10
213    James Wait 1 0 1 0 0.000 -10
214    Laura Jacobson 1 0 1 0 0.000 -10 334 395 1
215    Gwen Bishop 1 0 1 0 0.000 -11
216    Robert Sluys 1 0 1 0 0.000 -11
217    Ossie Mair 3 1 2 0 0.333 -11
218    Lee Brooks 3 1 2 0 0.333 -11 339 350 1
219    Jeff Fleetham 1 0 1 0 0.000 -11
220    Larry Rand 1 0 1 0 0.000 -12
221    Rosemarie Leitzell 1 0 1 0 0.000 -12
222    Doug Brockmeier 1 0 1 0 0.000 -12
223    Lewis Martinez 1 0 1 0 0.000 -12
224    Tim Paine 1 0 1 0 0.000 -12
225    Dorcas Alexander 1 0 1 0 0.000 -12 270 343 1
226    Charles Montgomery 1 0 1 0 0.000 -12
227    Sally Ricketts 1 0 1 0 0.000 -12
228    Corina Farwig 1 0 1 0 0.000 -12
229    George Bruney 1 0 1 0 0.000 -12
230    Becky Brittain 2 0 2 0 0.000 -13
231    Leon Fernandes 1 0 1 0 0.000 -13
232    John D Williams 1 0 1 0 0.000 -13
233    Pamela Stubblefield 1 0 1 0 0.000 -13 283 406 1
234    Margy Slavin 3 1 2 0 0.333 -13 351 408 1
235    Harvey Wilson 2 0 2 0 0.000 -14
236    Patricia A Krohn 2 0 2 0 0.000 -14 381 445 1
237    William D Shipe 4 1 3 0 0.250 -14
238    Sophie Marques 2 1 1 0 0.500 -14
239    Rosetta Brooks 2 0 2 0 0.000 -14
240    Muriel Sparrow Reedy 1 0 1 0 0.000 -14
241    Toni Douglas 1 0 1 0 0.000 -14
242    Deborah Sapot 1 0 1 0 0.000 -15
243    Julie Chase 1 0 1 0 0.000 -15
244    Scott Pianowski 1 0 1 0 0.000 -15
245    Vivian Henderlite 1 0 1 0 0.000 -16
246    Jerry Fuller 1 0 1 0 0.000 -16
247    Elisabeth Jordan 1 0 1 0 0.000 -16
248    Laura Scheimberg 2 0 2 0 0.000 -17
249    David Pearl 2 0 2 0 0.000 -17
250    Susie Page 10 5 5 0 0.500 -18
251    Evelyn Enszer 2 0 2 0 0.000 -18 323 366 1
252    Paul Beusterien 6 2 4 0 0.333 -19 334 396 1
253    Jacqueline Camper 2 0 2 0 0.000 -20 309 360 1
254    Ellis Wyer 3 0 3 0 0.000 -20
255    Marlene Milkent 2 0 2 0 0.000 -20
256    Judith Shipman 2 0 2 0 0.000 -20
257    Joanne Smith 2 0 2 0 0.000 -22
258    Lynn Gunn 6 3 3 0 0.500 -22
259    Carol Johnson 8 3 5 0 0.375 -22
260    Norma Bernhardt 2 0 2 0 0.000 -23
261    Paul Trachtenberg 2 0 2 0 0.000 -23
262    Margie Gordon 4 1 3 0 0.250 -23
263    Maureen Delgado 2 0 2 0 0.000 -23
264    Greg Heidler 4 0 4 0 0.000 -23
265    Wendy Littman 3 0 3 0 0.000 -24
266    Eileen Gruhn 3 0 3 0 0.000 -24
267    Robert Smith 13 6 7 0 0.462 -24
268    Buffy Hogan 2 0 2 0 0.000 -25
269    Richard Stein 2 0 2 0 0.000 -26
270    Susan Love 4 1 3 0 0.250 -26
271    Barbara Van Alen 3 0 3 0 0.000 -27
272    Marilyn Gage 4 1 3 0 0.250 -27 330 423 1
273    Gretchen Cowan 5 1 4 0 0.200 -28
274    Helen Burns 4 1 3 0 0.250 -31
275    Nancy Scott 5 1 4 0 0.200 -33
276    Donna McDonough 8 3 5 0 0.375 -34
277    Alan Meyer 14 5 9 0 0.357 -35
278    Richard Frank 6 1 5 0 0.167 -38
279    Gil Levine 4 0 4 0 0.000 -39
280    Elizabeth Wood 9 4 5 0 0.444 -41
281    Jamila Atcha 11 5 6 0 0.455 -43
282    T C Houlgate-West 8 2 6 0 0.250 -44
283    Al Demers 11 4 7 0 0.364 -47
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.