Graph loading...
Jerome Boyd
Jerome Boyd | MI (United States)
Rating
1524
(Peak: 1760)
Ranking
(unranked)
 
 
Lifetime record
492-450-4 (0.522)
 
Career earnings: $1,393
Avg. score
376-371
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Cheryl Cadieux 26 16 10 0 0.615 +59
2    Dianne Thomas 25 16 9 0 0.640 +48
3    Frank Lee 20 8 12 0 0.400 -25
4    Kevin Lucas 20 7 13 0 0.350 -59
5    Ron Hoekstra 20 5 15 0 0.250 +3
6    Mary Ellen Raleigh 17 12 5 0 0.706 +37
7    Connie Breitbeil 17 9 8 0 0.529 +1
8    Elaine Glowniak 16 7 9 0 0.438 +3
9    Pat Badgley 15 11 4 0 0.733 +62
10    Rosemarie Geci 14 9 5 0 0.643 +25
11    Ken Lambe 13 8 5 0 0.615 +67
12    Rosetta Brooks 13 7 6 0 0.538 -43 377 291 1
13    David Ross 13 6 7 0 0.462 -50
14    Daniel Stock 13 4 9 0 0.308 +4
15    Steve Grob 12 5 7 0 0.417 +34 394 355 1
16    Jeff Fiszbein 12 5 7 0 0.417 -63
17    Jim Wedell 11 5 6 0 0.455 -39
18    Gene Rawlins 10 7 3 0 0.700 +16 365 331 1
19    Mason Shambach 10 6 4 0 0.600 +1
20    Carol Ravichandran 10 4 5 1 0.450 -2 416 366 1
21    Paul Epstein 10 4 6 0 0.400 +56
22    Kit Morehead 9 6 3 0 0.667 +22
23    Anita Barry 9 5 3 1 0.611 +8
24    Virginia Hampton 9 5 4 0 0.556 -20
25    Bill Menor 9 4 5 0 0.444 -52
26    Scott Pianowski 9 4 5 0 0.444 -5
27    Erica Norris Bodrazic 8 5 3 0 0.625 +18
28    Edna Miller 8 4 4 0 0.500 -30
29    Charmaine Wolfe 8 4 4 0 0.500 -23 352 320 1
30    Jeff Clark 8 2 6 0 0.250 -7 359 433 4
31    Marlene Boyda 7 4 3 0 0.571 -8
32    Walter Konicki 7 4 3 0 0.571 -25
33    John K Doe 7 2 5 0 0.286 0
34    John Lodinsky 7 2 5 0 0.286 -25
35    Karrie Bowe 6 5 1 0 0.833 +24
36    Daniel Schey 6 2 4 0 0.333 -22
37    Chuck Armstrong 6 1 5 0 0.167 +6
38    Jacque Lease 5 3 2 0 0.600 +9 339 436 1
39    Verna Jackson 5 3 2 0 0.600 +13
40    John Robertson 5 2 3 0 0.400 -14
41    Carolyn Easter 5 2 3 0 0.400 -21
42    George Carty 5 2 3 0 0.400 -26
43    Maxim Panitch 4 3 1 0 0.750 +8
44    Carl Madden 4 3 1 0 0.750 +7 389 303 1
45    Stephen Knapp 4 3 1 0 0.750 0
46    Lisa Kessler 4 2 2 0 0.500 -10 403 393 1
47    Lynda Wise 4 2 2 0 0.500 -5
48    Steve Cook 4 1 3 0 0.250 -8
49    Terry Oblander 4 1 3 0 0.250 -35
50    John Terrell 4 1 3 0 0.250 -4
51    Richard Lauder 4 1 3 0 0.250 -13
52    Nedd Kareiva 4 1 3 0 0.250 -9
53    James Frankki 4 1 3 0 0.250 -5
54    Michael Krepakevich 4 0 4 0 0.000 -45 356 402 1
55    Mike Phillips 3 3 0 0 1.000 +30
56    Gary Neyhart 3 3 0 0 1.000 +9
57    Stuart Levinsky 3 3 0 0 1.000 +16 392 321 1
58    Vivienne Muhling 3 2 1 0 0.667 -10 327 366 1
59    Janet Gray 3 2 1 0 0.667 +1
60    Trevor Sealy 3 2 1 0 0.667 +8
61    Linda Gomes 3 2 1 0 0.667 +11 378 227 1
62    James Abbott 3 2 1 0 0.667 +17
63    Stephen Schwitzer 3 1 2 0 0.333 -8
64    Michael Roark 3 1 2 0 0.333 -15
65    Marty Fialkow 3 1 2 0 0.333 -12 321 363 2
66    Glenn Dunlop 3 1 2 0 0.333 +2
67    Kitty Steinwand 3 1 2 0 0.333 -15 363 388 1
68    Barbara Hortsing 3 1 2 0 0.333 -11 316 436 1
69    Danny Panganiban 3 1 2 0 0.333 -9 345 315 1
70    Evelyn Enszer 3 1 2 0 0.333 -9
71    Adrian Mannella 3 1 2 0 0.333 -11
72    Jim Peters 3 0 3 0 0.000 -13
73    Marty Gabriel 3 0 3 0 0.000 -24
74    M G Ravichandran 3 0 3 0 0.000 -33
75    Bob Schoenman 3 0 3 0 0.000 -7 246 464 1
76    Patricia A Krohn 2 2 0 0 1.000 +21
77    Joe Seeyah 2 2 0 0 1.000 +9
78    Florence Laatz 2 2 0 0 1.000 +10
79    Ronnie Thomas 2 2 0 0 1.000 +9
80    Roberta Krenek 2 2 0 0 1.000 +5
81    Jeff Cook 2 2 0 0 1.000 +15
82    Marianne Spinnett 2 2 0 0 1.000 +5
83    Lee Moore 2 2 0 0 1.000 +24 425 368 1
84    Dorothy Laws 2 2 0 0 1.000 +14
85    Julia Bogle 2 2 0 0 1.000 +7
86    Marilyn Kimble 2 1 0 1 0.750 -4
87    Alan Meyer 2 1 1 0 0.500 +2 384 402 2
88    Hilda Schlechter 2 1 1 0 0.500 -7 415 323 1
89    Salvatore Desiato 2 1 1 0 0.500 -1 386 425 1
90    Glenda Short 2 1 1 0 0.500 +4 365 323 2
91    James Dodds 2 1 1 0 0.500 -3
92    Judy Horn 2 1 1 0 0.500 +8 434 456 1
93    David Engelhardt 2 1 1 0 0.500 -7
94    Vince Houston 2 1 1 0 0.500 -9
95    Mike Stafford 2 1 1 0 0.500 -1
96    Dolly Moore 2 1 1 0 0.500 -4
97    Roy Dixon 2 1 1 0 0.500 +1
98    Maureen Kennerk 2 1 1 0 0.500 -12
99    Gordon Shapiro 2 1 1 0 0.500 +10
100    Luise Shafritz 2 0 2 0 0.000 -10
101    Rodney Nivison 2 0 2 0 0.000 -19 451 469 1
102    Tim Anglin 2 0 2 0 0.000 -14
103    Caesar Jaramillo 2 0 2 0 0.000 -12 360 422 2
104    Flossie Swint 2 0 2 0 0.000 -18
105    Steve Ozorio 2 0 2 0 0.000 -20
106    Cathy Osickey 2 0 2 0 0.000 -16
107    David Boys 2 0 2 0 0.000 -6
108    Stan Hartzler 1 1 0 0 1.000 +5
109    Joanne Lewis 1 1 0 0 1.000 +5
110    Harrell Naylor 1 1 0 0 1.000 +7
111    Charles Howe 1 1 0 0 1.000 +7
112    Joan Knobelsdorf 1 1 0 0 1.000 +2
113    T A Sanders 1 1 0 0 1.000 +8
114    Joy Thomas 1 1 0 0 1.000 +3
115    Bruce Cramer 1 1 0 0 1.000 +1
116    Ember Nelson 1 1 0 0 1.000 +12
117    Susan Lichtblau 1 1 0 0 1.000 +1
118    Patricia Day 1 1 0 0 1.000 +10
119    Victor Struminger 1 1 0 0 1.000 +14 342 335 1
120    Diana Ittner 1 1 0 0 1.000 +4
121    Ed Jankowski 1 1 0 0 1.000 +5
122    Roger Cullman 1 1 0 0 1.000 +4
123    John Wiley 1 1 0 0 1.000 +10
124    Don Drumm 1 1 0 0 1.000 +8
125    Mark Goodman 1 1 0 0 1.000 +13 475 231 1
126    Tina Cur 1 1 0 0 1.000 +3
127    Ed Neugroschl 1 1 0 0 1.000 +11
128    Ray Smith 1 1 0 0 1.000 +15
129    Robin Torrance 1 1 0 0 1.000 +7
130    Desiree Gomes 1 1 0 0 1.000 +3
131    Anita Shields 1 1 0 0 1.000 +10 408 378 1
132    Dean Scouloukas 1 1 0 0 1.000 +3
133    Vivian Minden 1 1 0 0 1.000 +10
134    Darin True 1 1 0 0 1.000 +6
135    Marcia Wade 1 1 0 0 1.000 +8
136    Douglas Hoylman 1 1 0 0 1.000 +7
137    Sally Ricketts 1 1 0 0 1.000 +6
138    Eugene Murray 1 1 0 0 1.000 +6
139    Steve Glass 1 1 0 0 1.000 +18 439 411 1
140    Joseph Gaspard 1 1 0 0 1.000 +12
141    Sid Lashley 1 1 0 0 1.000 +3 399 390 1
142    Diane Brown 1 1 0 0 1.000 +2
143    Nancy Jessup 1 1 0 0 1.000 +7
144    Carlene Wallis 1 1 0 0 1.000 +11 395 351 1
145    Marjorie Miller 1 1 0 0 1.000 +10
146    Ossie Mair 1 1 0 0 1.000 +3
147    Margaret Acosta 1 1 0 0 1.000 +14 337 312 1
148    Carl Warner 1 1 0 0 1.000 +10
149    John Cannizzo 1 1 0 0 1.000 +5 497 305 1
150    Daiva Markelis 1 1 0 0 1.000 +6
151    Bill Stasinski 1 1 0 0 1.000 +11
152    Joyce Spalding 1 1 0 0 1.000 +4
153    Mary Capalbi 1 1 0 0 1.000 +7
154    Carla Muir 1 1 0 0 1.000 0
155    Mike Paxson 1 1 0 0 1.000 +17
156    Paul Beusterien 1 1 0 0 1.000 +11
157    Phyllis Koselke 1 1 0 0 1.000 +5
158    Eileen Popich 1 1 0 0 1.000 +10
159    Jacqueline Camper 1 1 0 0 1.000 +5
160    Sandy Adas 1 1 0 0 1.000 +17 533 399 1
161    Brenda Megannety 1 1 0 0 1.000 +4 443 243 1
162    Barry Spinner 1 1 0 0 1.000 +12
163    Mel Letterer 1 1 0 0 1.000 +9
164    Craig Persinger 1 1 0 0 1.000 +6
165    Marsha Peshkin 1 1 0 0 1.000 +9 412 305 1
166    Su Edwards 1 1 0 0 1.000 +13
167    David Wong 1 1 0 0 1.000 +11 378 345 1
168    Sandy Park-Teelon 1 1 0 0 1.000 +1
169    Joan Gray 1 1 0 0 1.000 +5
170    John Frechtling 1 1 0 0 1.000 +4
171    Jean Lithgow 1 1 0 0 1.000 +6
172    Gail Perkins 1 1 0 0 1.000 +1
173    Sophia Murzin 1 1 0 0 1.000 0
174    Mike Ebanks 1 1 0 0 1.000 +14 383 341 1
175    Dick Shellenberger 1 1 0 0 1.000 0
176    Janet Arndt 1 1 0 0 1.000 +5
177    Pat Begovich 1 1 0 0 1.000 +5
178    Chris Dejong 1 1 0 0 1.000 +1
179    Anthony Fodero 1 1 0 0 1.000 0
180    Mark Koshute 1 1 0 0 1.000 0
181    Mark Olin 1 0 1 0 0.000 -17
182    Joan Tondra 1 0 1 0 0.000 -16
183    Jerry Scheiten 1 0 1 0 0.000 -9
184    Joanne Grow 1 0 1 0 0.000 -17
185    Jason D Brooks 1 0 1 0 0.000 -15
186    Emanuel Chicoine 1 0 1 0 0.000 -11
187    Sinna Vijayakumar 1 0 1 0 0.000 -15 356 374 1
188    Ted Rosen 1 0 1 0 0.000 -9
189    Chuck Leonard 1 0 1 0 0.000 -18
190    Mary Ellen Weisskopf 1 0 1 0 0.000 -11
191    Ken Moss 1 0 1 0 0.000 -15
192    Marty Schuster 1 0 1 0 0.000 -13 328 416 1
193    Linda Zeigler 1 0 1 0 0.000 -10
194    Shane Frederick 1 0 1 0 0.000 -13
195    Phillip Haisley 1 0 1 0 0.000 -14
196    John Bibb 1 0 1 0 0.000 -19
197    Toni Douglas 1 0 1 0 0.000 -12
198    Celia Dayrit Thompson 1 0 1 0 0.000 -15
199    Betty Ochs 1 0 1 0 0.000 -11
200    Lisa Deift 1 0 1 0 0.000 -13
201    Hy Francis 1 0 1 0 0.000 -11 347 377 1
202    Ron Multon 1 0 1 0 0.000 -4
203    Phil Koshute 1 0 1 0 0.000 -10
204    Brian Browning 1 0 1 0 0.000 -10
205    John Dafoe 1 0 1 0 0.000 -11 366 369 1
206    Ron Folga 1 0 1 0 0.000 -14
207    Joseph Connelly 1 0 1 0 0.000 -6 366 430 1
208    Peter Armstrong 1 0 1 0 0.000 -12
209    Ruth Hamilton 1 0 1 0 0.000 -7
210    Pam Grazette 1 0 1 0 0.000 -9
211    Cynthia Seales 1 0 1 0 0.000 -8
212    Lisa Odom 1 0 1 0 0.000 -3
213    Joan Mocine 1 0 1 0 0.000 -7 277 366 1
214    Steve Pellinen 1 0 1 0 0.000 -4
215    Mark Przybyszewski 1 0 1 0 0.000 -4
216    Steve Oliger 1 0 1 0 0.000 -8
217    Florence Spanfelner 1 0 1 0 0.000 -13
218    Lloyd Mills 1 0 1 0 0.000 -10
219    Mark Berg 1 0 1 0 0.000 -6
220    Harriette Lakernick 1 0 1 0 0.000 -7
221    Tammy Soncrant 1 0 1 0 0.000 -16
222    Danny Kidd 1 0 1 0 0.000 -18
223    Josh Kopczak 1 0 1 0 0.000 -12
224    Evan Berofsky 1 0 1 0 0.000 -3 372 412 1
225    Craig Rowland 1 0 1 0 0.000 -8
226    Larry Gradus 1 0 1 0 0.000 -6 337 366 1
227    Hugh Currie 1 0 1 0 0.000 -6 334 382 1
228    Alan Helfgott 1 0 1 0 0.000 -8
229    Jeff Parsons 1 0 1 0 0.000 -7 369 432 1
230    Dan Terkell 1 0 1 0 0.000 -15
231    Mike Weepie 1 0 1 0 0.000 -5
232    Carl Davis 1 0 1 0 0.000 -11
233    Libero Paolella 1 0 1 0 0.000 -5
234    David Stokoe 1 0 1 0 0.000 -14
235    Richard Ganguet 1 0 1 0 0.000 -11
236    Robert Crowe 1 0 1 0 0.000 -9
237    David Goodman 1 0 1 0 0.000 -8
238    Dave Leifer 1 0 1 0 0.000 -6
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.