Graph loading...
William D Shipe
William D Shipe | Chalfont, PA (United States)
Rating
1596
(Peak: 1818)
Ranking
(unranked)
 
 
Lifetime record
190-167-0 (0.532)
 
Career earnings: $1,093
Avg. score
399-393
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Ira Cohen 18 3 15 0 0.167 -50
2    Scott Pianowski 2 0 2 0 0.000 -26
3    Jason Keller 2 0 2 0 0.000 -23
4    Mitchell Brook 5 2 3 0 0.400 -23 445 475 1
5    Robin Torrance 3 1 2 0 0.333 -21
6    Dorcas Alexander 2 0 2 0 0.000 -20 404 445 2
7    Nathan Benedict 2 0 2 0 0.000 -17
8    Jason Idalski 2 0 2 0 0.000 -17
9    Lisa Odom 2 0 2 0 0.000 -16
10    Al Demers 1 0 1 0 0.000 -16
11    Bradley Whitmarsh 2 0 2 0 0.000 -16
12    Terry Kang Rau 1 0 1 0 0.000 -15
13    Lori Gaut 2 1 1 0 0.500 -15
14    Frank Tangredi 4 1 3 0 0.250 -15 345 410 2
15    James L Jr Kille 1 0 1 0 0.000 -15
16    Carol Kaplan 4 1 3 0 0.250 -15
17    Jeffrey Jacobson 1 0 1 0 0.000 -14
18    Alan Stern 6 2 4 0 0.333 -14
19    Andrea Ross-Greene 3 2 1 0 0.667 -14
20    Marcia Richards 1 0 1 0 0.000 -13
21    Tim Adamson 2 0 2 0 0.000 -13
22    Laurie Cohen 1 0 1 0 0.000 -13
23    Jeff Cook 1 0 1 0 0.000 -12
24    Bobbie Butterfield 1 0 1 0 0.000 -12
25    Pat Diener 1 0 1 0 0.000 -12
26    Carole Denton 1 0 1 0 0.000 -12
27    Siri Tillekeratne 1 0 1 0 0.000 -12 360 388 1
28    Gary Perman 1 0 1 0 0.000 -12 411 468 1
29    Vince Castellano 3 1 2 0 0.333 -11 406 384 2
30    Carol Ravichandran 1 0 1 0 0.000 -11 372 408 1
31    Sarah King 1 0 1 0 0.000 -11
32    Connie Creed 2 1 1 0 0.500 -11
33    Joe Petree 1 0 1 0 0.000 -11
34    Samuel Sussman 1 0 1 0 0.000 -11 300 309 1
35    Evan Simpson 1 0 1 0 0.000 -11
36    Gertrude Savadge 1 0 1 0 0.000 -10
37    Dan Wachtell 1 0 1 0 0.000 -10
38    Tunde Ogunyemi 1 0 1 0 0.000 -10 389 395 1
39    John Terrell 1 0 1 0 0.000 -10 325 411 1
40    Donna McDonough 1 0 1 0 0.000 -10
41    Phil Wertheimer 1 0 1 0 0.000 -10
42    Joel Elkins 3 1 2 0 0.333 -9 379 375 2
43    Dennis Kaiser 1 0 1 0 0.000 -9
44    Noah Kanter 1 0 1 0 0.000 -9 419 423 1
45    Augustine Adda 1 0 1 0 0.000 -9
46    Dominic Grillo 1 0 1 0 0.000 -9
47    Diane Firstman 1 0 1 0 0.000 -9 355 372 1
48    Karen Merrill 1 0 1 0 0.000 -8
49    Marlon Hill 1 0 1 0 0.000 -8
50    Jim Peters 1 0 1 0 0.000 -8 330 338 1
51    Eric Chaikin 7 3 4 0 0.429 -8
52    Iffy Onyeonwu 1 0 1 0 0.000 -7
53    Jean Carol 1 0 1 0 0.000 -7 336 423 1
54    Richard Popper 1 0 1 0 0.000 -7 417 482 1
55    Tom Titus 2 1 1 0 0.500 -6
56    Joan Kelly 2 1 1 0 0.500 -6
57    Scott Appel 1 0 1 0 0.000 -6
58    Sam Kantimathi 1 0 1 0 0.000 -6
59    Jerry Lerman 1 0 1 0 0.000 -6 281 451 1
60    Bruce D Ambrosio 9 4 5 0 0.444 -6
61    Marty Gabriel 1 0 1 0 0.000 -6
62    Steve Tier 1 0 1 0 0.000 -5 317 435 1
63    Matt Graham 1 0 1 0 0.000 -5 367 410 1
64    Jan Cardia 3 1 2 0 0.333 -4
65    Joel Sherman 1 0 1 0 0.000 -4 364 487 1
66    Will Anderson 1 0 1 0 0.000 -4 355 478 1
67    Charnwit Sumrattanaporn 1 0 1 0 0.000 -4 297 468 1
68    Dee Jackson 2 1 1 0 0.500 -4 382 405 2
69    Jim Geary 3 1 2 0 0.333 -3
70    Pat Yarnell 6 4 2 0 0.667 -3
71    David Pearl 7 3 4 0 0.429 -3
72    Cason Lane 1 0 1 0 0.000 -3
73    Brian Cappelletto 1 0 1 0 0.000 -3
74    Verna Richards Berg 3 2 1 0 0.667 -2
75    Jamila Atcha 3 2 1 0 0.667 -1
76    Gail Wolford 3 1 2 0 0.333 -1 353 417 1
77    Betty Schulman 2 1 1 0 0.500 -1
78    Steve Oliger 2 1 1 0 0.500 -1
79    Richard Moyer 2 1 1 0 0.500 -1
80    Trey Wright 3 1 2 0 0.333 0
81    Paul McCurdy 1 1 0 0 1.000 +1
82    Mark Dibattista 2 1 1 0 0.500 +1 409 414 2
83    Iris Caplan 1 1 0 0 1.000 +2
84    Eric Assarat 1 1 0 0 1.000 +2
85    Tom Brown 1 1 0 0 1.000 +2
86    Najat Reikes 1 1 0 0 1.000 +2
87    Don Austin 1 1 0 0 1.000 +2
88    Florence Spanfelner 1 1 0 0 1.000 +2
89    Robert Thurm 1 1 0 0 1.000 +3
90    Paul Trachtenberg 1 1 0 0 1.000 +3
91    Ben Gittes 1 1 0 0 1.000 +3
92    Dennis Stone 2 1 1 0 0.500 +3
93    Esther Kisich 1 1 0 0 1.000 +4
94    Gil Levine 4 3 1 0 0.750 +4
95    Chris Groendyke 1 1 0 0 1.000 +4 494 324 1
96    Jason Sommer 1 1 0 0 1.000 +4
97    Eve M Wengler 1 1 0 0 1.000 +5
98    Paul Peyser 1 1 0 0 1.000 +5 449 313 1
99    Mike Louis 1 1 0 0 1.000 +5
100    Gloria Miller 1 1 0 0 1.000 +5
101    Cynthia Pughsley 1 1 0 0 1.000 +5 449 417 1
102    Peter Bellin 1 1 0 0 1.000 +6
103    Bryan Lewis 1 1 0 0 1.000 +6 512 406 1
104    Mark Pistolese 2 1 1 0 0.500 +6
105    Bill Lapinski 1 1 0 0 1.000 +6
106    Mary A Lyons 1 1 0 0 1.000 +6
107    Tim Olsen 1 1 0 0 1.000 +6
108    Chris Cree 2 1 1 0 0.500 +6
109    Steve Pellinen 1 1 0 0 1.000 +6 393 365 1
110    Helen Burns 1 1 0 0 1.000 +6
111    Dan Barry 1 1 0 0 1.000 +7
112    Tom Kelly 1 1 0 0 1.000 +7
113    Linda Bredel 1 1 0 0 1.000 +8
114    Elizabeth Wood 1 1 0 0 1.000 +8
115    Roger Donnici 1 1 0 0 1.000 +8
116    Seth Mandel 1 1 0 0 1.000 +8
117    Esther White 1 1 0 0 1.000 +8
118    Maddy Kamen 3 2 1 0 0.667 +8
119    Joey Mallick 2 1 1 0 0.500 +8 427 405 2
120    Frances Zeff 1 1 0 0 1.000 +8
121    Barry Katzen 1 1 0 0 1.000 +8
122    Jermaine Harris 1 1 0 0 1.000 +9 416 342 1
123    Gary Dismukes 1 1 0 0 1.000 +9
124    Brian Nelson 1 1 0 0 1.000 +9
125    Michael Baker 1 1 0 0 1.000 +9
126    Ellis Wyer 1 1 0 0 1.000 +9
127    Tim Paine 1 1 0 0 1.000 +9
128    Ben Withers 1 1 0 0 1.000 +9 500 370 1
129    Rod MacNeil 1 1 0 0 1.000 +9 562 334 1
130    Peter Barkman 1 1 0 0 1.000 +10 459 237 1
131    Linda Sylvers 1 1 0 0 1.000 +10
132    Daniel Goodwin 1 1 0 0 1.000 +10 394 372 1
133    John Hart 1 1 0 0 1.000 +10
134    Julie Ellen Maria 1 1 0 0 1.000 +10
135    Nancy Johnson 2 2 0 0 1.000 +11
136    Howard Greenspan 1 1 0 0 1.000 +11 373 350 1
137    David Mallick 1 1 0 0 1.000 +11 488 407 1
138    Robert Kahn 1 1 0 0 1.000 +11 415 409 1
139    Debbie Stegman 1 1 0 0 1.000 +12 427 295 1
140    Allan White 1 1 0 0 1.000 +12
141    Joe Weinike 1 1 0 0 1.000 +12 416 360 1
142    Rusty Peltz 3 2 1 0 0.667 +13
143    Alan Stillson 1 1 0 0 1.000 +13
144    Patricia Barrett 1 1 0 0 1.000 +13
145    Marian Koonce 4 3 1 0 0.750 +14
146    Jim Miller 3 2 1 0 0.667 +14
147    Tom Singleton 8 4 4 0 0.500 +15
148    Luise Shafritz 1 1 0 0 1.000 +16
149    Stephen Haraske 2 2 0 0 1.000 +16 460 311 2
150    John Karris 3 2 1 0 0.667 +18 386 346 1
151    Cindy Quinn 2 2 0 0 1.000 +19
152    Paul Avrin 2 2 0 0 1.000 +20
153    Joyce Palmer 2 2 0 0 1.000 +22
154    Lynn Gunn 3 3 0 0 1.000 +23
155    Kurt Davies 2 2 0 0 1.000 +24 432 398 2
156    Ronald Howard 13 8 5 0 0.615 +25
157    Doug Brockmeier 4 4 0 0 1.000 +28
158    David Poder 17 9 8 0 0.529 +30
159    Craig Atterbury 10 6 4 0 0.600 +31
160    Judy Levitt 3 3 0 0 1.000 +33
161    Roy Kamen 4 4 0 0 1.000 +33
162    Gary Moss 7 6 1 0 0.857 +33
163    Jeff Potts 8 5 3 0 0.625 +33
164    Mark Milan 8 6 2 0 0.750 +55 325 467 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.