Graph loading...
Robert Detore
Robert Detore | Sardinia, OH (United States)
Rating
1636
(Peak: 1834)
Ranking
(unranked)
 
 
Lifetime record
581-543-3 (0.517)
 
Career earnings: $850
Avg. score
370-418
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Phyllis Prather 16 13 3 0 0.813 +69
2    Frank Lee 14 9 5 0 0.643 +21
3    Connie Breitbeil 13 6 7 0 0.462 -49
4    Steve Oliger 12 5 7 0 0.417 -13
5    Jean Carol 11 6 5 0 0.545 +46
6    Carol Roark 11 5 6 0 0.455 -5
7    Timothy Wade 10 5 5 0 0.500 +31
8    Jim Peters 10 3 7 0 0.300 -17
9    Flossie Swint 9 5 4 0 0.556 +17
10    Mike Paxson 9 4 5 0 0.444 +17
11    Ken Lambe 8 4 4 0 0.500 -7
12    Randy Hersom 7 3 4 0 0.429 +19
13    Mary Ellen Weisskopf 6 5 1 0 0.833 +21
14    Martin Weisskopf 6 4 2 0 0.667 +20
15    Cheryl Cadieux 6 3 3 0 0.500 +6
16    Robert Linn 6 3 3 0 0.500 +8
17    Harriette Lakernick 6 2 4 0 0.333 -37
18    Ted Blevins 6 2 4 0 0.333 -32
19    Mark Edward Owens 6 2 4 0 0.333 0
20    Paul Avrin 6 1 5 0 0.167 -35
21    Paul Epstein 6 0 6 0 0.000 -21
22    John Luebkemann 6 0 6 0 0.000 -27 387 499 1
23    Dave Leifer 5 3 2 0 0.600 +16
24    Stuart Goldman 5 3 2 0 0.600 +5
25    Verna Richards Berg 5 2 3 0 0.400 -12
26    Sam Kantimathi 5 2 3 0 0.400 +8
27    Tracy Cobbs 5 2 3 0 0.400 -17
28    Dee Jackson 5 1 4 0 0.200 -28
29    Robert Crowe 5 1 4 0 0.200 -9
30    Jan Cardia 5 1 4 0 0.200 -17
31    Gordon Shapiro 5 0 5 0 0.000 -38
32    Michael Roark 4 4 0 0 1.000 +26
33    Carol Ravichandran 4 3 1 0 0.750 +16
34    Joel Horn 4 3 1 0 0.750 +17
35    Rodney Nivison 4 2 2 0 0.500 -4
36    Anne Hay 4 2 2 0 0.500 +2
37    Libero Paolella 4 2 2 0 0.500 +10
38    Daniel Stock 4 2 2 0 0.500 -2
39    Elaine Glowniak 4 1 3 0 0.250 -24
40    Stan Miranda 4 1 3 0 0.250 -11
41    John Bibb 4 1 3 0 0.250 -14
42    Lisa Odom 4 1 3 0 0.250 -3
43    Richard Lauder 4 1 3 0 0.250 -16
44    Bob Schoenman 4 1 3 0 0.250 0 383 372 2
45    Danny Bibb 4 1 3 0 0.250 -9
46    Noel Livermore 3 3 0 0 1.000 +22
47    Jack Eichenbaum 3 3 0 0 1.000 +35
48    Steve Pellinen 3 2 1 0 0.667 +3 382 322 2
49    Ed Neugroschl 3 2 1 0 0.667 +4
50    Steve Krieger 3 2 1 0 0.667 +17
51    Glenn Dunlop 3 2 1 0 0.667 +10
52    Ted Rosen 3 2 1 0 0.667 +13
53    Rose Kreiswirth 3 2 1 0 0.667 +20
54    Marcia Wade 3 2 1 0 0.667 +7
55    Cynthia Seales 3 1 2 0 0.333 -12
56    Joey Mallick 3 1 2 0 0.333 -1 392 429 3
57    Sara Lackey 3 1 2 0 0.333 -21
58    Susi Tiekert 3 1 2 0 0.333 -11
59    Luise Shafritz 3 1 2 0 0.333 -3
60    Mary Capalbi 3 1 2 0 0.333 -17
61    Tim Anglin 3 1 2 0 0.333 -6
62    Mark Kenas 3 1 2 0 0.333 +1
63    Paloma Raychbart 3 0 3 0 0.000 -26
64    Lynn Cushman 3 0 3 0 0.000 -29
65    Jerry Scheiten 3 0 3 0 0.000 -32
66    Nedd Kareiva 3 0 3 0 0.000 -34
67    Marlon Hill 3 0 3 0 0.000 -24
68    Charlie Southwell 3 0 3 0 0.000 -17
69    Randy Greenspan 3 0 3 0 0.000 -17
70    Bob Lipton 3 0 3 0 0.000 -12
71    Jeff Widergren 2 2 0 0 1.000 +31
72    Karen Merrill 2 2 0 0 1.000 +20
73    Michael Baker 2 2 0 0 1.000 +23
74    Jason Sommer 2 2 0 0 1.000 +21
75    Richard Belcher 2 2 0 0 1.000 +15
76    Gary Moss 2 2 0 0 1.000 +22
77    Mary Ellen Raleigh 2 2 0 0 1.000 +10
78    Robert Gillis 2 2 0 0 1.000 +14
79    Chris Cree 2 2 0 0 1.000 +31
80    Norma Fisher 2 2 0 0 1.000 +19
81    Kathy Dick 2 2 0 0 1.000 0
82    Glenn Brownstein 2 2 0 0 1.000 +9
83    Thelma Miller 2 2 0 0 1.000 0
84    Laraine Chapman 2 1 0 1 0.750 +12
85    Jim Geary 2 1 1 0 0.500 +9
86    Marty Gabriel 2 1 1 0 0.500 -1
87    James Dodds 2 1 1 0 0.500 -2
88    Craig Atterbury 2 1 1 0 0.500 -5
89    Roy Dixon 2 1 1 0 0.500 -2
90    Marty Marcus 2 1 1 0 0.500 +9
91    Ken Clark 2 1 1 0 0.500 +10
92    Ruth Hamilton 2 1 1 0 0.500 0
93    Judy Horn 2 1 1 0 0.500 +3
94    Dave Wiegand 2 1 1 0 0.500 +10
95    Paul Erland 2 1 1 0 0.500 +1
96    Brian Browning 2 1 1 0 0.500 -10
97    Caesar Jaramillo 2 1 1 0 0.500 -2
98    Joe Weinike 2 1 1 0 0.500 +9
99    Bob Prentiss 2 1 1 0 0.500 +3
100    Rita Provost 2 1 1 0 0.500 +3
101    Marlene Milkent 2 1 1 0 0.500 +1
102    James Adams 2 1 1 0 0.500 +5
103    Ellis Roy Reynolds 2 1 1 0 0.500 -4
104    Gail Wolford 2 1 1 0 0.500 +6
105    Albert Hahn 2 1 1 0 0.500 +1
106    Larry Sherman 2 1 1 0 0.500 +4
107    Helaine Garren 2 1 1 0 0.500 -3
108    Cason Lane 2 1 1 0 0.500 -4
109    Carol Dustin 2 1 1 0 0.500 -3
110    Mark Landsberg 2 0 2 0 0.000 -12
111    Conrad Braud 2 0 2 0 0.000 -25
112    Bob Fancett 2 0 2 0 0.000 -19
113    Steve Grob 2 0 2 0 0.000 -6
114    Denver Steele 2 0 2 0 0.000 -22
115    Steve Glass 2 0 2 0 0.000 -17
116    Josh Silber 2 0 2 0 0.000 -16
117    Joseph Galloway 2 0 2 0 0.000 -29
118    Lou J B Miller 2 0 2 0 0.000 -7
119    Steve Polatnick 2 0 2 0 0.000 -8
120    Jim Kramer 2 0 2 0 0.000 -5 335 497 2
121    Andrea Michaels 1 1 0 0 1.000 +5
122    Dennis Kaiser 1 1 0 0 1.000 +7
123    Jim Nanavati 1 1 0 0 1.000 +12
124    Tom Kelly 1 1 0 0 1.000 +7
125    Lloyd Mills 1 1 0 0 1.000 +12
126    Florence Spanfelner 1 1 0 0 1.000 +10
127    Jerry Lerman 1 1 0 0 1.000 +14
128    Carla Cree 1 1 0 0 1.000 +7
129    Sally Starr 1 1 0 0 1.000 +8
130    Phyllis Patukas 1 1 0 0 1.000 +10
131    Roz Grossman 1 1 0 0 1.000 +12
132    Richard Lund 1 1 0 0 1.000 +17
133    Phillip Reckford 1 1 0 0 1.000 +7
134    Johanna Laite 1 1 0 0 1.000 +7
135    Graham Fuqua 1 1 0 0 1.000 +10
136    James Guillot 1 1 0 0 1.000 +6
137    Michael Stevens 1 1 0 0 1.000 +8
138    Steve Cook 1 1 0 0 1.000 +11
139    Brian Serville 1 1 0 0 1.000 +5
140    Stan Rubinsky 1 1 0 0 1.000 +14
141    Joan Rheaume 1 1 0 0 1.000 +4
142    Richard Berry 1 1 0 0 1.000 +11
143    Sorarinth Suaysompol 1 1 0 0 1.000 +4
144    Grace Walker 1 1 0 0 1.000 0
145    Chijioke Uzo 1 1 0 0 1.000 +11
146    Gary Creager 1 1 0 0 1.000 +13
147    Johnny Nevarez 1 1 0 0 1.000 +8
148    Rhonda Palmer 1 1 0 0 1.000 +8
149    Santy Witt 1 1 0 0 1.000 0
150    Vernon Jones 1 1 0 0 1.000 +9
151    Arun Methaset 1 1 0 0 1.000 +8
152    Stephen Knapp 1 1 0 0 1.000 +8
153    Gina Dumez 1 1 0 0 1.000 +7
154    Richard Buck 1 1 0 0 1.000 +13
155    Cathy Osickey 1 1 0 0 1.000 +8
156    Darrell Day 1 1 0 0 1.000 +14
157    Gerry Greenside 1 1 0 0 1.000 +9
158    Patricia A Krohn 1 1 0 0 1.000 +5
159    Anita Barry 1 1 0 0 1.000 +5
160    Barbara Hortsing 1 1 0 0 1.000 +5
161    David Moersdorf 1 1 0 0 1.000 +8
162    Tom Adams 1 1 0 0 1.000 +12
163    Richard Moyer 1 1 0 0 1.000 +13
164    Ember Nelson 1 1 0 0 1.000 +5
165    Pam Grazette 1 1 0 0 1.000 +3
166    Kent Nelson 1 1 0 0 1.000 +12
167    Eric Ziegeweid 1 1 0 0 1.000 +7
168    Rosemarie Geci 1 1 0 0 1.000 +4
169    Joseph Cortese 1 1 0 0 1.000 +6
170    Daniel Goldman 1 1 0 0 1.000 +12
171    Joe Edley 1 1 0 0 1.000 +17
172    Ron Hoekstra 1 1 0 0 1.000 +8
173    Ellis Wyer 1 1 0 0 1.000 +11
174    Robert Felt 1 0 1 0 0.000 -4
175    Jeff Reeves 1 0 1 0 0.000 -8
176    Jerry Miller 1 0 1 0 0.000 -9
177    Becky Brittain 1 0 1 0 0.000 -10
178    Margaret Bauer Williams 1 0 1 0 0.000 -11
179    Maureen Brush 1 0 1 0 0.000 0
180    Dale Lee 1 0 1 0 0.000 -12
181    Arthur McMillion 1 0 1 0 0.000 -10
182    Carol Clarke Halper 1 0 1 0 0.000 -5
183    Joe Godard 1 0 1 0 0.000 -11
184    John Kozar 1 0 1 0 0.000 -12
185    Roger Gabrielsen 1 0 1 0 0.000 -8
186    Charmaine Wolfe 1 0 1 0 0.000 -14
187    John E Meyers 1 0 1 0 0.000 -10
188    Glenn Latez 1 0 1 0 0.000 -9
189    Marjorie Miller 1 0 1 0 0.000 -12
190    Kevin McCaffrey 1 0 1 0 0.000 0
191    Eric Harshbarger 1 0 1 0 0.000 -8
192    Amnuay Ploysangngam 1 0 1 0 0.000 -7
193    Randy Schramm 1 0 1 0 0.000 -7
194    Max Garfinkle 1 0 1 0 0.000 -8
195    Anthony Jr Anzaldi 1 0 1 0 0.000 -12
196    Tom Bond 1 0 1 0 0.000 -6
197    Joan Orvis 1 0 1 0 0.000 -9
198    Bruce Berry 1 0 1 0 0.000 -13
199    Karol Foss 1 0 1 0 0.000 -10
200    Ray Smith 1 0 1 0 0.000 -9
201    Roberta Borenstein 1 0 1 0 0.000 -11
202    Mitchell Brook 1 0 1 0 0.000 -12
203    Steve Hartsman 1 0 1 0 0.000 -12 309 436 1
204    Chris Lennon 1 0 1 0 0.000 -7
205    Mike Baron 1 0 1 0 0.000 -5
206    Carlynn Mayer 1 0 1 0 0.000 -10
207    Lester Schonbrun 1 0 1 0 0.000 -5
208    Matt Dewaelsche 1 0 1 0 0.000 -8
209    Patricia Barrett 1 0 1 0 0.000 -6
210    Arnie Horowitz 1 0 1 0 0.000 -9
211    Robin Levin 1 0 1 0 0.000 -9
212    Mark Berg 1 0 1 0 0.000 -8
213    Charlene White 1 0 1 0 0.000 -11
214    Ben Withers 1 0 1 0 0.000 -7
215    Mark Milan 1 0 1 0 0.000 -7
216    Joan Mocine 1 0 1 0 0.000 -12
217    Shaun Goatcher 1 0 1 0 0.000 -8
218    Rick Wong 1 0 1 0 0.000 -6
219    Alan Helfgott 1 0 1 0 0.000 -10
220    Bill Wade 1 0 1 0 0.000 -5
221    Ian Weinstein 1 0 1 0 0.000 -5
222    Mark Fidler 1 0 1 0 0.000 -6
223    Steven Alexander 1 0 1 0 0.000 -5
224    Rita Dady 1 0 1 0 0.000 -10
225    Patrick Caulfield 1 0 1 0 0.000 -14
226    Bob Lundegaard 1 0 1 0 0.000 0
227    Dave Johnson 1 0 1 0 0.000 -7
228    Ray Francis 1 0 1 0 0.000 -8
229    Julia Bogle 1 0 1 0 0.000 -17
230    Howard Pistol 1 0 1 0 0.000 -7
231    Mary A Lyons 1 0 1 0 0.000 -7
232    Joel Wapnick 1 0 1 0 0.000 -7
233    Travis Chaney 1 0 1 0 0.000 -14
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.