Graph loading...
Bob Fancett
Bob Fancett | Vancouver, BC (Canada)
Rating
1611
(Peak: 1885)
Ranking
(unranked)
 
 
Lifetime record
456-457-6 (0.499)
 
Career earnings: $563
Avg. score
368-373
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Alan Banwell 1 0 1 0 0.000 -11 328 363 1
2    Alan Meyer 1 1 0 0 1.000 +7
3    Alan Stern 1 1 0 0 1.000 +14
4    Alan Whitman 1 0 1 0 0.000 -14
5    Alberta King 1 1 0 0 1.000 0 358 246 1
6    Albert Hahn 11 2 9 0 0.182 -68 359 417 1
7    Al Fisicaro 1 0 1 0 0.000 -9 388 404 1
8    Alice Van Leunen 4 2 2 0 0.500 +7
9    Amnuay Ploysangngam 3 1 2 0 0.333 -3
10    Anne Hay 4 2 2 0 0.500 +2
11    Ann Ferguson 15 9 6 0 0.600 +5
12    Ann Sanfedele 1 0 1 0 0.000 -9
13    Arun Methaset 3 2 1 0 0.667 +7
14    Audrey Tumbarello 1 1 0 0 1.000 +12
15    Ben Withers 1 0 1 0 0.000 -7
16    Bernard Gotlieb 1 1 0 0 1.000 +6
17    Betty Cornelison 1 1 0 0 1.000 +6
18    Bob Enszer 1 0 1 0 0.000 -8
19    Bob Kilpatrick 1 0 1 0 0.000 -14
20    Bob Lipton 1 0 1 0 0.000 -5
21    Bob Prentiss 3 0 3 0 0.000 -19
22    Bob Schoenman 2 0 2 0 0.000 -15
23    Boonkerd Thammawasi 1 1 0 0 1.000 0 429 389 1
24    Brian Cappelletto 3 1 2 0 0.333 +4
25    Brian Sugar 1 1 0 0 1.000 +16
26    Bryan Goolsby 2 2 0 0 1.000 +15
27    Carl Barish 1 1 0 0 1.000 +6
28    Carlene Wallis 3 1 2 0 0.333 -11 361 367 1
29    Carl Johnson 1 0 1 0 0.000 -6 338 448 1
30    Carl Stocker 1 0 1 0 0.000 -7
31    Carol Clarke Halper 2 2 0 0 1.000 +9 364 352 1
32    Carol Kaplan 8 5 3 0 0.625 +13
33    Cesar Del Solar 1 0 1 0 0.000 -6 347 500 1
34    Chani Katz 4 2 2 0 0.500 +1
35    Charlene White 1 0 1 0 0.000 0 299 399 1
36    Charles Goldstein 1 0 1 0 0.000 -4
37    Charlie Carroll 1 0 1 0 0.000 -3
38    Cheryl Tyler 1 1 0 0 1.000 +8
39    Chris Cree 2 1 1 0 0.500 +10 335 301 1
40    Chris Lennon 1 0 1 0 0.000 -6 324 416 1
41    Christina O'Sullivan 1 0 1 0 0.000 -11
42    Chris Williams 1 0 1 0 0.000 -8 313 435 1
43    Conrad Braud 2 1 1 0 0.500 -11 407 337 1
44    Craig Atterbury 2 1 1 0 0.500 -7
45    Cynthia Pughsley 7 6 1 0 0.857 +44
46    Cynthia Seales 5 3 2 0 0.600 +2
47    Dan Barry 1 1 0 0 1.000 +9
48    Daniel Goodwin 8 5 3 0 0.625 +14 364 316 1
49    Danny Panganiban 2 2 0 0 1.000 +11
50    Dan Unger 1 0 0 1 0.500 -2
51    Darrell Day 1 1 0 0 1.000 +13
52    Dave Johnson 2 0 2 0 0.000 -18 279 445 1
53    Dave Leifer 1 1 0 0 1.000 +12
54    Dave Wiegand 5 2 3 0 0.400 +18 319 399 1
55    David Boys 1 0 1 0 0.000 -6
56    David Huebert 1 1 0 0 1.000 +10 400 272 1
57    David Lytle 3 1 2 0 0.333 -9 266 379 1
58    David Poder 4 4 0 0 1.000 +39
59    Dean Saldanha 9 0 9 0 0.000 -76 383 417 3
60    Dee Jackson 1 0 1 0 0.000 -5 328 385 1
61    Dee Segrest 1 0 1 0 0.000 -7 340 468 1
62    Dennis Kaiser 8 0 8 0 0.000 -70
63    Denver Steele 7 1 6 0 0.143 -59
64    Diana Grosman 1 0 1 0 0.000 -12
65    Diane Firstman 1 1 0 0 1.000 +12 382 364 1
66    Dielle Saldanha 1 0 1 0 0.000 -8 367 422 1
67    Don Malcolm 6 3 3 0 0.500 -8
68    Doug Honig 4 3 1 0 0.750 +12
69    Ed Cole 1 1 0 0 1.000 +10
70    Ed Ugarte 1 1 0 0 1.000 +7
71    Edward De Guzman 1 0 1 0 0.000 -7 324 336 1
72    Edward Halper 1 0 1 0 0.000 -5
73    Elaine Patterson 1 0 1 0 0.000 -9
74    Eleanor Traeg 2 1 1 0 0.500 -6
75    Ellis Wyer 2 1 1 0 0.500 -2
76    Emil Rem 2 2 0 0 1.000 +9
77    Eric Tran 1 0 1 0 0.000 -7 375 457 1
78    Femi Awowade 1 0 1 0 0.000 -7
79    Frank Tangredi 1 0 1 0 0.000 -7
80    Gail Wolford 15 10 5 0 0.667 +87 588 351 1
81    Gary Dismukes 1 1 0 0 1.000 +5
82    Gary Moss 2 1 1 0 0.500 -6
83    Gay Burch 1 0 1 0 0.000 -12
84    George Gesner 2 2 0 0 1.000 0 374 323 2
85    George Macaulay 11 4 7 0 0.364 -27 334 363 3
86    Gina Dumez 2 2 0 0 1.000 +10
87    Greg Gary 1 0 1 0 0.000 0 316 424 1
88    Greg Heidler 1 1 0 0 1.000 +8
89    Greg Lewis 1 0 1 0 0.000 -8
90    Harriette Lakernick 1 0 1 0 0.000 -11
91    Helaine Garren 11 5 6 0 0.455 -23 300 407 1
92    Ian Weinstein 3 1 2 0 0.333 +4
93    Ira Cohen 2 0 2 0 0.000 -11
94    Irving Samuels 1 1 0 0 1.000 0 427 366 1
95    Jack Eichenbaum 2 1 1 0 0.500 +7
96    James Adams 1 0 1 0 0.000 -7
97    James Cherry 1 1 0 0 1.000 +8 391 353 1
98    James Foster 1 0 1 0 0.000 -9
99    James Leong 2 1 1 0 0.500 -3
100    James Wait 1 1 0 0 1.000 +9
101    Jamie Craig 1 1 0 0 1.000 +7
102    Jan Cardia 3 1 2 0 0.333 -3
103    Janice Miozzo 1 0 1 0 0.000 0 266 401 1
104    Jan M. Milco 2 1 1 0 0.500 -12 285 345 1
105    Jason Bednarz 1 1 0 0 1.000 +9
106    Jason Sommer 4 3 1 0 0.750 +8
107    Jean Carol 5 3 2 0 0.600 +17
108    Jeff Fleetham 5 3 2 0 0.600 +8
109    Jeff Parsons 3 3 0 0 1.000 +26 397 361 1
110    Jeff Widergren 6 0 5 1 0.083 -27
111    Jeremiah Mead 3 0 3 0 0.000 -11
112    Jerry Lerman 3 0 3 0 0.000 -16
113    Jesse Matthews 2 1 1 0 0.500 +2 364 366 2
114    J Goard 2 1 1 0 0.500 +3
115    Jim Geary 5 3 2 0 0.600 +19
116    Jim Kramer 4 1 3 0 0.250 -4 328 387 4
117    Jim Lamerand 1 0 1 0 0.000 -9
118    Jim Miller 2 1 1 0 0.500 -5
119    Jim Pate 1 0 1 0 0.000 -13
120    J Midori Howard 4 2 2 0 0.500 -13
121    Joan Mocine 3 3 0 0 1.000 +7
122    Joan Orvis 1 0 1 0 0.000 -12
123    Joel Sherman 5 3 2 0 0.600 +27
124    Joel Wapnick 4 1 3 0 0.250 +4 361 403 2
125    Joe Weinike 4 1 3 0 0.250 -6
126    Joey Mallick 1 0 1 0 0.000 -11 366 384 1
127    John Chew 1 0 1 0 0.000 -8 340 388 1
128    John Hart 7 3 4 0 0.429 +1 422 533 1
129    John Karris 5 2 3 0 0.400 -8
130    Johnny Nevarez 3 1 2 0 0.333 0
131    John Terrell 1 0 1 0 0.000 -13
132    Josh Silber 2 1 1 0 0.500 +3
133    Joyce Palmer 1 1 0 0 1.000 +5
134    Julie Bodewein 1 1 0 0 1.000 0 428 223 1
135    Karen Merrill 16 8 8 0 0.500 -1
136    Keith Smith 1 0 1 0 0.000 -15 337 382 1
137    Ken Clark 7 4 3 0 0.571 +14 273 329 1
138    Kenji Matsumoto 1 0 1 0 0.000 -6
139    Ken Lambe 1 0 1 0 0.000 -7
140    Kent Nelson 6 4 2 0 0.667 +27
141    Kirk Stanfield 1 1 0 0 1.000 +13 407 321 1
142    Larry Broderick 1 1 0 0 1.000 +8
143    Larry Gradus 1 1 0 0 1.000 +9
144    Larry James 1 1 0 0 1.000 +4
145    Larry Nargi 1 1 0 0 1.000 +9 440 344 1
146    Larry Rand 6 3 3 0 0.500 -3
147    Larry Sherman 2 1 1 0 0.500 +6
148    Laurie Cohen 1 0 1 0 0.000 -11
149    Leon Fernandes 2 1 1 0 0.500 -3
150    Lester Schonbrun 8 2 5 1 0.313 -1
151    Lewis Saul 2 1 1 0 0.500 -1
152    Libero Paolella 1 0 1 0 0.000 -6
153    Linda Espallardo 4 1 3 0 0.250 -19
154    Linda Gomes 9 6 3 0 0.667 +7 458 302 1
155    Lisa Odom 2 0 2 0 0.000 -10
156    Loren Mitchel 1 0 1 0 0.000 -6
157    Louie Muller 1 1 0 0 1.000 +8 412 351 1
158    Lou J B Miller 1 0 1 0 0.000 -8
159    Lynda Wise 1 1 0 0 1.000 +4 343 311 1
160    Lynn Cushman 2 0 2 0 0.000 -13
161    Maggie Morley 3 2 1 0 0.667 -3
162    Marcia Wade 1 1 0 0 1.000 0 378 363 1
163    Margaret Bauer Williams 5 1 4 0 0.200 -19
164    Marilyn Wilkins 3 1 2 0 0.333 -11
165    Marjorie Schoneboom 2 0 2 0 0.000 -15
166    Mark Fidler 1 0 1 0 0.000 -6
167    Mark Landsberg 2 2 0 0 1.000 +19
168    Mark Milan 1 0 1 0 0.000 -9 371 410 1
169    Mark Pistolese 4 1 3 0 0.250 -11
170    Mark Przybyszewski 2 1 1 0 0.500 +3
171    Mark Schellenberg 1 0 1 0 0.000 -9 305 406 1
172    Mark Simmons 1 0 1 0 0.000 -12
173    Marlene Milkent 1 1 0 0 1.000 +12
174    Marlon Hill 3 1 2 0 0.333 -6
175    Martin Weisskopf 3 3 0 0 1.000 +21
176    Marty Marcus 1 1 0 0 1.000 +9
177    Mary Ellen Weisskopf 8 4 4 0 0.500 -19
178    Mary Lee Couey 1 1 0 0 1.000 0 415 367 1
179    Mary Weston 1 1 0 0 1.000 +5 462 345 1
180    Maureen Brush 1 1 0 0 1.000 +6
181    Michael Baker 12 4 8 0 0.333 -38 340 423 3
182    Michael Orford 1 0 1 0 0.000 -11
183    Mick Larson 1 1 0 0 1.000 0 408 321 1
184    Mike Baron 5 0 5 0 0.000 -39 360 428 1
185    Mike Ebanks 2 0 2 0 0.000 -28
186    Mike Frentz 3 1 2 0 0.333 -11 449 310 1
187    Mike Howlett 5 2 3 0 0.400 -10
188    Mike Ryan 16 9 7 0 0.563 -1 407 335 3
189    Mike Wise 3 1 2 0 0.333 -8
190    Mira Stulman 2 2 0 0 1.000 +17
191    Mitchell Brook 2 1 1 0 0.500 -8
192    Nancy Hanley 1 1 0 0 1.000 0 362 323 1
193    Nancy Mason 1 1 0 0 1.000 0 466 293 1
194    Nathan Benedict 2 1 1 0 0.500 +3
195    Nigel Peltier 2 1 1 0 0.500 +6 360 414 2
196    Noah Kanter 1 0 1 0 0.000 -10
197    Norma Fisher 6 4 2 0 0.667 +11
198    Pam Grazette 1 0 1 0 0.000 -10
199    Pamina Deutsch 1 0 1 0 0.000 -13
200    Patricia Barrett 2 2 0 0 1.000 +25
201    Paul Avrin 7 4 3 0 0.571 +24
202    Paul Sidorsky 1 1 0 0 1.000 +4
203    Paul Thornton 1 0 1 0 0.000 -9
204    Peter Morris 2 2 0 0 1.000 +27 406 381 2
205    Peter Teitelbaum 1 1 0 0 1.000 +7 399 317 1
206    P K Gott 1 1 0 0 1.000 +7
207    Rafi Stern 2 0 2 0 0.000 -11 395 432 2
208    Randall Thomas 2 2 0 0 1.000 +15
209    Randy Greenspan 1 1 0 0 1.000 +12
210    Ray Francis 2 2 0 0 1.000 +18 343 299 1
211    Ray Smith 1 0 1 0 0.000 -11
212    Rebecca Slivka 2 0 2 0 0.000 -26 360 421 2
213    Richard Belcher 4 2 2 0 0.500 -14
214    Richard Craig 2 1 1 0 0.500 -9
215    Richard Moyer 14 6 8 0 0.429 -10
216    Rick Wong 5 2 3 0 0.400 -8
217    Rita Dady 8 2 6 0 0.250 -26 308 418 1
218    Rita Provost 2 0 2 0 0.000 -11 360 396 1
219    Robert Detore 2 2 0 0 1.000 +20
220    Robert Felt 4 2 2 0 0.500 +19
221    Robert Kahn 1 1 0 0 1.000 +8 424 291 1
222    Robert Linn 2 2 0 0 1.000 +19
223    Robert Mulet 1 1 0 0 1.000 0 381 309 1
224    Robin Levin 2 2 0 0 1.000 +18
225    Robin Pollock Daniel 2 0 2 0 0.000 -9
226    Rob Robinsky 1 0 1 0 0.000 -14
227    Rodney Nivison 1 1 0 0 1.000 +13
228    Ronald Howard 1 1 0 0 1.000 +10
229    Ron Tiekert 1 1 0 0 1.000 +11
230    Rose Kreiswirth 3 2 1 0 0.667 +22 326 330 1
231    Ross Stevenson 2 1 1 0 0.500 -2
232    Roy Dixon 3 1 2 0 0.333 -1
233    Roy Kamen 2 1 1 0 0.500 0
234    Ruth Doole 1 1 0 0 1.000 0 493 254 1
235    Ruth Hamilton 18 11 7 0 0.611 +12
236    Sal Dijamco 1 1 0 0 1.000 +13
237    Sally Ricketts 2 2 0 0 1.000 +16
238    Sam Kantimathi 7 1 6 0 0.143 -19
239    Sammye Bichel 1 1 0 0 1.000 +5
240    Sandra Kamenir 1 0 1 0 0.000 0 398 419 1
241    Shaun Goatcher 1 1 0 0 1.000 +9 412 311 1
242    Siri Tillekeratne 28 14 14 0 0.500 -41 319 392 4
243    Stan Rubinsky 3 1 2 0 0.333 -1
244    Steve Cheseborough 1 1 0 0 1.000 0 367 304 1
245    Steve Krieger 1 1 0 0 1.000 +7
246    Steven Alexander 5 3 2 0 0.600 +31 340 399 2
247    Steve Oliger 3 2 1 0 0.667 +11
248    Steve Pellinen 4 2 2 0 0.500 +15 255 384 1
249    Steve Pfeiffer 1 1 0 0 1.000 +10
250    Steve Polatnick 3 1 2 0 0.333 +2
251    Steve Tier 2 0 2 0 0.000 -15
252    Stuart Goldman 11 6 5 0 0.545 +26
253    Susan K. Musgrove 1 1 0 0 1.000 0 466 300 1
254    Ted Rosen 1 1 0 0 1.000 +14
255    Terry Veevers 1 0 1 0 0.000 -11
256    Thavachai Thivavarnvongs 1 0 1 0 0.000 -10
257    Tim Anglin 3 1 2 0 0.333 -8
258    Tina Udelson 1 1 0 0 1.000 +8
259    Tom Bond 6 2 3 1 0.417 +3
260    Tom Campbell 1 0 1 0 0.000 -14
261    Tony Sim 2 2 0 0 1.000 +24
262    Trey Wright 1 0 1 0 0.000 -3
263    Tunde Ogunyemi 1 1 0 0 1.000 +12
264    Vernon Jones 1 1 0 0 1.000 +15
265    Walker Willingham 4 3 1 0 0.750 +10 424 359 1
266    Wayne Clifford 10 7 2 1 0.750 +25 434 349 2
267    Webster Phillips 1 0 1 0 0.000 -7
268    Wendell Haynes 1 1 0 0 1.000 +8
269    Wendy Kulas 1 1 0 0 1.000 +5
270    Wendy McGrath 2 2 0 0 1.000 +8
271    Zev Kaufman 3 1 2 0 0.333 +1 385 414 2
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.