Graph loading...
Pat Gehrmann
Pat Gehrmann | Hampton, NH (United States) (Deceased)
Rating
1298
(Peak: 1358)
Ranking
---
 
 
Lifetime record
141-90-2 (0.609)
 
Career earnings: $1,035
Avg. score
368-353
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Aaron Mandel 1 1 0 0 1.000 +6 384 361 1
2    Adam Levine 2 1 1 0 0.500 -4 397 396 2
3    A J Williamson 1 1 0 0 1.000 +11 405 341 1
4    Al Demers 1 1 0 0 1.000 +15
5    Alex Grier 1 1 0 0 1.000 +1
6    Amy Fowler 2 2 0 0 1.000 +13
7    Annette Bailey 2 2 0 0 1.000 +11 410 332 1
8    Austin Stalnaker 1 1 0 0 1.000 +11 376 365 1
9    Barbara Gindlesperger 2 0 2 0 0.000 -27
10    Barbara Revkin 1 1 0 0 1.000 +3
11    Barry Skoletsky 1 1 0 0 1.000 +10 421 347 1
12    Ben Harrison 1 0 1 0 0.000 -8 367 460 1
13    Bennett Schlesinger 2 1 1 0 0.500 -5 354 419 2
14    Bertis Shankle 1 1 0 0 1.000 +11 372 279 1
15    Betsey Wood 1 1 0 0 1.000 +3
16    Billie Garver 1 0 1 0 0.000 -10 296 354 1
17    Bobbi Hendrickson 1 1 0 0 1.000 +6 384 332 1
18    Bob Godfrey 1 0 1 0 0.000 -17
19    Brenda Casey 3 3 0 0 1.000 +25 420 325 3
20    Burke Riley 1 1 0 0 1.000 +6 388 325 1
21    Carl Durdan 1 0 1 0 0.000 -8
22    Celia Dayrit Thompson 2 0 2 0 0.000 -19 323 365 1
23    Chris Guilbert 2 0 2 0 0.000 -12
24    Christopher Wiesner 1 0 1 0 0.000 -14
25    Chuck Abbate 2 0 2 0 0.000 -23 356 399 2
26    Cindy Bailey 2 0 2 0 0.000 -18 323 369 2
27    Claire Dupuis 3 3 0 0 1.000 +35
28    Claire Murphy 2 2 0 0 1.000 +10 419 356 1
29    Claire Pleczynski 1 1 0 0 1.000 +11
30    Claire Slater 1 1 0 0 1.000 +10
31    Claudia Koczka 2 1 1 0 0.500 -7 377 300 1
32    Daniel Milton 1 0 1 0 0.000 -14 334 420 1
33    Danny Moraff 1 1 0 0 1.000 +6 362 304 1
34    David Johnson 1 0 1 0 0.000 -10 319 456 1
35    Diana Spiller 6 5 1 0 0.833 +36 396 287 1
36    Don Hallenbeck 2 1 1 0 0.500 -2 332 376 2
37    Dorcas Alexander 1 1 0 0 1.000 +9
38    Dorothy Laws 1 1 0 0 1.000 +10
39    Edgar Thomas 1 1 0 0 1.000 +3 405 365 1
40    Ellen Perr 1 1 0 0 1.000 +7 351 350 1
41    Elliott Schiff 1 0 1 0 0.000 -18 302 395 1
42    Elyse Fox 1 1 0 0 1.000 +9 366 361 1
43    Emma Lewarenko 2 2 0 0 1.000 +16
44    Eric Douglas 1 1 0 0 1.000 +12
45    Flo Irving 1 1 0 0 1.000 +11
46    Florence Rott 1 1 0 0 1.000 +2
47    Flo Tunkel 1 1 0 0 1.000 +14
48    Geeke Lossing 1 0 1 0 0.000 -15 322 367 1
49    Gladys McLaughlin 1 1 0 0 1.000 +8 336 317 1
50    Hank Stahr 5 4 1 0 0.800 +23 444 305 1
51    Helena Gauthier 1 1 0 0 1.000 +11
52    Hilda Ben Nun 1 0 1 0 0.000 -17 327 341 1
53    Hilda Siegel 4 2 2 0 0.500 -3 386 325 2
54    Hillary Goldberg 1 0 1 0 0.000 -10
55    Ida Ann Shapiro 1 1 0 0 1.000 +4 345 325 1
56    Irene Zeleniuk 1 0 1 0 0.000 -11
57    Jacob Bergmann 1 0 1 0 0.000 -9 382 412 1
58    Jamie Ryan 1 1 0 0 1.000 +6
59    Janice Hall 1 1 0 0 1.000 0
60    Jared Milton 1 0 1 0 0.000 -9 352 361 1
61    Jason Holmes 1 0 1 0 0.000 -16 332 364 1
62    Jay Strieb 1 0 1 0 0.000 -9
63    Jeanne Freebody 2 1 1 0 0.500 -2
64    Jeff Walden 2 1 1 0 0.500 -4 364 375 2
65    Joanne Cohen 1 1 0 0 1.000 +16
66    Joanne Podlogar 1 1 0 0 1.000 +4 378 320 1
67    Joel Kershner 1 1 0 0 1.000 +4
68    Joev Dubach 2 2 0 0 1.000 +17 360 331 2
69    John Viloria 1 0 1 0 0.000 -10
70    Joshua McKain 3 2 1 0 0.667 +2 362 284 1
71    Julie Lindahl 2 2 0 0 1.000 +12 429 353 2
72    Justine Zollinger 2 2 0 0 1.000 +14 434 300 2
73    Katie Devanney 2 1 1 0 0.500 -4 354 373 2
74    Ken Levine 3 2 1 0 0.667 -1 397 334 1
75    Kenneth Camille 4 1 3 0 0.250 -23 353 389 4
76    Ken Weiner 1 1 0 0 1.000 +4
77    Kevin Colosa 1 1 0 0 1.000 +12 378 300 1
78    Kurt Kopitz 3 2 1 0 0.667 +7 375 350 2
79    Leland Fidler 1 1 0 0 1.000 +11 389 321 1
80    Linda Block 1 1 0 0 1.000 +13
81    Linda Young 1 1 0 0 1.000 +7
82    Liz Ashby 3 1 2 0 0.333 -23
83    Lois Kahan 2 0 2 0 0.000 -25 364 412 1
84    Lorraine Majka 2 2 0 0 1.000 +12
85    Lorraine Ray 5 4 1 0 0.800 +21 387 300 2
86    Louis Sabin 1 1 0 0 1.000 +11
87    Lyn Clarke 1 1 0 0 1.000 +5
88    Marcia Bowen 2 0 2 0 0.000 -14
89    Marcia Richards 2 1 1 0 0.500 -4 345 393 2
90    Marjorie Bash 2 2 0 0 1.000 +12
91    Marjorie Jones 1 1 0 0 1.000 +9
92    Mark Danna 1 0 1 0 0.000 -10
93    Marshall Finn 2 2 0 0 1.000 +23 460 360 1
94    Mary Ellen Bergeron 2 0 2 0 0.000 -21 311 422 1
95    Merble Reagon 1 0 1 0 0.000 -10
96    Michael Turniansky 1 1 0 0 1.000 +9
97    Michelle Duford 1 1 0 0 1.000 +17
98    Milton Bourne 2 1 1 0 0.500 -8 335 315 2
99    Mitchell Brook 1 0 1 0 0.000 -10
100    Muriel Sparrow Reedy 1 1 0 0 1.000 +10
101    Neva Slater 3 1 2 0 0.333 -18 355 346 2
102    Nicholas Fall 2 0 2 0 0.000 -25 322 359 2
103    Nick Amphlett 2 2 0 0 1.000 +14 440 387 2
104    Nora Tolins 2 1 1 0 0.500 -5 344 298 1
105    Pat Calvert 2 2 0 0 1.000 +17
106    Pat Hennessy 1 1 0 0 1.000 +12 428 366 1
107    Pat Patrick 2 1 1 0 0.500 -12 370 408 1
108    Patricia Saito Stewart 1 0 1 0 0.000 -11 372 403 1
109    Paula Bullock 1 0 1 0 0.000 -12 306 366 1
110    Peggy Kibbe 1 0 1 0 0.000 -12
111    Peg Whitten 3 1 2 0 0.333 -3 363 378 1
112    Peter Addis 2 1 1 0 0.500 -3 287 405 1
113    Peter Galea 1 0 1 0 0.000 -9 343 370 1
114    Phyllis Nussbaum 1 1 0 0 1.000 +9
115    Rebecca Soble 1 1 0 0 1.000 +4 477 227 1
116    Renee Camille 4 2 2 0 0.500 -1 340 343 4
117    Roberta Wechter 3 3 0 0 1.000 +27 431 291 2
118    Rob Matthews 1 0 1 0 0.000 -14 303 433 1
119    Rosetta Donelick 2 1 1 0 0.500 -2 370 316 2
120    Sam Small 1 1 0 0 1.000 +11 409 374 1
121    Sandra Bloom 1 0 1 0 0.000 -8
122    Sandy Kirshenbaum 1 1 0 0 1.000 +3
123    Sara Weidner 1 0 1 0 0.000 -13 348 412 1
124    Scott McDougall 1 1 0 0 1.000 +10 355 308 1
125    Seth Lipkin 1 0 1 0 0.000 -14 344 380 1
126    Sharon Hawkes 1 0 1 0 0.000 -14
127    Stefan Rau 1 0 1 0 0.000 -11 333 405 1
128    Stella Russell 6 5 1 0 0.833 +29 372 333 2
129    Stephen Brudno 1 1 0 0 1.000 +11
130    Steve Moniz 1 1 0 0 1.000 +12
131    Susan Herdic 1 1 0 0 1.000 +7 369 319 1
132    Susan Rush 1 0 1 0 0.000 -13
133    Tammy Soncrant 1 1 0 0 1.000 +10 349 343 1
134    Terry Kang Rau 1 0 1 0 0.000 -9 273 398 1
135    Thomas Davis 1 1 0 0 1.000 +9 363 311 1
136    Thomas Ford 1 0 1 0 0.000 -10
137    Thomas Hogeboom 1 0 0 1 0.500 0 365 365 1
138    Thomas Stumpf 1 1 0 0 1.000 +7 396 335 1
139    Tim Wilkinson 1 1 0 0 1.000 +7 418 309 1
140    Virginia Wallis 2 1 1 0 0.500 -14
141    Virginia Wood 1 0 1 0 0.000 -18 338 347 1
142    Waheed Thompson 1 0 0 1 0.500 -3 378 378 1
143    Wanell Kelsey 1 1 0 0 1.000 +5 474 277 1
144    Wilma Pitzer 1 0 1 0 0.000 -12 302 385 1
145    Wowo Nickens 1 1 0 0 1.000 +1 374 296 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.