Graph loading...
Diane Kerner
Diane Kerner | Beverly Hills, CA
Rating
938
(Peak: 957)
Ranking
1262nd
 
 
Lifetime record
89-156-0 (0.363)
 
Career earnings: $205
Avg. score
352-387
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Desiree Engel 4 4 0 0 1.000 +26 396 278 4
2    Jackie Heller 3 3 0 0 1.000 +26 384 327 3
3    Linda Stolow Sterling 2 2 0 0 1.000 +32 424 348 2
4    Cooper Komatsu 2 2 0 0 1.000 +22 371 343 2
5    Nancy Douglas 2 2 0 0 1.000 +11 388 298 2
6    Sue Nelson 1 1 0 0 1.000 +11 489 249 1
7    Beth Byrne 1 1 0 0 1.000 +11 388 307 1
8    Robert Vaughn 1 1 0 0 1.000 +17 537 312 1
9    Michael Chaney 1 1 0 0 1.000 +7 345 322 1
10    Andrea Ladmer 1 1 0 0 1.000 +16 429 398 1
11    Alice Goodwin 1 1 0 0 1.000 +16 424 328 1
12    Andrea Ross-Greene 1 1 0 0 1.000 +15 358 348 1
13    Gabrielle Tuttle 1 1 0 0 1.000 +10 373 290 1
14    Howard Lee 1 1 0 0 1.000 +7 358 294 1
15    Betty Bergeron 1 1 0 0 1.000 +12 368 306 1
16    Betty Schulman 1 1 0 0 1.000 +18 387 362 1
17    David Steeves 1 1 0 0 1.000 +4 413 315 1
18    Eric Pivnik 1 1 0 0 1.000 +17 404 359 1
19    Marina A Villena 1 1 0 0 1.000 +15 360 322 1
20    Pete Zeigler 1 1 0 0 1.000 +18 479 383 1
21    Ken Louie 1 1 0 0 1.000 +16 437 360 1
22    Trip Payne 1 1 0 0 1.000 +19 392 368 1
23    Mollie Braverman 1 1 0 0 1.000 +15 393 377 1
24    Marilyn Gage 1 1 0 0 1.000 +17 350 344 1
25    Karon Herring 1 1 0 0 1.000 +6 467 326 1
26    Christopher Naghibi 1 1 0 0 1.000 +5 441 253 1
27    Joe Roberdeau 1 1 0 0 1.000 +8 485 279 1
28    Scott Shagrin 1 1 0 0 1.000 +6 402 350 1
29    Bruno Aghedoh 1 1 0 0 1.000 +10 420 338 1
30    Brian Kowalski 1 1 0 0 1.000 +11 376 316 1
31    Michelle Townsley 1 1 0 0 1.000 +7 452 382 1
32    David Goldsmith 1 1 0 0 1.000 +12 391 307 1
33    Anita Smith 1 1 0 0 1.000 +7 484 343 1
34    Marty Sturgeon 1 1 0 0 1.000 +4 407 365 1
35    Chad Finley 1 1 0 0 1.000 +17 500 401 1
36    David Whitley 1 1 0 0 1.000 +19 420 385 1
37    Wayne Scruggs 1 1 0 0 1.000 +12 390 319 1
38    Harry Durbin 1 1 0 0 1.000 +13 362 361 1
39    Rebecca Owen 5 4 1 0 0.800 +42 387 362 5
40    Paul Rickhoff 6 4 2 0 0.667 +34 384 348 6
41    Micah Chaney 3 2 1 0 0.667 +18 380 359 3
42    Corbett Riner 3 2 1 0 0.667 +3 383 332 3
43    Margaret Hughes 5 3 2 0 0.600 +11 378 348 5
44    Jim Laris 14 7 7 0 0.500 +15 361 350 14
45    Alan Kait 4 2 2 0 0.500 +17 366 358 4
46    Andrew Newman 2 1 1 0 0.500 -10 376 395 2
47    David Baran 2 1 1 0 0.500 +4 349 363 2
48    Ryan Beeson 2 1 1 0 0.500 -4 370 347 2
49    David Postal 2 1 1 0 0.500 +6 325 402 2
50    Gerry Smith 2 1 1 0 0.500 +16 353 438 2
51    Kevin Rosenthal 2 1 1 0 0.500 +6 378 388 2
52    Margy Slavin 6 2 4 0 0.333 +11 330 386 6
53    David Slavin 3 1 2 0 0.333 +12 338 386 3
54    Kevin Belinkoff 3 1 2 0 0.333 -12 367 367 3
55    Maxine Marcus 3 1 2 0 0.333 -12 337 375 3
56    Maliha Mahmood 3 1 2 0 0.333 -4 366 379 3
57    Donna Dwaileebe 7 2 5 0 0.286 -1 348 424 7
58    Joan Mocine 4 1 3 0 0.250 -9 332 380 4
59    Janet Elliott 5 1 4 0 0.200 -10 384 410 5
60    Bruce D Ambrosio 5 1 4 0 0.200 +13 347 437 5
61    Esther Kisich 5 1 4 0 0.200 -7 318 407 5
62    Fern Trausch 5 1 4 0 0.200 -2 319 404 5
63    Gary Moss 9 0 9 0 0.000 -25 330 426 9
64    Rachel Knapp 5 0 5 0 0.000 -5 280 471 5
65    Cynthia Pughsley 4 0 4 0 0.000 -11 361 439 4
66    Jem Burch 4 0 4 0 0.000 -39 333 367 4
67    Walter Konicki 3 0 3 0 0.000 -18 326 408 3
68    Arna Schutz 3 0 3 0 0.000 -15 348 392 3
69    Winter 3 0 3 0 0.000 -3 320 426 3
70    Beverly Moutet 2 0 2 0 0.000 -19 324 387 2
71    Chris Cree 2 0 2 0 0.000 -1 300 459 2
72    Pat Hardwick 2 0 2 0 0.000 -18 323 399 2
73    Joe South 2 0 2 0 0.000 -4 356 454 2
74    Dean Scouloukas 2 0 2 0 0.000 -6 331 400 2
75    Keith Valentine 2 0 2 0 0.000 -6 333 483 2
76    Jeannie J Wilson 2 0 2 0 0.000 -10 306 454 2
77    Brandon Zitzman 2 0 2 0 0.000 -20 331 392 2
78    Richard Strick 2 0 2 0 0.000 -8 302 465 2
79    Phyllis Persicketti 2 0 2 0 0.000 -23 363 414 2
80    Martin Mondragon 2 0 2 0 0.000 -12 314 402 2
81    Deborah Komatsu 2 0 2 0 0.000 -25 332 366 2
82    Doug Brockmeier 2 0 2 0 0.000 -1 330 434 2
83    Matt Dickey 1 0 1 0 0.000 -1 308 450 1
84    Jim Cassidy 1 0 1 0 0.000 -1 240 373 1
85    Vicki Holmes 1 0 1 0 0.000 -6 319 471 1
86    Michael Stevens 1 0 1 0 0.000 -2 314 473 1
87    Dick Shellenberger 1 0 1 0 0.000 -7 353 407 1
88    Gabriel Wong 1 0 1 0 0.000 -1 357 378 1
89    Greg Michaels 1 0 1 0 0.000 -4 367 394 1
90    Laurie Holz 1 0 1 0 0.000 -10 322 352 1
91    Cesar Del Solar 1 0 1 0 0.000 -1 226 514 1
92    Noah Walton 1 0 1 0 0.000 -1 332 502 1
93    Marilyn Wilkins 1 0 1 0 0.000 -1 320 391 1
94    Rasul Macasimbar 1 0 1 0 0.000 -11 230 469 1
95    Andrew Ward 1 0 1 0 0.000 -9 282 326 1
96    Thomas Tremont 1 0 1 0 0.000 -7 263 428 1
97    Randy Urist 1 0 1 0 0.000 -4 341 366 1
98    Peter Smith 1 0 1 0 0.000 -5 366 397 1
99    Gerianne Abriano 1 0 1 0 0.000 -7 282 387 1
100    Joanne Podlogar 1 0 1 0 0.000 -9 271 365 1
101    Gloria Miller 1 0 1 0 0.000 -7 325 395 1
102    Jamie Covell 1 0 1 0 0.000 -7 361 384 1
103    Ralph Crosby 1 0 1 0 0.000 -9 322 373 1
104    Judy Newhouse 1 0 1 0 0.000 -3 322 375 1
105    John Karris 1 0 1 0 0.000 -1 270 608 1
106    Tom Singleton 1 0 1 0 0.000 -1 309 482 1
107    John Green 1 0 1 0 0.000 -12 324 407 1
108    Jan Cardia 1 0 1 0 0.000 -1 303 397 1
109    Denise Mahnken 1 0 1 0 0.000 -7 344 409 1
110    Cheryl Melvin 1 0 1 0 0.000 -4 277 399 1
111    Carolyn Easter 1 0 1 0 0.000 -2 375 383 1
112    Stan Khury 1 0 1 0 0.000 -7 320 404 1
113    Nancy Roeder 1 0 1 0 0.000 -9 326 383 1
114    William Snoddy 1 0 1 0 0.000 -3 336 416 1
115    Victor Tantua 1 0 1 0 0.000 -1 279 528 1
116    Roland Filio 1 0 1 0 0.000 -3 345 405 1
117    Darla Michel 1 0 1 0 0.000 -8 291 429 1
118    Margie Gordon 1 0 1 0 0.000 -5 320 464 1
119    Zana Anderson 1 0 1 0 0.000 -7 277 428 1
120    Midge Skwire 1 0 1 0 0.000 -8 370 380 1
121    Irene Averell 1 0 1 0 0.000 -3 268 457 1
122    Scott Hawkins 1 0 1 0 0.000 -5 312 370 1
123    Yukiko Loritz 1 0 1 0 0.000 -2 319 484 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.