Graph loading...
Elston Wisseh
Elston Wisseh | MD (United States)
Rating
1367
(Peak: 1417)
Ranking
610th
 
 
Lifetime record
121-115-0 (0.513)
 
Career earnings: $235
Avg. score
369-369
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Adam Fine 6 5 1 0 0.833 +41 370 357 6
2    Adam Ruben 1 1 0 0 1.000 +10 400 284 1
3    Adam Shuman 1 1 0 0 1.000 +9 379 362 1
4    Adam Townsend 1 0 1 0 0.000 -7 281 561 1
5    Alan Kraus 2 0 2 0 0.000 -15 365 394 2
6    Austin Nichols 2 2 0 0 1.000 +20 419 343 2
7    Barbara Gindlesperger 3 2 1 0 0.667 +11 362 332 3
8    Barbara Lowrey 1 1 0 0 1.000 +10 425 219 1
9    Ben Lefstein 1 0 1 0 0.000 -10 378 410 1
10    Betsey Wood 2 2 0 0 1.000 +17 475 321 2
11    Bunny Gorchov 2 1 1 0 0.500 0 350 327 2
12    Carol Levine 2 1 1 0 0.500 -2 361 339 2
13    Celia Dayrit Thompson 1 0 1 0 0.000 -9 385 424 1
14    Cheryl Allen-Munley 1 0 1 0 0.000 -11 361 423 1
15    Colleen Shea 1 1 0 0 1.000 +9 383 333 1
16    Connie Creed 4 1 3 0 0.250 -9 353 406 4
17    Daniel Milton 10 6 4 0 0.600 +28 383 348 10
18    Darren Katz 3 2 1 0 0.667 +11 355 365 3
19    David Engelhardt 1 1 0 0 1.000 +14 393 367 1
20    David Lewis 1 0 1 0 0.000 -5 254 325 1
21    Denise Mahnken 4 3 1 0 0.750 +31 387 355 4
22    Diana Grosman 1 0 1 0 0.000 -10 360 405 1
23    Dolly Silverstein 2 2 0 0 1.000 +23 439 325 2
24    Donna Anderson 1 1 0 0 1.000 +9 338 321 1
25    Donna Eisenstadt 1 0 1 0 0.000 -5 370 409 1
26    Dustin Dean 2 1 1 0 0.500 +2 313 343 2
27    Edward H Zurav 1 1 0 0 1.000 +10 473 286 1
28    Edward Stewart 6 1 5 0 0.167 -30 355 424 6
29    Edwin Roth 8 3 5 0 0.375 -12 341 384 8
30    Eileen Johnson 1 0 1 0 0.000 -9 342 433 1
31    Emily Lichtman 1 0 1 0 0.000 -15 349 403 1
32    Erica Norris Bodrazic 2 1 1 0 0.500 +6 363 374 2
33    Eric Lutz 3 0 3 0 0.000 -27 309 388 3
34    Flora Taylor 1 1 0 0 1.000 +10 368 322 1
35    Florence Spanfelner 5 3 2 0 0.600 +13 387 361 5
36    Francis Anum 1 0 1 0 0.000 -7 329 388 1
37    Frank Jaslow 1 1 0 0 1.000 +12 391 330 1
38    Froilan Mendoza 1 0 1 0 0.000 -7 356 372 1
39    Gary Skowronski 2 1 1 0 0.500 0 406 362 2
40    Gerianne Abriano 1 0 1 0 0.000 -13 336 351 1
41    Ginger White 1 1 0 0 1.000 +7 398 371 1
42    Gwen Stewart 6 3 3 0 0.500 -1 365 380 6
43    Harolyn Meyer 1 0 1 0 0.000 -11 338 340 1
44    Harry Durbin 1 1 0 0 1.000 +7 373 299 1
45    Herb Lewis 1 1 0 0 1.000 +8 387 311 1
46    Ida Ann Shapiro 1 1 0 0 1.000 +3 380 263 1
47    James Clark 3 1 2 0 0.333 -11 319 359 3
48    James Curley 1 1 0 0 1.000 +9 378 355 1
49    Jan Feidel 2 2 0 0 1.000 +17 353 340 2
50    Jay Strieb 3 1 2 0 0.333 -9 339 336 3
51    Jeffrey Jacobson 3 2 1 0 0.667 +16 375 317 3
52    Jeffrey Martin 2 2 0 0 1.000 +22 416 339 2
53    Jeffrey Schwartz 1 0 1 0 0.000 -9 386 443 1
54    Jeremy Hall 1 0 1 0 0.000 -5 361 373 1
55    Jim Fonti 1 1 0 0 1.000 +11 400 367 1
56    Joanne Cohen 2 1 1 0 0.500 +1 354 385 2
57    Joe Geibler 1 1 0 0 1.000 +10 374 362 1
58    John Green 1 0 1 0 0.000 -12 377 389 1
59    John Stinson 3 0 3 0 0.000 -30 326 430 3
60    John Wright 2 0 2 0 0.000 -24 319 369 2
61    Joshua Castellano 5 3 2 0 0.600 +12 375 382 5
62    Judith Stein Coleman 1 0 1 0 0.000 -5 363 461 1
63    Judy Cole 7 5 2 0 0.714 +29 435 345 7
64    Judy Rosenthal 3 0 3 0 0.000 -31 299 442 3
65    Karol Degen 1 1 0 0 1.000 +7 429 334 1
66    Kevin McCarthy Sr 1 0 1 0 0.000 -1 320 452 1
67    Linda Iannetti 2 2 0 0 1.000 +15 398 326 2
68    Linda Oliva 7 2 5 0 0.286 -28 355 368 7
69    Linda Wancel 3 1 2 0 0.333 -12 351 391 3
70    Lorraine Burton 2 0 2 0 0.000 -22 333 433 2
71    Margo Kuno 4 3 1 0 0.750 +22 408 355 4
72    Marty Fialkow 7 6 1 0 0.857 +53 386 351 7
73    Matt Hopkins 1 0 1 0 0.000 -7 357 406 1
74    Michael Donegan 1 0 1 0 0.000 -12 398 408 1
75    Michael Turniansky 1 1 0 0 1.000 +12 420 415 1
76    Mitchell Brook 1 0 1 0 0.000 -7 364 456 1
77    Nancy Hanley 2 2 0 0 1.000 +20 389 305 2
78    Nancy Konipol 2 2 0 0 1.000 +26 451 350 2
79    Nandini Dickens 1 1 0 0 1.000 +11 436 347 1
80    Nicholas Vasquez 1 1 0 0 1.000 +7 424 281 1
81    Paula Bub 1 1 0 0 1.000 +7 463 338 1
82    Paul Avrin 1 0 1 0 0.000 -6 420 485 1
83    Peter Allen 1 1 0 0 1.000 +9 411 325 1
84    Peter Barkman 1 0 1 0 0.000 -5 389 401 1
85    Peter Filandro 2 2 0 0 1.000 +16 425 274 2
86    Phyllis Nussbaum 2 0 2 0 0.000 -17 335 391 2
87    Richard Popper 1 0 1 0 0.000 -5 401 413 1
88    Rick Settle 2 0 2 0 0.000 -18 343 377 2
89    Roberta Borenstein 1 0 1 0 0.000 -10 295 413 1
90    Robert Fenske 3 1 2 0 0.333 -6 339 413 3
91    Robin Schlauch 2 1 1 0 0.500 -4 302 463 2
92    Ronnie Thomas 1 0 1 0 0.000 -9 359 430 1
93    Rose Noel 3 1 2 0 0.333 -1 331 366 3
94    Ruth Shilkret 1 1 0 0 1.000 +5 388 326 1
95    Sam Rothbart 1 0 1 0 0.000 -7 289 401 1
96    Sheldon Gartner 1 1 0 0 1.000 +10 449 364 1
97    Stan Williams 1 0 1 0 0.000 -9 340 417 1
98    Stefan Fatsis 1 0 1 0 0.000 -7 315 444 1
99    Steve Derr 2 2 0 0 1.000 +21 368 329 2
100    Steven Zorbaugh 1 0 1 0 0.000 -11 256 503 1
101    Susan Kirchhausen 1 1 0 0 1.000 +9 396 287 1
102    Suzanne Demitrio 1 1 0 0 1.000 +6 380 349 1
103    Swen Nippy Sr. 1 1 0 0 1.000 +9 341 303 1
104    Ted Barrett 2 2 0 0 1.000 +19 388 332 2
105    Ted Gest 2 1 1 0 0.500 -2 392 446 2
106    Ted Mast 4 3 1 0 0.750 +19 389 338 4
107    Teresa Schaeffer 1 1 0 0 1.000 +13 399 377 1
108    Thomas Ensey 3 0 3 0 0.000 -25 345 423 3
109    Tim Weiss 1 0 1 0 0.000 -11 240 368 1
110    Tobey Roland 1 0 1 0 0.000 -7 261 550 1
111    Tom Kowalik 1 0 1 0 0.000 -10 423 437 1
112    Verna Richards Berg 2 0 2 0 0.000 -15 386 397 2
113    Vince Castellano 1 1 0 0 1.000 +13 429 317 1
114    Wanda Fleming 4 3 1 0 0.750 +13 369 329 4
115    Yvonne Martin 1 1 0 0 1.000 +8 389 299 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.