Graph loading...
Joseph Galloway
Joseph Galloway | Elizabethtown, KY (United States)
Rating
1560
(Peak: 1657)
Ranking
(unranked)
 
 
Lifetime record
224-167-1 (0.573)
 
Career earnings: $1,575
Avg. score
368-389
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Carol Roark 18 10 8 0 0.556 +5
2    Frank Lee 16 10 5 1 0.656 +14
3    Connie Breitbeil 15 6 9 0 0.400 -36
4    Raymond Slaughter 14 11 3 0 0.786 +42
5    Mike Paxson 14 5 9 0 0.357 +23
6    Ted Blevins 11 1 10 0 0.091 -46
7    Brian Browning 10 6 4 0 0.600 +36
8    Eugene Murray 9 5 4 0 0.556 -25
9    Julia Bogle 8 6 2 0 0.750 +5
10    Robert Gillis 7 5 2 0 0.714 +13
11    Danny Bibb 7 3 4 0 0.429 -7
12    Phyllis Prather 7 2 5 0 0.286 -15
13    Tracy Cobbs 7 2 5 0 0.286 -15
14    Michael Christophel 6 4 2 0 0.667 -4
15    Mary Ellen Weisskopf 6 4 2 0 0.667 +24
16    Michael Roark 6 2 4 0 0.333 -30
17    Glenn Brownstein 6 2 4 0 0.333 -24
18    Marty Gabriel 6 0 6 0 0.000 -28
19    Timothy Wade 4 4 0 0 1.000 +52
20    Mady Garner 4 3 1 0 0.750 +14
21    Travis Green 4 3 1 0 0.750 +7
22    Zarrine Banerji 4 3 1 0 0.750 -8
23    Steve Oliger 4 2 2 0 0.500 +8
24    Mike Weepie 4 1 3 0 0.250 -6
25    Bill Brown 4 1 3 0 0.250 -33
26    Brian Wagner 3 3 0 0 1.000 +23
27    Stephen Dennis 3 3 0 0 1.000 +31
28    Paul Epstein 3 1 2 0 0.333 +11
29    Patricia Day 2 2 0 0 1.000 +8
30    Marcia Wade 2 2 0 0 1.000 +14
31    Patricia A Krohn 2 2 0 0 1.000 +18
32    Ray Helle 2 2 0 0 1.000 +13
33    Robert Detore 2 2 0 0 1.000 +29
34    Stan Miranda 2 2 0 0 1.000 +20 417 348 2
35    David Motherwell 2 2 0 0 1.000 +10
36    Kenton Kloos 2 1 1 0 0.500 -12
37    Jeff Clark 2 1 1 0 0.500 +6 377 359 2
38    Phillip Reckford 2 1 1 0 0.500 0 351 323 2
39    Jim Miller 2 1 1 0 0.500 +4
40    Sylvia Driskill 2 1 1 0 0.500 -14
41    Mason Shambach 2 1 1 0 0.500 -6
42    Jacqueline Camper 2 1 1 0 0.500 -12
43    Andy Yates 2 1 1 0 0.500 -10
44    Adrian Mannella 2 1 1 0 0.500 -3
45    Cynthia Pughsley 2 1 1 0 0.500 0
46    Joanne Smith 2 1 1 0 0.500 -6
47    Bill Wade 2 1 1 0 0.500 +13
48    Cynthia Seales 2 1 1 0 0.500 +7
49    Nancy Wagand 2 1 1 0 0.500 -4
50    Winter 2 1 1 0 0.500 -12
51    Mark Edward Owens 2 0 2 0 0.000 -14
52    Marty Marcus 2 0 2 0 0.000 -10
53    Elaine Glowniak 2 0 2 0 0.000 -24 352 417 1
54    Thomas M Hall 2 0 2 0 0.000 -14 345 417 1
55    Phil Polsky 1 1 0 0 1.000 +9 455 387 1
56    Darin True 1 1 0 0 1.000 +8
57    Roy Dixon 1 1 0 0 1.000 +11
58    Judy Newhouse 1 1 0 0 1.000 +8 360 349 1
59    Joseph Jokubaitis 1 1 0 0 1.000 +3 427 375 1
60    Samuel Heiman 1 1 0 0 1.000 +4
61    Marie Puma 1 1 0 0 1.000 +9 398 314 1
62    Aldonia Chappell 1 1 0 0 1.000 +2
63    Chuck Abbate 1 1 0 0 1.000 +7 424 380 1
64    William Clark 1 1 0 0 1.000 +10 406 369 1
65    Nancy Druskin 1 1 0 0 1.000 +6 436 276 1
66    David B Carlson 1 1 0 0 1.000 +9 426 357 1
67    Verna Jackson 1 1 0 0 1.000 +7
68    Matthew Collins 1 1 0 0 1.000 +6
69    Richard Ganguet 1 1 0 0 1.000 +7 453 310 1
70    Bridget Scholz 1 1 0 0 1.000 +2
71    Roy Naylor 1 1 0 0 1.000 +2
72    David Stokoe 1 1 0 0 1.000 +10 422 372 1
73    Kathi Cann 1 1 0 0 1.000 +2
74    Joyce Zmorzynski 1 1 0 0 1.000 +2
75    Lynda Wise 1 1 0 0 1.000 +6 365 353 1
76    Wilma Pitzer 1 1 0 0 1.000 +4
77    Jerry Miller 1 1 0 0 1.000 +18
78    Thavachai Thivavarnvongs 1 1 0 0 1.000 +14 381 341 1
79    Wil Dabbs 1 0 1 0 0.000 -15
80    Jo Rook 1 0 1 0 0.000 -18
81    Harriet Strasberg 1 0 1 0 0.000 -13 390 478 1
82    Bob Blyler 1 0 1 0 0.000 -17
83    Chris Abordo 1 0 1 0 0.000 -13 339 370 1
84    Pongsakorn Atichatsrisakul 1 0 1 0 0.000 -9 362 413 1
85    Gary Neyhart 1 0 1 0 0.000 -12
86    Rita Guffy 1 0 1 0 0.000 -17
87    Rob Robinsky 1 0 1 0 0.000 -13 355 493 1
88    Kevin Rickhoff 1 0 1 0 0.000 -11 215 459 1
89    Jesse Wornum 1 0 1 0 0.000 -16 333 376 1
90    Steve Glass 1 0 1 0 0.000 -7 320 418 1
91    Richard Reiben 1 0 1 0 0.000 -9 336 464 1
92    Joan Kelly 1 0 1 0 0.000 -14 355 461 1
93    Daniel Stock 1 0 1 0 0.000 -8
94    David Moersdorf 1 0 1 0 0.000 -8
95    Bernard Gotlieb 1 0 1 0 0.000 -9 267 483 1
96    Lisa Kessler 1 0 1 0 0.000 -12 320 397 1
97    Fern Lindzon 1 0 1 0 0.000 -8 295 492 1
98    John Luebkemann 1 0 1 0 0.000 0 303 462 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.