Graph loading...
Harry Bender
Harry Bender | CA (United States)
Rating
945
(Peak: 1284)
Ranking
(unranked)
 
 
Lifetime record
254-252-2 (0.502)
 
Career earnings: $480
Avg. score
248-528
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Pat Diener 16 4 10 2 0.313 +34
2    Alan Whitman 4 1 3 0 0.250 +10
3    Bennett Jacobstein 14 2 12 0 0.143 -52
4    Paula Catanese 9 3 6 0 0.333 -22
5    Kevin Fraley 2 1 1 0 0.500 +7
6    Jeannie J Wilson 13 6 7 0 0.462 -21
7    Mary Lecompte 18 9 9 0 0.500 -23
8    Jerry Lerman 1 0 1 0 0.000 0
9    Jason Katz-Brown 1 0 1 0 0.000 -19
10    Isaac Apindi 1 0 1 0 0.000 -2
11    John Ortman 1 0 1 0 0.000 -11
12    Conrad Bassett-Bouchard 2 0 2 0 0.000 -10
13    Rick Wong 3 0 3 0 0.000 0
14    John Karris 1 0 1 0 0.000 0
15    Martin Mondragon 6 2 4 0 0.333 -46
16    Gloriosa Ondoy Agdeppa 24 14 10 0 0.583 +18
17    Peter Dolgenos 15 7 8 0 0.467 +67
18    John Green 2 1 1 0 0.500 -11
19    Bruce M Halverson 3 1 2 0 0.333 -13
20    Al Demers 2 1 1 0 0.500 +1
21    Ron Barker 4 4 0 0 1.000 +29
22    Jacqueline Stewart 3 2 1 0 0.667 +26
23    Sandy Parry 2 1 1 0 0.500 0
24    Cynthia Ho 10 4 6 0 0.400 -52
25    Tim Lecompte 10 4 6 0 0.400 -45
26    Chris Patrick Morgan 3 2 1 0 0.667 +4
27    Mark Chase 2 2 0 0 1.000 +10
28    Lynn Joseph 16 6 10 0 0.375 -62
29    Myrna Cohen 26 12 14 0 0.462 -81
30    Edward De Guzman 1 1 0 0 1.000 +7
31    Marilyn Gage 3 0 3 0 0.000 -16
32    Whitney Gould 1 0 1 0 0.000 -13
33    Darren Johnson 1 0 1 0 0.000 -19
34    Bryan Antman 2 0 2 0 0.000 -21
35    Linda McInerney 1 0 1 0 0.000 -9
36    Dee Whalen 7 0 7 0 0.000 -64
37    Alison Hotten 1 0 1 0 0.000 -18
38    James White 2 0 2 0 0.000 -21
39    Juke Assarat 1 0 1 0 0.000 -1
40    John Ozag 1 0 1 0 0.000 -1
41    Betty Adams 1 0 1 0 0.000 -15
42    Bill Proulx 1 0 1 0 0.000 0 248 528 1
43    Therese Berreyesa 1 0 1 0 0.000 -14
44    John Glass 1 0 1 0 0.000 -7
45    Burton Bogardus 1 0 1 0 0.000 -12
46    Henry Tweith 1 0 1 0 0.000 -18
47    Bruce Ward 1 0 1 0 0.000 0
48    Arthur Braden 1 0 1 0 0.000 -15
49    Amnon Igra 1 0 1 0 0.000 -9
50    David Nadler 1 0 1 0 0.000 -18
51    Joan Mocine 1 0 1 0 0.000 -2
52    David Hermanson 1 0 1 0 0.000 -10
53    Helen Burns 1 0 1 0 0.000 -12
54    Eva Bartholomeusz 1 0 1 0 0.000 -18
55    Alan Meyer 1 0 1 0 0.000 -3
56    Aniekan B Uwan 2 0 2 0 0.000 -17
57    Felix Kwok 2 0 2 0 0.000 -22
58    Ken Louie 1 0 1 0 0.000 -16
59    Hope Atmore 1 0 1 0 0.000 -11
60    Marina A Villena 3 0 3 0 0.000 -32
61    Eleanor Traeg 1 0 1 0 0.000 -1
62    David Carlson 4 2 2 0 0.500 -2
63    Irene Averell 3 1 2 0 0.333 -4
64    Chris Wiegand 1 1 0 0 1.000 +13
65    Louise Wolfe 1 1 0 0 1.000 +13
66    Lizzy Kate Gray 1 1 0 0 1.000 +2
67    Paul Azer 1 1 0 0 1.000 +8
68    Bonnie Pardue 5 5 0 0 1.000 +15
69    Ray Kraft 2 2 0 0 1.000 +6
70    Laurie Lu Longway 11 4 7 0 0.364 -52
71    Dave Panitz 1 1 0 0 1.000 +5
72    Ted Pretzer 7 6 1 0 0.857 +34
73    Geoff Tongue 1 1 0 0 1.000 +12
74    Irene Yarrow 4 3 1 0 0.750 +23
75    Arlene Lane 6 5 1 0 0.833 +4
76    Peter Adams 1 1 0 0 1.000 +6
77    Ruth Barr 3 2 1 0 0.667 -3
78    S E Scott 4 3 1 0 0.750 +6
79    Ian Woods 1 1 0 0 1.000 +4
80    Lurlene Tweith 3 1 2 0 0.333 -2
81    Chris Lindstrand 1 1 0 0 1.000 +7
82    Dennis McFarlin 1 1 0 0 1.000 +7
83    Sharron Kovel 1 1 0 0 1.000 +12
84    Joan Sullivan 1 1 0 0 1.000 0
85    Keith Aplustill 1 1 0 0 1.000 +1
86    Adam Stock 2 2 0 0 1.000 +10
87    Gretchen Richmond 1 1 0 0 1.000 +5
88    David Moss 1 1 0 0 1.000 +13
89    Barbara Morris 4 3 1 0 0.750 +38
90    Eve M Wengler 2 1 1 0 0.500 -4
91    Jim Privat 5 3 2 0 0.600 -17
92    Maureen De Nike 2 1 1 0 0.500 -17
93    Larkin Ryder 1 1 0 0 1.000 +12
94    Vicky Julian 1 1 0 0 1.000 +3
95    Charlotte Bremond 1 1 0 0 1.000 +3
96    Isaias Sarmiento 3 1 2 0 0.333 -11
97    Mike Frentz 5 3 2 0 0.600 +35
98    Phil Kabour 6 3 3 0 0.500 -6
99    Shirley Ritz 2 2 0 0 1.000 +35
100    Trx Kt 2 1 1 0 0.500 -11
101    Dion Dizon 4 3 1 0 0.750 -13
102    Mark Childress 2 1 1 0 0.500 -4
103    Thomas Conroy 2 1 1 0 0.500 -4
104    B A Toole 11 6 5 0 0.545 -18
105    Mary Aline Stevens 5 2 3 0 0.400 -12
106    Judy Romanenkov 3 1 2 0 0.333 -22
107    Jim Barker 3 3 0 0 1.000 +14
108    Chris Ofstad 8 5 3 0 0.625 -32
109    Paul Beusterien 5 3 2 0 0.600 +42
110    Bruce Tritch 14 8 6 0 0.571 +31
111    Barbara Tormey 1 1 0 0 1.000 +12
112    Mitch Bayersdorfer 3 1 2 0 0.333 +12
113    Robert Smith 5 1 4 0 0.200 +10
114    William Armstrong 1 1 0 0 1.000 +2
115    Chris Krugler 4 2 2 0 0.500 -8
116    Jason Holmes 2 1 1 0 0.500 0
117    Kitty Yamauchi 26 16 10 0 0.615 +18
118    Joseph Oele 3 1 2 0 0.333 -24
119    Stephanie Sugano 1 1 0 0 1.000 +17
120    Nik Van Vliet 1 1 0 0 1.000 +4
121    Brian Leavitt 1 1 0 0 1.000 +2
122    Dan Roth 1 1 0 0 1.000 +3
123    Ritchard Shadian 2 2 0 0 1.000 +6
124    Harish Balan 1 1 0 0 1.000 +3
125    Pat Lindstrand 1 1 0 0 1.000 0
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.