Graph loading...
Janet Carrington
Janet Carrington | Toronto, ON (Canada)
Rating
890
(Peak: 1072)
Ranking
1338th
 
 
Lifetime record
94-108-0 (0.465)
 
Career earnings: $62
Avg. score
355-366
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Dave Krook 2 0 2 0 0.000 -18 345 435 2
2    Lisa Kessler 1 0 1 0 0.000 -5
3    Joseph Bowman 3 0 3 0 0.000 -7 294 548 3
4    Don Ross 1 0 1 0 0.000 -7 313 386 1
5    Roger Cullman 1 0 1 0 0.000 -5 299 413 1
6    Mad Palazzo 1 0 1 0 0.000 -5 311 476 1
7    Sophia Ozorio 3 0 3 0 0.000 -19 307 388 3
8    Eric Peters 2 0 2 0 0.000 -12 246 482 1
9    Emilie Henkelman 1 0 1 0 0.000 -9 366 389 1
10    Bert Tellone 1 0 1 0 0.000 -9 317 332 1
11    Sid Lashley 1 0 1 0 0.000 -10
12    Bruce Gram 1 0 1 0 0.000 -8 335 355 1
13    Geoff Gibson 2 0 2 0 0.000 -14 293 503 1
14    Allan Brown 5 3 2 0 0.600 +12 349 339 4
15    Marion Fletcher 3 1 2 0 0.333 -14 367 405 2
16    Shauna Petrie 4 2 2 0 0.500 +9 409 382 4
17    Henry De Young 2 1 1 0 0.500 -2
18    Gene Rawlins 5 4 1 0 0.800 +48 367 367 4
19    Terry Aitken 3 2 1 0 0.667 +14 415 347 3
20    Dianne Wittman 3 1 2 0 0.333 0 341 357 3
21    Florence Rott 1 1 0 0 1.000 +8 422 367 1
22    Shubha Kamath 2 2 0 0 1.000 +24 373 349 2
23    Josephine Lamantia 1 1 0 0 1.000 +5 323 290 1
24    Tina Cur 1 0 1 0 0.000 -8 325 388 1
25    Susan Gosso 2 0 2 0 0.000 -20 328 355 2
26    Lany Ramos 1 0 1 0 0.000 -11 351 429 1
27    Robb Griffith 1 0 1 0 0.000 -6 307 389 1
28    Matt Schlegel 1 0 1 0 0.000 -10 369 370 1
29    John Apissoghomian 1 0 1 0 0.000 -12 318 337 1
30    Irene Kennedy 1 0 1 0 0.000 -7 318 334 1
31    Deb Pyper 1 0 1 0 0.000 -6 325 373 1
32    Josh Greenway 1 0 1 0 0.000 -9 346 435 1
33    Alex Ravikovich 1 0 1 0 0.000 -8 317 372 1
34    Lee Fingold 1 0 1 0 0.000 -2 353 411 1
35    Alex Rodriguez 1 0 1 0 0.000 -5
36    Risa Horowitz 1 0 1 0 0.000 -4 277 444 1
37    Adele Peltier 1 0 1 0 0.000 -10 359 393 1
38    Israr Ahmad 1 0 1 0 0.000 -10 300 351 1
39    Valeria Kovacs 2 0 2 0 0.000 -19 327 381 1
40    Emily James 1 0 1 0 0.000 -9
41    Gert Cavanagh 1 0 1 0 0.000 -11 328 362 1
42    Sue Mei 1 0 1 0 0.000 -13 346 428 1
43    John Hayes 1 0 1 0 0.000 -10 299 403 1
44    Lorraine Lamont 1 0 1 0 0.000 -10 367 459 1
45    Nicholas Schneider 1 0 1 0 0.000 -10 330 402 1
46    Chris Bonin 2 0 2 0 0.000 -17 293 450 1
47    Michael Lancashire 1 0 1 0 0.000 -2 342 367 1
48    Kim Monture 1 0 1 0 0.000 -8 360 377 1
49    Vivienne Muhling 5 1 4 0 0.200 -12 330 395 5
50    Joan Taylor 4 1 3 0 0.250 -26 322 356 4
51    Jim Caughran 2 1 1 0 0.500 -4 347 338 2
52    Vivian Penaflor 1 1 0 0 1.000 +9
53    Matt Ross 1 1 0 0 1.000 +10 397 350 1
54    John Van Zeyl 1 1 0 0 1.000 +8 374 345 1
55    Christine Davison 1 1 0 0 1.000 +2 430 310 1
56    Michael Britton 1 1 0 0 1.000 +16 382 363 1
57    Carole Jones 2 1 1 0 0.500 -8
58    Merran Dunlop 4 2 2 0 0.500 -2 377 357 3
59    Gary Hunt 1 1 0 0 1.000 +10 446 311 1
60    Charles Helewa 2 1 1 0 0.500 -1 376 359 2
61    Denise Dixon 1 1 0 0 1.000 +9 479 305 1
62    Paul Wigley 3 3 0 0 1.000 +31 432 392 2
63    Hans Oh 6 3 3 0 0.500 -10 355 392 4
64    Bill Lourie 1 1 0 0 1.000 0 434 244 1
65    Pauline Grierson 1 1 0 0 1.000 +9 382 343 1
66    Sharon Janssen 2 1 1 0 0.500 -8 328 438 1
67    Don Sinclair 1 1 0 0 1.000 +10 370 299 1
68    Irene Gedney 1 1 0 0 1.000 0 381 244 1
69    Peter Hopkins 2 1 1 0 0.500 -13 352 306 2
70    Sharmaine Farini 7 3 4 0 0.429 +1 348 364 6
71    Ade Ariyo 2 1 1 0 0.500 -4 449 315 1
72    Donna Balkan 1 1 0 0 1.000 +11 347 331 1
73    Eli Shupak 5 1 4 0 0.200 -18 359 380 5
74    Karen Falconer 3 2 1 0 0.667 +17 375 312 3
75    Joan Phillips 1 1 0 0 1.000 +7
76    Lucie McPhail 3 1 2 0 0.333 -2 319 315 3
77    Aldona Archer 1 1 0 0 1.000 +5 426 307 1
78    Kevin Gauthier 3 2 1 0 0.667 +26 363 355 3
79    Maureen Case 1 1 0 0 1.000 +6 433 379 1
80    Ani Migirdicyan 7 4 3 0 0.571 +7 352 319 6
81    Kevin Turner 2 1 1 0 0.500 +10 336 418 2
82    Lorraine Soubliere 2 1 1 0 0.500 +12 368 389 2
83    Sylvia Meek 1 1 0 0 1.000 +11 332 267 1
84    Janice Madill 1 1 0 0 1.000 +14 435 306 1
85    Pamela Hunter 1 1 0 0 1.000 +9 361 304 1
86    Kaveri Raviraj 2 1 1 0 0.500 -8 345 344 2
87    John David 4 3 1 0 0.750 +29 339 377 2
88    Rosemarie Schmidt 3 3 0 0 1.000 +27 384 342 2
89    Jillian Bathgate 6 4 2 0 0.667 +28 367 341 5
90    Mark Hamilton 5 2 3 0 0.400 -7 347 387 4
91    Denis Farbstein 1 1 0 0 1.000 +12 353 343 1
92    Percy Fernando 1 1 0 0 1.000 +5 328 302 1
93    James Wallenberg 2 1 1 0 0.500 0 388 368 2
94    Stanley Jeffay 1 1 0 0 1.000 +1 330 327 1
95    Muriel De Silva 3 2 1 0 0.667 0 388 272 1
96    Susan Dignan 1 1 0 0 1.000 +9 364 343 1
97    Shirley Drucker 1 1 0 0 1.000 +1 389 325 1
98    Ardyss Daniells 1 1 0 0 1.000 +6
99    Nicolette Westfall 1 1 0 0 1.000 +5 402 321 1
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.