Graph loading...
Paul Beusterien
Paul Beusterien | Alameda, CA (United States)
Rating
1501
(Peak: 1688)
Ranking
(unranked)
 
 
Lifetime record
707-721-10 (0.495)
 
Career earnings: $2,224
Avg. score
371-375
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Bryan Goolsby 4 4 0 0 1.000 +46 409 357 2
2    Ron McGill 3 3 0 0 1.000 +38
3    S E Scott 3 3 0 0 1.000 +3
4    Eve M Wengler 3 3 0 0 1.000 +16
5    Larkin Ryder 3 3 0 0 1.000 +15
6    Dion Dizon 3 3 0 0 1.000 +1
7    Kaye Kiker 2 2 0 0 1.000 +15 393 347 1
8    Laurie Lu Longway 2 2 0 0 1.000 +3
9    Tom Titus 2 2 0 0 1.000 +22
10    Vivian Minden 2 2 0 0 1.000 +17 404 347 2
11    Jim Privat 2 2 0 0 1.000 +5
12    Hilda Siegel 2 2 0 0 1.000 +30
13    Cheryl Tyler 2 2 0 0 1.000 +22
14    Helaine Garren 2 2 0 0 1.000 +23
15    Nancy Scott 2 2 0 0 1.000 +11
16    Aniekan B Uwan 2 2 0 0 1.000 +19 379 353 2
17    T A Sanders 2 2 0 0 1.000 +11 399 329 2
18    Richard Moyer 2 2 0 0 1.000 +26
19    Brian Guilbault 2 2 0 0 1.000 +16
20    Paul Trachtenberg 2 2 0 0 1.000 +14
21    Greg Heidler 2 2 0 0 1.000 +23
22    Patty Wayne 2 2 0 0 1.000 +17
23    Lisa Litchfield 2 2 0 0 1.000 +12
24    Kate Mendell 2 2 0 0 1.000 +12
25    Gretchen Richmond 2 2 0 0 1.000 0
26    Harriet Nabutovsky 1 1 0 0 1.000 +11
27    Norbert Saldanha 1 1 0 0 1.000 +9
28    Joanne Smith 1 1 0 0 1.000 +12
29    Janet Gray 1 1 0 0 1.000 +11 412 384 1
30    Margaret Swanson 1 1 0 0 1.000 +10 401 330 1
31    Tim Wise 1 1 0 0 1.000 +4
32    Ed Saunders 1 1 0 0 1.000 +11
33    Ellis Wyer 1 1 0 0 1.000 +7
34    Cynthia Seales 1 1 0 0 1.000 +13
35    Karene Swafford 1 1 0 0 1.000 +13
36    Sandra Bloom 1 1 0 0 1.000 +9 379 329 1
37    Bill Menor 1 1 0 0 1.000 +8
38    Ruthie Levitts 1 1 0 0 1.000 +14
39    Sherri Muchnick 1 1 0 0 1.000 +8
40    Buffy Hogan 1 1 0 0 1.000 +7
41    Max Erskine 1 1 0 0 1.000 +8
42    Lynda Shayne 1 1 0 0 1.000 +9 352 311 1
43    Lee Cooper 1 1 0 0 1.000 +12 513 310 1
44    Camela Hicks 1 1 0 0 1.000 +6
45    Maureen De Nike 1 1 0 0 1.000 +1
46    Marcia Richards 1 1 0 0 1.000 +4 398 324 1
47    Laura Scheimberg 1 1 0 0 1.000 +11
48    Frances Zeff 1 1 0 0 1.000 +10
49    Carol Kaplan 1 1 0 0 1.000 +14
50    Burke Riley 1 1 0 0 1.000 +9
51    Loretta Shapoff 1 1 0 0 1.000 +11
52    Steve Robbins 1 1 0 0 1.000 +8
53    Bill Hortsing 1 1 0 0 1.000 +11 420 273 1
54    Jacqueline Camper 1 1 0 0 1.000 +9 436 326 1
55    Barbara Van Alen 1 1 0 0 1.000 +10
56    Stephen Knapp 1 1 0 0 1.000 +4
57    Sonia Lyda 1 1 0 0 1.000 +7
58    Donna McDonough 1 1 0 0 1.000 +9
59    Heather McCall 1 1 0 0 1.000 +12 403 359 1
60    Vivienne Muhling 1 1 0 0 1.000 +8 414 399 1
61    Gene Rawlins 1 1 0 0 1.000 +8 407 394 1
62    Dave Johnson 1 1 0 0 1.000 +14
63    Justine Zollinger 1 1 0 0 1.000 +6 385 280 1
64    Richard Lauder 1 1 0 0 1.000 +10 387 273 1
65    Helen Joffe 1 1 0 0 1.000 +10 484 387 1
66    Kit Morehead 1 1 0 0 1.000 +9 318 286 1
67    Lisa Odom 1 1 0 0 1.000 +13
68    Julie Chase 1 1 0 0 1.000 +7
69    Carol Szaryko 1 1 0 0 1.000 +12
70    Lynn Gunn 1 1 0 0 1.000 +6
71    Stan Miranda 1 1 0 0 1.000 +12 452 348 1
72    Phyllis Gelb 1 1 0 0 1.000 +9
73    Carl Davis 1 1 0 0 1.000 +11
74    Scott Pianowski 1 1 0 0 1.000 +11
75    Ronnie Thomas 1 1 0 0 1.000 +6 427 298 1
76    Nancy Hanley 1 1 0 0 1.000 +10 409 386 1
77    Gerri Martin 1 1 0 0 1.000 +7 386 382 1
78    Maureen Delgado 1 1 0 0 1.000 +8 463 228 1
79    Joan Kelly 1 1 0 0 1.000 +9 421 349 1
80    Stephen Dennis 1 1 0 0 1.000 +10
81    Stephen Haraske 1 1 0 0 1.000 +7 374 300 1
82    Jennifer Hildebrant 1 1 0 0 1.000 +14 403 397 1
83    Frank Tarr 1 1 0 0 1.000 +12 385 290 1
84    Dianne Thomas 1 1 0 0 1.000 +7
85    Pamina Deutsch 1 1 0 0 1.000 +7
86    Joseph Fitzgerald 1 1 0 0 1.000 +12
87    Chuck Curtis 1 1 0 0 1.000 +10
88    Charmaine Wolfe 1 1 0 0 1.000 +10 398 322 1
89    Cynthia Ho 1 1 0 0 1.000 +2
90    Ray Kraft 1 1 0 0 1.000 0
91    Theodore Hwa 1 1 0 0 1.000 +6
92    Nancy Jessup 1 1 0 0 1.000 +8 408 395 1
93    Celia Dayrit Thompson 1 1 0 0 1.000 +8 357 302 1
94    Phyllis Patukas 1 1 0 0 1.000 +12
95    Michelle Woods 1 1 0 0 1.000 0
96    Bryan Ericksen 1 1 0 0 1.000 +8
97    Leon Fernandes 1 1 0 0 1.000 +6
98    Myrna Cohen 1 1 0 0 1.000 +5
99    Dan Guendelsberger 1 1 0 0 1.000 +4
100    Donna Lisle 1 1 0 0 1.000 0
101    Joan Tondra 1 1 0 0 1.000 +8 451 311 1
102    Ginger White 1 1 0 0 1.000 +7 336 310 1
103    Esla Ewida 1 1 0 0 1.000 +13 401 239 1
104    David Ross 1 1 0 0 1.000 +9 406 316 1
105    Paula Sullivan 1 1 0 0 1.000 +14
106    Varda Horelle 1 1 0 0 1.000 +11 377 343 1
107    Walter Blue 1 1 0 0 1.000 +7 373 320 1
108    Rosetta Brooks 1 1 0 0 1.000 +7
109    Erna Beckles 1 1 0 0 1.000 +12
110    Mike Sherman 1 1 0 0 1.000 +12 415 265 1
111    Gretchen Cowan 1 1 0 0 1.000 +12
112    Julie Lopez 1 1 0 0 1.000 +6
113    Varney Senii 1 1 0 0 1.000 +5 459 361 1
114    Alan Stern 1 1 0 0 1.000 +11
115    Marlene Boyda 1 1 0 0 1.000 +9 383 284 1
116    Mark Milan 1 1 0 0 1.000 +10
117    Victor Havens 8 7 1 0 0.875 +23
118    Gina Dumez 6 5 1 0 0.833 +41
119    Linda McInerney 6 5 1 0 0.833 +14
120    Nancee Mancel 5 4 1 0 0.800 +21 401 338 1
121    Brian Wagner 9 7 2 0 0.778 +88
122    Jeannie J Wilson 4 3 1 0 0.750 +1 366 330 2
123    Gordon Alper 4 3 1 0 0.750 +18
124    Elizabeth Wood 4 3 1 0 0.750 +14
125    Mary Lecompte 4 3 1 0 0.750 -9
126    Dee Whalen 4 3 1 0 0.750 -1
127    Jesse Wornum 4 3 1 0 0.750 +17 388 437 1
128    Lois Cappellano 2 1 0 1 0.750 +12 387 315 2
129    Paula Catanese 18 13 5 0 0.722 +32 400 425 4
130    Polly Moyer 10 7 3 0 0.700 +48
131    Pat Diener 54 36 18 0 0.667 +47 373 408 2
132    Susie Page 6 4 2 0 0.667 +5
133    Marian Koonce 6 4 2 0 0.667 +19 396 334 1
134    Al Demers 3 2 1 0 0.667 +12
135    Cindy Quinn 3 2 1 0 0.667 +5
136    Pat Yarnell 3 2 1 0 0.667 +11 337 324 1
137    Mason Shambach 3 2 1 0 0.667 +11
138    Emely Weissman 3 2 1 0 0.667 +4 425 415 3
139    Lee Brooks 3 2 1 0 0.667 +3
140    Mitchell Brook 3 2 1 0 0.667 +15
141    Roy Kamen 3 2 1 0 0.667 +21
142    Ben Gittes 3 2 1 0 0.667 +6
143    Bruce Tritch 3 2 1 0 0.667 -13
144    Betty Cornelison 3 2 1 0 0.667 +21
145    Peter Dolgenos 17 11 6 0 0.647 +5 387 381 4
146    James Abbott 5 3 2 0 0.600 +12 347 373 2
147    Michael Sela 5 3 2 0 0.600 +8
148    Marilyn Gage 14 8 6 0 0.571 -5
149    Robert Smith 30 16 12 2 0.567 +60
150    Tina Udelson 9 5 4 0 0.556 +28
151    Carol Johnson 12 6 5 1 0.542 +15
152    Alan Whitman 57 30 27 0 0.526 -40 384 378 8
153    Andrea Michaels 63 33 30 0 0.524 +25 373 388 5
154    John Wiley 35 17 16 2 0.514 +33 380 371 5
155    Bennett Jacobstein 36 18 18 0 0.500 -78 360 369 7
156    Joan Mocine 24 12 12 0 0.500 +35 393 340 2
157    Eleanor Traeg 24 12 12 0 0.500 +73
158    Carlynn Mayer 10 5 5 0 0.500 +42
159    Gavin Hyde 6 3 3 0 0.500 +11
160    Rita Dady 6 3 3 0 0.500 +8
161    Noah Kanter 6 3 3 0 0.500 +15
162    Norma Fisher 4 2 2 0 0.500 +18
163    Lynn Joseph 4 2 2 0 0.500 -28
164    Rick Wong 4 2 2 0 0.500 +22 384 389 2
165    Bob Nowacki 4 2 2 0 0.500 +18
166    David Filippi 4 2 2 0 0.500 +1 313 385 3
167    Sarah King 4 2 2 0 0.500 +1
168    Isaias Sarmiento 4 2 2 0 0.500 -18
169    Doris Ripp 2 1 1 0 0.500 +12
170    Joe Klemaszewski 2 1 1 0 0.500 +12
171    Charlene White 2 1 1 0 0.500 -3 346 399 2
172    Mady Garner 2 1 1 0 0.500 +14
173    Roy Dixon 2 1 1 0 0.500 +4
174    Norma Bernhardt 2 1 1 0 0.500 +2
175    Kitty Yamauchi 2 1 1 0 0.500 -17
176    Ira Cohen 2 1 1 0 0.500 +10
177    Frances Staffa 2 1 1 0 0.500 +6
178    Darlene Marlow 2 1 1 0 0.500 -8
179    Craig Atterbury 2 1 1 0 0.500 +14
180    R A Fontes 2 1 1 0 0.500 -4 303 326 1
181    Maxine Saperstein 2 1 1 0 0.500 +12
182    David Engelhardt 2 1 1 0 0.500 -2 353 383 2
183    Ann Raymond 2 1 1 0 0.500 -2 345 391 2
184    Pat Badgley 2 1 1 0 0.500 +7 408 394 2
185    Lori Gaut 2 1 1 0 0.500 -10
186    Terry Veevers 2 1 1 0 0.500 +9
187    David Weisberg 2 1 1 0 0.500 +13
188    Lee Moore 2 1 1 0 0.500 +4 468 319 1
189    Jason Sommer 2 1 1 0 0.500 +6
190    Jacqueline Stewart 2 1 1 0 0.500 -8
191    Michael Baker 2 1 1 0 0.500 +11
192    Siri Tillekeratne 2 1 1 0 0.500 +7
193    Evan Koch 2 1 1 0 0.500 -10
194    Beulah Cooper 2 1 1 0 0.500 +4 298 315 2
195    Susan Beard 2 1 1 0 0.500 0 401 403 2
196    Alice Goodwin 2 1 1 0 0.500 +2 342 400 1
197    P K Gott 2 1 1 0 0.500 +1
198    Allan Simon 1 0 0 1 0.500 -3
199    Isaac Apindi 20 9 11 0 0.450 -19 380 385 1
200    Cynthia Pughsley 18 8 10 0 0.444 +23 394 389 4
201    Dan Unger 21 9 12 0 0.429 -6 367 417 5
202    Eric Harshbarger 7 3 4 0 0.429 -15
203    Robin Levin 30 12 18 0 0.400 +24 364 373 4
204    Alan Meyer 10 4 6 0 0.400 -18 331 351 1
205    Harry Bender 5 2 3 0 0.400 -42
206    Dave Nicolai 5 2 3 0 0.400 -12
207    Irene Averell 8 3 5 0 0.375 -58
208    Bruce Ward 15 5 10 0 0.333 +13 320 302 1
209    Ruth Hamilton 6 2 4 0 0.333 -2
210    Gregg Wood 3 1 2 0 0.333 -19
211    David Carlson 3 1 2 0 0.333 -25
212    Gigi Miller 3 1 2 0 0.333 -11
213    Winter 3 1 2 0 0.333 -10 366 381 3
214    Peter R Huszagh 3 1 2 0 0.333 -7
215    Bill Shipley 3 1 2 0 0.333 -18
216    Jane Geary 3 1 2 0 0.333 -6
217    Robert Whitcomb 3 1 2 0 0.333 -17
218    Helen Burns 3 1 2 0 0.333 -24
219    Shirley Ritz 26 8 18 0 0.308 -59
220    Mitch Bayersdorfer 10 3 7 0 0.300 -37
221    Juke Assarat 8 2 6 0 0.250 -25
222    Mike Frentz 8 2 6 0 0.250 -41
223    Maggie Morley 4 1 3 0 0.250 -18
224    John Karris 34 8 26 0 0.235 -33 356 398 6
225    Carlene Wallis 5 1 4 0 0.200 -12
226    Keith Valentine 5 1 4 0 0.200 -21
227    Stuart Goldman 17 1 16 0 0.059 -65 324 322 1
228    Jerry Lerman 17 1 16 0 0.059 -35 317 494 2
229    Lester Schonbrun 5 0 5 0 0.000 -17
230    Dennis Kaiser 3 0 3 0 0.000 -16
231    Michael Stevens 3 0 3 0 0.000 -17
232    Steven Jones 3 0 3 0 0.000 -24 281 475 1
233    Danny Panganiban 3 0 3 0 0.000 -22
234    Vail Palmer 2 0 2 0 0.000 -24
235    Nick Meyer 2 0 2 0 0.000 -17
236    Felix Kwok 2 0 2 0 0.000 -25 331 407 2
237    Mary A Lyons 2 0 2 0 0.000 -20
238    Jeff Potts 2 0 2 0 0.000 -12
239    Ruth Flynn 2 0 2 0 0.000 -19
240    Kyu Yoo Young 2 0 2 0 0.000 -14
241    David Jenkins 2 0 2 0 0.000 -23
242    John Shelton 2 0 2 0 0.000 -15 319 356 2
243    Lewis Martinez 2 0 2 0 0.000 -5
244    Linda Stolow Sterling 2 0 2 0 0.000 -10
245    Pat Burnham 2 0 2 0 0.000 -27
246    Bruce D Ambrosio 2 0 2 0 0.000 -12
247    John Ortman 2 0 2 0 0.000 -23 337 435 2
248    Glenda Short 2 0 2 0 0.000 -22
249    Barry Katzen 2 0 2 0 0.000 -19
250    Daniel Goodwin 2 0 2 0 0.000 -20
251    Jason Bednarz 2 0 2 0 0.000 -12 442 533 1
252    Lorna Armstrong 1 0 1 0 0.000 -8
253    Ivan Blackman 1 0 1 0 0.000 -10
254    Margaret Acosta 1 0 1 0 0.000 -13
255    Stephanie Sugano 1 0 1 0 0.000 -16
256    Jerome Boyd 1 0 1 0 0.000 -11
257    Walker Willingham 1 0 1 0 0.000 -7
258    Jack Eichenbaum 1 0 1 0 0.000 -6
259    Wendy Littman 1 0 1 0 0.000 -10 385 442 1
260    David Poder 1 0 1 0 0.000 -8
261    Shelley Koch 1 0 1 0 0.000 -6
262    Harvey Wilson 1 0 1 0 0.000 -8 298 425 1
263    Mark Palumbo 1 0 1 0 0.000 -3
264    Adrian Mannella 1 0 1 0 0.000 -11
265    Stefan Fatsis 1 0 1 0 0.000 -13 321 490 1
266    Joan Gray 1 0 1 0 0.000 -10
267    Mark Penhallow 1 0 1 0 0.000 -9
268    Renee Jones 1 0 1 0 0.000 -13
269    Bob Funk 1 0 1 0 0.000 -13
270    Rusty Peltz 1 0 1 0 0.000 -8 279 397 1
271    Jane Fischer 1 0 1 0 0.000 -17
272    Jeff Dubin 1 0 1 0 0.000 -8
273    Richard Stein 1 0 1 0 0.000 -12 362 414 1
274    Carla Strasburger 1 0 1 0 0.000 -9
275    Karen Triesch 1 0 1 0 0.000 -6
276    Carol Albert 1 0 1 0 0.000 -2
277    Dane Barnhard 1 0 1 0 0.000 -6
278    Jeff Widergren 1 0 1 0 0.000 -4 299 438 1
279    Cynthia Wimer 1 0 1 0 0.000 -6
280    Kathleen Gwin 1 0 1 0 0.000 -19
281    Kevin Fraley 1 0 1 0 0.000 -17
282    Alan Raczka 1 0 1 0 0.000 -14 332 392 1
283    Steve Moniz 1 0 1 0 0.000 -13
284    Michael Orford 1 0 1 0 0.000 -10
285    Don Bush 1 0 1 0 0.000 -12 347 408 1
286    Edward Coker 1 0 1 0 0.000 -13 345 368 1
287    Barbara Morris 1 0 1 0 0.000 -16
288    Myna Wallin 1 0 1 0 0.000 -14 391 405 1
289    Chris Patrick Morgan 1 0 1 0 0.000 -9 330 352 1
290    William Lincoln III Palmer 1 0 1 0 0.000 -11 284 362 1
291    Jack Jones 1 0 1 0 0.000 -10
292    Frank Kashuk 1 0 1 0 0.000 -10 407 445 1
293    Karen Merrill 1 0 1 0 0.000 -10
294    Gail Wolford 1 0 1 0 0.000 -6
295    Brian Nelson 1 0 1 0 0.000 -11
296    Carl Madden 1 0 1 0 0.000 -8 278 446 1
297    Shannon Burns 1 0 1 0 0.000 -11 253 475 1
298    Steve Grob 1 0 1 0 0.000 -3
299    Allan White 1 0 1 0 0.000 -7
300    Gwen Bishop 1 0 1 0 0.000 -14 363 429 1
301    Paul Holser 1 0 1 0 0.000 -7
302    Daniel Stock 1 0 1 0 0.000 -5
303    Stuart Levinsky 1 0 1 0 0.000 -10 343 410 1
304    Bill Lapinski 1 0 1 0 0.000 -9 387 415 1
305    Michael Wier 1 0 1 0 0.000 -10
306    John Hart 1 0 1 0 0.000 -7
307    Maxim Panitch 1 0 1 0 0.000 -13
308    Ruth Sawyer 1 0 1 0 0.000 -9
309    Steve Pellinen 1 0 1 0 0.000 -7
310    David Hermanson 1 0 1 0 0.000 -15
311    David Nabutovsky 1 0 1 0 0.000 -5
312    Laurie Cohen 1 0 1 0 0.000 -9
313    Michelle Davis 1 0 1 0 0.000 -12
314    Bryan Pepper 1 0 1 0 0.000 -12
315    Ben Greenwood 1 0 1 0 0.000 -6 383 421 1
316    Don Drumm 1 0 1 0 0.000 -14 287 363 1
317    Dorcas Alexander 1 0 1 0 0.000 -15 304 392 1
318    George Rogers 1 0 1 0 0.000 -9
319    Chani Katz 1 0 1 0 0.000 -7
320    Joyce McFadden 1 0 1 0 0.000 -10
321    Kitty Steinwand 1 0 1 0 0.000 -12 380 438 1
322    Richard Joseph 1 0 1 0 0.000 -13
323    Steven Alexander 1 0 1 0 0.000 -4
324    Linda Gomes 1 0 1 0 0.000 -6
325    Mark Schellenberg 1 0 1 0 0.000 -9
326    Eve Jones 1 0 1 0 0.000 -14
327    Maureen Kennerk 1 0 1 0 0.000 -14
328    Michael Roark 1 0 1 0 0.000 -16 338 375 1
329    Phil Kabour 1 0 1 0 0.000 -18
330    Lou J B Miller 1 0 1 0 0.000 -7
331    Scott AnderBois 1 0 1 0 0.000 -7 301 432 1
332    Thomas E Wood 1 0 1 0 0.000 -12 375 402 1
333    Matt Hesson 1 0 1 0 0.000 -13 258 451 1
334    Joyce Palmer 1 0 1 0 0.000 -7
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.