|
Opponent |
Games |
W |
L |
T |
Pct |
Rating Change |
Average For |
Average Against |
(# games scored) |
||
| 1 | Abdul Majid Khan | 1 | 1 | 0 | 0 | 1.000 | +8 | 438 | 399 | 1 | |
| 2 | Abraham Thomas | 1 | 1 | 0 | 0 | 1.000 | +8 | 403 | 369 | 1 | |
| 3 | Adam Townsend | 1 | 1 | 0 | 0 | 1.000 | +12 | 432 | 379 | 1 | |
| 4 | Adrian Mannella | 5 | 3 | 2 | 0 | 0.600 | +23 | 401 | 364 | 1 | |
| 5 | Alan Deloriea | 4 | 0 | 4 | 0 | 0.000 | -38 | 363 | 442 | 4 | |
| 6 | Alan Kait | 1 | 1 | 0 | 0 | 1.000 | +7 | 460 | 371 | 1 | |
| 7 | Alan Love | 4 | 1 | 3 | 0 | 0.250 | -12 | ||||
| 8 | Alan Mason | 1 | 1 | 0 | 0 | 1.000 | +3 | 406 | 382 | 1 | |
| 9 | Alan Meyer | 19 | 8 | 11 | 0 | 0.421 | -9 | 378 | 377 | 8 | |
| 10 | Alan Stern | 2 | 2 | 0 | 0 | 1.000 | +31 | 435 | 341 | 1 | |
| 11 | Alan Whitman | 78 | 34 | 44 | 0 | 0.436 | -11 | 375 | 386 | 56 | |
| 12 | Al Demers | 6 | 1 | 5 | 0 | 0.167 | -55 | ||||
| 13 | Alex Eckert | 1 | 1 | 0 | 0 | 1.000 | +3 | 413 | 354 | 1 | |
| 14 | Alex Fiszbein | 1 | 0 | 1 | 0 | 0.000 | -4 | 329 | 363 | 1 | |
| 15 | Alex Jaech | 2 | 1 | 1 | 0 | 0.500 | +9 | 345 | 426 | 1 | |
| 16 | Alice Goodwin | 5 | 0 | 5 | 0 | 0.000 | -62 | 335 | 398 | 4 | |
| 17 | Alice Van Leunen | 1 | 1 | 0 | 0 | 1.000 | +15 | 413 | 362 | 1 | |
| 18 | Alison Hotten | 2 | 0 | 2 | 0 | 0.000 | -33 | 350 | 376 | 2 | |
| 19 | Allan Colby | 2 | 0 | 2 | 0 | 0.000 | -22 | ||||
| 20 | Allan Simon | 8 | 2 | 6 | 0 | 0.250 | -33 | 376 | 399 | 8 | |
| 21 | Allan White | 1 | 0 | 1 | 0 | 0.000 | -3 | ||||
| 22 | Allison Dean | 1 | 1 | 0 | 0 | 1.000 | +3 | 423 | 281 | 1 | |
| 23 | Al Pitzel | 1 | 1 | 0 | 0 | 1.000 | +14 | 452 | 368 | 1 | |
| 24 | Al Schanzer | 1 | 1 | 0 | 0 | 1.000 | +8 | ||||
| 25 | Alyssa Faria | 1 | 0 | 1 | 0 | 0.000 | -8 | 348 | 353 | 1 | |
| 26 | Amanda Hubble | 1 | 1 | 0 | 0 | 1.000 | +1 | 449 | 309 | 1 | |
| 27 | Amnon Igra | 12 | 7 | 5 | 0 | 0.583 | +24 | 380 | 355 | 8 | |
| 28 | Amnuay Ploysangngam | 1 | 0 | 1 | 0 | 0.000 | -7 | 362 | 393 | 1 | |
| 29 | Amy Fonk | 1 | 1 | 0 | 0 | 1.000 | +1 | ||||
| 30 | Andrea Hatch | 1 | 1 | 0 | 0 | 1.000 | +1 | 431 | 331 | 1 | |
| 31 | Andrea Michaels | 83 | 30 | 53 | 0 | 0.361 | -145 | 369 | 377 | 57 | |
| 32 | Andrea Ross-Greene | 2 | 1 | 1 | 0 | 0.500 | -3 | ||||
| 33 | Andrea Salinas | 2 | 2 | 0 | 0 | 1.000 | +14 | ||||
| 34 | Andre Ornish | 2 | 2 | 0 | 0 | 1.000 | +23 | 390 | 380 | 1 | |
| 35 | Andrew Friedman | 2 | 0 | 2 | 0 | 0.000 | -14 | 397 | 466 | 1 | |
| 36 | Andrew Solomon | 1 | 0 | 1 | 0 | 0.000 | -7 | 362 | 464 | 1 | |
| 37 | Andy Michlin | 1 | 0 | 1 | 0 | 0.000 | -7 | 332 | 365 | 1 | |
| 38 | Angela Dancho | 3 | 1 | 2 | 0 | 0.333 | -16 | 408 | 376 | 3 | |
| 39 | Aniekan B Uwan | 5 | 2 | 3 | 0 | 0.400 | -20 | 321 | 381 | 1 | |
| 40 | Anita Barry | 1 | 0 | 1 | 0 | 0.000 | -9 | 326 | 472 | 1 | |
| 41 | Anita Rackham | 2 | 0 | 2 | 0 | 0.000 | -21 | 341 | 380 | 2 | |
| 42 | Anne Hay | 4 | 1 | 3 | 0 | 0.250 | -12 | 430 | 439 | 3 | |
| 43 | Annette Tedesco | 2 | 2 | 0 | 0 | 1.000 | +30 | ||||
| 44 | Annette Zeff | 1 | 1 | 0 | 0 | 1.000 | +5 | 393 | 392 | 1 | |
| 45 | Ann Ferguson | 1 | 0 | 1 | 0 | 0.000 | -6 | ||||
| 46 | Ann Herget | 1 | 1 | 0 | 0 | 1.000 | +6 | ||||
| 47 | Ann Mirabito | 2 | 0 | 2 | 0 | 0.000 | -18 | 325 | 430 | 2 | |
| 48 | Ann Sanfedele | 2 | 0 | 2 | 0 | 0.000 | -12 | 369 | 396 | 2 | |
| 49 | Arlene Lane | 9 | 5 | 4 | 0 | 0.556 | -3 | ||||
| 50 | Arline Silverman | 1 | 0 | 1 | 0 | 0.000 | -11 | ||||
| 51 | Arthur Braden | 2 | 1 | 1 | 0 | 0.500 | -4 | 417 | 351 | 2 | |
| 52 | Arthur Finkle | 2 | 1 | 1 | 0 | 0.500 | -1 | 377 | 382 | 2 | |
| 53 | Aryay Kalaki | 2 | 1 | 1 | 0 | 0.500 | -12 | 401 | 330 | 2 | |
| 54 | Aubrey Matthews | 1 | 1 | 0 | 0 | 1.000 | 0 | ||||
| 55 | Audrey Tumbarello | 1 | 0 | 1 | 0 | 0.000 | -3 | ||||
| 56 | Austin Shin | 1 | 0 | 0 | 1 | 0.500 | +3 | ||||
| 57 | Austin Stalnaker | 1 | 1 | 0 | 0 | 1.000 | +7 | 370 | 350 | 1 | |
| 58 | Barbara Besadny | 2 | 0 | 2 | 0 | 0.000 | -25 | 371 | 422 | 2 | |
| 59 | Barbara Bultz | 2 | 2 | 0 | 0 | 1.000 | +17 | 446 | 338 | 2 | |
| 60 | Barbara C Ring | 1 | 1 | 0 | 0 | 1.000 | +10 | ||||
| 61 | Barbara Drinkwine | 1 | 1 | 0 | 0 | 1.000 | +7 | ||||
| 62 | Barbara Epstein | 1 | 1 | 0 | 0 | 1.000 | +4 | 434 | 288 | 1 | |
| 63 | Barbara Gray | 2 | 0 | 2 | 0 | 0.000 | -18 | ||||
| 64 | Barbara Kaplan | 2 | 1 | 1 | 0 | 0.500 | +4 | 345 | 338 | 2 | |
| 65 | Barbara Lowrey | 2 | 1 | 1 | 0 | 0.500 | -2 | 391 | 406 | 2 | |
| 66 | Barbara Morris | 3 | 3 | 0 | 0 | 1.000 | +39 | ||||
| 67 | Barbara Newman | 1 | 1 | 0 | 0 | 1.000 | +5 | ||||
| 68 | Barbara Platt | 2 | 1 | 1 | 0 | 0.500 | -1 | 305 | 393 | 1 | |
| 69 | Barbara Van Alen | 6 | 4 | 2 | 0 | 0.667 | +20 | 390 | 374 | 2 | |
| 70 | Barb Kester | 2 | 2 | 0 | 0 | 1.000 | +13 | 446 | 371 | 2 | |
| 71 | Barry Katzen | 1 | 0 | 1 | 0 | 0.000 | -10 | 339 | 349 | 1 | |
| 72 | B A Toole | 8 | 7 | 1 | 0 | 0.875 | +32 | 375 | 334 | 4 | |
| 73 | Becky Dyer | 1 | 0 | 1 | 0 | 0.000 | -9 | 293 | 403 | 1 | |
| 74 | Ben Dweck | 1 | 0 | 1 | 0 | 0.000 | -7 | 391 | 393 | 1 | |
| 75 | Ben Gittes | 2 | 1 | 1 | 0 | 0.500 | +3 | ||||
| 76 | Ben Harrison | 3 | 0 | 3 | 0 | 0.000 | -23 | 305 | 472 | 3 | |
| 77 | Benjamin Bloom | 4 | 1 | 2 | 1 | 0.375 | +6 | ||||
| 78 | Bennett Jacobstein | 118 | 56 | 62 | 0 | 0.475 | +28 | 383 | 373 | 51 | |
| 79 | Ben Todd | 2 | 1 | 1 | 0 | 0.500 | -13 | 381 | 358 | 1 | |
| 80 | Ben Villanueva | 1 | 1 | 0 | 0 | 1.000 | +7 | ||||
| 81 | Bertis Shankle | 2 | 0 | 2 | 0 | 0.000 | -22 | 301 | 389 | 2 | |
| 82 | Bert Tellone | 1 | 1 | 0 | 0 | 1.000 | +7 | 359 | 344 | 1 | |
| 83 | Betsey Wood | 2 | 2 | 0 | 0 | 1.000 | +13 | 376 | 303 | 2 | |
| 84 | Betty Adams | 1 | 1 | 0 | 0 | 1.000 | +11 | ||||
| 85 | Betty Bergeron | 1 | 1 | 0 | 0 | 1.000 | +5 | 391 | 363 | 1 | |
| 86 | Betty Burton | 1 | 1 | 0 | 0 | 1.000 | +9 | 393 | 358 | 1 | |
| 87 | Betty Carpenter | 1 | 1 | 0 | 0 | 1.000 | +4 | ||||
| 88 | Betty Cornelison | 26 | 11 | 15 | 0 | 0.423 | -26 | 371 | 394 | 17 | |
| 89 | Betty Isbell | 4 | 1 | 3 | 0 | 0.250 | -13 | ||||
| 90 | Betty Schulman | 1 | 0 | 1 | 0 | 0.000 | -8 | 292 | 379 | 1 | |
| 91 | Bharat Sampath | 2 | 2 | 0 | 0 | 1.000 | +14 | 403 | 332 | 2 | |
| 92 | Bill Cox | 1 | 1 | 0 | 0 | 1.000 | +12 | ||||
| 93 | Bill Ewing | 1 | 1 | 0 | 0 | 1.000 | +6 | 448 | 296 | 1 | |
| 94 | Bill Kinsella | 2 | 1 | 1 | 0 | 0.500 | -15 | ||||
| 95 | Bill Lapinski | 9 | 5 | 4 | 0 | 0.556 | +14 | 358 | 405 | 1 | |
| 96 | Bill Menor | 2 | 1 | 1 | 0 | 0.500 | +8 | 355 | 382 | 2 | |
| 97 | Bill Payne | 2 | 1 | 1 | 0 | 0.500 | -4 | ||||
| 98 | Bill Shipley | 2 | 1 | 1 | 0 | 0.500 | +4 | 403 | 508 | 1 | |
| 99 | Bob Becker | 4 | 2 | 2 | 0 | 0.500 | +2 | 349 | 415 | 4 | |
| 100 | Bob Denn | 1 | 1 | 0 | 0 | 1.000 | +12 | ||||
| 101 | Bob Jackson | 1 | 0 | 1 | 0 | 0.000 | -7 | ||||
| 102 | Bob Nowacki | 1 | 0 | 1 | 0 | 0.000 | -2 | ||||
| 103 | Bob Vanech | 1 | 1 | 0 | 0 | 1.000 | +2 | 440 | 311 | 1 | |
| 104 | Bonnie Carroll | 2 | 2 | 0 | 0 | 1.000 | +5 | 439 | 326 | 2 | |
| 105 | Bonnie Pardue | 1 | 1 | 0 | 0 | 1.000 | +3 | ||||
| 106 | Bo Yu | 1 | 0 | 1 | 0 | 0.000 | -15 | 297 | 392 | 1 | |
| 107 | Brenda Casey | 2 | 2 | 0 | 0 | 1.000 | +18 | 399 | 363 | 2 | |
| 108 | Brenda Megannety | 2 | 1 | 1 | 0 | 0.500 | -7 | 340 | 375 | 2 | |
| 109 | Brent Atterbury | 1 | 1 | 0 | 0 | 1.000 | +1 | ||||
| 110 | Brian Galebach | 1 | 0 | 1 | 0 | 0.000 | -7 | 305 | 479 | 1 | |
| 111 | Brian Knudson | 1 | 0 | 1 | 0 | 0.000 | -8 | ||||
| 112 | Brian Leavitt | 4 | 2 | 2 | 0 | 0.500 | -4 | 371 | 405 | 4 | |
| 113 | Brian Nelson | 2 | 2 | 0 | 0 | 1.000 | +20 | 413 | 232 | 1 | |
| 114 | Brian Serville | 2 | 2 | 0 | 0 | 1.000 | +26 | 440 | 316 | 2 | |
| 115 | Brian Wagner | 2 | 2 | 0 | 0 | 1.000 | +24 | 419 | 292 | 2 | |
| 116 | Broderick Larkins | 2 | 2 | 0 | 0 | 1.000 | +21 | ||||
| 117 | Bruce D Ambrosio | 16 | 6 | 10 | 0 | 0.375 | +1 | 357 | 397 | 14 | |
| 118 | Bruce M Halverson | 1 | 1 | 0 | 0 | 1.000 | +4 | ||||
| 119 | Bruce Tritch | 5 | 3 | 2 | 0 | 0.600 | -8 | 366 | 326 | 2 | |
| 120 | Bruce Ward | 6 | 3 | 3 | 0 | 0.500 | +19 | 368 | 417 | 6 | |
| 121 | Bryan Goolsby | 16 | 5 | 11 | 0 | 0.313 | -39 | 364 | 397 | 13 | |
| 122 | Buffy Hogan | 1 | 0 | 1 | 0 | 0.000 | -2 | ||||
| 123 | Butch Istook | 1 | 1 | 0 | 0 | 1.000 | +3 | 377 | 364 | 1 | |
| 124 | Caesar Jaramillo | 3 | 1 | 2 | 0 | 0.333 | -12 | 383 | 362 | 3 | |
| 125 | Camela Hicks | 4 | 2 | 2 | 0 | 0.500 | 0 | 409 | 344 | 2 | |
| 126 | Carla Muir | 1 | 0 | 1 | 0 | 0.000 | -10 | ||||
| 127 | Carl Davis | 2 | 0 | 2 | 0 | 0.000 | -17 | 347 | 368 | 2 | |
| 128 | Carl Durdan | 1 | 1 | 0 | 0 | 1.000 | +13 | 408 | 406 | 1 | |
| 129 | Carlene Wallis | 14 | 4 | 10 | 0 | 0.286 | -15 | 358 | 376 | 8 | |
| 130 | Carl Johnson | 4 | 2 | 2 | 0 | 0.500 | +26 | 387 | 387 | 3 | |
| 131 | Carlos R Valdez | 1 | 1 | 0 | 0 | 1.000 | 0 | ||||
| 132 | Carl Stocker | 2 | 0 | 2 | 0 | 0.000 | -16 | 349 | 378 | 2 | |
| 133 | Carlynn Mayer | 23 | 9 | 14 | 0 | 0.391 | +17 | 355 | 369 | 14 | |
| 134 | Carol Dustin | 1 | 1 | 0 | 0 | 1.000 | +7 | 335 | 333 | 1 | |
| 135 | Carole Denton | 3 | 2 | 1 | 0 | 0.667 | +15 | 407 | 347 | 3 | |
| 136 | Carole Miller | 5 | 2 | 3 | 0 | 0.400 | -13 | 345 | 367 | 5 | |
| 137 | Carol Johnson | 6 | 3 | 3 | 0 | 0.500 | +15 | ||||
| 138 | Carol Kaplan | 4 | 2 | 2 | 0 | 0.500 | +11 | 373 | 394 | 4 | |
| 139 | Carolyn Boyd | 1 | 0 | 1 | 0 | 0.000 | -17 | 350 | 360 | 1 | |
| 140 | Carolyn Easter | 6 | 5 | 1 | 0 | 0.833 | +42 | 453 | 360 | 3 | |
| 141 | Cason Lane | 1 | 0 | 1 | 0 | 0.000 | -9 | 307 | 432 | 1 | |
| 142 | Catherine Kopas | 1 | 1 | 0 | 0 | 1.000 | +5 | ||||
| 143 | Cathy Coking | 2 | 0 | 2 | 0 | 0.000 | -19 | 331 | 357 | 1 | |
| 144 | Cathy Osickey | 1 | 0 | 1 | 0 | 0.000 | -11 | 351 | 378 | 1 | |
| 145 | Cecilia Le | 2 | 0 | 2 | 0 | 0.000 | -11 | 368 | 433 | 2 | |
| 146 | Celia Dayrit Thompson | 1 | 1 | 0 | 0 | 1.000 | +10 | ||||
| 147 | Cesar Del Solar | 3 | 2 | 1 | 0 | 0.667 | +18 | 408 | 375 | 3 | |
| 148 | Chani Katz | 1 | 1 | 0 | 0 | 1.000 | +19 | 422 | 364 | 1 | |
| 149 | Charlene White | 2 | 2 | 0 | 0 | 1.000 | +15 | 389 | 354 | 2 | |
| 150 | Charles Merlis | 1 | 0 | 1 | 0 | 0.000 | -9 | 353 | 356 | 1 | |
| 151 | Charles Rohrmann Jr | 1 | 0 | 1 | 0 | 0.000 | -13 | ||||
| 152 | Charley Kaplan | 7 | 1 | 6 | 0 | 0.143 | -66 | 353 | 393 | 5 | |
| 153 | Charlotte Bremond | 4 | 3 | 1 | 0 | 0.750 | -8 | ||||
| 154 | Charmaine Wolfe | 1 | 1 | 0 | 0 | 1.000 | +14 | ||||
| 155 | Cheryl Cadieux | 1 | 0 | 1 | 0 | 0.000 | -5 | 302 | 390 | 1 | |
| 156 | Cheryl Melvin | 3 | 3 | 0 | 0 | 1.000 | +19 | 414 | 329 | 3 | |
| 157 | Cheryl Palmer | 2 | 1 | 1 | 0 | 0.500 | +10 | ||||
| 158 | Cheryl Tyler | 1 | 0 | 1 | 0 | 0.000 | -4 | ||||
| 159 | Chris Autio | 2 | 1 | 1 | 0 | 0.500 | -13 | 357 | 387 | 2 | |
| 160 | Chris Cree | 1 | 0 | 1 | 0 | 0.000 | -4 | 260 | 574 | 1 | |
| 161 | Chris Grubb | 1 | 0 | 1 | 0 | 0.000 | -8 | 313 | 427 | 1 | |
| 162 | Chris Lindstrand | 2 | 1 | 1 | 0 | 0.500 | +1 | ||||
| 163 | Chris Lipe | 2 | 1 | 1 | 0 | 0.500 | 0 | 433 | 347 | 2 | |
| 164 | Chris Ofstad | 5 | 1 | 4 | 0 | 0.200 | -38 | ||||
| 165 | Chris Patrick Morgan | 18 | 8 | 10 | 0 | 0.444 | +21 | 378 | 409 | 13 | |
| 166 | Chris Schneider | 5 | 2 | 3 | 0 | 0.400 | -4 | 347 | 431 | 3 | |
| 167 | Chris Sitler | 1 | 1 | 0 | 0 | 1.000 | +6 | 331 | 318 | 1 | |
| 168 | Chris Tallman | 2 | 0 | 2 | 0 | 0.000 | -15 | 319 | 389 | 2 | |
| 169 | Christiane Tran | 8 | 2 | 6 | 0 | 0.250 | -22 | 362 | 424 | 7 | |
| 170 | Christine Economos | 4 | 1 | 3 | 0 | 0.250 | -16 | 347 | 488 | 1 | |
| 171 | Christine Engle | 1 | 0 | 1 | 0 | 0.000 | -15 | ||||
| 172 | Christopher Simpson | 1 | 1 | 0 | 0 | 1.000 | +3 | 416 | 272 | 1 | |
| 173 | Chris Wiegand | 1 | 1 | 0 | 0 | 1.000 | +4 | 403 | 343 | 1 | |
| 174 | Chuck Curtis | 4 | 2 | 2 | 0 | 0.500 | +3 | 350 | 421 | 1 | |
| 175 | Cindy Lampner | 1 | 1 | 0 | 0 | 1.000 | +3 | ||||
| 176 | Cindy Quinn | 2 | 1 | 1 | 0 | 0.500 | +7 | 456 | 439 | 1 | |
| 177 | Claudia Finn | 2 | 1 | 1 | 0 | 0.500 | -8 | 386 | 448 | 2 | |
| 178 | Colleen Taylor | 3 | 1 | 2 | 0 | 0.333 | -22 | ||||
| 179 | Concepta Siembab | 1 | 1 | 0 | 0 | 1.000 | +8 | 357 | 274 | 1 | |
| 180 | Connie Creed | 5 | 1 | 4 | 0 | 0.200 | -23 | 356 | 423 | 4 | |
| 181 | Conrad Bassett-Bouchard | 12 | 0 | 11 | 1 | 0.042 | -47 | 335 | 442 | 5 | |
| 182 | Corina Farwig | 2 | 1 | 1 | 0 | 0.500 | -2 | 369 | 420 | 2 | |
| 183 | Craig Atterbury | 1 | 0 | 1 | 0 | 0.000 | -4 | ||||
| 184 | Craig Rowland | 1 | 0 | 1 | 0 | 0.000 | -4 | ||||
| 185 | Curtis Akomanyi | 1 | 0 | 1 | 0 | 0.000 | -15 | 320 | 486 | 1 | |
| 186 | Curtis Lee | 1 | 0 | 1 | 0 | 0.000 | -5 | 349 | 425 | 1 | |
| 187 | Cynthia Ho | 12 | 9 | 3 | 0 | 0.750 | +74 | 401 | 281 | 1 | |
| 188 | Cynthia Pughsley | 15 | 8 | 7 | 0 | 0.533 | +31 | 400 | 385 | 13 | |
| 189 | Cynthia Seales | 7 | 3 | 4 | 0 | 0.429 | +16 | 388 | 383 | 6 | |
| 190 | Dan Barry | 1 | 0 | 1 | 0 | 0.000 | -7 | ||||
| 191 | Daniel Blake | 1 | 1 | 0 | 0 | 1.000 | +8 | 402 | 345 | 1 | |
| 192 | Daniel Goodwin | 8 | 2 | 6 | 0 | 0.250 | 0 | 354 | 431 | 7 | |
| 193 | Daniel Stock | 1 | 1 | 0 | 0 | 1.000 | +14 | 425 | 354 | 1 | |
| 194 | Danny Kidd | 2 | 1 | 1 | 0 | 0.500 | -2 | ||||
| 195 | Danny Panganiban | 3 | 2 | 1 | 0 | 0.667 | +10 | 323 | 360 | 1 | |
| 196 | Dan Read | 1 | 1 | 0 | 0 | 1.000 | +2 | ||||
| 197 | Dan Unger | 41 | 19 | 22 | 0 | 0.463 | +8 | 382 | 380 | 31 | |
| 198 | Darlene Marlow | 1 | 1 | 0 | 0 | 1.000 | +8 | ||||
| 199 | Dave Berman | 5 | 3 | 2 | 0 | 0.600 | -21 | 434 | 327 | 1 | |
| 200 | Dave Johnson | 2 | 0 | 2 | 0 | 0.000 | -8 | 342 | 444 | 2 | |
| 201 | Dave Wiegand | 3 | 0 | 3 | 0 | 0.000 | -4 | 352 | 462 | 3 | |
| 202 | David A Gould | 1 | 1 | 0 | 0 | 1.000 | +13 | ||||
| 203 | David Alyea | 1 | 1 | 0 | 0 | 1.000 | +2 | 467 | 297 | 1 | |
| 204 | David Berger | 1 | 0 | 1 | 0 | 0.000 | -11 | 351 | 394 | 1 | |
| 205 | David Carlson | 1 | 1 | 0 | 0 | 1.000 | +5 | ||||
| 206 | David Dixon | 3 | 0 | 3 | 0 | 0.000 | -35 | 322 | 392 | 3 | |
| 207 | David Engelhardt | 3 | 1 | 2 | 0 | 0.333 | -8 | 397 | 406 | 1 | |
| 208 | David Filippi | 3 | 2 | 1 | 0 | 0.667 | +23 | ||||
| 209 | David Hermanson | 3 | 0 | 3 | 0 | 0.000 | -24 | 306 | 416 | 1 | |
| 210 | David Johnson | 1 | 1 | 0 | 0 | 1.000 | +8 | 466 | 285 | 1 | |
| 211 | David Lieberfarb | 3 | 1 | 2 | 0 | 0.333 | +7 | 285 | 398 | 2 | |
| 212 | David Moss | 3 | 1 | 2 | 0 | 0.333 | +7 | ||||
| 213 | David Pearl | 1 | 0 | 1 | 0 | 0.000 | 0 | ||||
| 214 | David Poder | 2 | 0 | 2 | 0 | 0.000 | -7 | 293 | 435 | 2 | |
| 215 | David Ruby | 2 | 0 | 2 | 0 | 0.000 | -16 | 370 | 527 | 1 | |
| 216 | David Slavin | 4 | 3 | 1 | 0 | 0.750 | +24 | 405 | 367 | 2 | |
| 217 | David Turner | 1 | 1 | 0 | 0 | 1.000 | +1 | ||||
| 218 | David Weiss | 5 | 1 | 4 | 0 | 0.200 | -15 | 347 | 405 | 3 | |
| 219 | David Whitley | 3 | 2 | 1 | 0 | 0.667 | +18 | 402 | 391 | 1 | |
| 220 | Dawn Gewecke | 1 | 1 | 0 | 0 | 1.000 | +9 | 443 | 327 | 1 | |
| 221 | Dean Saldanha | 2 | 0 | 2 | 0 | 0.000 | -6 | 383 | 429 | 1 | |
| 222 | Debbie Stegman | 3 | 1 | 2 | 0 | 0.333 | +3 | 384 | 415 | 2 | |
| 223 | Deborah Baggett | 1 | 1 | 0 | 0 | 1.000 | +1 | 478 | 324 | 1 | |
| 224 | Deborah Gaudier | 1 | 1 | 0 | 0 | 1.000 | +2 | 421 | 220 | 1 | |
| 225 | Deborah Sapot | 1 | 0 | 1 | 0 | 0.000 | -13 | ||||
| 226 | Dee Whalen | 5 | 2 | 3 | 0 | 0.400 | -12 | ||||
| 227 | Della Mulvihill | 3 | 2 | 1 | 0 | 0.667 | -3 | 412 | 310 | 3 | |
| 228 | Dennis Taylor | 1 | 1 | 0 | 0 | 1.000 | +11 | 318 | 303 | 1 | |
| 229 | Denver Steele | 12 | 5 | 7 | 0 | 0.417 | +1 | 366 | 424 | 6 | |
| 230 | Derek Martinez | 2 | 1 | 1 | 0 | 0.500 | -4 | 297 | 339 | 2 | |
| 231 | Devonna Gee | 2 | 1 | 1 | 0 | 0.500 | +4 | ||||
| 232 | Diana Grosman | 1 | 1 | 0 | 0 | 1.000 | +13 | 438 | 361 | 1 | |
| 233 | Diana Spiller | 5 | 1 | 4 | 0 | 0.200 | -21 | 368 | 399 | 2 | |
| 234 | Diane Firstman | 1 | 0 | 1 | 0 | 0.000 | -4 | 316 | 377 | 1 | |
| 235 | Dianne Thomas | 2 | 1 | 1 | 0 | 0.500 | -1 | 383 | 393 | 1 | |
| 236 | Dielle Saldanha | 3 | 0 | 3 | 0 | 0.000 | -16 | 387 | 392 | 2 | |
| 237 | Dion Dizon | 8 | 7 | 1 | 0 | 0.875 | -5 | ||||
| 238 | Dion Saldanha | 1 | 1 | 0 | 0 | 1.000 | +5 | 483 | 361 | 1 | |
| 239 | Dominick Mancine | 5 | 1 | 4 | 0 | 0.200 | +2 | 327 | 477 | 5 | |
| 240 | Donald Cox | 1 | 0 | 1 | 0 | 0.000 | -11 | ||||
| 241 | Don Drumm | 2 | 2 | 0 | 0 | 1.000 | +19 | 405 | 374 | 2 | |
| 242 | Donna Eisenstadt | 1 | 1 | 0 | 0 | 1.000 | +8 | 446 | 361 | 1 | |
| 243 | Donna McDonough | 13 | 7 | 6 | 0 | 0.538 | +27 | 383 | 369 | 9 | |
| 244 | Donna Paul | 1 | 0 | 1 | 0 | 0.000 | -12 | ||||
| 245 | Dora M Taylor | 1 | 1 | 0 | 0 | 1.000 | +1 | ||||
| 246 | Dorcas Alexander | 1 | 0 | 1 | 0 | 0.000 | -8 | 363 | 527 | 1 | |
| 247 | Doreen Lucas | 4 | 2 | 2 | 0 | 0.500 | -8 | 414 | 322 | 2 | |
| 248 | Dorothy Baker | 1 | 1 | 0 | 0 | 1.000 | +14 | ||||
| 249 | Dorothy Tatum | 1 | 0 | 1 | 0 | 0.000 | -19 | ||||
| 250 | Edith Greenup | 1 | 1 | 0 | 0 | 1.000 | +9 | ||||
| 251 | Ed Liebfried | 5 | 3 | 2 | 0 | 0.600 | -12 | 237 | 523 | 1 | |
| 252 | Ed Neugroschl | 2 | 0 | 2 | 0 | 0.000 | -7 | 272 | 396 | 1 | |
| 253 | Ed Saunders | 13 | 6 | 7 | 0 | 0.462 | +7 | 359 | 412 | 6 | |
| 254 | Edward De Guzman | 16 | 5 | 11 | 0 | 0.313 | -34 | 369 | 398 | 13 | |
| 255 | Ehren Wells | 1 | 0 | 1 | 0 | 0.000 | -10 | ||||
| 256 | Elaine Glowniak | 1 | 1 | 0 | 0 | 1.000 | +15 | ||||
| 257 | Elaine Patterson | 2 | 1 | 1 | 0 | 0.500 | +5 | 368 | 401 | 2 | |
| 258 | Elaine Yamamoto | 6 | 4 | 2 | 0 | 0.667 | -4 | 397 | 362 | 6 | |
| 259 | Elana Lehrer | 1 | 1 | 0 | 0 | 1.000 | +12 | 431 | 336 | 1 | |
| 260 | Eleanor Traeg | 4 | 2 | 1 | 1 | 0.625 | +24 | ||||
| 261 | Elizabeth Blumenstock | 1 | 1 | 0 | 0 | 1.000 | +6 | ||||
| 262 | Elizabeth Ralston | 5 | 1 | 4 | 0 | 0.200 | -15 | 368 | 454 | 5 | |
| 263 | Elizabeth Wood | 9 | 7 | 2 | 0 | 0.778 | +20 | 385 | 384 | 4 | |
| 264 | Ellen Leonard | 3 | 1 | 2 | 0 | 0.333 | -4 | 270 | 380 | 1 | |
| 265 | Ellen Massey | 1 | 1 | 0 | 0 | 1.000 | +4 | ||||
| 266 | Ellen Miller | 3 | 3 | 0 | 0 | 1.000 | +31 | 426 | 346 | 2 | |
| 267 | Ellen Perr | 1 | 0 | 0 | 1 | 0.500 | -5 | 340 | 340 | 1 | |
| 268 | Ellis Wyer | 2 | 1 | 1 | 0 | 0.500 | -1 | 397 | 370 | 2 | |
| 269 | Elmerl Brown | 1 | 1 | 0 | 0 | 1.000 | +13 | ||||
| 270 | Elvira Toews | 3 | 0 | 3 | 0 | 0.000 | -29 | ||||
| 271 | Ember Nelson | 3 | 1 | 2 | 0 | 0.333 | -10 | 347 | 448 | 2 | |
| 272 | Emely Weissman | 53 | 27 | 26 | 0 | 0.509 | +54 | 380 | 386 | 46 | |
| 273 | Emilie Pandolfi | 1 | 0 | 1 | 0 | 0.000 | -9 | ||||
| 274 | Erica Norris Bodrazic | 1 | 0 | 1 | 0 | 0.000 | -10 | 354 | 417 | 1 | |
| 275 | Eric Chaikin | 2 | 1 | 1 | 0 | 0.500 | +18 | ||||
| 276 | Eric Goldstein | 1 | 0 | 1 | 0 | 0.000 | -4 | 293 | 405 | 1 | |
