Graph loading...
Karen Merrill
Karen Merrill | Wilsonville, OR (United States)
Rating
1489
(Peak: 1888)
Ranking
450th
 
 
Lifetime record
1405-1540-5 (0.477)
 
Career earnings: $3,178
Avg. score
377-386
 
 
renew NASPA membership
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Stuart Goldman 48 13 35 0 0.271 -140 368 447 3
2    Dennis Kaiser 35 11 24 0 0.314 -78
3    Chris Lennon 21 2 19 0 0.095 -71 383 369 3
4    Jerry Lerman 15 1 14 0 0.067 -68 359 423 4
5    Dominick Mancine 12 2 10 0 0.167 -66 345 399 12
6    Steven Alexander 28 6 22 0 0.214 -66 445 336 1
7    John Hart 22 6 16 0 0.273 -58 387 432 2
8    Gail Wolford 26 7 19 0 0.269 -52 342 398 3
9    Carlynn Mayer 14 5 9 0 0.357 -51 347 371 6
10    Steve Polatnick 7 0 7 0 0.000 -48 315 381 1
11    Richard Belcher 11 4 7 0 0.364 -47
12    Rita Provost 13 2 11 0 0.154 -46 405 481 3
13    Paula Catanese 15 7 8 0 0.467 -46 375 367 13
14    Lester Schonbrun 34 8 26 0 0.235 -46 313 406 3
15    Denver Steele 24 12 12 0 0.500 -45
16    James Adams 5 0 5 0 0.000 -44
17    Stan Miranda 4 0 4 0 0.000 -44 256 403 1
18    Travis Chaney 5 0 5 0 0.000 -44 352 416 5
19    Chani Katz 25 11 14 0 0.440 -43
20    Ann Ferguson 28 14 14 0 0.500 -40
21    Wayne Clifford 18 8 10 0 0.444 -39 386 385 10
22    Betty Schulman 4 0 4 0 0.000 -35 342 430 1
23    Bruce Ward 5 1 4 0 0.200 -33
24    David Nabutovsky 3 0 3 0 0.000 -33
25    Dave Johnson 7 1 6 0 0.143 -33 339 457 3
26    Jeremy Frank 5 1 4 0 0.200 -33 314 407 1
27    Jim Geary 26 7 19 0 0.269 -32 320 408 2
28    Chris Schneider 2 0 2 0 0.000 -31 371 382 2
29    Craig Rowland 3 0 3 0 0.000 -30 361 421 2
30    Marlon Hill 5 0 5 0 0.000 -29
31    Ellis Wyer 20 11 9 0 0.550 -28 461 304 1
32    Howard Greenspan 3 0 3 0 0.000 -28 319 414 1
33    Tom Kelly 4 1 3 0 0.250 -28
34    Sam Kantimathi 21 6 15 0 0.286 -28 332 405 3
35    Chris Grubb 6 1 5 0 0.167 -27 349 454 5
36    Larry Rand 5 1 4 0 0.200 -27
37    Gary Moss 4 1 3 0 0.250 -26
38    Josh Silber 4 0 4 0 0.000 -26
39    Alice Goodwin 4 2 2 0 0.500 -26 433 263 1
40    Jack Eichenbaum 12 4 8 0 0.333 -25 358 398 4
41    Jeff Fleetham 8 3 5 0 0.375 -25 348 402 2
42    Walker Willingham 13 7 6 0 0.538 -24 380 367 4
43    Chris Williams 4 0 4 0 0.000 -24 323 426 4
44    Christina O'Sullivan 4 1 3 0 0.250 -24
45    David Hermanson 3 0 3 0 0.000 -24
46    Ed Liebfried 6 1 5 0 0.167 -24 376 418 6
47    Leesa Berahovich 3 0 3 0 0.000 -23 325 395 3
48    Noah Walton 5 1 4 0 0.200 -23 353 407 5
49    Mike Baron 21 5 16 0 0.238 -23 356 410 6
50    Patty Wayne 3 1 2 0 0.333 -23
51    Eric Chaikin 2 0 2 0 0.000 -22
52    Craig Atterbury 4 1 3 0 0.250 -21
53    Cheryl Tyler 2 0 2 0 0.000 -21 352 424 2
54    Frank Kashuk 4 2 2 0 0.500 -21 387 373 4
55    Martin Rosen 1 0 1 0 0.000 -20
56    Joel Horn 2 0 2 0 0.000 -20
57    Mike Frentz 4 1 3 0 0.250 -20
58    Robert Detore 2 0 2 0 0.000 -20
59    Joan Mocine 4 2 2 0 0.500 -20
60    John Fultz 1 0 1 0 0.000 -18 323 344 1
61    Richard Joseph 1 0 1 0 0.000 -18
62    Randall Thomas 6 3 3 0 0.500 -18 445 378 2
63    Carol Ravichandran 3 1 2 0 0.333 -18 354 350 1
64    Robin Levin 7 2 5 0 0.286 -18 372 420 4
65    Chris Cree 13 3 10 0 0.231 -17 350 476 1
66    Gigi Miller 1 0 1 0 0.000 -17 427 434 1
67    David D Walker 2 0 2 0 0.000 -17 381 472 1
68    P K Gott 5 2 3 0 0.400 -17 401 383 5
69    Pat Diener 1 0 1 0 0.000 -17 373 376 1
70    Norma Fisher 20 11 9 0 0.550 -17
71    Dielle Saldanha 3 0 3 0 0.000 -17 313 384 2
72    Marcia Richards 2 0 2 0 0.000 -16 390 447 2
73    Tim Adamson 3 0 3 0 0.000 -16
74    Gary Dismukes 4 1 3 0 0.250 -16
75    Amnuay Ploysangngam 2 0 2 0 0.000 -15 199 485 1
76    Lynda Shayne 1 0 1 0 0.000 -15 357 360 1
77    Margie Gordon 1 0 1 0 0.000 -15 328 385 1
78    Mark Schellenberg 4 1 3 0 0.250 -15
79    Marlene Krell 1 0 1 0 0.000 -15
80    Richard Craig 1 0 1 0 0.000 -14
81    John Dowaliby 1 0 1 0 0.000 -14 361 499 1
82    Jeffrey Jacobson 1 0 1 0 0.000 -14 357 446 1
83    Merle Merrick 3 1 2 0 0.333 -14
84    Joseph Gaspard 2 0 2 0 0.000 -14 336 435 2
85    Bennett Jacobstein 1 0 1 0 0.000 -14 340 352 1
86    John Aitken 2 1 1 0 0.500 -14 349 362 2
87    Glenda Short 4 2 2 0 0.500 -14
88    David Huebert 1 0 1 0 0.000 -14
89    Mary Aline Stevens 2 1 1 0 0.500 -13 301 410 1
90    Wendell Haynes 3 1 2 0 0.333 -13 344 392 2
91    Matt Graham 2 0 2 0 0.000 -13 387 409 1
92    Stephen Dennis 1 0 1 0 0.000 -13
93    Linda Gomes 1 0 1 0 0.000 -13
94    Bruce Shuman 1 0 1 0 0.000 -13 335 371 1
95    Shannon Burns 1 0 1 0 0.000 -13
96    Patricia Barrett 3 0 3 0 0.000 -13 352 404 1
97    Rick Wong 7 2 5 0 0.286 -13 480 318 1
98    Dave Leifer 5 2 3 0 0.400 -13
99    Janet Buchbinder 1 0 1 0 0.000 -13 348 360 1
100    Steve Tier 2 0 2 0 0.000 -13
101    Steve Grob 2 0 2 0 0.000 -13
102    Purinth Thitiyagoon 1 0 1 0 0.000 -13 355 368 1
103    Caesar Jaramillo 1 0 1 0 0.000 -12
104    Gena Torricelli 1 0 1 0 0.000 -12
105    Wes Morrison 1 0 1 0 0.000 -12 327 403 1
106    Carole Miller 1 0 1 0 0.000 -12 361 406 1
107    Eugene Murray 1 0 1 0 0.000 -12 371 382 1
108    Judy Steward 1 0 1 0 0.000 -12
109    Lou J B Miller 12 5 7 0 0.417 -12 373 366 1
110    Pat Yarnell 1 0 1 0 0.000 -12 384 428 1
111    Reuvena Ross 2 1 1 0 0.500 -12 417 354 2
112    John E Meyers 1 0 1 0 0.000 -12
113    Joanne Cohen 1 0 1 0 0.000 -12
114    Phyllis Koselke 1 0 1 0 0.000 -12 339 361 1
115    Ian Weinstein 2 0 2 0 0.000 -12
116    Chris Tallman 1 0 1 0 0.000 -12 324 407 1
117    Brian Leavitt 1 0 1 0 0.000 -12 336 415 1
118    David Ruby 1 0 1 0 0.000 -12 323 400 1
119    William Barfuss 1 0 1 0 0.000 -11 330 400 1
120    Jon Demeter 1 0 1 0 0.000 -11 373 405 1
121    Nancee Mancel 2 1 1 0 0.500 -11 403 390 2
122    Mohan Chunkath 1 0 1 0 0.000 -11
123    Noel Livermore 1 0 1 0 0.000 -11
124    Steve Glass 1 0 1 0 0.000 -11
125    Carlene Wallis 10 4 6 0 0.400 -11 350 403 5
126    Kiyoshi Kuromiya 1 0 1 0 0.000 -11
127    Chuck Curtis 1 0 1 0 0.000 -11 317 395 1
128    Debbie Scholz 1 0 1 0 0.000 -11 312 410 1
129    Jill Turney 1 0 1 0 0.000 -10 367 371 1
130    Nick Meyer 2 0 2 0 0.000 -10 355 448 2
131    Noah Kanter 1 0 1 0 0.000 -10
132    Ron Gideons 1 0 1 0 0.000 -10 386 398 1
133    Gunther Jacobi 1 0 1 0 0.000 -10 298 456 1
134    Dee Segrest 1 0 1 0 0.000 -10
135    Zev Kaufman 2 0 2 0 0.000 -10 347 405 1
136    Kristiina Overton 1 0 1 0 0.000 -10 316 417 1
137    Cesar Del Solar 2 0 2 0 0.000 -10 354 359 1
138    Robert Felt 11 2 9 0 0.182 -10 328 476 2
139    Jeremiah Mead 2 0 2 0 0.000 -9 357 366 1
140    Alan Meyer 9 5 4 0 0.556 -9 366 360 9
141    Audrey Tumbarello 1 0 1 0 0.000 -9
142    Rhonda Palmer 1 0 1 0 0.000 -9
143    Kevin Rickhoff 1 0 1 0 0.000 -9 402 460 1
144    Marty Gabriel 4 1 3 0 0.250 -9 478 357 1
145    Mark Landsberg 4 1 3 0 0.250 -9
146    Joel Elkins 1 0 1 0 0.000 -9
147    James Dodds 1 0 1 0 0.000 -9
148    Mark Edward Owens 1 0 1 0 0.000 -9
149    Kolton Koehler 1 0 1 0 0.000 -9 281 506 1
150    Evan Kramer 1 0 1 0 0.000 -8 315 490 1
151    Gabriel Wong 1 0 1 0 0.000 -8 284 496 1
152    Leon Fernandes 2 1 1 0 0.500 -8
153    Robert Ellickson 1 0 1 0 0.000 -8 320 514 1
154    Ira Cohen 25 7 18 0 0.280 -8 337 379 1
155    Jason Bednarz 1 0 1 0 0.000 -8
156    Bob Lundegaard 1 0 1 0 0.000 -8
157    Rod MacNeil 1 0 1 0 0.000 -8
158    Mark Pistolese 4 1 3 0 0.250 -8 406 376 1
159    Acho Nwana 1 0 1 0 0.000 -8
160    Mike Weepie 1 0 1 0 0.000 -8 362 379 1
161    Ben Withers 1 0 1 0 0.000 -8
162    Tony Leah 1 0 1 0 0.000 -8 335 424 1
163    Libero Paolella 1 0 1 0 0.000 -8 291 468 1
164    Gordon Shapiro 3 1 2 0 0.333 -8
165    Chris Patrick Morgan 1 0 1 0 0.000 -7 371 482 1
166    Kathy Sutrov 4 3 1 0 0.750 -7 437 369 4
167    Maddy Kamen 3 1 2 0 0.333 -7 409 342 1
168    David Stone 1 0 1 0 0.000 -7
169    Ron Hoekstra 1 0 1 0 0.000 -7
170    Luise Shafritz 9 4 5 0 0.444 -7 345 411 2
171    Vernon Jones 3 1 2 0 0.333 -7 336 352 2
172    Dennis Liebhaber 1 0 1 0 0.000 -7
173    Geoff Wright 1 0 1 0 0.000 -7
174    Paul Epstein 5 1 4 0 0.200 -7
175    Alan Whitman 7 4 3 0 0.571 -7 393 359 5
176    Scott AnderBois 1 0 1 0 0.000 -7 424 474 1
177    Joe Edley 3 0 3 0 0.000 -7 337 374 1
178    Ann Sanfedele 4 2 2 0 0.500 -7
179    Andrew Friedrich 1 0 1 0 0.000 -7 355 359 1
180    Paul Phillips 1 0 1 0 0.000 -7 320 402 1
181    Carl Barish 5 4 1 0 0.800 -6 421 318 2
182    Doug Honig 10 4 6 0 0.400 -6
183    Helaine Garren 24 14 10 0 0.583 -6 397 369 3
184    Rich Baker 4 1 3 0 0.250 -6 369 391 3
185    Ron Tiekert 1 0 1 0 0.000 -6 305 419 1
186    David Gibson 2 0 2 0 0.000 -6 427 443 1
187    Tina Udelson 2 1 1 0 0.500 -6
188    Darin True 1 0 1 0 0.000 -6 403 428 1
189    Larry Broderick 1 0 1 0 0.000 -6
190    Albert Hahn 11 5 6 0 0.455 -6 293 508 1
191    Isaias Sarmiento 2 1 1 0 0.500 -6 340 444 1
192    Joyce Palmer 2 1 1 0 0.500 -6
193    Tunde Ogunyemi 4 2 2 0 0.500 -6
194    Darrell Day 1 0 1 0 0.000 -6
195    Judy Levitt 3 1 2 0 0.333 -6 361 390 2
196    Greg Heidler 11 5 6 0 0.455 -6 325 405 3
197    Edward Halper 1 0 1 0 0.000 -5
198    Richard Lund 1 0 1 0 0.000 -5
199    Steve Oliger 7 4 3 0 0.571 -5 430 411 2
200    Joe Dackman 1 0 1 0 0.000 -5 297 386 1
201    Lloyd Mills 1 0 1 0 0.000 -5
202    Charles Goldstein 1 0 1 0 0.000 -5
203    Michael Stevens 2 1 1 0 0.500 -5 333 364 2
204    Michael Thelen 1 0 1 0 0.000 -5 406 468 1
205    Mark Palumbo 2 1 1 0 0.500 -5
206    Eileen Gruhn 4 3 1 0 0.750 -5 413 334 1
207    Paul G. Thompson 2 1 1 0 0.500 -5
208    John Viloria 1 0 1 0 0.000 -5 294 358 1
209    Kevin Lee 2 1 1 0 0.500 -4 397 343 2
210    James Foster 2 1 1 0 0.500 -4
211    Johnny Nevarez 8 3 5 0 0.375 -4
212    Ruth Sparer Stern 1 0 1 0 0.000 -4
213    Jan Cardia 11 5 6 0 0.455 -4 370 351 1
214    Susan Beard 2 1 1 0 0.500 -4 370 393 1
215    Joel Sherman 10 3 7 0 0.300 -3
216    Jesse Day 1 0 1 0 0.000 -3 377 481 1
217    Mark Peltier 4 2 2 0 0.500 -3 360 378 4
218    Keith Smith 4 2 2 0 0.500 -3 383 380 4
219    John O'Laughlin 1 0 1 0 0.000 -3 341 400 1
220    Charnwit Sumrattanaporn 1 0 1 0 0.000 -3 342 371 1
221    Chuck Armstrong 1 0 1 0 0.000 -3
222    Pamina Deutsch 7 5 2 0 0.714 -3 399 333 4
223    Roy Kamen 10 5 5 0 0.500 -3 329 367 2
224    Jim Pate 2 1 1 0 0.500 -2 363 255 1
225    Sherrie Saint John 5 4 1 0 0.800 -2 391 333 2
226    Joe Weinike 3 1 2 0 0.333 -2 350 391 1
227    Patrick Gitonga Nderitu 1 0 1 0 0.000 -2
228    Peter R Huszagh 2 1 1 0 0.500 -2 354 467 1
229    Cynthia Pughsley 39 20 19 0 0.513 -2 375 395 4
230    Judy Romann 2 1 1 0 0.500 -2 427 428 2
231    Amnon Igra 2 1 1 0 0.500 -2 333 380 2
232    Randy Greenspan 4 1 3 0 0.250 -2 349 369 1
233    Jesse Wornum 3 2 1 0 0.667 -2 400 348 3
234    Ed Neugroschl 6 3 3 0 0.500 -2
235    Mark Lum 2 1 1 0 0.500 -2
236    Ruth Hamilton 51 25 26 0 0.490 -2 366 387 23
237    Jim Kramer 5 1 4 0 0.200 -2 391 394 5
238    Donna McDonough 7 4 3 0 0.571 -1 387 333 7
239    Joey Mallick 19 5 14 0 0.263 -1 380 422 18
240    Amnon Meyers 2 1 1 0 0.500 -1
241    Thomas Conrad 2 1 1 0 0.500 -1 349 456 2
242    Marc Levesque 2 1 1 0 0.500 -1 383 426 2
243    James Henderson 3 1 1 1 0.500 -1
244    Jim W Fischer 4 3 1 0 0.750 -1 381 316 1
245    Roy Dixon 2 1 1 0 0.500 0
246    Althea Huber 1 1 0 0 1.000 0 480 304 1
247    Paul Erland 2 1 1 0 0.500 0
248    Frank Hertz 1 1 0 0 1.000 0 410 295 1
249    John Attamack 1 1 0 0 1.000 0 450 440 1
250    David Mallick 2 1 1 0 0.500 0 291 421 1
251    Mark Przybyszewski 3 1 2 0 0.333 0 318 465 1
252    Danny Kidd 1 1 0 0 1.000 0
253    Bob Lipton 1 0 1 0 0.000 0 308 343 1
254    Richard Johnson 2 1 1 0 0.500 0 435 343 2
255    Hilda Ben Nun 1 1 0 0 1.000 0
256    Eugene Walker 1 1 0 0 1.000 0
257    Leesa Bergeron 1 1 0 0 1.000 0 412 326 1
258    Robert Mulet 1 1 0 0 1.000 0 385 291 1
259    Mike Ryan 4 2 2 0 0.500 0
260    Al Fisicaro 1 0 1 0 0.000 0 382 387 1
261    Sandra Kamenir 1 1 0 0 1.000 0 412 347 1
262    Nick Ballard 1 0 0 1 0.500 0
263    Kassel Marianne 1 1 0 0 1.000 0 347 321 1
264    Chris Wilding 1 1 0 0 1.000 0 474 268 1
265    Ron Southwick 1 1 0 0 1.000 0 342 322 1
266    Gregg Wood 1 1 0 0 1.000 0 452 282 1
267    Kirk Stanfield 1 0 1 0 0.000 0 419 437 1
268    Lesley McTaggart 1 1 0 0 1.000 0 379 352 1
269    Jeff Reeves 1 0 1 0 0.000 0 331 352 1
270    David Engelhardt 2 1 1 0 0.500 0 251 482 1
271    Ron Barker 1 1 0 0 1.000 0
272    Marie Desjardins 1 0 1 0 0.000 0 381 390 1
273    Janice Miozzo 1 1 0 0 1.000 0 392 356 1
274    Jane Geary 1 1 0 0 1.000 0
275    David Girshoff 1 1 0 0 1.000 0 377 347 1
276    Barbara Platt 1 1 0 0 1.000 +1
277    Conrad Bassett-Bouchard 3 1 2 0 0.333 +1 373 413 3
278    Marissa Solini 1 1 0 0 1.000 +1 416 246 1
279    Darlene Marlow 1 1 0 0 1.000 +1
280    Miriam Saldanha 1 1 0 0 1.000 +1 457 297 1
281    Eric Harshbarger 2 1 1 0 0.500 +1 332 534 1
282    Joyce Spalding 1 1 0 0 1.000 +1
283    Byron Nelson 1 1 0 0 1.000 +1 366 343 1
284    Betty Bergeron 1 1 0 0 1.000 +1 387 271 1
285    Mark Gooley 1 1 0 0 1.000 +1 423 384 1
286    Kevin Fraley 2 1 1 0 0.500 +2
287    Tim Lecompte 1 1 0 0 1.000 +2 445 317 1
288    Susi Tiekert 2 1 1 0 0.500 +2 358 354 2
289    Arnie Horowitz 2 1 1 0 0.500 +2 361 368 2
290    Alan Stern 6 3 3 0 0.500 +2 342 444 3
291    Steve Pellinen 13 5 8 0 0.385 +2 370 399 5
292    Claudia Finn 1 1 0 0 1.000 +2 473 313 1
293    Jim Miller 8 4 4 0 0.500 +2
294    Mike Southern 3 2 1 0 0.667 +2 370 382 3
295    Beth Byrne 1 1 0 0 1.000 +2 434 283 1
296    Tony Sim 3 2 1 0 0.667 +2
297    Joan Orvis 4 3 1 0 0.750 +2
298    Mark Simmons 3 2 1 0 0.667 +2
299    Terry Veevers 3 2 1 0 0.667 +2
300    Ed Ugarte 1 1 0 0 1.000 +2
301    Tracy Bowman 1 1 0 0 1.000 +2 374 313 1
302    Bob Schoenman 13 4 9 0 0.308 +2 315 410 2
303    Ossie Mair 1 1 0 0 1.000 +2
304    Scott Morese 1 1 0 0 1.000 +2
305    Lois S Oda 1 1 0 0 1.000 +2
306    Joshua Standig 1 1 0 0 1.000 +2 336 328 1
307    David Whitley 2 1 1 0 0.500 +2 364 374 2
308    Jeannie J Wilson 4 3 1 0 0.750 +3 422 346 4
309    Emma Perryman 1 1 0 0 1.000 +3
310    Nuttakrit Keskaroonkul 3 1 2 0 0.333 +3 349 374 3
311    Bill Payne 2 2 0 0 1.000 +3
312    Marilyn Wilkins 3 2 1 0 0.667 +3
313    Jeff Potts 7 4 3 0 0.571 +3
314    Al Demers 1 1 0 0 1.000 +3
315    Sal Dijamco 4 2 2 0 0.500 +3
316    Frank Tangredi 2 1 1 0 0.500 +4
317    Paul Avrin 18 8 10 0 0.444 +4 344 327 2
318    Matt Laufer 2 1 1 0 0.500 +4
319    Helga Williams 1 1 0 0 1.000 +4
320    Maggie Morley 5 3 2 0 0.600 +4 301 352 1
321    Hildagard Powell 1 1 0 0 1.000 +4
322    Bill Glazerman 2 1 1 0 0.500 +4
323    Stefan Fatsis 3 2 1 0 0.667 +4
324    Harriette Lakernick 5 3 2 0 0.600 +4 407 423 1
325    Dennis Taylor 2 1 1 0 0.500 +4 407 334 2
326    Charlene White 1 1 0 0 1.000 +4
327    Alice Van Leunen 10 5 5 0 0.500 +4 433 400 4
328    Randy Forrester 1 1 0 0 1.000 +4 370 364 1
329    Robert Linn 12 5 7 0 0.417 +4 444 395 1
330    Gretchen Cowan 1 1 0 0 1.000 +4 433 286 1
331    Dane Barnhard 1 1 0 0 1.000 +4
332    Wallace Schultz 2 1 1 0 0.500 +4 433 402 2
333    Elaine Glowniak 1 1 0 0 1.000 +5
334    Natalie Liebman 1 1 0 0 1.000 +5
335    Tracy Cobbs 2 1 1 0 0.500 +5
336    Iffy Onyeonwu 2 1 1 0 0.500 +5 480 342 1
337    Elaine Patterson 1 1 0 0 1.000 +5
338    Randy Schramm 2 1 1 0 0.500 +5
339    Jeff Parsons 3 2 1 0 0.667 +5 428 290 1
340    Paul McCarthy 1 1 0 0 1.000 +5
341    Bharat Sampath 1 1 0 0 1.000 +5 469 388 1
342    Paul Sidorsky 2 1 1 0 0.500 +5 371 399 2
343    Robert Kahn 7 3 4 0 0.429 +6 362 391 4
344    Ray Smith 1 1 0 0 1.000 +6
345    Terry Kang Rau 1 1 0 0 1.000 +6 434 359 1
346    Joel Wapnick 3 1 2 0 0.333 +6 374 362 3
347    Allan Simon 3 2 1 0 0.667 +6 442 451 1
348    Steve Krieger 4 2 2 0 0.500 +6 244 440 1
349    Susan Hoehn 1 1 0 0 1.000 +6 393 365 1
350    Howard Pistol 2 1 1 0 0.500 +6 370 447 1
351    David Goldberg 1 1 0 0 1.000 +6 442 316 1
352    Jason Sommer 1 1 0 0 1.000 +6
353    Jim Burlant 1 1 0 0 1.000 +7 417 386 1
354    Huguette Settle 1 1 0 0 1.000 +7 427 323 1
355    Wendy McGrath 1 1 0 0 1.000 +7 405 335 1
356    Kevin Burbridge 1 1 0 0 1.000 +7 390 317 1
357    Janet Matheson 1 1 0 0 1.000 +7 401 294 1
358    Emil Rem 1 1 0 0 1.000 +7
359    Laraine Chapman 2 1 1 0 0.500 +7
360    Sandy Nang 1 1 0 0 1.000 +7 432 265 1
361    Camela Hicks 1 1 0 0 1.000 +7 408 320 1
362    Marilyn Gage 1 1 0 0 1.000 +7 395 300 1
363    Verna Richards Berg 3 2 1 0 0.667 +7
364    Patrick Hodges 1 1 0 0 1.000 +7
365    David Weisberg 2 1 1 0 0.500 +7
366    Scott McDougall 1 1 0 0 1.000 +7 464 346 1
367    Karol Foss 2 2 0 0 1.000 +7 404 368 1
368    Ken Louie 1 1 0 0 1.000 +7 424 275 1
369    Nigel Peltier 4 2 2 0 0.500 +7 354 424 4
370    Cindy Quinn 1 1 0 0 1.000 +7
371    Polly Moyer 4 3 1 0 0.750 +7
372    Richard Lauder 1 1 0 0 1.000 +7
373    Steve Cheseborough 1 1 0 0 1.000 +7
374    Lee Moore 1 1 0 0 1.000 +8 421 339 1
375    J Midori Howard 9 7 2 0 0.778 +8 378 475 1
376    Charley Kaplan 2 2 0 0 1.000 +8 402 352 2
377    Carla Cree 1 1 0 0 1.000 +8
378    Betty Cornelison 30 19 11 0 0.633 +8 405 370 18
379    Don Bush 1 1 0 0 1.000 +8
380    Evan Berofsky 1 1 0 0 1.000 +8 450 349 1
381    Thavachai Thivavarnvongs 1 1 0 0 1.000 +8
382    William D Shipe 1 1 0 0 1.000 +8
383    Jason Ubeika 2 1 1 0 0.500 +8 416 334 2
384    Isaac Apindi 4 2 2 0 0.500 +8 409 408 3
385    Derek Martinez 1 1 0 0 1.000 +8 387 382 1
386    Rachel Christensen 1 1 0 0 1.000 +8 423 314 1
387    Margaret Bauer Williams 2 2 0 0 1.000 +8 331 326 1
388    Miriam Gregory 1 1 0 0 1.000 +9 448 375 1
389    Owen Mascott 3 2 1 0 0.667 +9
390    Carl Stocker 2 1 1 0 0.500 +9 389 366 2
391    Brendan Huang 1 1 0 0 1.000 +9 475 325 1
392    Marjorie Schoneboom 14 7 7 0 0.500 +9 350 395 4
393    Emely Weissman 1 1 0 0 1.000 +9 400 361 1
394    Randy Hersom 2 1 1 0 0.500 +9 361 399 1
395    David Weiss 1 1 0 0 1.000 +9 404 368 1
396    Robert Richland 1 1 0 0 1.000 +9
397    Arun Methaset 1 1 0 0 1.000 +9
398    Jim Peters 1 1 0 0 1.000 +10
399    Michael Orford 6 4 2 0 0.667 +10
400    Robert Dixon 4 2 2 0 0.500 +10
401    Rebecca Slivka 9 5 4 0 0.556 +10 392 369 9
402    Lisa Deift 1 1 0 0 1.000 +10 402 392 1
403    Marlene Milkent 3 2 1 0 0.667 +10
404    Kathleen Watson 3 2 1 0 0.667 +10
405    Paul Beusterien 1 1 0 0 1.000 +10
406    Richard Julian 1 1 0 0 1.000 +10
407    Paul Thornton 1 1 0 0 1.000 +10
408    Matt Dewaelsche 1 1 0 0 1.000 +11
409    Jeff Martin 7 4 3 0 0.571 +11 393 348 7
410    Dean Saldanha 11 4 7 0 0.364 +11 378 373 4
411    Jim Lamerand 2 1 1 0 0.500 +11 339 360 1
412    Kenji Matsumoto 4 2 2 0 0.500 +11 345 372 1
413    Ken Lambe 1 1 0 0 1.000 +11
414    Aniekan B Uwan 1 1 0 0 1.000 +11
415    Ken Clark 8 3 5 0 0.375 +11
416    Ed Cole 2 2 0 0 1.000 +11
417    Ray Lindstrom 1 1 0 0 1.000 +11
418    Carol Roark 3 2 1 0 0.667 +11
419    Pakorn Nemitrmansuk 1 1 0 0 1.000 +12 412 377 1
420    Julie Wright 1 1 0 0 1.000 +12 436 354 1
421    Jack Dilles 2 2 0 0 1.000 +12
422    Stan Rubinsky 4 3 1 0 0.750 +12 440 258 1
423    John Gaines 1 1 0 0 1.000 +12 435 286 1
424    Trip Payne 1 1 0 0 1.000 +12 376 375 1
425    Mark Kenas 5 3 2 0 0.600 +12
426    Michael Wolfberg 1 1 0 0 1.000 +12
427    George Macaulay 1 1 0 0 1.000 +12
428    Mary Lee Couey 3 3 0 0 1.000 +12 414 306 1
429    Pam Grazette 1 1 0 0 1.000 +12
430    Norbert Saldanha 2 2 0 0 1.000 +12 453 305 2
431    Carolyn Easter 1 1 0 0 1.000 +12 411 307 1
432    Michael Willis 1 1 0 0 1.000 +12 473 404 1
433    Neil Bines 1 1 0 0 1.000 +13 372 299 1
434    Rachel Knapp 1 1 0 0 1.000 +13 405 382 1
435    Ross Stevenson 2 2 0 0 1.000 +13
436    Danny Panganiban 2 2 0 0 1.000 +13 360 346 1
437    Robert Crowe 1 1 0 0 1.000 +13
438    Mark Fidler 1 1 0 0 1.000 +13 387 386 1
439    Dominic Grillo 1 1 0 0 1.000 +13 442 334 1
440    Gerald Carter 1 1 0 0 1.000 +14 384 260 1
441    Peter Armstrong 3 2 1 0 0.667 +14 361 388 2
442    Tim Anglin 10 5 5 0 0.500 +14 246 482 1
443    Noella Ward 2 2 0 0 1.000 +14 444 308 2
444    John Wiley 2 2 0 0 1.000 +14 503 280 1
445    Alex Jaech 1 1 0 0 1.000 +14 412 361 1
446    David Poder 21 11 10 0 0.524 +15
447    Judy Newhouse 4 3 1 0 0.750 +15 435 365 4
448    Ken Smith 3 3 0 0 1.000 +15 385 376 1
449    Siri Tillekeratne 45 27 18 0 0.600 +16 381 375 13
450    David Pearl 3 2 1 0 0.667 +16 290 425 1
451    Don Malcolm 11 7 4 0 0.636 +16
452    Brian Cappelletto 10 3 7 0 0.300 +16 327 406 4
453    Gregg Foster 3 3 0 0 1.000 +16
454    Rafi Stern 4 2 2 0 0.500 +17 378 455 3
455    Mitchell Brook 2 2 0 0 1.000 +17 502 361 1
456    James Wait 4 4 0 0 1.000 +18
457    KC Frodyma 2 2 0 0 1.000 +18 445 352 2
458    Juraj Pivovarov 2 2 0 0 1.000 +18 413 375 2
459    Bryan Goolsby 4 3 1 0 0.750 +18 444 416 1
460    Bob Fancett 16 8 8 0 0.500 +18
461    Carl Johnson 10 5 5 0 0.500 +18 374 439 10
462    Paul Terry 4 3 1 0 0.750 +18 386 365 2
463    Carol Kaplan 37 17 20 0 0.459 +19 379 427 5
464    Charles Smith 2 2 0 0 1.000 +19
465    Tom Singleton 2 2 0 0 1.000 +19
466    Martin Weisskopf 4 3 1 0 0.750 +19
467    Eleanor Traeg 15 10 5 0 0.667 +20
468    Cynthia Seales 13 8 5 0 0.615 +20 368 385 6
