Graph loading...
C Pollard
C Pollard | Rehoboth, DE
Rating
1420
(Peak: 1705)
Ranking
(unranked)
 
 
Lifetime record
79-84-0 (0.485)
 
Career earnings: $350
Avg. score
347-383
 
 
Head-to-Head Results

Opponent

Games

W

L

T

Pct
Rating
Change
Average
For
Average
Against

(# games scored)
1    Carole Denton 6 5 1 0 0.833 +19
2    David Engelhardt 4 2 2 0 0.500 -4
3    Roy Dixon 3 2 1 0 0.667 +22
4    Florence Spanfelner 3 0 3 0 0.000 -33
5    Adrian Smith 2 2 0 0 1.000 +22
6    Martin Smith 2 2 0 0 1.000 +20
7    Ann Raymond 2 1 1 0 0.500 -5 380 396 1
8    Douglas Hoylman 2 1 1 0 0.500 -4
9    Frank Tangredi 2 1 1 0 0.500 +12
10    Stan Williams 2 1 1 0 0.500 +2 385 375 2
11    Sheldon Silverstein 2 1 1 0 0.500 -12
12    Phyllis Patukas 2 1 1 0 0.500 0
13    Joan Orvis 2 1 1 0 0.500 +4
14    Helene Browe 2 1 1 0 0.500 -9
15    Shah Ali 2 1 1 0 0.500 -6
16    Jo Anne Cohen 2 1 1 0 0.500 -10
17    Wendy Littman 2 1 1 0 0.500 +3
18    Steve Moniz 2 0 2 0 0.000 -16
19    Gordon Richardson 2 0 2 0 0.000 -24
20    Josh Silber 2 0 2 0 0.000 -20
21    Gerry Greenside 2 0 2 0 0.000 -18
22    Marty Fialkow 2 0 2 0 0.000 -28
23    Heidi Kujac 2 0 2 0 0.000 -29
24    Dave Leonard 1 1 0 0 1.000 +8
25    Bob Detmer 1 1 0 0 1.000 +15
26    Joel Sherman 1 1 0 0 1.000 +17
27    Bobbie Butterfield 1 1 0 0 1.000 +10
28    James Dodds 1 1 0 0 1.000 +9
29    Joe Geibler 1 1 0 0 1.000 +10
30    George Spanfelner 1 1 0 0 1.000 +6
31    Diane Firstman 1 1 0 0 1.000 +6
32    Robin Schlauch 1 1 0 0 1.000 +3
33    Mary Honablew 1 1 0 0 1.000 +10
34    Lorraine Burton 1 1 0 0 1.000 +7
35    Scott AnderBois 1 1 0 0 1.000 +10
36    Louis Sabin 1 1 0 0 1.000 +5
37    Hillary Goldberg 1 1 0 0 1.000 +3
38    Charles Merlis 1 1 0 0 1.000 +11
39    Victor Steinman 1 1 0 0 1.000 +9
40    David Conford 1 1 0 0 1.000 +13
41    Trip Payne 1 1 0 0 1.000 +15 401 342 1
42    Marilyn Everett 1 1 0 0 1.000 +8
43    Jay Strieb 1 1 0 0 1.000 +3
44    Merble Reagon 1 1 0 0 1.000 +7
45    Delores Arrington 1 1 0 0 1.000 +5 315 300 1
46    Joanne Cohen 1 1 0 0 1.000 +10
47    Rita Provost 1 1 0 0 1.000 +17
48    Lois Kahan 1 1 0 0 1.000 +3
49    Maurice Decanio 1 1 0 0 1.000 +10
50    Michael Wolfberg 1 1 0 0 1.000 +15
51    Kay Patterson 1 1 0 0 1.000 +7
52    Mark Edward Owens 1 0 1 0 0.000 -4
53    Isaac Tukpah 1 0 1 0 0.000 -14
54    Mary A Lyons 1 0 1 0 0.000 -10
55    Cecilia Le 1 0 1 0 0.000 -10
56    Mark Shanaman 1 0 1 0 0.000 -12 306 432 1
57    Bob Lipton 1 0 1 0 0.000 -2
58    Sam Rosin 1 0 1 0 0.000 -13 284 498 1
59    Rich Silberg 1 0 1 0 0.000 -6
60    Pat Cole 1 0 1 0 0.000 -12
61    Jean Coleman 1 0 1 0 0.000 -4
62    Daniel Pratt 1 0 1 0 0.000 -3
63    Howard Pistol 1 0 1 0 0.000 -7
64    Ann Mirabito 1 0 1 0 0.000 -11
65    Randy Hersom 1 0 1 0 0.000 -3
66    Ed Neugroschl 1 0 1 0 0.000 -10
67    Shirley Fliesser 1 0 1 0 0.000 -14
68    Donna Fuchsluger 1 0 1 0 0.000 -15
69    Mitchell Brook 1 0 1 0 0.000 -16
70    Drew Allen 1 0 1 0 0.000 -11
71    Ginger White 1 0 1 0 0.000 -16
72    Dolly Silverstein 1 0 1 0 0.000 -17
73    David Johnson 1 0 1 0 0.000 -14
74    Tim Margolis 1 0 1 0 0.000 -14
75    Paul Avrin 1 0 1 0 0.000 -7
76    Arnie Horowitz 1 0 1 0 0.000 -7
77    Noel Livermore 1 0 1 0 0.000 -10
78    Winter 1 0 1 0 0.000 -13
79    Verna Richards Berg 1 0 1 0 0.000 -6
80    David Lieberfarb 1 0 1 0 0.000 -12
81    Alan Kraus 1 0 1 0 0.000 -14
82    Lynne Mitchnick 1 0 1 0 0.000 -13
83    Randy Greenspan 1 0 1 0 0.000 -4
84    Robert Linn 1 0 1 0 0.000 -5
85    Marlon Hill 1 0 1 0 0.000 -6
86    Linda Oliva 1 0 1 0 0.000 -14 321 350 1
87    Steve Tier 1 0 1 0 0.000 -6
88    Marty Gabriel 1 0 1 0 0.000 -11
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.